- BSPD BEARINGS...Machine Element
- FOR IMMEDIATE ACTION E-MAIL info@bspd-bearing.com
-
Products
Catalog
- Ball Bearings
-
Slewing Bearings
- Interchange Series - Ungeared
- Interchange Series - External gear
- Interchange Series - Internal gear
- Kaydon Slewing Bearings
- Metric Size Slewing Rings
- Inch Size Slewing Rings
- Metric Size Slewing Rings (2)
- IMO Slewing Rings & Slewing drives
- SKF Slewing Bearings
- INA Slewing Bearings
- Franke Slewing Bearings
- Needle Roller Bearings
- Crossed Roller Bearing
- Spherical Roller Bearings
-
Tapered Roller Bearings
- Inch Single Row Tapered Roller Bearings
- Metric Single Row Tapered Roller Bearings
- Single row tapered roller bearing with flanged outer ring
- Double row tapered roller bearings& TDO design
- Double row tapered roller bearings& TDI design
- Tapered roller bearings& single row& matched back-to-back
- Tapered roller bearings& single row& matched face-to-face
- Four-Row Tapered Roller Bearings
- Cylindrical Roller Bearing
- Linear Bearing
Bearings & Components
-
Stainless Steel Bearings
- Stainless Steel Angular Contact Ball Bearings
- Stainless Steel Ball Bearings
- Stainless Steel Balls
- Stainless Steel Mounted Units, Pillow Blocks, Housed Unit Bearings & Inserts
- Stainless Steel Self Aligning Ball Bearings
- Stainless Steel Spherical Plain Bearings and Rod Ends
- Stainless Steel Thrust Ball Bearings
- Stainless Steel V-Groove Guide Wheels
- Ceramic Bearings
- Polyurethane Wheels
Special Material
- About BSPD
- Contact Us
- Request A Quote
-
- info@bspd-bearing.com
Size
RAIL LENGTH RANGE
PRELOAD
REQUEST FOR QUOTE
THK HSR-RM Set
The linear guide without cage has the highest usability, and it can be used under various conditions/environments from normal. For example, as long as the option is correct, it may be used even under conditions/environments that cannot be used such as vacuum and mountainous areas.
Product Number | Size | RAIL LENGTH RANGE | PRELOAD |
---|---|---|---|
HSR8R1UUM+35LM | 8 mm | 35 mm | No Preload |
HSR8R1UUM+55LM | 8 mm | 55 mm | No Preload |
HSR8R1UUM+75LM | 8 mm | 75 mm | No Preload |
HSR8R2UUM+75LM | 8 mm | 75 mm | No Preload |
HSR8R1UUM+175LM | 8 mm | 175 mm | No Preload |
HSR8R2UUM+95LM | 8 mm | 95 mm | No Preload |
HSR8R1UUM+115LM | 8 mm | 115 mm | No Preload |
HSR8R1UUM+275LM | 8 mm | 275 mm | No Preload |
HSR8R2UUM+275LM | 8 mm | 275 mm | No Preload |
HSR10R1UUM+45LM | 10 mm | 45 mm | No Preload |
HSR10R2UUM+470LM | 10 mm | 470 mm | No Preload |
HSR10R2UUM+345LM | 10 mm | 345 mm | No Preload |
HSR10R2UUM+220LM | 10 mm | 220 mm | No Preload |
HSR10R2UUM+195LM | 10 mm | 195 mm | No Preload |
HSR10R1UUM+470LM | 10 mm | 470 mm | No Preload |
HSR10R1UUM+95LM | 10 mm | 95 mm | No Preload |
HSR10R1UUM+220LM | 10 mm | 220 mm | No Preload |
HSR12R1UUM+110LM | 12 mm | 110 mm | No Preload |
HSR12R2UUM+670LM | 12 mm | 670 mm | No Preload |
HSR12R2UUM+550LM | 12 mm | 550 mm | No Preload |
HSR12R2UUM+190LM | 12 mm | 190 mm | No Preload |
HSR12R2UUM+390LM | 12 mm | 390 mm | No Preload |
HSR12R2UUM+150LM | 12 mm | 150 mm | No Preload |
HSR12R2UUM+110LM | 12 mm | 110 mm | No Preload |
HSR12R1UUM+670LM | 12 mm | 670 mm | No Preload |
HSR12R1UUM+350LM | 12 mm | 350 mm | No Preload |
HSR12R1UUM+190LM | 12 mm | 190 mm | No Preload |
HSR12R1UUM+150LM | 12 mm | 150 mm | No Preload |
REQUEST FOR QUOTE