- BSPD BEARINGS...Machine Element
- FOR IMMEDIATE ACTION E-MAIL info@bspd-bearing.com
-
Products
Catalog
- Ball Bearings
-
Slewing Bearings
- Interchange Series - Ungeared
- Interchange Series - External gear
- Interchange Series - Internal gear
- Kaydon Slewing Bearings
- Metric Size Slewing Rings
- Inch Size Slewing Rings
- Metric Size Slewing Rings (2)
- IMO Slewing Rings & Slewing drives
- SKF Slewing Bearings
- INA Slewing Bearings
- Franke Slewing Bearings
- Needle Roller Bearings
- Crossed Roller Bearing
- Spherical Roller Bearings
-
Tapered Roller Bearings
- Inch Single Row Tapered Roller Bearings
- Metric Single Row Tapered Roller Bearings
- Single row tapered roller bearing with flanged outer ring
- Double row tapered roller bearings& TDO design
- Double row tapered roller bearings& TDI design
- Tapered roller bearings& single row& matched back-to-back
- Tapered roller bearings& single row& matched face-to-face
- Four-Row Tapered Roller Bearings
- Cylindrical Roller Bearing
- Linear Bearing
Bearings & Components
-
Stainless Steel Bearings
- Stainless Steel Angular Contact Ball Bearings
- Stainless Steel Ball Bearings
- Stainless Steel Balls
- Stainless Steel Mounted Units, Pillow Blocks, Housed Unit Bearings & Inserts
- Stainless Steel Self Aligning Ball Bearings
- Stainless Steel Spherical Plain Bearings and Rod Ends
- Stainless Steel Thrust Ball Bearings
- Stainless Steel V-Groove Guide Wheels
- Ceramic Bearings
- Polyurethane Wheels
Special Material
- About BSPD
- Contact Us
- Request A Quote
-
- info@bspd-bearing.com
Bore diameter
Outside diameter
Total width
Shoulder diameter of inner ring
Width of outer ring
Basic static load rating (Cor)
REQUEST FOR QUOTE
Tapered roller bearings& single row& matched back-to-back
Product Number | Bore diameter | Outside diameter | Total width | Shoulder diameter of inner ring | Width of outer ring | Basic static load rating (Cor) |
---|---|---|---|---|---|---|
33207T64/DB | 35 mm | 72 mm | 64 mm | 53.4 mm | 52 mm | 212 kN |
32008T41.5 X/DB | 40 mm | 68 mm | 41.5 mm | 54.7 mm | 32.5 mm | 143 kN |
3030872/DB | 40 mm | 90 mm | 72 mm | 62.5 mm | 61.5 mm | 190 kN |
31309T62.5/DB | 45 mm | 100 mm | 62.5 mm | 74.7 mm | 44 mm | 204 kN |
32010T50 X/DB | 50 mm | 80 mm | 50 mm | 65.9 mm | 41 mm | 176 kN |
32210T67.5/DB | 50 mm | 90 mm | 67.5 mm | 68.6 mm | 56 mm | 200 kN |
33011T59/DB | 55 mm | 90 mm | 59 mm | 73.1 mm | 47 mm | 270 kN |
33111T88/DB | 55 mm | 95 mm | 88 mm | 75.1 mm | 74 mm | 310 kN |
32012T65 X/DB | 60 mm | 95 mm | 65 mm | 77.8 mm | 54 mm | 245 kN |
30212T53/DB | 60 mm | 110 mm | 53 mm | 80.9 mm | 43.5 mm | 228 kN |
32013T53 X/DB | 65 mm | 100 mm | 53 mm | 83.3 mm | 42 mm | 255 kN |
33013T60/DB | 65 mm | 100 mm | 60 mm | 82.6 mm | 48 mm | 310 kN |
30313T82/DB | 65 mm | 140 mm | 82 mm | 98.7 mm | 66 mm | 455 kN |
32014T63 X/DB | 70 mm | 110 mm | 63 mm | 89.9 mm | 51 mm | 305 kN |
33014T108.8/DB | 70 mm | 110 mm | 108.8 mm | 88.9 mm | 97.8 mm | 400 kN |
30214T59/DB | 70 mm | 125 mm | 59 mm | 94 mm | 48.5 mm | 310 kN |
30314T84/DB | 70 mm | 150 mm | 84 mm | 105 mm | 68 mm | 520 kN |
30215T70/DB | 75 mm | 130 mm | 70 mm | 99.8 mm | 59.5 mm | 355 kN |
32215T78/DB | 75 mm | 130 mm | 78 mm | 100 mm | 65.5 mm | 425 kN |
32216T78/DB | 80 mm | 140 mm | 78 mm | 106 mm | 63.5 mm | 490 kN |
32017T66 X/DB | 85 mm | 130 mm | 66 mm | 108 mm | 52 mm | 450 kN |
32217T87/DB | 85 mm | 150 mm | 87 mm | 113 mm | 70 mm | 570 kN |
33217T145/DB | 85 mm | 150 mm | 145 mm | 117 mm | 121 mm | 850 kN |
32317T132/DB | 85 mm | 180 mm | 132 mm | 127 mm | 103 mm | 1060 kN |
31317T133.19/DB | 85 mm | 180 mm | 133.19 mm | 131 mm | 100.19 mm | 570 kN |
33118T104/DB | 90 mm | 150 mm | 104 mm | 120 mm | 84 mm | 780 kN |
32219T105/DB | 95 mm | 170 mm | 105 mm | 128 mm | 88 mm | 780 kN |
33020T88/DB | 100 mm | 150 mm | 88 mm | 122 mm | 75 mm | 765 kN |
30220T100/DB | 100 mm | 180 mm | 100 mm | 134 mm | 84 mm | 640 kN |
32220T107/DB | 100 mm | 180 mm | 107 mm | 136 mm | 87 mm | 880 kN |
33220T135/DB | 100 mm | 180 mm | 135 mm | 139 mm | 105 mm | 1320 kN |
31320T125 X/DB | 100 mm | 215 mm | 125 mm | 158 mm | 82 mm | 930 kN |
30221T88/DB | 105 mm | 190 mm | 88 mm | 143 mm | 70 mm | 710 kN |
32022T84 X/DB | 110 mm | 170 mm | 84 mm | 140 mm | 66 mm | 780 kN |
32222T122/DB | 110 mm | 200 mm | 122 mm | 151 mm | 102 mm | 1140 kN |
31322T140 X/DB | 110 mm | 240 mm | 140 mm | 176 mm | 90 mm | 1160 kN |
30224T133/DB | 120 mm | 215 mm | 133 mm | 161 mm | 114 mm | 915 kN |
32926T76/DB | 130 mm | 180 mm | 76 mm | 153 mm | 62 mm | 735 kN |
32026T102 X/DB | 130 mm | 200 mm | 102 mm | 165 mm | 80 mm | 1080 kN |
32226T142/DB | 130 mm | 230 mm | 142 mm | 176 mm | 114.5 mm | 1660 kN |
30326T142/DB | 130 mm | 280 mm | 142 mm | 192 mm | 112.5 mm | 1600 kN |
31326T164 X/DB | 130 mm | 280 mm | 164 mm | 204 mm | 108 mm | 1560 kN |
32028T130 X/DB | 140 mm | 210 mm | 130 mm | 175 mm | 108 mm | 1160 kN |
30228T102/DB | 140 mm | 250 mm | 102 mm | 187 mm | 82.5 mm | 1140 kN |
30228T106/DB | 140 mm | 250 mm | 106 mm | 187 mm | 86.5 mm | 1140 kN |
32228T158/DB | 140 mm | 250 mm | 158 mm | 191 mm | 130.5 mm | 2000 kN |
31328T170 X/DB | 140 mm | 300 mm | 170 mm | 220 mm | 110 mm | 1800 kN |
32030T112 X/DB | 150 mm | 225 mm | 112 mm | 187 mm | 88 mm | 1320 kN |
33030T132/DB | 150 mm | 225 mm | 132 mm | 188 mm | 106 mm | 1730 kN |
32230T164/DB | 150 mm | 270 mm | 164 mm | 205 mm | 130 mm | 2280 kN |
30230T168/DB | 150 mm | 270 mm | 168 mm | 200 mm | 146 mm | 1120 kN |
31330T179 X/DB | 150 mm | 320 mm | 179 mm | 234 mm | 115 mm | 2040 kN |
30232T114/DB | 160 mm | 290 mm | 114 mm | 215 mm | 90 mm | 1460 kN |
32232T179/DB | 160 mm | 290 mm | 179 mm | 222 mm | 145 mm | 2800 kN |
32234T194/DB | 170 mm | 310 mm | 194 mm | 238 mm | 154 mm | 3250 kN |
32936T103/DB | 180 mm | 250 mm | 103 mm | 216 mm | 81 mm | 1460 kN |
32036T138 X/DB | 180 mm | 280 mm | 138 mm | 230 mm | 106 mm | 2320 kN |
32236T192/DB | 180 mm | 320 mm | 192 mm | 247 mm | 152 mm | 3250 kN |
32938T102/DB | 190 mm | 260 mm | 102 mm | 227 mm | 80 mm | 1530 kN |
30238T136/DB | 190 mm | 340 mm | 136 mm | 254 mm | 108 mm | 2000 kN |
32240T228/DB | 200 mm | 360 mm | 288 mm | 274 mm | 244 mm | 4000 kN |
32044T164 X/DB | 220 mm | 340 mm | 164 mm | 280 mm | 126 mm | 3350 kN |
32244T248/DB | 220 mm | 400 mm | 248 mm | 306 mm | 200 mm | 5400 kN |
32948T114/DB | 240 mm | 320 mm | 114 mm | 280 mm | 90 mm | 2160 kN |
32048T164 X/DB | 240 mm | 360 mm | 164 mm | 300 mm | 126 mm | 3550 kN |
32052T189 X/DB | 260 mm | 400 mm | 189 mm | 328 mm | 145 mm | 4400 kN |
32956T170/DB | 280 mm | 380 mm | 170 mm | 329 mm | 139 mm | 3350 kN |
32064T220 X/DB | 320 mm | 480 mm | 220 mm | 399 mm | 168 mm | 6200 kN |
REQUEST FOR QUOTE