test
Bore diameter
Outside diameter
Total width
Shoulder diameter of inner ring
Width of outer ring
Basic static load rating (Cor)
REQUEST FOR QUOTE
* *
Send

Tapered roller bearings& single row& matched back-to-back

Product NumberBore diameterOutside diameterTotal widthShoulder diameter of inner ringWidth of outer ringBasic static load rating (Cor)
33207T64/DB35 mm72 mm64 mm53.4 mm52 mm212 kN
32008T41.5 X/DB40 mm68 mm41.5 mm54.7 mm32.5 mm143 kN
3030872/DB40 mm90 mm72 mm62.5 mm61.5 mm190 kN
31309T62.5/DB45 mm100 mm62.5 mm74.7 mm44 mm204 kN
32010T50 X/DB50 mm80 mm50 mm65.9 mm41 mm176 kN
32210T67.5/DB50 mm90 mm67.5 mm68.6 mm56 mm200 kN
33011T59/DB55 mm90 mm59 mm73.1 mm47 mm270 kN
33111T88/DB55 mm95 mm88 mm75.1 mm74 mm310 kN
32012T65 X/DB60 mm95 mm65 mm77.8 mm54 mm245 kN
30212T53/DB60 mm110 mm53 mm80.9 mm43.5 mm228 kN
32013T53 X/DB65 mm100 mm53 mm83.3 mm42 mm255 kN
33013T60/DB65 mm100 mm60 mm82.6 mm48 mm310 kN
30313T82/DB65 mm140 mm82 mm98.7 mm66 mm455 kN
32014T63 X/DB70 mm110 mm63 mm89.9 mm51 mm305 kN
33014T108.8/DB70 mm110 mm108.8 mm88.9 mm97.8 mm400 kN
30214T59/DB70 mm125 mm59 mm94 mm48.5 mm310 kN
30314T84/DB70 mm150 mm84 mm105 mm68 mm520 kN
30215T70/DB75 mm130 mm70 mm99.8 mm59.5 mm355 kN
32215T78/DB75 mm130 mm78 mm100 mm65.5 mm425 kN
32216T78/DB80 mm140 mm78 mm106 mm63.5 mm490 kN
32017T66 X/DB85 mm130 mm66 mm108 mm52 mm450 kN
32217T87/DB85 mm150 mm87 mm113 mm70 mm570 kN
33217T145/DB85 mm150 mm145 mm117 mm121 mm850 kN
32317T132/DB85 mm180 mm132 mm127 mm103 mm1060 kN
31317T133.19/DB85 mm180 mm133.19 mm131 mm100.19 mm570 kN
33118T104/DB90 mm150 mm104 mm120 mm84 mm780 kN
32219T105/DB95 mm170 mm105 mm128 mm88 mm780 kN
33020T88/DB100 mm150 mm88 mm122 mm75 mm765 kN
30220T100/DB100 mm180 mm100 mm134 mm84 mm640 kN
32220T107/DB100 mm180 mm107 mm136 mm87 mm880 kN
33220T135/DB100 mm180 mm135 mm139 mm105 mm1320 kN
31320T125 X/DB100 mm215 mm125 mm158 mm82 mm930 kN
30221T88/DB105 mm190 mm88 mm143 mm70 mm710 kN
32022T84 X/DB110 mm170 mm84 mm140 mm66 mm780 kN
32222T122/DB110 mm200 mm122 mm151 mm102 mm1140 kN
31322T140 X/DB110 mm240 mm140 mm176 mm90 mm1160 kN
30224T133/DB120 mm215 mm133 mm161 mm114 mm915 kN
32926T76/DB130 mm180 mm76 mm153 mm62 mm735 kN
32026T102 X/DB130 mm200 mm102 mm165 mm80 mm1080 kN
32226T142/DB130 mm230 mm142 mm176 mm114.5 mm1660 kN
30326T142/DB130 mm280 mm142 mm192 mm112.5 mm1600 kN
31326T164 X/DB130 mm280 mm164 mm204 mm108 mm1560 kN
32028T130 X/DB140 mm210 mm130 mm175 mm108 mm1160 kN
30228T102/DB140 mm250 mm102 mm187 mm82.5 mm1140 kN
30228T106/DB140 mm250 mm106 mm187 mm86.5 mm1140 kN
32228T158/DB140 mm250 mm158 mm191 mm130.5 mm2000 kN
31328T170 X/DB140 mm300 mm170 mm220 mm110 mm1800 kN
32030T112 X/DB150 mm225 mm112 mm187 mm88 mm1320 kN
33030T132/DB150 mm225 mm132 mm188 mm106 mm1730 kN
32230T164/DB150 mm270 mm164 mm205 mm130 mm2280 kN
30230T168/DB150 mm270 mm168 mm200 mm146 mm1120 kN
31330T179 X/DB150 mm320 mm179 mm234 mm115 mm2040 kN
30232T114/DB160 mm290 mm114 mm215 mm90 mm1460 kN
32232T179/DB160 mm290 mm179 mm222 mm145 mm2800 kN
32234T194/DB170 mm310 mm194 mm238 mm154 mm3250 kN
32936T103/DB180 mm250 mm103 mm216 mm81 mm1460 kN
32036T138 X/DB180 mm280 mm138 mm230 mm106 mm2320 kN
32236T192/DB180 mm320 mm192 mm247 mm152 mm3250 kN
32938T102/DB190 mm260 mm102 mm227 mm80 mm1530 kN
30238T136/DB190 mm340 mm136 mm254 mm108 mm2000 kN
32240T228/DB200 mm360 mm288 mm274 mm244 mm4000 kN
32044T164 X/DB220 mm340 mm164 mm280 mm126 mm3350 kN
32244T248/DB220 mm400 mm248 mm306 mm200 mm5400 kN
32948T114/DB240 mm320 mm114 mm280 mm90 mm2160 kN
32048T164 X/DB240 mm360 mm164 mm300 mm126 mm3550 kN
32052T189 X/DB260 mm400 mm189 mm328 mm145 mm4400 kN
32956T170/DB280 mm380 mm170 mm329 mm139 mm3350 kN
32064T220 X/DB320 mm480 mm220 mm399 mm168 mm6200 kN
REQUEST FOR QUOTE
* *
Send