- BSPD BEARINGS...Machine Element
- FOR IMMEDIATE ACTION E-MAIL info@bspd-bearing.com
-
Products
Catalog
- Ball Bearings
-
Slewing Bearings
- Interchange Series - Ungeared
- Interchange Series - External gear
- Interchange Series - Internal gear
- Kaydon Slewing Bearings
- Metric Size Slewing Rings
- Inch Size Slewing Rings
- Metric Size Slewing Rings (2)
- IMO Slewing Rings & Slewing drives
- SKF Slewing Bearings
- INA Slewing Bearings
- Franke Slewing Bearings
- Needle Roller Bearings
- Crossed Roller Bearing
- Spherical Roller Bearings
-
Tapered Roller Bearings
- Inch Single Row Tapered Roller Bearings
- Metric Single Row Tapered Roller Bearings
- Single row tapered roller bearing with flanged outer ring
- Double row tapered roller bearings& TDO design
- Double row tapered roller bearings& TDI design
- Tapered roller bearings& single row& matched back-to-back
- Tapered roller bearings& single row& matched face-to-face
- Four-Row Tapered Roller Bearings
- Cylindrical Roller Bearing
- Linear Bearing
Bearings & Components
-
Stainless Steel Bearings
- Stainless Steel Angular Contact Ball Bearings
- Stainless Steel Ball Bearings
- Stainless Steel Balls
- Stainless Steel Mounted Units, Pillow Blocks, Housed Unit Bearings & Inserts
- Stainless Steel Self Aligning Ball Bearings
- Stainless Steel Spherical Plain Bearings and Rod Ends
- Stainless Steel Thrust Ball Bearings
- Stainless Steel V-Groove Guide Wheels
- Ceramic Bearings
- Polyurethane Wheels
Special Material
- About BSPD
- Contact Us
- Request A Quote
-
- info@bspd-bearing.com
Bore diameter
Outside diameter
Total width
Widthof inner ring
Width of outer ring
Basic static load rating (Cor)
REQUEST FOR QUOTE
Inch Single Row Tapered Roller Bearings
Product Number | Bore diameter | Outside diameter | Total width | Widthof inner ring | Width of outer ring | Basic static load rating (Cor) |
---|---|---|---|---|---|---|
A 4059/A 4138 | 0.5906 " | 1.3775 " | 0.4330 " | 0.4326 " | 0.3437 " | 13.2 |
11590/11520 | 0.6250 " | 1.6875 " | 0.5625 " | 0.5625 " | 0.3750 " | 17.6 |
LM 11749/710 | 0.6875 " | 1.5700 " | 0.5450 " | 0.5750 " | 0.4200 " | 20.8 |
LM 11949/910 | 0.7500 " | 1.7810 " | 0.6100 " | 0.6550 " | 0.4750 " | 27.5 |
M12649/610 | 0.8437 " | 1.9687 " | 0.6900 " | 0.7200 " | 0.5500 " | 38 |
LM 12749/710 | 0.8661 " | 1.7810 " | 0.6100 " | 0.6550 " | 0.4750 " | 31 |
LM 12749/711 | 0.8661 " | 1.8100 " | 0.6100 " | 0.6550 " | 0.4750 " | 31 |
1380/1328 | 0.8750 " | 2.0625 " | 0.7625 " | 0.7940 " | 0.5625 " | 44 |
L44643/610 | 1.0000 " | 1.9800 " | 0.5600 " | 0.5800 " | 0.4200 " | 30 |
15578/15520 | 1.0000 " | 2.2500 " | 0.6875 " | 0.6875 " | 0.5313 " | 45.5 |
M84548/510 | 1.0000 " | 2.2500 " | 0.7650 " | 0.7650 " | 0.5800 " | 45 |
15101/15245 | 1.0000 " | 2.4409 " | 0.7500 " | 0.8125 " | 0.5625 " | 57 |
15103 S/15243 | 1.0300 " | 2.4375 " | 0.7500 " | 0.7850 " | 0.5625 " | 57 |
15103 S/15245 | 1.0300 " | 2.4409 " | 0.7500 " | 0.7850 " | 0.5625 " | 57 |
L44649/610 | 1.0625 " | 1.9800 " | 0.5600 " | 0.5800 " | 0.4200 " | 30 |
1982/1924A | 1.0822 " | 2.2504 " | 0.7813 " | 0.7620 " | 0.6250 " | 51 |
1985/1922 | 1.1250 " | 2.2500 " | 0.7813 " | 0.7620 " | 0.6250 " | 55 |
1988/1922 | 1.1250 " | 2.2500 " | 0.7813 " | 0.7620 " | 0.6250 " | 55 |
M 86647/610 | 1.1250 " | 2.5312 " | 0.8438 " | 0.8438 " | 0.6563 " | 61 |
L45449/410 | 1.1417 " | 1.9800 " | 0.5600 " | 0.5800 " | 0.4200 " | 32.5 |
M 86649/610 | 1.1875 " | 2.5312 " | 0.8438 " | 0.8438 " | 0.6563 " | 61 |
M 88043/010 | 1.1875 " | 2.6875 " | 0.8750 " | 0.8772 " | 0.6875 " | 69.5 |
LM 67048/010 | 1.2500 " | 2.3280 " | 0.6250 " | 0.6602 " | 0.4650 " | 41.5 |
15123/15243 | 1.2500 " | 2.4375 " | 0.7150 " | 0.7500 " | 0.5625 " | 57 |
15123/15245 | 1.2500 " | 2.4409 " | 0.7150 " | 0.7500 " | 0.5625 " | 57 |
HM 88542/510 | 1.2500 " | 2.8750 " | 1.1563 " | 1.0938 " | 0.9063 " | 95 |
M 88048/010 | 1.3125 " | 2.6875 " | 0.8750 " | 0.8772 " | 0.6875 " | 69.5 |
14131/14276 | 1.3125 " | 2.7170 " | 0.7813 " | 0.7710 " | 0.6250 " | 67 |
LM 48548/510 | 1.3750 " | 2.5625 " | 0.7100 " | 0.7200 " | 0.5500 " | 57 |
LM 48548A/510 | 1.3750 " | 2.5625 " | 0.7100 " | 0.7200 " | 0.5500 " | 57 |
14137 A/14276 | 1.3750 " | 2.7170 " | 0.7813 " | 0.7710 " | 0.6250 " | 67 |
HM 88649X/610 | 1.3750 " | 2.8438 " | 1.0000 " | 1.0000 " | 0.7812 " | 90 |
HM 88649/610 | 1.3750 " | 2.8438 " | 1.0000 " | 1.0000 " | 0.7812 " | 90 |
25877/25821 | 1.3750 " | 2.8750 " | 0.9375 " | 0.9688 " | 0.7500 " | 88 |
23690/23620 | 1.3750 " | 2.8750 " | 1.0625 " | 1.0620 " | 0.8750 " | 93 |
HM 89446/410 | 1.3750 " | 3.0000 " | 1.1563 " | 1.1250 " | 0.9063 " | 106 |
L 68149/110 | 1.3774 " | 2.3280 " | 0.6250 " | 0.6600 " | 0.4700 " | 44 |
L 68149/111 | 1.3774 " | 2.3612 " | 0.6250 " | 0.6600 " | 0.4700 " | 44 |
HM 88648/610 | 1.4062 " | 2.8438 " | 1.0000 " | 1.0000 " | 0.7812 " | 90 |
25880/25820 | 1.4365 " | 2.8750 " | 0.9375 " | 0.9688 " | 0.7500 " | 88 |
HM 89449/410 | 1.4375 " | 3.0000 " | 1.1563 " | 1.1250 " | 0.9063 " | 106 |
LM 29748/710 | 1.5000 " | 2.5625 " | 0.7100 " | 0.7200 " | 0.5500 " | 57 |
LM 29749/710 | 1.5000 " | 2.5625 " | 0.7100 " | 0.7200 " | 0.5500 " | 57 |
LM 29749/711 | 1.5000 " | 2.5625 " | 0.7800 " | 0.7200 " | 0.6200 " | 57 |
16150/16284 | 1.5000 " | 2.8440 " | 0.8125 " | 0.8125 " | 0.6250 " | 60 |
16150/16283 | 1.5000 " | 2.8440 " | 0.9375 " | 0.8125 " | 0.7500 " | 60 |
2788/2720 | 1.5000 " | 3.0000 " | 0.9375 " | 1.0100 " | 0.7500 " | 93 |
3490/3420 | 1.5000 " | 3.1250 " | 1.1563 " | 1.1721 " | 0.9375 " | 110 |
HM 801346 X/310 | 1.5000 " | 3.2500 " | 1.1563 " | 1.1250 " | 0.9063 " | 118 |
HM 801346/310 | 1.5000 " | 3.2500 " | 1.1563 " | 1.1250 " | 0.9063 " | 118 |
25572/25520 | 1.5000 " | 3.2650 " | 0.9375 " | 1.0000 " | 0.7500 " | 106 |
418/414 | 1.5000 " | 3.4843 " | 1.0625 " | 1.1450 " | 0.8750 " | 114 |
2789/2729 | 1.5625 " | 3.0000 " | 0.9375 " | 1.0100 " | 0.7500 " | 93 |
344/332 | 1.5748 " | 3.1496 " | 0.8268 " | 0.8820 " | 0.7018 " | 80 |
344/332 AA | 1.5748 " | 3.1496 " | 0.8268 " | 0.8820 " | 0.7018 " | 80 |
344 A/332 | 1.5748 " | 3.1496 " | 0.8268 " | 0.8820 " | 0.7018 " | 80 |
LM 300849/811 | 1.6142 " | 2.6772 " | 0.6890 " | 0.7087 " | 0.5315 " | 58.5 |
18590/18520 | 1.6250 " | 2.8750 " | 0.6562 " | 0.6875 " | 0.5000 " | 56 |
LM 501349/310 | 1.6250 " | 2.8910 " | 0.7700 " | 0.7800 " | 0.5800 " | 68 |
LM 501349/314 | 1.6250 " | 2.8910 " | 0.8437 " | 0.7800 " | 0.6537 " | 68 |
11162/11300 | 1.6250 " | 3.0000 " | 0.7090 " | 0.6844 " | 0.5625 " | 56 |
11163/11300 | 1.6250 " | 3.0000 " | 0.7090 " | 0.6844 " | 0.5625 " | 56 |
24780/24720 | 1.6250 " | 3.0000 " | 0.8750 " | 0.9063 " | 0.6875 " | 86.5 |
M 802048/011 | 1.6250 " | 3.2500 " | 1.0450 " | 1.0100 " | 0.7950 " | 91.5 |
3585/3525 | 1.6250 " | 3.4375 " | 1.1875 " | 1.2160 " | 0.9375 " | 132 |
HM 803146/110 | 1.6250 " | 3.5000 " | 1.1875 " | 1.1563 " | 0.9063 " | 127 |
526/522 | 1.6250 " | 4.0000 " | 1.3750 " | 1.4200 " | 1.0625 " | 190 |
25577/25520 | 1.6880 " | 3.2650 " | 0.9375 " | 1.0000 " | 0.7500 " | 106 |
25577/25523 | 1.6880 " | 3.2650 " | 1.0625 " | 1.0000 " | 0.8750 " | 106 |
25580/25520 | 1.7500 " | 3.2650 " | 0.9375 " | 1.0000 " | 0.7500 " | 106 |
25580/25522 | 1.7500 " | 3.2650 " | 1.0625 " | 1.0000 " | 0.8750 " | 106 |
25580/25523 | 1.7500 " | 3.2650 " | 1.0625 " | 1.0000 " | 0.8750 " | 106 |
HM 803149/110 | 1.7500 " | 3.5000 " | 1.1875 " | 1.1563 " | 0.9063 " | 127 |
3782/3720 | 1.7500 " | 3.6718 " | 1.1875 " | 1.1930 " | 0.9375 " | 146 |
53178/53377 | 1.7500 " | 3.7500 " | 1.2188 " | 1.1142 " | 0.8125 " | 96.5 |
HM 903249/210 | 1.7500 " | 3.7500 " | 1.2188 " | 1.1250 " | 0.8750 " | 122 |
HM 807040/010 | 1.7500 " | 4.1250 " | 1.4375 " | 1.4375 " | 1.1250 " | 204 |
535/532 X | 1.7500 " | 4.2500 " | 1.4375 " | 1.4550 " | 1.1250 " | 190 |
535/532 A | 1.7500 " | 4.3750 " | 1.5000 " | 1.4550 " | 1.1875 " | 190 |
358 X/354 X | 1.7717 " | 3.3465 " | 0.8125 " | 0.8540 " | 0.6875 " | 81.5 |
3586/3525 | 1.7810 " | 3.4375 " | 1.1875 " | 1.2160 " | 0.9375 " | 132 |
LM 102949/910 | 1.7812 " | 2.8910 " | 0.7700 " | 0.7800 " | 0.6200 " | 75 |
LM 603049/011 | 1.7812 " | 3.0625 " | 0.7812 " | 0.7812 " | 0.5937 " | 69.5 |
LM 603049/011 AA | 1.7812 " | 3.0625 " | 0.7812 " | 0.7812 " | 0.5937 " | 69.5 |
LM 603049/012 | 1.7812 " | 3.0625 " | 0.8437 " | 0.7812 " | 0.6562 " | 69.5 |
25590/25520 | 1.7812 " | 3.2650 " | 0.9375 " | 1.0000 " | 0.7500 " | 106 |
25590/25523 | 1.7960 " | 3.2650 " | 1.0625 " | 1.0000 " | 0.8750 " | 106 |
25590/25522 | 1.7960 " | 3.2700 " | 0.9400 " | 1.0000 " | 0.7525 " | 106 |
LM 503349A/310 | 1.8110 " | 2.9528 " | 0.7087 " | 0.7087 " | 0.5512 " | 71 |
LM 503349/310 | 1.8110 " | 2.9528 " | 0.7087 " | 0.7087 " | 0.5512 " | 71 |
18690/18620 | 1.8125 " | 3.1250 " | 0.6875 " | 0.6875 " | 0.5313 " | 62 |
359 S/354 X | 1.8125 " | 3.3465 " | 0.8125 " | 0.8540 " | 0.6875 " | 81.5 |
369 S/362 A | 1.8750 " | 3.5000 " | 0.8125 " | 0.8750 " | 0.6501 " | 91.5 |
HM 804846/810 | 1.8750 " | 3.7500 " | 1.1875 " | 1.1563 " | 0.9063 " | 146 |
528 R/522 | 1.8750 " | 4.0000 " | 1.3750 " | 1.4200 " | 1.0625 " | 190 |
65390/65320 | 1.9375 " | 4.5000 " | 1.7500 " | 1.7500 " | 1.3750 " | 224 |
LM 104949/911 | 2.0000 " | 3.2500 " | 0.8500 " | 0.8750 " | 0.6500 " | 100 |
18790/18720 | 2.0000 " | 3.3465 " | 0.6875 " | 0.6875 " | 0.5313 " | 65.5 |
368 A/362 A | 2.0000 " | 3.5000 " | 0.8125 " | 0.8750 " | 0.6501 " | 91.5 |
368 A/362 X | 2.0000 " | 3.5433 " | 0.9843 " | 0.8750 " | 0.7874 " | 91.5 |
3780/3720 | 2.0000 " | 3.6718 " | 1.1875 " | 1.1930 " | 0.9375 " | 146 |
HM 807046/010 | 2.0000 " | 4.1250 " | 1.4375 " | 1.4375 " | 1.1250 " | 204 |
4580/4535 | 2.0000 " | 4.1250 " | 1.5625 " | 1.5810 " | 1.3125 " | 224 |
537/532 X | 2.0000 " | 4.2500 " | 1.4375 " | 1.4550 " | 1.1250 " | 190 |
LM 806649/610 | 2.1250 " | 3.5000 " | 0.7500 " | 0.7500 " | 0.5312 " | 78 |
33895/33821 | 2.1250 " | 3.7500 " | 1.0938 " | 1.1250 " | 0.8750 " | 137 |
33895/33822 | 2.1250 " | 3.7500 " | 1.0938 " | 1.1250 " | 0.8750 " | 137 |
539/532 X | 2.1250 " | 4.2500 " | 1.4375 " | 1.4550 " | 1.1250 " | 190 |
539/532 A | 2.1250 " | 4.3750 " | 1.5000 " | 1.4550 " | 1.1875 " | 190 |
72212/72487 | 2.1250 " | 4.8750 " | 1.4375 " | 1.2910 " | 1.0000 " | 160 |
387 A/382 A | 2.2500 " | 3.8125 " | 0.8268 " | 0.8640 " | 0.6250 " | 102 |
387/382 A | 2.2500 " | 3.8125 " | 0.8268 " | 0.8640 " | 0.6250 " | 102 |
387 A/382 S | 2.2500 " | 3.8125 " | 1.0000 " | 0.8640 " | 0.7982 " | 102 |
387/382 | 2.2500 " | 3.8750 " | 0.8268 " | 0.8640 " | 0.7018 " | 102 |
462/453 X | 2.2500 " | 4.1250 " | 1.1875 " | 1.1542 " | 0.9687 " | 160 |
39580/39520 | 2.2500 " | 4.4375 " | 1.1875 " | 1.1875 " | 0.9375 " | 204 |
39581/39520 | 2.2500 " | 4.4375 " | 1.1875 " | 1.1875 " | 0.9375 " | 204 |
39580/39528 | 2.2500 " | 4.7238 " | 1.2894 " | 1.1875 " | 1.0610 " | 204 |
39581/39528 | 2.2500 " | 4.7238 " | 1.2894 " | 1.1875 " | 1.0610 " | 204 |
HM 911244/210 | 2.3617 " | 5.1250 " | 1.3425 " | 1.2175 " | 0.9375 " | 180 |
6391/K-6320 | 2.3617 " | 5.3447 " | 2.1250 " | 2.2050 " | 1.7500 " | 400 |
HM 911245/210 | 2.3750 " | 5.1250 " | 1.4375 " | 1.3146 " | 0.9375 " | 180 |
395/394 A | 2.5000 " | 4.3307 " | 0.8661 " | 0.8660 " | 0.7411 " | 118 |
39585/39520 | 2.5000 " | 4.4375 " | 1.1875 " | 1.1875 " | 0.9375 " | 204 |
3982/3920 | 2.5000 " | 4.4375 " | 1.1875 " | 1.1830 " | 0.9375 " | 183 |
6379/K-6320 | 2.5625 " | 5.3447 " | 2.1250 " | 2.2050 " | 1.7500 " | 400 |
395 S/394 A | 2.6250 " | 4.3307 " | 0.8661 " | 0.8660 " | 0.7411 " | 118 |
395 A/394 A | 2.6250 " | 4.3307 " | 0.8661 " | 0.8660 " | 0.7411 " | 118 |
3984/3920 | 2.6250 " | 4.4375 " | 1.1875 " | 1.1830 " | 0.9375 " | 183 |
39590/39520 | 2.6250 " | 4.4375 " | 1.1875 " | 1.1875 " | 0.9375 " | 204 |
39590/39528 | 2.6250 " | 4.7238 " | 1.2894 " | 1.1875 " | 1.0610 " | 204 |
HM 212049/011 | 2.6250 " | 4.8125 " | 1.5000 " | 1.5100 " | 1.1700 " | 245 |
6386/K-6320 | 2.6250 " | 5.3447 " | 2.1250 " | 2.2050 " | 1.7500 " | 400 |
29675/29620 | 2.7500 " | 4.4375 " | 1.0000 " | 1.0000 " | 0.7500 " | 156 |
482/472 | 2.7500 " | 4.7244 " | 1.1730 " | 1.1420 " | 0.9542 " | 186 |
47487/47420 | 2.7500 " | 4.7244 " | 1.2813 " | 1.2813 " | 1.0313 " | 228 |
47487/47420 A | 2.7500 " | 4.7244 " | 1.2813 " | 1.2813 " | 1.0313 " | 228 |
566/563 | 2.7500 " | 5.0000 " | 1.4375 " | 1.4240 " | 1.1250 " | 255 |
655/652 | 2.7500 " | 6.0000 " | 1.6250 " | 1.6250 " | 1.2500 " | 320 |
33281/33462 | 2.8125 " | 4.6250 " | 1.1875 " | 1.1875 " | 0.9375 " | 190 |
H 715345/311 | 2.8125 " | 5.3750 " | 1.8125 " | 1.8125 " | 1.4375 " | 355 |
29685/29620 | 2.8750 " | 4.4375 " | 1.0000 " | 1.0000 " | 0.7500 " | 156 |
33287/33462 | 2.8750 " | 4.6250 " | 1.1875 " | 1.1875 " | 0.9375 " | 190 |
567/563 | 2.8750 " | 5.0000 " | 1.4375 " | 1.4240 " | 1.1250 " | 255 |
HM 215249/210 | 2.9921 " | 5.1969 " | 1.5354 " | 1.5354 " | 1.2598 " | 305 |
L 814749/710 | 3.0000 " | 4.3125 " | 0.7500 " | 0.7500 " | 0.5938 " | 102 |
42687/42620 | 3.0000 " | 5.0000 " | 1.1875 " | 1.2205 " | 0.8750 " | 204 |
47678/47620 | 3.0000 " | 5.2500 " | 1.3125 " | 1.3125 " | 1.0313 " | 260 |
575/572 | 3.0000 " | 5.5115 " | 1.4375 " | 1.4212 " | 1.1250 " | 280 |
9285/9220 | 3.0000 " | 6.3750 " | 1.9375 " | 1.8125 " | 1.2500 " | 335 |
34306/34478 | 3.0625 " | 4.7812 " | 0.9688 " | 0.9060 " | 0.6875 " | 134 |
42690/42620 | 3.0625 " | 5.0000 " | 1.1875 " | 1.2205 " | 0.8750 " | 204 |
580/572 | 3.2500 " | 5.5115 " | 1.4375 " | 1.4212 " | 1.1250 " | 280 |
663/653 | 3.2500 " | 5.7500 " | 1.6250 " | 1.6250 " | 1.2500 " | 320 |
749 A/742 | 3.2500 " | 5.9090 " | 1.7500 " | 1.8375 " | 1.4375 " | 405 |
497/492 A | 3.3750 " | 5.2500 " | 1.1875 " | 1.1720 " | 0.8750 " | 220 |
665/653 | 3.3750 " | 5.7500 " | 1.6250 " | 1.6250 " | 1.2500 " | 320 |
593/592 A | 3.5000 " | 6.0000 " | 1.5625 " | 1.4300 " | 1.1875 " | 305 |
HM 518445/410 | 3.5000 " | 6.0000 " | 1.5625 " | 1.5625 " | 1.1875 " | 355 |
6580/6535 | 3.5000 " | 6.3750 " | 2.1250 " | 2.1693 " | 1.6875 " | 510 |
HM 218248/210 | 3.5433 " | 5.7874 " | 1.5748 " | 1.5748 " | 1.2795 " | 355 |
6581 X/6535 | 3.5433 " | 6.3750 " | 2.1250 " | 2.1693 " | 1.6875 " | 510 |
47890/47820 | 3.6250 " | 5.7500 " | 1.3125 " | 1.3750 " | 1.0313 " | 280 |
598/592A | 3.6250 " | 6.0000 " | 1.5625 " | 1.4300 " | 1.1875 " | 305 |
47896/47820 | 3.7500 " | 5.7500 " | 1.3125 " | 1.3750 " | 1.0313 " | 280 |
594A/592A | 3.7500 " | 6.0000 " | 1.5625 " | 1.4300 " | 1.1875 " | 305 |
594/592A | 3.7500 " | 6.0000 " | 1.5625 " | 1.4300 " | 1.1875 " | 305 |
683/672 | 3.7500 " | 6.6250 " | 1.6250 " | 1.6250 " | 1.1875 " | 365 |
90381/90744 | 3.8125 " | 7.4375 " | 2.0000 " | 1.8125 " | 1.2500 " | 375 |
HH 224334/310 | 3.9360 " | 8.3750 " | 2.6250 " | 2.6250 " | 2.1250 " | 830 |
HM 220149A/110 | 3.9370 " | 6.1811 " | 1.6535 " | 1.6535 " | 1.3386 " | 400 |
HM220149/110 | 3.9370 " | 6.1811 " | 1.6535 " | 1.6535 " | 1.3386 " | 400 |
687/672 | 4.0000 " | 6.6250 " | 1.6250 " | 1.6250 " | 1.1875 " | 365 |
HH 221449/410 | 4.0000 " | 7.5000 " | 2.2500 " | 2.2650 " | 1.8125 " | 630 |
HH 224335/310 | 4.0000 " | 8.3750 " | 2.6250 " | 2.6250 " | 2.1250 " | 830 |
37425/37625 | 4.2500 " | 6.2500 " | 0.9063 " | 0.8440 " | 0.6250 " | 163 |
56425/56650 | 4.2500 " | 6.5000 " | 1.4375 " | 1.4375 " | 1.0625 " | 355 |
64432/64708 | 4.3307 " | 7.0866 " | 1.6250 " | 1.6250 " | 1.1875 " | 415 |
64450/64700 | 4.5000 " | 7.0000 " | 1.6250 " | 1.6250 " | 1.1875 " | 415 |
68450/68712 | 4.5000 " | 7.1250 " | 1.3750 " | 1.2500 " | 1.0000 " | 280 |
HH 224346/310 | 4.5000 " | 8.3750 " | 2.6250 " | 2.6250 " | 2.1250 " | 830 |
938/932 | 4.5000 " | 8.3750 " | 2.6250 " | 2.6250 " | 2.1250 " | 765 |
HH 224349/310 | 4.5266 " | 8.3750 " | 2.6250 " | 2.6250 " | 2.1250 " | 830 |
HM 624749/710 | 4.7500 " | 7.5000 " | 1.8125 " | 1.8125 " | 1.3750 " | 540 |
48290/48220 | 5.0000 " | 7.1875 " | 1.5625 " | 1.5000 " | 1.3125 " | 440 |
67388/67322 | 5.0000 " | 7.7500 " | 1.8125 " | 1.8125 " | 1.5000 " | 585 |
798/792 | 5.0000 " | 8.1250 " | 1.8750 " | 1.9690 " | 1.3750 " | 585 |
L 327249/210 | 5.2500 " | 6.9688 " | 1.0000 " | 1.0313 " | 0.8125 " | 280 |
67391/67322 | 5.2500 " | 7.7500 " | 1.8125 " | 1.8125 " | 1.5000 " | 585 |
95525/95925 | 5.2500 " | 9.2500 " | 2.5000 " | 2.5000 " | 1.9375 " | 900 |
898/892 | 5.5000 " | 9.0000 " | 2.2500 " | 2.2500 " | 1.7500 " | 800 |
HM 231132/110 | 5.5000 " | 9.3125 " | 2.2500 " | 2.2300 " | 1.7500 " | 850 |
HM 231148/110 | 5.8750 " | 9.3125 " | 2.2500 " | 2.2300 " | 1.7500 " | 850 |
LM 330448/410 | 6.0000 " | 8.0000 " | 1.6250 " | 1.6250 " | 1.3750 " | 480 |
M 231649/610 | 6.0000 " | 8.7500 " | 1.8437 " | 1.8437 " | 1.3750 " | 630 |
L 432348/310 | 6.2500 " | 8.0938 " | 0.9375 " | 0.9375 " | 0.7188 " | 280 |
L 432349/310 | 6.2500 " | 8.0938 " | 0.9375 " | 0.9375 " | 0.7188 " | 280 |
HH 437549/510 | 6.5000 " | 13.2500 " | 3.6250 " | 3.7500 " | 2.7500 " | 1700 |
36990/36920 | 7.0000 " | 8.9375 " | 1.1875 " | 1.1875 " | 0.9063 " | 425 |
94700/94113 | 7.0000 " | 11.3750 " | 2.5000 " | 2.5000 " | 1.8750 " | 1140 |
M 336948/912 | 7.0313 " | 10.4375 " | 2.0313 " | 2.2500 " | 1.5313 " | 880 |
M 336949/912 | 7.0840 " | 10.4375 " | 2.0313 " | 2.2500 " | 1.5313 " | 880 |
87737/87111 | 7.3750 " | 11.1250 " | 2.0000 " | 1.8750 " | 1.4375 " | 695 |
M 239447/410 | 7.4700 " | 11.0000 " | 2.0625 " | 2.2500 " | 1.6250 " | 980 |
87750/87111 | 7.5000 " | 11.1250 " | 2.0000 " | 1.8750 " | 1.4375 " | 695 |
LL 639249/210 | 7.7500 " | 9.5000 " | 0.9375 " | 0.9062 " | 0.6875 " | 315 |
LM 739749/710 | 10.1250 " | 1.5625 " | 1.5625 " | 1.1875 " | 655 | |
67981/67919 | 7.8070 " | 11.0000 " | 1.8125 " | 1.9375 " | 1.4375 " | 830 |
67982/67919 | 7.8720 " | 11.0000 " | 1.8125 " | 1.9375 " | 1.4375 " | 830 |
LM 241147/110 | 7.8750 " | 10.8750 " | 1.6875 " | 1.8125 " | 1.3438 " | 780 |
67983/67920 | 8.0000 " | 11.1250 " | 1.8125 " | 1.8125 " | 1.4375 " | 830 |
LM 241148/110 | 8.0310 " | 10.8750 " | 1.6875 " | 1.8125 " | 1.3438 " | 780 |
67985/67920 | 8.1250 " | 11.1250 " | 1.8125 " | 1.8125 " | 1.4375 " | 830 |
H 242649/610 | 8.1250 " | 13.2500 " | 3.8750 " | 3.9375 " | 3.0625 " | 2160 |
LM 742747/710 | 8.5200 " | 11.2500 " | 1.8125 " | 1.9375 " | 1.3750 " | 850 |
M 244249A/210 | 8.6875 " | 12.3750 " | 2.4375 " | 2.6250 " | 1.9375 " | 1320 |
LM 245846/810 | 9.0625 " | 12.5000 " | 1.8750 " | 2.0625 " | 1.4375 " | 980 |
544091/544118 | 9.1250 " | 11.8125 " | 1.3125 " | 1.2500 " | 0.9375 " | 425 |
LM 245848/810 | 9.1250 " | 12.5000 " | 1.8750 " | 2.0625 " | 1.4375 " | 980 |
LM 545848/810 | 9.2460 " | 12.3750 " | 1.9375 " | 2.1250 " | 1.4375 " | 1000 |
M 349547/510 | 10.0630 " | 13.5000 " | 2.2500 " | 2.5000 " | 1.7500 " | 1400 |
M 349549/510 | 10.1250 " | 13.5000 " | 2.2500 " | 2.2500 " | 1.7500 " | 1400 |
M 249747/710 | 10.1250 " | 14.1250 " | 2.8125 " | 3.0000 " | 2.1250 " | 1760 |
38880/38820 | 10.3750 " | 12.8125 " | 1.1250 " | 1.1250 " | 1.0000 " | 550 |
LM 451345/310 | 10.3750 " | 14.0000 " | 2.2500 " | 2.2500 " | 1.7500 " | 1400 |
L 555249/210 | 11.5000 " | 14.7500 " | 1.8750 " | 1.8750 " | 1.3750 " | 1140 |
L 357049/010 | 12.0000 " | 15.5000 " | 2.0000 " | 2.0000 " | 1.5000 " | 1220 |
LM 757049/010 | 12.0000 " | 16.0000 " | 2.5000 " | 2.5000 " | 1.8750 " | 1700 |
HM 259048/010/HA4 | 12.5000 " | 17.6250 " | 3.3750 " | 3.3750 " | 2.6875 " | 2700 |
HM 261049/010 | 13.1250 " | 18.5000 " | 3.5625 " | 3.5625 " | 2.8125 " | 2850 |
LM 361649/610 | 13.5000 " | 17.7500 " | 2.6250 " | 2.6250 " | 2.0625 " | 2200 |
LM 361649A/610 | 13.5100 " | 17.7500 " | 2.6250 " | 2.6250 " | 2.0625 " | 2200 |
HM 262749/710 | 13.6250 " | 19.2500 " | 3.7500 " | 3.7500 " | 2.9375 " | 3150 |
L 865547/512 | 15.0000 " | 18.8750 " | 1.9375 " | 1.8750 " | 1.3750 " | 1500 |
LM 567949/910/HA1 | 16.0000 " | 21.6250 " | 3.3750 " | 3.3125 " | 2.4257 " | 3050 |
LM 869448/410 | 17.0000 " | 22.5000 " | 2.9375 " | 2.9375 " | 2.0625 " | 2550 |
L 570649/610 | 18.0000 " | 22.5625 " | 2.9375 " | 2.9375 " | 2.2500 " | 3000 |
REQUEST FOR QUOTE