- BSPD BEARINGS...Machine Element
- FOR IMMEDIATE ACTION E-MAIL info@bspd-bearing.com
-
Products
Catalog
- Ball Bearings
-
Slewing Bearings
- Interchange Series - Ungeared
- Interchange Series - External gear
- Interchange Series - Internal gear
- Kaydon Slewing Bearings
- Metric Size Slewing Rings
- Inch Size Slewing Rings
- Metric Size Slewing Rings (2)
- IMO Slewing Rings & Slewing drives
- SKF Slewing Bearings
- INA Slewing Bearings
- Franke Slewing Bearings
- Needle Roller Bearings
- Crossed Roller Bearing
- Spherical Roller Bearings
-
Tapered Roller Bearings
- Inch Single Row Tapered Roller Bearings
- Metric Single Row Tapered Roller Bearings
- Single row tapered roller bearing with flanged outer ring
- Double row tapered roller bearings& TDO design
- Double row tapered roller bearings& TDI design
- Tapered roller bearings& single row& matched back-to-back
- Tapered roller bearings& single row& matched face-to-face
- Four-Row Tapered Roller Bearings
- Cylindrical Roller Bearing
- Linear Bearing
Bearings & Components
-
Stainless Steel Bearings
- Stainless Steel Angular Contact Ball Bearings
- Stainless Steel Ball Bearings
- Stainless Steel Balls
- Stainless Steel Mounted Units, Pillow Blocks, Housed Unit Bearings & Inserts
- Stainless Steel Self Aligning Ball Bearings
- Stainless Steel Spherical Plain Bearings and Rod Ends
- Stainless Steel Thrust Ball Bearings
- Stainless Steel V-Groove Guide Wheels
- Ceramic Bearings
- Polyurethane Wheels
Special Material
- About BSPD
- Contact Us
- Request A Quote
-
- info@bspd-bearing.com
Bore Dia
Outer Dia
Total Bearing Width Over Inner Rings
Total Bearing Width Over Outer Rings
Dynamic Radial Load
Static Radial Load
REQUEST FOR QUOTE
Four-row tapered roller bearings
Four-row tapered roller bearings are used in rolling mills to withstand combined radial and axial loads at low to medium speeds,Radial bearing capacity is very high, can withstand two-way axial load, for the roll neck can save axial space, long service life
Product Number | Bore Dia | Outer Dia | Width Over Inner Rings | Width Over Outer Rings | Dynamic Radial Load | Static Radial Load |
---|---|---|---|---|---|---|
331138 AG | 139.7 mm | 200.025 mm | 157.162 mm | 160.34 mm | 193050 lbf | 468000 lbf |
331480 G | 177.8 mm | 247.65 mm | 192.088 mm | 192.088 mm | 276750 lbf | 675000 lbf |
BT4-0010 G/HA1C400VA903 | 177.8 mm | 247.65 mm | 192.088 mm | 192.088 mm | 229500 lbf | 562500 lbf |
BT4-0027 AG/HA1 | 198.438 mm | 284.162 mm | 225.425 mm | 225.425 mm | 396000 lbf | 843750 lbf |
BT4-0013 G/HA1C400VA903 | 206.375 mm | 282.575 mm | 190.5 mm | 190.5 mm | 256500 lbf | 562500 lbf |
BT4-0021 G/HA1 | 206.375 mm | 282.575 mm | 190.5 mm | 190.5 mm | 315000 lbf | 753750 lbf |
BT4-0035 E8/C355 | 220 mm | 295 mm | 315 mm | 315 mm | 418500 lbf | 911250 lbf |
BT4-0040 E8/C355 | 220.662 mm | 314.325 mm | 239.712 mm | 239.712 mm | 477000 lbf | 900000 lbf |
BT4-0020/HA1 | 240 mm | 338 mm | 248 mm | 248 mm | 573750 lbf | 1237500 lbf |
330782 AG | 241.478 mm | 349.148 mm | 228.6 mm | 228.6 mm | 486000 lbf | 1125000 lbf |
330862 B | 244.475 mm | 327.025 mm | 193.675 mm | 193.675 mm | 411750 lbf | 967500 lbf |
BT4-0039 E8/C355 | 254 mm | 358.775 mm | 268.875 mm | 268.875 mm | 686250 lbf | 1282500 lbf |
BT4-0014 G/HA1C400VA903 | 266.7 mm | 355.6 mm | 230.188 mm | 228.6 mm | 420750 lbf | 1046250 lbf |
BT4B 328209 G/HA1C455 | 266.7 mm | 355.6 mm | 230.188 mm | 228.6 mm | 495000 lbf | 1260000 lbf |
BT4B 331168 B | 269.875 mm | 381 mm | 282.575 mm | 282.575 mm | 693000 lbf | 1687500 lbf |
BT4-0012 G/HA1C500VA901 | 276.225 mm | 393.7 mm | 269.875 mm | 269.875 mm | 618750 lbf | 1316250 lbf |
BT4-0011 G/HA1C500VA901 | 279.4 mm | 393.7 mm | 269.875 mm | 269.875 mm | 618750 lbf | 1316250 lbf |
330540 AG | 279.578 mm | 380.898 mm | 244.475 mm | 244.475 mm | 515250 lbf | 1440000 lbf |
BT4-0026 A/PEX | 280 mm | 406.4 mm | 298.45 mm | 298.45 mm | 933750 lbf | 2025000 lbf |
330337 AG | 285.75 mm | 380.898 mm | 244.475 mm | 244.475 mm | 515250 lbf | 1440000 lbf |
BT4-0015 G/HA1C400VA903 | 285.75 mm | 380.898 mm | 244.475 mm | 244.475 mm | 495000 lbf | 1237500 lbf |
BT4B 331452 G/HA1 | 288.925 mm | 406.4 mm | 298.45 mm | 292.45 mm | 805500 lbf | 2025000 lbf |
BT4B 331968 BG/HA1 | 292.1 mm | 422.275 mm | 269.875 mm | 269.875 mm | 855000 lbf | 1800000 lbf |
331492 | 304.648 mm | 438.048 mm | 280.99 mm | 279.4 mm | 693000 lbf | 1563750 lbf |
BT4B 328909 G/HA1VA901 | 304.8 mm | 501.65 mm | 336.55 mm | 336.55 mm | 1064250 lbf | 2092500 lbf |
330758 BG | 304.902 mm | 412.648 mm | 266.7 mm | 266.7 mm | 668250 lbf | 1687500 lbf |
BT4-0004 G/HA1 | 304.902 mm | 412.648 mm | 266.7 mm | 266.7 mm | 766125 lbf | 1687500 lbf |
BT4-8093 G/HA1VA901 | 310 mm | 430 mm | 310 mm | 310 mm | 643500 lbf | 1473750 lbf |
330870 BG | 317.5 mm | 422.275 mm | 269.875 mm | 269.875 mm | 756000 lbf | 1833750 lbf |
BT4B 331161 AG/HA4 | 317.5 mm | 447.675 mm | 327.025 mm | 327.025 mm | 990000 lbf | 2430000 lbf |
BT4B 331161 BG/HA1 | 317.5 mm | 447.675 mm | 327.025 mm | 327.025 mm | 1064250 lbf | 2430000 lbf |
BT4B 334023 E1/C675 | 317.5 mm | 422.275 mm | 269.875 mm | 269.875 mm | 643500 lbf | 1473750 lbf |
BT4B 332647 G/HA1 | 330.2 mm | 444.5 mm | 301.625 mm | 301.625 mm | 830250 lbf | 2171250 lbf |
BT4-8113 E2/C500 | 330.302 mm | 438.023 mm | 247.65 mm | 254 mm | 765000 lbf | 1440000 lbf |
331381 | 333.375 mm | 469.9 mm | 342.9 mm | 342.9 mm | 1101825 lbf | 2565000 lbf |
BT4-8160 E8/C475 | 343.052 mm | 457.098 mm | 254 mm | 254 mm | 810000 lbf | 1597500 lbf |
BT4-8160 E81/C400 | 343.052 mm | 457.098 mm | 254 mm | 254 mm | 810000 lbf | 1597500 lbf |
BT4-8160 E81/C475 | 343.052 mm | 457.098 mm | 254 mm | 254 mm | 810000 lbf | 1597500 lbf |
BT4B 328817 E1/C475 | 343.052 mm | 457.098 mm | 254 mm | 254 mm | 753750 lbf | 1440000 lbf |
BT4B 328817 EX1/C475 | 343.052 mm | 457.098 mm | 254 mm | 254 mm | 697500 lbf | 1440000 lbf |
BT4B 331228 G/HA1C200 | 346.075 mm | 488.95 mm | 358.775 mm | 358.775 mm | 1188000 lbf | 2812500 lbf |
331092 A | 347.662 mm | 469.9 mm | 292.1 mm | 292.1 mm | 855000 lbf | 2295000 lbf |
BT4-8070 G/HA1VA901 | 347.662 mm | 469.9 mm | 292.1 mm | 292.1 mm | 879750 lbf | 1912500 lbf |
331271 | 355.6 mm | 488.95 mm | 317.5 mm | 317.5 mm | 929250 lbf | 2475000 lbf |
BT4-8162 E8/C480 | 355.6 mm | 482.6 mm | 265.113 mm | 269.875 mm | 933750 lbf | 1833750 lbf |
BT4-8162 E81/C480 | 355.6 mm | 482.6 mm | 265.113 mm | 269.875 mm | 933750 lbf | 1833750 lbf |
BT4B 328870 EX1/C300 | 355.6 mm | 482.6 mm | 265.113 mm | 269.875 mm | 798750 lbf | 1687500 lbf |
BT4B 328912 E1/C300 | 355.6 mm | 488.95 mm | 317.5 mm | 317.5 mm | 1147500 lbf | 2250000 lbf |
BT4B 328912 E3/C675 | 355.6 mm | 488.95 mm | 317.5 mm | 317.5 mm | 1147500 lbf | 2250000 lbf |
332059 | 360 mm | 510 mm | 380 mm | 380 mm | 1262250 lbf | 3217500 lbf |
331159 A | 368.3 mm | 523.875 mm | 382.588 mm | 382.588 mm | 1410750 lbf | 3375000 lbf |
BT4-8033 G/HA1 | 380 mm | 560 mm | 390 mm | 360 mm | 1509750 lbf | 3082500 lbf |
BT4-8086 G/HA1 | 380 mm | 736.676 mm | 300 mm | 300 mm | 940500 lbf | 2250000 lbf |
331149 E/C675 | 384.175 mm | 546.1 mm | 400.05 mm | 400.05 mm | 1800000 lbf | 3735000 lbf |
BT4-8025 G/HA1C300VA903 | 384.175 mm | 546.1 mm | 400.05 mm | 400.05 mm | 1386000 lbf | 3375000 lbf |
BT4B 334128/HA1 | 384.175 mm | 546.1 mm | 400.05 mm | 400.05 mm | 1449000 lbf | 3735000 lbf |
BT4B 334042 E1/C575 | 385.762 mm | 514.35 mm | 317.5 mm | 317.5 mm | 879750 lbf | 2250000 lbf |
BT4B 332824 E/C475 | 395 mm | 545 mm | 268 mm | 288.9 mm | 1080000 lbf | 2137500 lbf |
BT4B 332824/HA1 | 395 mm | 545 mm | 268 mm | 288.9 mm | 879750 lbf | 2137500 lbf |
BT4-8147 G/HA1 | 400 mm | 600 mm | 308 mm | 308 mm | 1237500 lbf | 2475000 lbf |
BT4-8126 E1/C575 | 406.4 mm | 562 mm | 381 mm | 381 mm | 1282500 lbf | 2970000 lbf |
BT4-8161 E8/C500 | 406.4 mm | 546.1 mm | 288.925 mm | 288.925 mm | 1147500 lbf | 2295000 lbf |
BT4-8161 E81/C500 | 406.4 mm | 546.1 mm | 288.925 mm | 288.925 mm | 1147500 lbf | 2295000 lbf |
BT4B 328838 BG/HA1VA902 | 406.4 mm | 546.1 mm | 288.925 mm | 288.925 mm | 940500 lbf | 2137500 lbf |
BT4B 331347 AG/HA1 | 406.4 mm | 565.15 mm | 381 mm | 381 mm | 1361250 lbf | 3510000 lbf |
BT4B 334093 BG/HA1VA902 | 406.4 mm | 546.1 mm | 330 mm | 330 mm | 990000 lbf | 2295000 lbf |
BT4B 329004 G/HA1VA901 | 409.575 mm | 546.1 mm | 334.962 mm | 334.962 mm | 1089000 lbf | 2700000 lbf |
BT4B 331333 E/C350 | 409.575 mm | 546.151 mm | 334.962 mm | 334.962 mm | 1282500 lbf | 2970000 lbf |
BT4B 331333 E/C575 | 409.575 mm | 546.1 mm | 334.962 mm | 334.962 mm | 1282500 lbf | 2970000 lbf |
BT4-8067 G/HA1VA902 | 431.8 mm | 571.5 mm | 400 mm | 400 mm | 1089000 lbf | 2857500 lbf |
BT4B 331226 AG/HA1 | 431.8 mm | 571.5 mm | 336.55 mm | 336.55 mm | 1113750 lbf | 3150000 lbf |
BT4B 331226 BG/HA1 | 431.8 mm | 571.5 mm | 336.55 mm | 336.55 mm | 1188000 lbf | 3150000 lbf |
BT4B 331226/HA1 | 431.8 mm | 571.5 mm | 336.55 mm | 336.55 mm | 1113750 lbf | 3150000 lbf |
BT4B 334019 G/HA1 | 431.8 mm | 635 mm | 440 mm | 355.6 mm | 1485000 lbf | 3375000 lbf |
332313 | 440 mm | 650 mm | 353.5 mm | 353.5 mm | 1485000 lbf | 3375000 lbf |
BT4-8124 E/C550 | 440 mm | 580 mm | 360 mm | 360 mm | 1395000 lbf | 3217500 lbf |
BT4B 328944 G/HA1VA901 | 440 mm | 650 mm | 353.5 mm | 353.5 mm | 1509750 lbf | 2970000 lbf |
BT4B 334055 ABG/HA1VA902 | 440 mm | 590 mm | 480 mm | 480 mm | 1721250 lbf | 4500000 lbf |
330608 C | 447.675 mm | 635 mm | 463.55 mm | 463.55 mm | 1856250 lbf | 4950000 lbf |
BT4-8044 G/HA1VA902 | 450 mm | 595 mm | 404 mm | 404 mm | 1336500 lbf | 3667500 lbf |
BT4-8173 E8/C725 | 450 mm | 595 mm | 368 mm | 368 mm | 1473750 lbf | 3442500 lbf |
BT4-8173 E81/C725 | 450 mm | 595 mm | 368 mm | 368 mm | 1473750 lbf | 3442500 lbf |
BT4B 328365 EX/C725 | 450 mm | 595 mm | 404 mm | 404 mm | 1530000 lbf | 3667500 lbf |
BT4B 332773 E/C725 | 450 mm | 595 mm | 368 mm | 368 mm | 1530000 lbf | 3667500 lbf |
331169 BG | 457.2 mm | 596.9 mm | 276.225 mm | 279.4 mm | 940500 lbf | 2430000 lbf |
331169 E/C500 | 457.2 mm | 596.9 mm | 276.225 mm | 279.4 mm | 1028250 lbf | 2430000 lbf |
BT4-8125 E1/C725 | 457.2 mm | 606 mm | 381 mm | 381 mm | 1687500 lbf | 3667500 lbf |
BT4B 328827 ABG/HA1VA902 | 457.2 mm | 596.9 mm | 276.225 mm | 279.4 mm | 965250 lbf | 2250000 lbf |
BT4-8111 E2/C725 | 460 mm | 610 mm | 360 mm | 360 mm | 1530000 lbf | 3217500 lbf |
BT4B 331977 E/C725 | 460 mm | 610 mm | 360 mm | 360 mm | 1687500 lbf | 3667500 lbf |
BT4B 332502/HA1 | 460 mm | 625 mm | 421 mm | 421 mm | 1622250 lbf | 4500000 lbf |
BT4B 328913 BG/HA1C555 | 475 mm | 600 mm | 368 mm | 368 mm | 1287000 lbf | 3735000 lbf |
330886 B | 479.425 mm | 679.45 mm | 495.3 mm | 495.3 mm | 2103750 lbf | 5062500 lbf |
332096 E/C725 | 482.6 mm | 615.95 mm | 330.2 mm | 330.2 mm | 1417500 lbf | 3442500 lbf |
BT4-8163 E8/C725 | 482.6 mm | 615.95 mm | 330.2 mm | 330.2 mm | 1417500 lbf | 3217500 lbf |
BT4-8163 E81/C725 | 482.6 mm | 615.95 mm | 330.2 mm | 330.2 mm | 1417500 lbf | 3217500 lbf |
BT4-8163 E8A/C725 | 482.6 mm | 615.95 mm | 330.2 mm | 330.2 mm | 1417500 lbf | 3217500 lbf |
BT4B 328842 E1/C325 | 482.6 mm | 615.95 mm | 330.2 mm | 330.2 mm | 1372500 lbf | 3082500 lbf |
BT4B 331259 BG/HA1C325 | 482.6 mm | 647.7 mm | 417.512 mm | 417.512 mm | 1721250 lbf | 4500000 lbf |
331090 E/C700 | 489.026 mm | 634.873 mm | 320.675 mm | 320.675 mm | 1417500 lbf | 3285000 lbf |
BT4-8135 E/C750 | 490 mm | 625 mm | 385 mm | 385 mm | 1597500 lbf | 3667500 lbf |
BT4-8056 G/HA1 | 500 mm | 670 mm | 400.05 mm | 387.35 mm | 1622250 lbf | 4342500 lbf |
331081 A | 501.65 mm | 711.2 mm | 520.7 mm | 520.7 mm | 2295000 lbf | 6187500 lbf |
BT4-8167 E8/C775 | 510 mm | 655 mm | 377 mm | 379 mm | 1721250 lbf | 3960000 lbf |
BT4-8167 E81/C775 | 510 mm | 655 mm | 377 mm | 379 mm | 1721250 lbf | 3960000 lbf |
BT4B 331243 A/HA1 | 520.7 mm | 711.2 mm | 400.05 mm | 400.05 mm | 1683000 lbf | 4410000 lbf |
BT4-8043 G/HA1 | 530 mm | 680 mm | 440 mm | 440 mm | 1856250 lbf | 5310000 lbf |
331978 BG | 540 mm | 690 mm | 400 mm | 400 mm | 1683000 lbf | 4770000 lbf |
BT4-8108 E/C625 | 540 mm | 690 mm | 400 mm | 400 mm | 1833750 lbf | 4342500 lbf |
331165 A | 558.8 mm | 736.6 mm | 322.265 mm | 322.268 mm | 1410750 lbf | 3735000 lbf |
331165 AG | 558.8 mm | 736.6 mm | 322.265 mm | 322.268 mm | 1410750 lbf | 3735000 lbf |
BT4-8022 G/HA1VA919 | 558.8 mm | 736.6 mm | 455.612 mm | 457.2 mm | 1930500 lbf | 5220000 lbf |
BT4B 330993 AG/HA1 | 558.8 mm | 736.6 mm | 409.575 mm | 409.575 mm | 1930500 lbf | 5220000 lbf |
BT4B 334080 G/HA1VA901 | 558.8 mm | 736.6 mm | 409.575 mm | 409.575 mm | 1485000 lbf | 4500000 lbf |
BT4-8153 E/C775 | 560 mm | 700 mm | 405 mm | 405 mm | 1800000 lbf | 4770000 lbf |
BT4B 328509/HA4 | 560 mm | 920 mm | 618 mm | 618 mm | 3712500 lbf | 7650000 lbf |
BT4B 332666/HA1 | 571.5 mm | 812.8 mm | 593.725 mm | 593.725 mm | 2970000 lbf | 8100000 lbf |
331148 A | 584.2 mm | 762 mm | 396.875 mm | 401.638 mm | 1721250 lbf | 5040000 lbf |
BT4B 331189 E/C600 | 584.2 mm | 730.326 mm | 342.9 mm | 349.25 mm | 1336500 lbf | 3825000 lbf |
BT4B 328888 BG/HA1VA901 | 585.788 mm | 771.525 mm | 479.425 mm | 479.425 mm | 2295000 lbf | 6187500 lbf |
BT4B 331093 BG/HA1 | 585.788 mm | 771.525 mm | 479.425 mm | 479.425 mm | 2385000 lbf | 6750000 lbf |
BT4B 331300 E/C775 | 595.312 mm | 844.55 mm | 615.95 mm | 615.95 mm | 3892500 lbf | 8775000 lbf |
331625 | 603.25 mm | 857.25 mm | 622.3 mm | 622.3 mm | 3307500 lbf | 9112500 lbf |
BT4B 331625 E/C800 | 603.25 mm | 857.25 mm | 622.3 mm | 622.3 mm | 4117500 lbf | 9112500 lbf |
331175 A | 609.6 mm | 787.4 mm | 361.95 mm | 361.95 mm | 1658250 lbf | 4770000 lbf |
331175 BG/C355 | 609.6 mm | 787.4 mm | 361.95 mm | 361.95 mm | 1658250 lbf | 4770000 lbf |
331925 | 609.6 mm | 813.562 mm | 479.425 mm | 479.425 mm | 2385000 lbf | 6862500 lbf |
BT4B 328871 G/HA1VA901 | 609.6 mm | 787.4 mm | 361.95 mm | 361.95 mm | 1534500 lbf | 4185000 lbf |
BT4B 328510/HA1 | 620 mm | 800 mm | 363.5 mm | 363.5 mm | 1683000 lbf | 4860000 lbf |
BT4-8031 E/C800 | 625 mm | 815 mm | 480 mm | 480 mm | 2970000 lbf | 6975000 lbf |
BT4-8137 G/HA1 | 625 mm | 815 mm | 600 mm | 600 mm | 2970000 lbf | 6975000 lbf |
BT4B 332827 AG/HA1 | 650 mm | 1030 mm | 560 mm | 560 mm | 3780000 lbf | 8550000 lbf |
BT4B 332833 G/HA4 | 660 mm | 1070 mm | 648.002 mm | 648.002 mm | 4365000 lbf | 9337500 lbf |
331190 | 660.4 mm | 812.8 mm | 365.125 mm | 365.125 mm | 1509750 lbf | 5040000 lbf |
BT4B 331190 BG/HA1 | 660.4 mm | 812.8 mm | 365.125 mm | 365.125 mm | 1622250 lbf | 5040000 lbf |
BT4B 332906/HA4 | 676 mm | 910 mm | 620 mm | 620 mm | 3195000 lbf | 9337500 lbf |
BT4B 334015 BG/HA1VA901 | 679.45 mm | 901.7 mm | 552.45 mm | 552.45 mm | 2970000 lbf | 8100000 lbf |
BT4B 334016 AG/HA1VA901 | 679.45 mm | 901.7 mm | 635 mm | 542.45 mm | 2722500 lbf | 8100000 lbf |
BT4B 328349/HA1 | 680 mm | 930 mm | 700 mm | 700 mm | 4117500 lbf | 12150000 lbf |
BT4B 328955 ABG/HA1VA902 | 685.8 mm | 876.3 mm | 352.425 mm | 355.6 mm | 1721250 lbf | 4500000 lbf |
BT4B 331089 CG/HA1 | 685.8 mm | 876 mm | 352.425 mm | 355.6 mm | 1757250 lbf | 4950000 lbf |
BT4-8109 E1/C800 | 708.025 mm | 930.275 mm | 565.15 mm | 565.15 mm | 3510000 lbf | 8437500 lbf |
BT4B 332098 A/HA4 | 708.025 mm | 930.275 mm | 565.15 mm | 565.15 mm | 2925000 lbf | 8775000 lbf |
331351 | 710 mm | 900 mm | 410 mm | 410 mm | 1980000 lbf | 5962500 lbf |
BT4B 331351 BG/HA1 | 710 mm | 900 mm | 410 mm | 410 mm | 2178000 lbf | 6075000 lbf |
BT4B 331351 E/C775 | 710 mm | 900 mm | 410 mm | 410 mm | 2475000 lbf | 6075000 lbf |
BT4-8139 G/HA1 | 711.2 mm | 914.4 mm | 390 mm | 390 mm | 1721250 lbf | 4342500 lbf |
332244 | 717.55 mm | 946.15 mm | 565.15 mm | 565.15 mm | 3015000 lbf | 9112500 lbf |
BT4-8069 G/HA1VA901 | 717.55 mm | 946.15 mm | 565.15 mm | 565.15 mm | 3015000 lbf | 8212500 lbf |
330803 A | 730.25 mm | 1035.05 mm | 755.65 mm | 755.65 mm | 4612500 lbf | 13162500 lbf |
BT4-8048 E/C725 | 750 mm | 950 mm | 410 mm | 410 mm | 2430000 lbf | 5962500 lbf |
BT4B 328376/HA4 | 750 mm | 1130 mm | 690 mm | 690 mm | 4522500 lbf | 10462500 lbf |
BT4-8121 E/C600 | 785 mm | 1010 mm | 600 mm | 600 mm | 3735000 lbf | 9675000 lbf |
BT4B 331066 A/HA4 | 825.5 mm | 1168.4 mm | 844.55 mm | 844.55 mm | 5850000 lbf | 17212500 lbf |
BT4B 330742 A/HA4 | 863.6 mm | 1219.1 mm | 876.3 mm | 889 mm | 6322500 lbf | 18337500 lbf |
BT4B 331123 DG/HA1 | 863.6 mm | 1130.3 mm | 669.925 mm | 669.925 mm | 4455000 lbf | 13950000 lbf |
BT4B 332981/HA4 | 877.888 mm | 1220 mm | 844.55 mm | 844.55 mm | 6322500 lbf | 17212500 lbf |
330726 A | 938.212 mm | 1270 mm | 825.5 mm | 825.5 mm | 5850000 lbf | 18337500 lbf |
BT4B 334031 AG/HA4 | 1001 mm | 1360 mm | 800 mm | 800 mm | 6682500 lbf | 19125000 lbf |
BT4B 334031/HA4C1800 | 1001 mm | 1360 mm | 800 mm | 800 mm | 6187500 lbf | 18337500 lbf |
BT4B 328100/HA4 | 1070.001 mm | 1399.997 mm | 889.762 mm | 889.762 mm | 6817500 lbf | 22500000 lbf |
BT4-8150 G/HA4 | 1300 mm | 1720 mm | 840 mm | 840 mm | 8302500 lbf | 23400000 lbf |
REQUEST FOR QUOTE