- BSPD BEARINGS...Machine Element
- FOR IMMEDIATE ACTION E-MAIL info@bspd-bearing.com
-
Products
Catalog
- Ball Bearings
-
Slewing Bearings
- Interchange Series - Ungeared
- Interchange Series - External gear
- Interchange Series - Internal gear
- Kaydon Slewing Bearings
- Metric Size Slewing Rings
- Inch Size Slewing Rings
- Metric Size Slewing Rings (2)
- IMO Slewing Rings & Slewing drives
- SKF Slewing Bearings
- INA Slewing Bearings
- Franke Slewing Bearings
- Needle Roller Bearings
- Crossed Roller Bearing
- Spherical Roller Bearings
-
Tapered Roller Bearings
- Inch Single Row Tapered Roller Bearings
- Metric Single Row Tapered Roller Bearings
- Single row tapered roller bearing with flanged outer ring
- Double row tapered roller bearings& TDO design
- Double row tapered roller bearings& TDI design
- Tapered roller bearings& single row& matched back-to-back
- Tapered roller bearings& single row& matched face-to-face
- Four-Row Tapered Roller Bearings
- Cylindrical Roller Bearing
- Linear Bearing
Bearings & Components
-
Stainless Steel Bearings
- Stainless Steel Angular Contact Ball Bearings
- Stainless Steel Ball Bearings
- Stainless Steel Balls
- Stainless Steel Mounted Units, Pillow Blocks, Housed Unit Bearings & Inserts
- Stainless Steel Self Aligning Ball Bearings
- Stainless Steel Spherical Plain Bearings and Rod Ends
- Stainless Steel Thrust Ball Bearings
- Stainless Steel V-Groove Guide Wheels
- Ceramic Bearings
- Polyurethane Wheels
Special Material
- About BSPD
- Contact Us
- Request A Quote
-
- info@bspd-bearing.com
Bore diameter
Outside diameter
Total width
Shoulder diameter of inner ring
Width of outer ring
Basic static load rating (Cor)
REQUEST FOR QUOTE
Double row tapered roller bearings& TDO design
Product Number | Bore diameter | Outside diameter | Total width | Shoulder diameter of inner ring | Width of outer ring | Basic static load rating (Cor) |
---|---|---|---|---|---|---|
BT2B 332767A | 101.6 mm | 146.05 mm | 49.212 mm | 106 mm | 38.94 mm | 375 kN |
BT2B 328957 | 155 mm | 200 mm | 66 mm | 161 mm | 54 mm | 620 kN |
331945 | 228.6 mm | 488.95 mm | 254 mm | 400 mm | 152.4 mm | 4500 kN |
BT2B 328615 | 254 mm | 422.275 mm | 173.038 mm | 331 mm | 128.66 mm | 4050 kN |
BT2B 331782 | 254 mm | 422.275 mm | 178.592 mm | 331 mm | 139.7 mm | 4050 kN |
617479 B | 260 mm | 440 mm | 144 mm | 341 mm | 128 mm | 3450 kN |
BT2B 328130 | 260 mm | 480 mm | 284 mm | 366 mm | 220 mm | 7350 kN |
BT2B 328383/HA1 | 300 mm | 500 mm | 203 mm | 387 mm | 152 mm | 5100 kN |
BT2B 332504/HA2 | 300.038 mm | 422.275 mm | 174.625 mm | 357 mm | 136.525 mm | 4750 kN |
BT2B 332516A/HA1 | 317.5 mm | 447.675 mm | 180.975 mm | 376 mm | 146.05 mm | 5400 kN |
BT2B 332845/HA2 | 330.2 mm | 482.6 mm | 177.8 mm | 401 mm | 127 mm | 5000 kN |
331775 B | 333.375 mm | 469.9 mm | 190.5 mm | 398 mm | 152.4 mm | 5700 kN |
BT2B 332830 | 340 mm | 460 mm | 160 mm | 394 mm | 128 mm | 4900 kN |
BT2B 332802A | 342.9 mm | 533.4 mm | 174.625 mm | 422 mm | 123.825 mm | 4400 kN |
331981 | 346.075 mm | 488.95 mm | 200.025 mm | 413 mm | 158.75 mm | 6300 kN |
BT2B 332505/HA2 | 355.6 mm | 444.5 mm | 136.525 mm | 398 mm | 111.125 mm | 3650 kN |
BT2B 332506/HA2 | 355.6 mm | 501.65 mm | 155.575 mm | 431 mm | 107.95 mm | 4250 kN |
BT2B 332831 | 360 mm | 480 mm | 160 mm | 414 mm | 128 mm | 5000 kN |
BT2B 332603/HA1 | 368.249 mm | 523.875 mm | 214.312 mm | 438 mm | 169.862 mm | 7500 kN |
BT2B 332754 | 368.3 mm | 596.9 mm | 203.2 mm | 469 mm | 133.35 mm | 5850 kN |
331606A | 371.475 mm | 501.65 mm | 155.575 mm | 431 mm | 107.95 mm | 4250 kN |
BT2B 328020 | 380 mm | 520 mm | 148 mm | 438 mm | 112 mm | 4500 kN |
331197A | 384.175 mm | 546.1 mm | 222.25 mm | 457 mm | 177.8 mm | 8300 kN |
BT2B 328389 | 406.4 mm | 539.75 mm | 142.875 mm | 473 mm | 101.6 mm | 4400 kN |
331656 | 415.925 mm | 590.55 mm | 244.475 mm | 497 mm | 193.675 mm | 9650 kN |
BT2B 332604/HA1 | 431.8 mm | 571.5 mm | 155.575 mm | 500 mm | 111.125 mm | 5100 kN |
BT2B 332237 A/HA1 | 431.8 mm | 571.5 mm | 192.088 mm | 500 mm | 146.05 mm | 6950 kN |
REQUEST FOR QUOTE