- BSPD BEARINGS...Machine Element
- FOR IMMEDIATE ACTION E-MAIL info@bspd-bearing.com
-
Products
Catalog
- Ball Bearings
-
Slewing Bearings
- Interchange Series - Ungeared
- Interchange Series - External gear
- Interchange Series - Internal gear
- Kaydon Slewing Bearings
- Metric Size Slewing Rings
- Inch Size Slewing Rings
- Metric Size Slewing Rings (2)
- IMO Slewing Rings & Slewing drives
- SKF Slewing Bearings
- INA Slewing Bearings
- Franke Slewing Bearings
- Needle Roller Bearings
- Crossed Roller Bearing
- Spherical Roller Bearings
-
Tapered Roller Bearings
- Inch Single Row Tapered Roller Bearings
- Metric Single Row Tapered Roller Bearings
- Single row tapered roller bearing with flanged outer ring
- Double row tapered roller bearings& TDO design
- Double row tapered roller bearings& TDI design
- Tapered roller bearings& single row& matched back-to-back
- Tapered roller bearings& single row& matched face-to-face
- Four-Row Tapered Roller Bearings
- Cylindrical Roller Bearing
- Linear Bearing
Bearings & Components
-
Stainless Steel Bearings
- Stainless Steel Angular Contact Ball Bearings
- Stainless Steel Ball Bearings
- Stainless Steel Balls
- Stainless Steel Mounted Units, Pillow Blocks, Housed Unit Bearings & Inserts
- Stainless Steel Self Aligning Ball Bearings
- Stainless Steel Spherical Plain Bearings and Rod Ends
- Stainless Steel Thrust Ball Bearings
- Stainless Steel V-Groove Guide Wheels
- Ceramic Bearings
- Polyurethane Wheels
Special Material
- About BSPD
- Contact Us
- Request A Quote
-
- info@bspd-bearing.com
Bore diameter
Outside diameter
Total width
Shoulder diameter of inner ring
Width of outer ring
Basic static load rating (Cor)
REQUEST FOR QUOTE
Double row tapered roller bearings& TDI design
Product Number | Bore diameter | Outside diameter | Total width | Shoulder diameter of inner ring | Width of outer ring | Basic static load rating (Cor) |
---|---|---|---|---|---|---|
BT2B 332683/HA1 | 203.2 mm | 368.3 mm | 158.75 mm | 237 mm | 152.4 mm | 3350 kN |
BT2B 332931 | 240 mm | 480 mm | 220 mm | 284 mm | 200 mm | 5500 kN |
BT2B 332536/HA1 | 254 mm | 438.15 mm | 165.1 mm | 295 mm | 165.1 mm | 4250 kN |
332168 | 300 mm | 440 mm | 105 mm | 340 mm | 105 mm | 2040 kN |
331951 | 300.038 mm | 422.275 mm | 150.812 mm | 327 mm | 150.812 mm | 4750 kN |
BT2B 332685/HA1 | 303.212 mm | 495.3 mm | 263.525 mm | 338 mm | 263.525 mm | 9800 kN |
BT2B 334087/HA3 | 305.033 mm | 560 mm | 199.263 mm | 355 mm | 200 mm | 5300 kN |
332068 | 305.033 mm | 560 mm | 200 mm | 369 mm | 200 mm | 5300 kN |
332169 A | 305.07 mm | 500 mm | 200 mm | 352 mm | 200 mm | 5200 kN |
332169 AA | 305.07 mm | 500 mm | 200 mm | 352 mm | 200 mm | 5200 kN |
331617 | 305.07 mm | 560 mm | 199.237 mm | 369 mm | 199.237 mm | 5300 kN |
BT2B 328699 6/HA1 | 317.5 mm | 422.275 mm | 128.588 mm | 341 mm | 128.588 mm | 4150 kN |
BT2B 328695A/HA1 | 333.375 mm | 469.9 mm | 166.688 mm | 364 mm | 166.688 mm | 5700 kN |
331713 A | 342.9 mm | 533.4 mm | 139.7 mm | 393 mm | 146.05 mm | 4400 kN |
331713 B | 342.9 mm | 533.4 mm | 139.7 mm | 393 mm | 146.05 mm | 4400 kN |
332240 A | 343.052 mm | 457.098 mm | 122.238 mm | 369 mm | 122.238 mm | 3400 kN |
BT2B 332913/HB1 | 346.075 mm | 488.95 mm | 104.775 mm | 391 mm | 95.25 mm | 2750 kN |
331527 C | 346.075 mm | 488.95 mm | 174.625 mm | 378 mm | 174.625 mm | 6300 kN |
BT2B 328410 C/HA1 | 346.075 mm | 488.95 mm | 174.625 mm | 378 mm | 174.625 mm | 6300 kN |
BT2-8000/HA3 | 360 mm | 560 mm | 160 mm | 400 mm | 160 mm | 4650 kN |
BT2B 331836 | 368.3 mm | 523.875 mm | 185.738 mm | 401 mm | 185.738 mm | 7500 kN |
BT2B 332468 A/HA1 | 368.3 mm | 523.875 mm | 185.738 mm | 401 mm | 185.738 mm | 7500 kN |
BT2-8009/HA3 | 380 mm | 560 mm | 200 mm | 420 mm | 200 mm | 6550 kN |
331158 A | 384.175 mm | 546.1 mm | 193.675 mm | 417 mm | 193.675 mm | 8300 kN |
BT2B 331837 | 384.175 mm | 546.1 mm | 193.675 mm | 417 mm | 193.675 mm | 8300 kN |
BT2B 328580/HA1 | 384.175 mm | 546.1 mm | 193.675 mm | 417 mm | 193.675 mm | 8300 kN |
BT2-8010/HA3VA901 | 386 mm | 574 mm | 220 mm | 416 mm | 220 mm | 6550 kN |
BT2B 328705/HA1 | 390 mm | 546.1 mm | 141.288 mm | 435 mm | 141.288 mm | 5100 kN |
BT2B 328896/HA3 | 390 mm | 570 mm | 200 mm | 426 mm | 200 mm | 6550 kN |
BT2B 328934/HA3 | 390 mm | 590 mm | 200 mm | 426 mm | 200 mm | 6550 kN |
BT2B 331840 C/HA1 | 406.4 mm | 546.1 mm | 138.113 mm | 435 mm | 138.113 mm | 5100 kN |
BT2B 328874/HA1 | 408.4 mm | 546.1 mm | 120 mm | 442 mm | 98 mm | 3450 kN |
BT2B 328466/HA1 | 408.4 mm | 546.1 mm | 150 mm | 437 mm | 125 mm | 4750 kN |
331714 B | 409.575 mm | 546.1 mm | 161.925 mm | 439 mm | 161.925 mm | 6550 kN |
331445 | 415.925 mm | 590.55 mm | 209.55 mm | 454 mm | 209.55 mm | 9650 kN |
BT2B 328283/HA1 | 415.925 mm | 590.55 mm | 209.55 mm | 455 mm | 209.55 mm | 9650 kN |
BT2B 334013/HA1 | 430 mm | 535 mm | 84 mm | 462 mm | 84 mm | 3000 kN |
BT2B 328523/HA1 | 450 mm | 595 mm | 178 mm | 488 mm | 178 mm | 8150 kN |
REQUEST FOR QUOTE