- BSPD BEARINGS...Machine Element
- FOR IMMEDIATE ACTION E-MAIL info@bspd-bearing.com
-
Products
Catalog
- Ball Bearings
-
Slewing Bearings
- Interchange Series - Ungeared
- Interchange Series - External gear
- Interchange Series - Internal gear
- Kaydon Slewing Bearings
- Metric Size Slewing Rings
- Inch Size Slewing Rings
- Metric Size Slewing Rings (2)
- IMO Slewing Rings & Slewing drives
- SKF Slewing Bearings
- INA Slewing Bearings
- Franke Slewing Bearings
- Needle Roller Bearings
- Crossed Roller Bearing
- Spherical Roller Bearings
-
Tapered Roller Bearings
- Inch Single Row Tapered Roller Bearings
- Metric Single Row Tapered Roller Bearings
- Single row tapered roller bearing with flanged outer ring
- Double row tapered roller bearings& TDO design
- Double row tapered roller bearings& TDI design
- Tapered roller bearings& single row& matched back-to-back
- Tapered roller bearings& single row& matched face-to-face
- Four-Row Tapered Roller Bearings
- Cylindrical Roller Bearing
- Linear Bearing
Bearings & Components
-
Stainless Steel Bearings
- Stainless Steel Angular Contact Ball Bearings
- Stainless Steel Ball Bearings
- Stainless Steel Balls
- Stainless Steel Mounted Units, Pillow Blocks, Housed Unit Bearings & Inserts
- Stainless Steel Self Aligning Ball Bearings
- Stainless Steel Spherical Plain Bearings and Rod Ends
- Stainless Steel Thrust Ball Bearings
- Stainless Steel V-Groove Guide Wheels
- Ceramic Bearings
- Polyurethane Wheels
Special Material
- About BSPD
- Contact Us
- Request A Quote
-
- info@bspd-bearing.com
System of measurement
Bore Dia
REQUEST FOR QUOTE
SSUCT SERIES
Product Number | System of measurement | Bore Dia | weight |
---|---|---|---|
Ssuct205 16 | Inch | 1 in | 0.79 kg 1.74 lb |
Ssuct206 18 | Inch | 1-1/8 in | 1.1 kg 2.43 lb |
Ssuct206 19 | Inch | 1-3/16 in | 1.1 kg 2.43 lb |
Ssuct206 20 | Inch | 1-1/4 in | 1.1 kg 2.43 lb |
Ssuct207 20 | Inch | 1-1/4 in | 1.5 kg 3.31 lb |
Ssuct207 21 | Inch | 1-5/16 in | 1.5 kg 3.31 lb |
Ssuct207 22 | Inch | 1-3/8 in | 1.5 kg 3.31 lb |
Ssuct207 23 | Inch | 1-7/16 in | 1.5 kg 3.31 lb |
Ssuct208 24 | Inch | 1-1/2 in | 2.0 kg 4.41 lb |
Ssuct208 25 | Inch | 1-9/16 in | 2.0 kg 4.41 lb |
Ssuct209 26 | Inch | 1-5/8 in | 2.1 kg 4.63 lb |
Ssuct209 27 | Inch | 1-11/16 in | 2.1 kg 4.63 lb |
Ssuct209 28 | Inch | 1-3/4 in | 2.1 kg 4.63 lb |
Ssuct210 30 | Inch | 1-7/8 in | 2.3 kg 5.07 lb |
Ssuct210 31 | Inch | 1-15/16 in | 2.3 kg 5.07 lb |
Ssuct206 17 | Inch | 1-1/16 in | 1.1 kg 2.43 lb |
Ssuct210 29 | Inch | 1-13/16 in | 2.3 kg 5.07 lb |
Ssuct210 32 | Inch | 2 in | 2.3 kg 5.07 lb |
Ssuct204 12 | Inch | 3/4 in | 0.73 kg 1.61 lb |
Ss Uct 205 14 | Inch | 7/8 in | 0.79 kg 1.74 lb |
Ssuct205 13 | Inch | 13/16 in | 0.79 kg 1.74 lb |
Ssuct205 15 | Inch | 15/16 in | 0.79 kg 1.74 lb |
Ssuct204 | Metric | 20 mm | 0.73 kg 1.61 lb |
Ssuct205 | Metric | 25 mm | 0.79 kg 1.74 lb |
Ssuct206 | Metric | 30 mm | 1.1 kg 2.43 lb |
Ssuct207 | Metric | 35 mm | 1.5 kg 3.31 lb |
Ssuct208 | Metric | 40 mm | 2.0 kg 4.41 lb |
Ssuct209 | Metric | 45 mm | 2.1 kg 4.63 lb |
Ssuct210 | Metric | 50 mm | 2.3 kg 5.07 lb |
REQUEST FOR QUOTE