- BSPD BEARINGS...Machine Element
- FOR IMMEDIATE ACTION E-MAIL info@bspd-bearing.com
-
Products
Catalog
- Ball Bearings
-
Slewing Bearings
- Interchange Series - Ungeared
- Interchange Series - External gear
- Interchange Series - Internal gear
- Kaydon Slewing Bearings
- Metric Size Slewing Rings
- Inch Size Slewing Rings
- Metric Size Slewing Rings (2)
- IMO Slewing Rings & Slewing drives
- SKF Slewing Bearings
- INA Slewing Bearings
- Franke Slewing Bearings
- Needle Roller Bearings
- Crossed Roller Bearing
- Spherical Roller Bearings
-
Tapered Roller Bearings
- Inch Single Row Tapered Roller Bearings
- Metric Single Row Tapered Roller Bearings
- Single row tapered roller bearing with flanged outer ring
- Double row tapered roller bearings& TDO design
- Double row tapered roller bearings& TDI design
- Tapered roller bearings& single row& matched back-to-back
- Tapered roller bearings& single row& matched face-to-face
- Four-Row Tapered Roller Bearings
- Cylindrical Roller Bearing
- Linear Bearing
Bearings & Components
-
Stainless Steel Bearings
- Stainless Steel Angular Contact Ball Bearings
- Stainless Steel Ball Bearings
- Stainless Steel Balls
- Stainless Steel Mounted Units, Pillow Blocks, Housed Unit Bearings & Inserts
- Stainless Steel Self Aligning Ball Bearings
- Stainless Steel Spherical Plain Bearings and Rod Ends
- Stainless Steel Thrust Ball Bearings
- Stainless Steel V-Groove Guide Wheels
- Ceramic Bearings
- Polyurethane Wheels
Special Material
- About BSPD
- Contact Us
- Request A Quote
-
- info@bspd-bearing.com
System of measurement
Bore Dia
REQUEST FOR QUOTE
SSUCP SERIES
Product Number | System of measurement | Bore Dia | weight |
---|---|---|---|
Ss Ucp 201 8 | Inch | 1/2 in | 0.47 kg 1.04 lb |
Ssucp205 16 | Inch | 1 in | 0.70 kg 1.54 lb |
Ssucp206 18 | Inch | 1-1/8 in | 1.1 kg 2.43 lb |
Ssucp206 19 | Inch | 1-3/16 in | 1.1 kg 2.43 lb |
Ssucp206 20 | Inch | 1-1/4 in | 1.1 kg 2.43 lb |
Ssucp207 20 | Inch | 1-1/4 in | 1.4 kg 3.09 lb |
Ssucp207 21 | Inch | 1-5/16 in | 1.4 kg 3.09 lb |
Ssucp207 22 | Inch | 1-3/8 in | 1.4 kg 3.09 lb |
Ssucp207 23 | Inch | 1-7/16 in | 1.4 kg 3.09 lb |
Ssucp208 24 | Inch | 1-1/2 in | 1.7 kg 3.75 lb |
Ssucp208 25 | Inch | 1-9/16 in | 1.7 kg 3.75 lb |
Ssucp209 26 | Inch | 1-5/8 in | 2.0 kg 4.41 lb |
Ssucp209 27 | Inch | 1-11/16 in | 2.0 kg 4.41 lb |
Ssucp209 28 | Inch | 1-3/4 in | 2.0 kg 4.41 lb |
Ssucp210 30 | Inch | 1-7/8 in | 2.5 kg 5.51 lb |
Ssucp210 31 | Inch | 1-15/16 in | 2.5 kg 5.51 lb |
Ssucp206 17 | Inch | 1-1/16 in | 1.1 kg 2.43 lb |
Ssucp210 29 | Inch | 1-13/16 in | 2.5 kg 5.51 lb |
Ssucp210 32 | Inch | 2 in | 2.5 kg 5.51 lb |
Ssucp211 32 | Inch | 2 in | 3.4 kg 7.50 lb |
Ssucp211 34 | Inch | 2-1/8 in | 3.4 kg 7.50 lb |
Ssucp211 35 | Inch | 2-3/16 in | 3.4 kg 7.50 lb |
Ssucp212 36 | Inch | 2-1/4 in | 4.5 kg 9.92 lb |
Ssucp212 38 | Inch | 2-3/8 in | 4.5 kg 9.92 lb |
Ssucp212 39 | Inch | 2-7/16 in | 4.5 kg 9.92 lb |
Ssucp211 33 | Inch | 2-1/16 in | 3.4 kg 7.50 lb |
Ssucp212 37 | Inch | 2-5/16 in | 4.5 kg 9.92 lb |
Ssucp204 12 | Inch | 3/4 in | 0.60 kg 1.32 lb |
Ss Ucp 202 10 | Inch | 5/8 in | 0.47 kg 1.04 lb |
Ssucp205 14 | Inch | 7/8 in | 0.70 kg 1.54 lb |
Ssucp202 9 | Inch | 9/16 in | 0.47 kg 1.04 lb |
Ssucp203 11 | Inch | 11/16 in | 0.47 kg 1.04 lb |
Ssucp201 | Metric | 12 mm | 0.47 kg 1.04 lb |
Ssucp205 13 | Inch | 13/16 in | 0.70 kg 1.54 lb |
Ss Ucp202 | Metric | 15 mm | 0.47 kg 1.04 lb |
Ssucp205 15 | Inch | 15/16 in | 0.70 kg 1.54 lb |
Ssucp203 | Metric | 17 mm | 0.47 kg 1.04 lb |
Ssucp205 | Metric | 25 mm | 0.70 kg 1.54 lb |
Ssucp206 | Metric | 30 mm | 1.1 kg 2.43 lb |
Ssucp207 | Metric | 35 mm | 1.4 kg 3.09 lb |
Ssucp208 | Metric | 40 mm | 1.7 kg 3.75 lb |
Ssucp209 | Metric | 45 mm | 2.0 kg 4.41 lb |
Ssucp210 | Metric | 50 mm | 2.5 kg 5.51 lb |
Ssucp211 | Metric | 55 mm | 3.4 kg 7.50 lb |
Ssucp212 | Metric | 60 mm | 4.5 kg 9.92 lb |
REQUEST FOR QUOTE