- BSPD BEARINGS...Machine Element
- FOR IMMEDIATE ACTION E-MAIL info@bspd-bearing.com
-
Products
Catalog
- Ball Bearings
-
Slewing Bearings
- Interchange Series - Ungeared
- Interchange Series - External gear
- Interchange Series - Internal gear
- Kaydon Slewing Bearings
- Metric Size Slewing Rings
- Inch Size Slewing Rings
- Metric Size Slewing Rings (2)
- IMO Slewing Rings & Slewing drives
- SKF Slewing Bearings
- INA Slewing Bearings
- Franke Slewing Bearings
- Needle Roller Bearings
- Crossed Roller Bearing
- Spherical Roller Bearings
-
Tapered Roller Bearings
- Inch Single Row Tapered Roller Bearings
- Metric Single Row Tapered Roller Bearings
- Single row tapered roller bearing with flanged outer ring
- Double row tapered roller bearings& TDO design
- Double row tapered roller bearings& TDI design
- Tapered roller bearings& single row& matched back-to-back
- Tapered roller bearings& single row& matched face-to-face
- Four-Row Tapered Roller Bearings
- Cylindrical Roller Bearing
- Linear Bearing
Bearings & Components
-
Stainless Steel Bearings
- Stainless Steel Angular Contact Ball Bearings
- Stainless Steel Ball Bearings
- Stainless Steel Balls
- Stainless Steel Mounted Units, Pillow Blocks, Housed Unit Bearings & Inserts
- Stainless Steel Self Aligning Ball Bearings
- Stainless Steel Spherical Plain Bearings and Rod Ends
- Stainless Steel Thrust Ball Bearings
- Stainless Steel V-Groove Guide Wheels
- Ceramic Bearings
- Polyurethane Wheels
Special Material
- About BSPD
- Contact Us
- Request A Quote
-
- info@bspd-bearing.com
System of measurement
Bore Dia
REQUEST FOR QUOTE
SSUC SERIES
Product Number | System of measurement | Bore Dia | weight |
---|---|---|---|
Ssuc205 16 | Inch | 1 in | 0.20kg 0.44 lb |
Ssuc206 18 | Inch | 1-1/8 in | 0.34kg 0.75 lb |
Ssuc206 19 | Inch | 1-3/16 in | 0.32kg 0.71 lb |
Ssuc206 20 | Inch | 1-1/4 in | 0.30kg 0.66 lb |
Ssuc207 20 | Inch | 1-1/4 in | 0.54kg 1.19 lb |
Ssuc207 21 | Inch | 1-5/16 in | 0.51kg 1.12 lb |
Ssuc207 22 | Inch | 1-3/8 in | 0.48kg 1.06 lb |
Ssuc207 23 | Inch | 1-7/16 in | 0.45kg 0.99 lb |
Ssuc208 24 | Inch | 1-1/2 in | 0.68kg 1.5 lb |
Ssuc208 25 | Inch | 1-9/16 in | 0.60kg 1.32 lb |
Ssuc209 26 | Inch | 1-5/8 in | 0.78kg 1.72 lb |
Ssuc209 27 | Inch | 1-11/16 in | 0.74kg 1.63 lb |
Ssuc209 28 | Inch | 1-3/4 in | 0.70kg 1.54 lb |
Ssuc210 30 | Inch | 1-7/8 in | 0.87kg 1.92 lb |
Ssuc210 31 | Inch | 1-15/16 in | 0.82kg 1.81 lb |
Ssuc210 32 | Inch | 2 in | 0.78kg 1.72 lb |
Ssuc211 32 | Inch | 2 in | 1.26kg 2.78 lb |
Ssuc211 35 | Inch | 2-3/16 in | 1.09kg 2.4 lb |
Ssuc212 36 | Inch | 2-1/4 in | 1.67kg 3.68 lb |
Ssuc212 39 | Inch | 2-7/16 in | 1.45kg 3.2 lb |
Ssuc211 34 | Inch | 2-1/8 in | 1.15kg 2.54 lb |
Ssuc212 38 | Inch | 2-3/8 in | 1.52kg 3.35 lb |
Ssuc213 40 | Inch | 2-1/2 in | 1.94kg 4.28 lb |
Ssuc214 44 | Inch | 2-3/4 in | 2.06kg 4.54 lb |
Ssuc215 47 | Inch | 2-15/16 in | 2.23kg 4.92 lb |
Ssuc204 12 | Inch | 3/4 in | 0.16kg 0.35 lb |
Ssuc215 48 | Inch | 3 in | 2.12kg 4.67 lb |
Ssuc216 50 | Inch | 3-1/8 in | 2.84kg 6.26 lb |
Ssuc217 52 | Inch | 3-1/4 in | 3.66kg 8.07 lb |
Ssuc218 56 | Inch | 3-1/2 in | 4.46kg 9.83 lb |
Ssuc202 10 | Inch | 5/8 in | 0.19kg 0.42 lb |
Ssuc205 14 | Inch | 7/8 in | 0.23kg 0.51 lb |
Ssuc205 15 | Inch | 15/16 in | 0.21kg 0.46 lb |
Ssuc202 | Metric | 15 mm | 0.19kg 0.42 lb |
Ssuc203 | Metric | 17 mm | 0.18kg 0.4 lb |
Ssuc204 | Metric | 20 mm | 0.16kg 0.35 lb |
Ssuc205 | Metric | 25 mm | 0.20kg 0.44 lb |
Ssuc206 | Metric | 30 mm | 0.32kg 0.71 lb |
Ssuc207 | Metric | 35 mm | 0.48kg 1.06 lb |
Ssuc208 | Metric | 40 mm | 0.64kg 1.41 lb |
Ssuc209 | Metric | 45 mm | 0.68kg 1.5 lb |
Ssuc210 | Metric | 50 mm | 0.80kg 1.76 lb |
Ssuc211 | Metric | 55 mm | 1.11kg 2.45 lb |
Ssuc212 | Metric | 60 mm | 1.54kg 3.4 lb |
Ssuc213 | Metric | 65 mm | 1.86kg 4.1 lb |
Ssuc214 | Metric | 70 mm | 2.05kg 4.52 lb |
Ssuc215 | Metric | 75 mm | 2.21kg 4.87 lb |
Ssuc216 | Metric | 80 mm | 2.79kg 6.15 lb |
Ssuc217 | Metric | 85 mm | 3.45kg 7.61 lb |
Ssuc218 | Metric | 90 mm | 4.35kg 9.59 lb |
REQUEST FOR QUOTE