- BSPD BEARINGS...Machine Element
- FOR IMMEDIATE ACTION E-MAIL info@bspd-bearing.com
-
Products
Catalog
- Ball Bearings
-
Slewing Bearings
- Interchange Series - Ungeared
- Interchange Series - External gear
- Interchange Series - Internal gear
- Kaydon Slewing Bearings
- Metric Size Slewing Rings
- Inch Size Slewing Rings
- Metric Size Slewing Rings (2)
- IMO Slewing Rings & Slewing drives
- SKF Slewing Bearings
- INA Slewing Bearings
- Franke Slewing Bearings
- Needle Roller Bearings
- Crossed Roller Bearing
- Spherical Roller Bearings
-
Tapered Roller Bearings
- Inch Single Row Tapered Roller Bearings
- Metric Single Row Tapered Roller Bearings
- Single row tapered roller bearing with flanged outer ring
- Double row tapered roller bearings& TDO design
- Double row tapered roller bearings& TDI design
- Tapered roller bearings& single row& matched back-to-back
- Tapered roller bearings& single row& matched face-to-face
- Four-Row Tapered Roller Bearings
- Cylindrical Roller Bearing
- Linear Bearing
Bearings & Components
-
Stainless Steel Bearings
- Stainless Steel Angular Contact Ball Bearings
- Stainless Steel Ball Bearings
- Stainless Steel Balls
- Stainless Steel Mounted Units, Pillow Blocks, Housed Unit Bearings & Inserts
- Stainless Steel Self Aligning Ball Bearings
- Stainless Steel Spherical Plain Bearings and Rod Ends
- Stainless Steel Thrust Ball Bearings
- Stainless Steel V-Groove Guide Wheels
- Ceramic Bearings
- Polyurethane Wheels
Special Material
- About BSPD
- Contact Us
- Request A Quote
-
- info@bspd-bearing.com
Series
dm
Bore_Dia
Inside
Outside_Dia
Outside
Gear
Type
REQUEST FOR QUOTE
SKF Slewing Bearings
There are many kinds of inner structures of slewing ring, such as single row four-point contact ball structure, crossed roller structure, double row four-point contact structure, triserial row rollers structure, double rows of angular contact balls with unequal diameter structure…etc. Please introduce the application when you select slewing rings, such as rotation speed, axial load, overturning moment, quality and technical request…etc. Engineers of BSPD will recommend the best suitable slewing ring for you.
Product Number | dm | Bore Dia | Inside | Outside Dia | Outside | Gear | Type | Weight |
---|---|---|---|---|---|---|---|---|
RKS.21 0411 | 411 | 304 mm | 11.9685 | 505 mm | 19.8819 | External gear | Ball | 32.0 |
RKS.21 0541 | 541 | 434 mm | 17.0866 | 640 mm | 25.1968 | External gear | Ball | 44.0 |
RKS.21 0641 | 641 | 534 mm | 21.0236 | 742 mm | 29.2126 | External gear | Ball | 52.0 |
RKS.21 0741 | 741 | 634 mm | 24.9606 | 840 mm | 33.0709 | External gear | Ball | 60.0 |
RKS.21 0841 | 841 | 734 mm | 28.8976 | 950 mm | 37.4016 | External gear | Ball | 68.0 |
RKS.21 0941 | 941 | 834 mm | 32.8346 | 1046 mm | 41.1811 | External gear | Ball | 76.0 |
RKS.21 1091 | 1091 | 984 mm | 38.7402 | 1198 mm | 47.1654 | External gear | Ball | 86.0 |
RKS.22 0411 | 411 | 325 mm | 12.7953 | 518 mm | 20.3937 | Internal gear | Ball | 31.0 |
RKS.22 0541 | 541 | 445 mm | 17.5197 | 648 mm | 25.5118 | Internal gear | Ball | 41.0 |
RKS.22 0641 | 641 | 546 mm | 21.4961 | 748 mm | 29.4488 | Internal gear | Ball | 48.0 |
RKS.22 0741 | 741 | 649 mm | 25.5512 | 848 mm | 33.3858 | Internal gear | Ball | 55.0 |
RKS.22 0841 | 841 | 736 mm | 28.9764 | 948 mm | 37.3228 | Internal gear | Ball | 63.0 |
RKS.22 0941 | 941 | 840 mm | 33.0709 | 1048 mm | 41.2598 | Internal gear | Ball | 71.0 |
RKS.22 1091 | 1091 | 986 mm | 38.8189 | 1198 mm | 47.1654 | Internal gear | Ball | 80.0 |
RKS.23 0411 | 411 | 304 mm | 11.9685 | 518 mm | 20.3937 | Without gear | Ball | 23.5 |
RKS.23 0541 | 541 | 434 mm | 17.0866 | 648 mm | 25.5118 | Without gear | Ball | 31.0 |
RKS.23 0641 | 641 | 534 mm | 21.0236 | 748 mm | 29.4488 | Without gear | Ball | 36.5 |
RKS.23 0741 | 741 | 634 mm | 24.9606 | 848 mm | 33.3858 | Without gear | Ball | 43.0 |
RKS.23 0841 | 841 | 734 mm | 28.8976 | 948 mm | 37.3228 | Without gear | Ball | 48.0 |
RKS.23 0941 | 941 | 834 mm | 32.8346 | 1048 mm | 41.2598 | Without gear | Ball | 54.0 |
RKS.23 1091 | 1091 | 984 mm | 38.7402 | 1198 mm | 47.1654 | Without gear | Ball | 62.0 |
RKS.061.20.0414 | 414 | 342 mm | 13.4646 | 504 mm | 19.8425 | External gear | Ball | 31.0 |
RKS.061.20.0544 | 544 | 472 mm | 18.5827 | 640.8 mm | 25.2283 | External gear | Ball | 43.0 |
RKS.061.20.0644 | 644 | 572 mm | 22.5197 | 742.8 mm | 29.2441 | External gear | Ball | 52.0 |
RKS.061.20.0744 | 744 | 672 mm | 26.4567 | 838.8 mm | 33.0236 | External gear | Ball | 59.0 |
RKS.061.20.0844 | 844 | 772 mm | 30.3937 | 950.4 mm | 37.4173 | External gear | Ball | 71.0 |
RKS.061.20.0944 | 944 | 872 mm | 34.3307 | 1046.4 mm | 41.1968 | External gear | Ball | 77.0 |
RKS.061.20.1094 | 1094 | 1022 mm | 40.2362 | 1198.4 mm | 47.1811 | External gear | Ball | 91.0 |
RKS.061.25.1204 | 1204 | 1119 mm | 44.0551 | 1338 mm | 52.6772 | External gear | Ball | 154.0 |
RKS.061.25.1314 | 1314 | 1229 mm | 48.3858 | 1448 mm | 57.0079 | External gear | Ball | 166.0 |
RKS.061.25.1424 | 1424 | 1339 mm | 52.7165 | 1558 mm | 61.3386 | External gear | Ball | 180.0 |
RKS.061.25.1534 | 1534 | 1449 mm | 57.0472 | 1668 mm | 65.6693 | External gear | Ball | 193.0 |
RKS.061.25.1644 | 1644 | 1536 mm | 60.4724 | 1791 mm | 70.5118 | External gear | Ball | 237.0 |
RKS.061.25.1754 | 1754 | 1646 mm | 64.8031 | 1901 mm | 74.8425 | External gear | Ball | 257.0 |
RKS.061.30.1904 | 1904 | 1796 mm | 70.7087 | 2073.4 mm | 81.6299 | External gear | Ball | 300.0 |
RKS.062.20.0414 | 414 | 326.5 mm | 12.8543 | 486 mm | 19.1339 | Internal gear | Ball | 31.0 |
RKS.062.20.0544 | 544 | 445.2 mm | 17.5276 | 616 mm | 24.252 | Internal gear | Ball | 42.0 |
RKS.062.20.0644 | 644 | 547.2 mm | 21.5433 | 716 mm | 28.189 | Internal gear | Ball | 50.0 |
RKS.062.20.0744 | 744 | 649.2 mm | 25.5591 | 816 mm | 32.126 | Internal gear | Ball | 58.0 |
RKS.062.20.0844 | 844 | 737.6 mm | 29.0394 | 916 mm | 36.063 | Internal gear | Ball | 69.0 |
RKS.062.20.0944 | 944 | 841.6 mm | 33.1339 | 1016 mm | 40 | Internal gear | Ball | 76.0 |
RKS.062.20.1094 | 1094 | 985.6 mm | 38.8032 | 1166 mm | 45.9055 | Internal gear | Ball | 91.0 |
RKS.062.25.1204 | 1204 | 1072 mm | 42.2047 | 1289 mm | 50.748 | Internal gear | Ball | 145.0 |
RKS.062.25.1314 | 1314 | 1182 mm | 46.5354 | 1399 mm | 55.0787 | Internal gear | Ball | 160.0 |
RKS.062.25.1424 | 1424 | 1292 mm | 50.8661 | 1509 mm | 59.4095 | Internal gear | Ball | 172.0 |
RKS.062.25.1534 | 1534 | 1402 mm | 55.1968 | 1619 mm | 63.7402 | Internal gear | Ball | 185.0 |
RKS.062.25.1644 | 1644 | 1495 mm | 58.8583 | 1752 mm | 68.9764 | Internal gear | Ball | 235.0 |
RKS.062.25.1754 | 1754 | 1605 mm | 63.189 | 1862 mm | 73.3071 | Internal gear | Ball | 252.0 |
RKS.062.30.1904 | 1904 | 1729 mm | 68.0709 | 2012 mm | 79.2126 | Internal gear | Ball | 300.0 |
RKS.060.20.0414 | 414 | 342 mm | 13.4646 | 486 mm | 19.1339 | Without gear | Ball | 29.0 |
RKS.060.20.0544 | 544 | 472 mm | 18.5827 | 616 mm | 24.252 | Without gear | Ball | 37.0 |
RKS.060.20.0644 | 644 | 572 mm | 22.5197 | 716 mm | 28.189 | Without gear | Ball | 44.0 |
RKS.060.20.0744 | 744 | 672 mm | 26.4567 | 816 mm | 32.126 | Without gear | Ball | 52.0 |
RKS.060.20.0844 | 844 | 772 mm | 30.3937 | 916 mm | 36.063 | Without gear | Ball | 60.0 |
RKS.060.20.0944 | 944 | 872 mm | 34.3307 | 1016 mm | 40 | Without gear | Ball | 67.0 |
RKS.060.20.1094 | 1094 | 1022 mm | 40.2362 | 1166 mm | 45.9055 | Without gear | Ball | 77.0 |
RKS.060.25.1204 | 1204 | 1119 mm | 44.0551 | 1289 mm | 50.748 | Without gear | Ball | 120.0 |
RKS.060.25.1314 | 1314 | 1229 mm | 48.3858 | 1399 mm | 55.0787 | Without gear | Ball | 132.0 |
RKS.060.25.1424 | 1424 | 1339 mm | 52.7165 | 1509 mm | 59.4095 | Without gear | Ball | 155.0 |
RKS.060.25.1534 | 1534 | 1449 mm | 57.0472 | 1619 mm | 63.7402 | Without gear | Ball | 155.0 |
RKS.060.25.1644 | 1644 | 1536 mm | 60.4724 | 1752 mm | 68.9764 | Without gear | Ball | 210.0 |
RKS.060.25.1754 | 1754 | 1646 mm | 64.8031 | 1862 mm | 73.3071 | Without gear | Ball | 222.0 |
RKS.060.30.1904 | 1904 | 1796 mm | 70.7087 | 2012 mm | 79.2126 | Without gear | Ball | 240.0 |
RKS.161.14.0414 | 414 | 344 mm | 13.5433 | 504 mm | 19.8425 | External gear | Roller | 32.0 |
RKS.161.14.0544 | 544 | 474 mm | 18.6614 | 640.8 mm | 25.2283 | External gear | Roller | 44.0 |
RKS.161.14.0644 | 644 | 574 mm | 22.5984 | 742.8 mm | 29.2441 | External gear | Roller | 52.0 |
RKS.161.14.0744 | 744 | 674 mm | 26.5354 | 838.8 mm | 33.0236 | External gear | Roller | 59.0 |
RKS.161.14.0844 | 844 | 774 mm | 30.4724 | 950.4 mm | 37.4173 | External gear | Roller | 71.0 |
RKS.161.14.0944 | 944 | 874 mm | 34.4095 | 1046.4 mm | 41.1968 | External gear | Roller | 77.0 |
RKS.161.14.1094 | 1094 | 1024 mm | 40.315 | 1198.4 mm | 47.1811 | External gear | Roller | 91.0 |
RKS.161.16.1204 | 1204 | 1119 mm | 44.0551 | 1338 mm | 52.6772 | External gear | Roller | 155.0 |
RKS.161.16.1314 | 1314 | 1229 mm | 48.3858 | 1448 mm | 57.0079 | External gear | Roller | 168.0 |
RKS.161.16.1424 | 1424 | 1339 mm | 52.7165 | 1558 mm | 61.3386 | External gear | Roller | 182.0 |
RKS.161.16.1534 | 1534 | 1449 mm | 57.0472 | 1668 mm | 65.6693 | External gear | Roller | 195.0 |
RKS.161.16.1644 | 1644 | 1536 mm | 60.4724 | 1791 mm | 70.5118 | External gear | Roller | 242.0 |
RKS.161.16.1754 | 1754 | 1646 mm | 64.8031 | 1901 mm | 74.8425 | External gear | Roller | 258.0 |
RKS.161.20.1904 | 1904 | 1796 mm | 70.7087 | 2073.4 mm | 81.6299 | External gear | Roller | 305.0 |
RKS.162.14.0414 | 414 | 326.5 mm | 12.8543 | 486 mm | 19.1339 | Internal gear | Roller | 31.0 |
RKS.162.14.0544 | 544 | 445.2 mm | 17.5276 | 616 mm | 24.252 | Internal gear | Roller | 42.0 |
RKS.162.14.0644 | 644 | 547.2 mm | 21.5433 | 716 mm | 28.189 | Internal gear | Roller | 50.0 |
RKS.162.14.0744 | 744 | 649.2 mm | 25.5591 | 816 mm | 32.126 | Internal gear | Roller | 58.0 |
RKS.162.14.0844 | 844 | 737.6 mm | 29.0394 | 916 mm | 36.063 | Internal gear | Roller | 69.0 |
RKS.162.14.0944 | 944 | 841.6 mm | 33.1339 | 1016 mm | 40 | Internal gear | Roller | 76.0 |
RKS.162.14.1094 | 1094 | 985.6 mm | 38.8032 | 1166 mm | 45.9055 | Internal gear | Roller | 91.0 |
RKS.162.16.1204 | 1204 | 1072 mm | 42.2047 | 1289 mm | 50.748 | Internal gear | Roller | 148.0 |
RKS.162.16.1314 | 1314 | 1182 mm | 46.5354 | 1399 mm | 55.0787 | Internal gear | Roller | 160.0 |
RKS.162.16.1424 | 1424 | 1292 mm | 50.8661 | 1509 mm | 59.4095 | Internal gear | Roller | 175.0 |
RKS.162.16.1534 | 1534 | 1402 mm | 55.1968 | 1619 mm | 63.7402 | Internal gear | Roller | 190.0 |
RKS.162.16.1644 | 1644 | 1495 mm | 58.8583 | 1752 mm | 68.9764 | Internal gear | Roller | 240.0 |
RKS.162.16.1754 | 1754 | 1605 mm | 63.189 | 1862 mm | 73.3071 | Internal gear | Roller | 255.0 |
RKS.162.20.1904 | 1904 | 1729 mm | 68.0709 | 2012 mm | 79.2126 | Internal gear | Roller | 305.0 |
RKS.160.14.0414 | 414 | 344 mm | 13.5433 | 486 mm | 19.1339 | Without gear | Roller | 28.0 |
RKS.160.14.0544 | 544 | 474 mm | 18.6614 | 616 mm | 24.252 | Without gear | Roller | 38.0 |
RKS.160.14.0644 | 644 | 574 mm | 22.5984 | 716 mm | 28.189 | Without gear | Roller | 44.0 |
RKS.160.14.0744 | 744 | 674 mm | 26.5354 | 816 mm | 32.126 | Without gear | Roller | 52.0 |
RKS.160.14.0844 | 844 | 774 mm | 30.4724 | 916 mm | 36.063 | Without gear | Roller | 60.0 |
RKS.160.14.0944 | 944 | 874 mm | 34.4095 | 1016 mm | 40 | Without gear | Roller | 67.0 |
RKS.160.14.1094 | 1094 | 1024 mm | 40.315 | 1166 mm | 45.9055 | Without gear | Roller | 77.0 |
RKS.160.16.1204 | 1204 | 1119 mm | 44.0551 | 1289 mm | 50.748 | Without gear | Roller | 124.0 |
RKS.160.16.1314 | 1314 | 1229 mm | 48.3858 | 1399 mm | 55.0787 | Without gear | Roller | 135.0 |
RKS.160.16.1424 | 1424 | 1339 mm | 52.7165 | 1509 mm | 59.4095 | Without gear | Roller | 146.0 |
RKS.160.16.1534 | 1534 | 1449 mm | 57.0472 | 1619 mm | 63.7402 | Without gear | Roller | 158.0 |
RKS.160.16.1644 | 1644 | 1536 mm | 60.4724 | 1752 mm | 68.9764 | Without gear | Roller | 215.0 |
RKS.160.16.1754 | 1754 | 1646 mm | 64.8031 | 1862 mm | 73.3071 | Without gear | Roller | 228.0 |
RKS.160.20.1904 | 1904 | 1796 mm | 70.7087 | 2012 mm | 79.2126 | Without gear | Roller | 248.0 |
RKS.204040101001 | 980 | 868 mm | 34.1732 | 1144 mm | 45.0394 | External gear | Ball | 220.0 |
RKS.302070202001 | 1258 | 1155 mm | 45.4724 | 1398 mm | 55.0394 | External gear | Ball | 205.0 |
RKS.900155101001 | 179 | 125 mm | 4.92126 | 234 mm | 9.2126 | Without gear | Ball | 6.0 |
RKS.901175101001 | 402 | 335 mm | 13.189 | 475 mm | 18.7008 | Without gear | Ball | 27.0 |
RKS.951145101001 | 257 | 189 mm | 7.44094 | 332 mm | 13.0709 | Without gear | Ball | 17.0 |
RKS. 111280101002 | 489 | 384.6 mm | 15.1417 | 562 mm | 22.126 | Internal gear | Roller | 42.0 |
RKS. 211430101001 | 885 | 785.6 mm | 30.9291 | 972 mm | 38.2677 | Internal gear | Roller | 110.0 |
RKS. 211440101001 | 1077 | 961 mm | 37.8346 | 1172 mm | 46.1417 | Internal gear | Roller | 182.0 |
RKS. 212140106001 | 713 | 567.5 mm | 22.3425 | 825 mm | 32.4803 | Internal gear | Roller | 133.0 |
RKS. 212600101001 | 1075 | 965.1 mm | 37.9961 | 1177 mm | 46.3386 | Internal gear | Roller | 155.0 |
RKS. 312290202001 | 1202 | 1082 mm | 42.5984 | 1316 mm | 51.811 | Internal gear | Roller | 260.0 |
RKS. 312410101001 | 1202 | 1082.1 mm | 42.6024 | 1316 mm | 51.811 | Internal gear | Roller | 260.0 |
RKS. 312410102001 | 1202 | 1082.1 mm | 42.6024 | 1316 mm | 51.811 | Internal gear | Roller | 260.0 |
RKS. 313500404001 | 1231 | 1038.8 mm | 40.8976 | 1365 mm | 53.7402 | Internal gear | Roller | 370.0 |
RKS. 314310101001 | 1240 | 1038.8 mm | 40.8976 | 1447.8 mm | 57 | Internal gear | Roller | 425.0 |
RKS. 413290203001 | 1350 | 1164.8 mm | 45.8583 | 1495 mm | 58.8583 | Internal gear | Roller | 440.0 |
RKS. 512080101001 | 2202 | 2091 mm | 82.3228 | 2290 mm | 90.1575 | Internal gear | Roller | 290.0 |
RKS.121390101002 | 574 | 477 mm | 18.7795 | 695 mm | 27.3622 | External gear | Roller | 79.0 |
RKS.121395101002 | 574 | 477 mm | 18.7795 | 695 mm | 27.3622 | Without gear | Roller | 84.0 |
RKS.121400202001 | 474 | 378 mm | 14.8819 | 589.5 mm | 23.2087 | External gear | Roller | 62.0 |
RKS.121405202001 | 474 | 378 mm | 14.8819 | 589.5 mm | 23.2087 | Without gear | Roller | 64.0 |
RKS.122290101002 | 675 | 571 mm | 22.4803 | 816 mm | 32.126 | External gear | Roller | 117.0 |
RKS.122295101002 | 675 | 571 mm | 22.4803 | 816 mm | 32.126 | Without gear | Roller | 125.0 |
RKS.221300101001 | 980 | 886 mm | 34.8819 | 1080 mm | 42.5197 | External gear | Roller | 120.0 |
RKS.221310101001 | 760 | 668 mm | 26.2992 | 864 mm | 34.0157 | External gear | Roller | 97.0 |
RKS.222500101001 | 823 | 715 mm | 28.1496 | 979 mm | 38.5433 | External gear | Roller | 180.0 |
RKS.222600101001 | 980 | 868 mm | 34.1732 | 1144 mm | 45.0394 | External gear | Roller | 230.0 |
RKS.222605101001 | 980 | 868 mm | 34.1732 | 1144 mm | 45.0394 | Without gear | Roller | 230.0 |
RKS.223475101001 | 823 | 715 mm | 28.1496 | 979 mm | 38.5433 | Without gear | Roller | 195.0 |
RKS.322300101001 | 1117 | 980 mm | 38.5827 | 1296 mm | 51.0236 | External gear | Roller | 340.0 |
RKS.324012324001 | 1117 | 980 mm | 38.5827 | 1289.5 mm | 50.7677 | External gear | Roller | 330.0 |
RKS.425060101001 | 1250 | 1080 mm | 42.5197 | 1475.5 mm | 58.0905 | Internal gear | Roller | 490.0 |
RKS.425060201001 | 1250 | 1080 mm | 42.5197 | 1475.5 mm | 58.0905 | Internal gear | Roller | 480.0 |
RKS.425062621001 | 1250 | 1080 mm | 42.5197 | 1475.5 mm | 58.0905 | Internal gear | Roller | 480.0 |
RKS.427020101001 | 1390 | 1205 mm | 47.4409 | 1604 mm | 63.1496 | Internal gear | Roller | 620.0 |
RKS.427050403001 | 1600 | 1430 mm | 56.2992 | 1804.8 mm | 71.0551 | Internal gear | Roller | 710.0 |
RKS.921150303001 | 310 | 233 mm | 9.17323 | 403.5 mm | 15.8858 | External gear | Roller | 24.0 |
RKS.921155203001 | 310 | 233 mm | 9.17323 | 403.5 mm | 15.8858 | Without gear | Roller | 25.0 |
REQUEST FOR QUOTE