- BSPD BEARINGS...Machine Element
- FOR IMMEDIATE ACTION E-MAIL info@bspd-bearing.com
-
Products
Catalog
- Ball Bearings
-
Slewing Bearings
- Interchange Series - Ungeared
- Interchange Series - External gear
- Interchange Series - Internal gear
- Kaydon Slewing Bearings
- Metric Size Slewing Rings
- Inch Size Slewing Rings
- Metric Size Slewing Rings (2)
- IMO Slewing Rings & Slewing drives
- SKF Slewing Bearings
- INA Slewing Bearings
- Franke Slewing Bearings
- Needle Roller Bearings
- Crossed Roller Bearing
- Spherical Roller Bearings
-
Tapered Roller Bearings
- Inch Single Row Tapered Roller Bearings
- Metric Single Row Tapered Roller Bearings
- Single row tapered roller bearing with flanged outer ring
- Double row tapered roller bearings& TDO design
- Double row tapered roller bearings& TDI design
- Tapered roller bearings& single row& matched back-to-back
- Tapered roller bearings& single row& matched face-to-face
- Four-Row Tapered Roller Bearings
- Cylindrical Roller Bearing
- Linear Bearing
Bearings & Components
-
Stainless Steel Bearings
- Stainless Steel Angular Contact Ball Bearings
- Stainless Steel Ball Bearings
- Stainless Steel Balls
- Stainless Steel Mounted Units, Pillow Blocks, Housed Unit Bearings & Inserts
- Stainless Steel Self Aligning Ball Bearings
- Stainless Steel Spherical Plain Bearings and Rod Ends
- Stainless Steel Thrust Ball Bearings
- Stainless Steel V-Groove Guide Wheels
- Ceramic Bearings
- Polyurethane Wheels
Special Material
- About BSPD
- Contact Us
- Request A Quote
-
- info@bspd-bearing.com
System of measurement
BEARING TYPE
Bore Dia
Outside Dia
gear type
REQUEST FOR QUOTE
Metric Size Slewing Rings
BSPD is an excellent designer and manufacturer of slewing bearings who has a long-term cooperative relationship with China Bearing Research Institute, and has made outstanding contributions to the country’s industrial construction and national defense. Satisfying the harsh working conditions of each industry and market is our constant pursuit. At the same time, the slewing ring produced by BSPD has a very high-cost performance.
Product Number | System of measurement | BEARING TYPE | Bore Dia | Outside Dia | weight | gear type |
---|---|---|---|---|---|---|
01 0181 02 | Metric | roller | 125.0 mm | 244.0 mm | 5.0 | external gear |
08 0220 05 | Metric | roller | 140.0 mm | 300.0 mm | 16.0 | ungeared |
03 0217 00 | Metric | roller | 150.0 mm | 290.0 mm | 14.0 | ungeared |
01 0235 00 | Metric | roller | 169.0 mm | 318.0 mm | 14.0 | external gear |
02 0245 00 | Metric | roller | 174.5 mm | 300.0 mm | 10.0 | Internal gear |
03 0260 00 | Metric | roller | 190.0 mm | 329.0 mm | 17.0 | ungeared |
08 0270 04 | Metric | roller | 190.0 mm | 350.0 mm | 20.0 | ungeared |
01 0289 06 | Metric | roller | 210.0 mm | 379.0 mm | 20.0 | external gear |
02 0308 01 | Metric | roller | 217.0 mm | 385.0 mm | 24.0 | Internal gear |
06 0307 00 | Metric | roller | 234.0 mm | 403.5 mm | 25.0 | external gear |
08 0307 00 | Metric | roller | 235.0 mm | 403.5 mm | 26.0 | ungeared |
08 0340 04 | Metric | roller | 240.0 mm | 440.0 mm | 37.0 | ungeared |
01 0342 00 | Metric | roller | 265.0 mm | 440.0 mm | 28.0 | external gear |
03 0342 05 | Metric | roller | 265.0 mm | 440.0 mm | 29.0 | ungeared |
03 0360 00 | Metric | roller | 265.0 mm | 455.0 mm | 45.0 | ungeared |
07 0380 01 | Metric | roller | 291.0 mm | 451.0 mm | 28.0 | Internal gear |
21 0411 01 | Metric | roller | 304.0 mm | 505.0 mm | 32.0 | external gear |
23 0411 01 | Metric | roller | 304.0 mm | 518.0 mm | 23.0 | ungeared |
06 0400 00 | Metric | roller | 305.0 mm | 535.0 mm | 61.0 | external gear |
08 0400 00 | Metric | roller | 305.0 mm | 500.0 mm | 51.0 | ungeared |
02 0422 00 | Metric | roller | 316.0 mm | 515.0 mm | 44.0 | Internal gear |
01 0422 01 | Metric | roller | 323.0 mm | 529.0 mm | 45.0 | external gear |
32 0411 01 | Metric | roller | 325.0 mm | 486.0 mm | 31.0 | Internal gear |
22 0411 01 | Metric | roller | 325.0 mm | 518.0 mm | 31.0 | Internal gear |
03 0402 00 | Metric | roller | 335.0 mm | 475.0 mm | 30.0 | ungeared |
08 0405 05 | Metric | roller | 336.0 mm | 474.0 mm | 24.0 | ungeared |
31 0411 01 | Metric | roller | 342.0 mm | 505.0 mm | 32.0 | external gear |
33 0411 01 | Metric | roller | 342.0 mm | 486.0 mm | 29.0 | ungeared |
06 0475 22 | Metric | roller | 383.0 mm | 589.0 mm | 62.0 | external gear |
08 0475 08 | Metric | roller | 383.0 mm | 589.0 mm | 66.0 | ungeared |
07 0489 11 | Metric | roller | 385.0 mm | 562.0 mm | 44.0 | Internal gear |
06 0508 00 | Metric | roller | 390.0 mm | 654.0 mm | 98.0 | external gear |
02 0520 00 | Metric | roller | 403.0 mm | 610.0 mm | 63.0 | Internal gear |
03 0525 01 | Metric | roller | 424.0 mm | 626.0 mm | 70.0 | ungeared |
21 0541 01 | Metric | roller | 434.0 mm | 640.0 mm | 44.0 | external gear |
23 0541 01 | Metric | roller | 434.0 mm | 648.0 mm | 34.0 | ungeared |
32 0541 01 | Metric | roller | 445.0 mm | 616.0 mm | 43.0 | Internal gear |
22 0541 01 | Metric | roller | 445.0 mm | 648.0 mm | 41.0 | Internal gear |
01 0555 01 | Metric | roller | 455.0 mm | 689.0 mm | 89.0 | external gear |
07 0573 00 | Metric | roller | 457.0 mm | 665.0 mm | 61.0 | Internal gear |
31 0541 01 | Metric | roller | 472.0 mm | 640.0 mm | 46.0 | external gear |
33 0541 01 | Metric | roller | 472.0 mm | 616.0 mm | 38.0 | ungeared |
06 0574 09 | Metric | roller | 479.0 mm | 700.0 mm | 85.0 | external gear |
08 0574 08 | Metric | roller | 479.0 mm | 700.0 mm | 90.0 | ungeared |
03 0600 02 | Metric | roller | 487.0 mm | 712.0 mm | 91.0 | ungeared |
02 0626 01 | Metric | roller | 493.0 mm | 740.0 mm | 105.0 | Internal gear |
01 0626 00 | Metric | roller | 516.0 mm | 774.0 mm | 118.0 | external gear |
21 0641 01 | Metric | roller | 534.0 mm | 742.0 mm | 52.0 | external gear |
23 0641 01 | Metric | roller | 534.0 mm | 748.0 mm | 40.0 | ungeared |
07 0673 00 | Metric | roller | 541.0 mm | 771.0 mm | 96.0 | Internal gear |
32 0641 01 | Metric | roller | 546.0 mm | 716.0 mm | 51.0 | Internal gear |
22 0641 01 | Metric | roller | 546.0 mm | 748.0 mm | 48.0 | Internal gear |
31 0641 01 | Metric | roller | 572.0 mm | 742.0 mm | 55.0 | external gear |
33 0641 01 | Metric | roller | 572.0 mm | 716.0 mm | 45.0 | ungeared |
06 0675 00 | Metric | roller | 573.0 mm | 816.0 mm | 129.0 | external gear |
08 0675 00 | Metric | roller | 573.0 mm | 816.0 mm | 137.0 | ungeared |
02 0720 02 | Metric | roller | 578.0 mm | 835.0 mm | 130.0 | Internal gear |
06 0734 00 | Metric | roller | 610.0 mm | 886.0 mm | 155.0 | external gear |
21 0741 01 | Metric | roller | 634.0 mm | 840.0 mm | 60.0 | external gear |
07 0770 00 | Metric | roller | 634.0 mm | 871.0 mm | 113.0 | Internal gear |
23 0741 01 | Metric | roller | 634.0 mm | 848.0 mm | 46.0 | ungeared |
32 0741 01 | Metric | roller | 649.0 mm | 816.0 mm | 58.0 | Internal gear |
22 0741 01 | Metric | roller | 649.0 mm | 848.0 mm | 55.0 | Internal gear |
03 0785 00 | Metric | roller | 670.0 mm | 900.0 mm | 148.0 | ungeared |
31 0741 01 | Metric | roller | 672.0 mm | 840.0 mm | 62.0 | external gear |
33 0741 01 | Metric | roller | 672.0 mm | 816.0 mm | 52.0 | ungeared |
02 0820 00 | Metric | roller | 674.0 mm | 935.0 mm | 150.0 | Internal gear |
01 0765 01 | Metric | roller | 679.0 mm | 863.0 mm | 102.0 | external gear |
07 0849 00 | Metric | roller | 706.0 mm | 960.0 mm | 144.0 | Internal gear |
06 0823 18 | Metric | roller | 717.0 mm | 979.0 mm | 178.0 | external gear |
08 0823 08 | Metric | roller | 717.0 mm | 979.0 mm | 193.0 | ungeared |
21 0841 01 | Metric | roller | 734.0 mm | 950.0 mm | 68.0 | external gear |
23 0841 01 | Metric | roller | 734.0 mm | 948.0 mm | 52.0 | ungeared |
32 0841 01 | Metric | roller | 736.0 mm | 916.0 mm | 70.0 | Internal gear |
22 0841 01 | Metric | roller | 736.0 mm | 948.0 mm | 63.0 | Internal gear |
01 0880 00 | Metric | roller | 770.0 mm | 1022.0 mm | 159.0 | external gear |
31 0841 01 | Metric | roller | 772.0 mm | 950.0 mm | 71.0 | external gear |
33 0841 01 | Metric | roller | 772.0 mm | 916.0 mm | 60.0 | ungeared |
07 0885 01 | Metric | roller | 784.0 mm | 975.0 mm | 120.0 | Internal gear |
07 0946 05 | Metric | roller | 785.0 mm | 1066.0 mm | 190.0 | Internal gear |
02 0935 00 | Metric | roller | 794.0 mm | 1050.0 mm | 168.0 | Internal gear |
01 0947 00 | Metric | roller | 833.0 mm | 1094.0 mm | 179.0 | external gear |
21 0941 01 | Metric | roller | 834.0 mm | 1046.0 mm | 76.0 | external gear |
23 0941 01 | Metric | roller | 834.0 mm | 1048.0 mm | 58.0 | ungeared |
32 0941 01 | Metric | roller | 840.0 mm | 1016.0 mm | 76.0 | Internal gear |
22 0941 01 | Metric | roller | 840.0 mm | 1048.0 mm | 71.0 | Internal gear |
03 0980 02 | Metric | roller | 845.0 mm | 1130.0 mm | 271.0 | ungeared |
06 0980 09 | Metric | roller | 869.0 mm | 1144.0 mm | 228.0 | external gear |
08 0980 06 | Metric | roller | 869.0 mm | 1144.0 mm | 248.0 | ungeared |
31 0941 01 | Metric | roller | 872.0 mm | 1046.0 mm | 78.0 | external gear |
33 0941 01 | Metric | roller | 872.0 mm | 1016.0 mm | 67.0 | ungeared |
02 1050 00 | Metric | roller | 882.0 mm | 1170.0 mm | 258.0 | Internal gear |
01 1050 00 | Metric | roller | 930.0 mm | 1218.0 mm | 268.0 | external gear |
07 1075 01 | Metric | roller | 961.0 mm | 1175.0 mm | 179.0 | Internal gear |
07 1140 13 | Metric | roller | 979.0 mm | 1251.0 mm | 238.0 | Internal gear |
21 1091 01 | Metric | roller | 984.0 mm | 1198.0 mm | 86.0 | external gear |
06 1116 00 | Metric | roller | 984.0 mm | 1289.5 mm | 330.0 | external gear |
23 1091 01 | Metric | roller | 984.0 mm | 1198.0 mm | 67.0 | ungeared |
32 1091 01 | Metric | roller | 986.0 mm | 1166.0 mm | 92.0 | Internal gear |
22 1091 01 | Metric | roller | 986.0 mm | 1198.0 mm | 80.0 | Internal gear |
31 1091 01 | Metric | roller | 1022.0 mm | 1198.0 mm | 91.0 | external gear |
33 1091 01 | Metric | roller | 1022.0 mm | 1166.0 mm | 78.0 | ungeared |
01 1180 00 | Metric | roller | 1045.0 mm | 1358.0 mm | 325.0 | external gear |
02 1225 00 | Metric | roller | 1052.0 mm | 1360.0 mm | 321.0 | Internal gear |
06 1250 21 | Metric | roller | 1084.0 mm | 1476.0 mm | 503.0 | external gear |
07 1304 04 | Metric | roller | 1143.0 mm | 1431.0 mm | 323.0 | Internal gear |
02 1295 00 | Metric | roller | 1162.0 mm | 1390.0 mm | 171.0 | Internal gear |
07 1385 03 | Metric | roller | 1178.0 mm | 1530.0 mm | 541.0 | Internal gear |
01 1295 01 | Metric | roller | 1200.0 mm | 1431.0 mm | 176.0 | external gear |
06 1390 03 | Metric | roller | 1206.0 mm | 1604.0 mm | 653.0 | external gear |
02 1415 00 | Metric | roller | 1215.0 mm | 1560.0 mm | 471.0 | Internal gear |
01 1410 00 | Metric | roller | 1270.0 mm | 1605.0 mm | 469.0 | external gear |
07 1606 02 | Metric | roller | 1375.0 mm | 1770.0 mm | 802.0 | Internal gear |
02 1565 02 | Metric | roller | 1422.0 mm | 1676.0 mm | 278.0 | Internal gear |
06 1595 04 | Metric | roller | 1433.0 mm | 1836.0 mm | 791.0 | external gear |
01 1595 00 | Metric | roller | 1500.0 mm | 1727.0 mm | 213.0 | external gear |
02 1715 00 | Metric | roller | 1501.0 mm | 1870.0 mm | 607.0 | Internal gear |
01 1712 00 | Metric | roller | 1565.0 mm | 1929.0 mm | 617.0 | external gear |
07 1830 04 | Metric | roller | 1595.0 mm | 2002.0 mm | 951.0 | Internal gear |
06 1790 09 | Metric | roller | 1615.0 mm | 2027.0 mm | 1004.0 | external gear |
02 1805 02 | Metric | roller | 1662.0 mm | 1916.0 mm | 324.0 | Internal gear |
01 1895 00 | Metric | roller | 1720.0 mm | 2140.0 mm | 953.0 | external gear |
07 1997 04 | Metric | roller | 1731.0 mm | 2190.0 mm | 1199.0 | Internal gear |
01 1845 02 | Metric | roller | 1750.0 mm | 1975.0 mm | 244.0 | external gear |
02 2022 00 | Metric | roller | 1780.0 mm | 2195.0 mm | 979.0 | Internal gear |
06 2002 00 | Metric | roller | 1815.0 mm | 2267.0 mm | 1174.0 | external gear |
02 2040 00 | Metric | roller | 1906.0 mm | 2130.0 mm | 290.0 | Internal gear |
01 2040 03 | Metric | roller | 1950.0 mm | 2165.0 mm | 278.0 | external gear |
01 2130 00 | Metric | roller | 1950.0 mm | 2390.0 mm | 1111.0 | external gear |
06 2242 00 | Metric | roller | 2042.0 mm | 2534.0 mm | 1482.0 | external gear |
02 2202 00 | Metric | roller | 2066.0 mm | 2298.0 mm | 343.0 | Internal gear |
01 2202 00 | Metric | roller | 2091.0 mm | 2342.0 mm | 373.0 | external gear |
07 2400 00 | Metric | roller | 2110.0 mm | 2590.0 mm | 1626.0 | Internal gear |
06 2500 01 | Metric | roller | 2290.0 mm | 2790.0 mm | 1895.0 | external gear |
02 2618 00 | Metric | roller | 2362.0 mm | 2785.0 mm | 1270.0 | Internal gear |
01 2560 01 | Metric | roller | 2425.0 mm | 2695.0 mm | 411.0 | external gear |
02 2560 00 | Metric | roller | 2426.0 mm | 2695.0 mm | 414.0 | Internal gear |
07 2810 09 | Metric | roller | 2495.0 mm | 3020.0 mm | 2154.0 | Internal gear |
06 2810 09 | Metric | roller | 2600.0 mm | 3116.0 mm | 2200.0 | external gear |
01 3031 00 | Metric | roller | 2914.0 mm | 3200.0 mm | 716.0 | external gear |
02 3074 01 | Metric | roller | 2914.0 mm | 3190.0 mm | 735.0 | Internal gear |
REQUEST FOR QUOTE