- BSPD BEARINGS...Machine Element
- FOR IMMEDIATE ACTION E-MAIL info@bspd-bearing.com
-
Products
Catalog
- Ball Bearings
-
Slewing Bearings
- Interchange Series - Ungeared
- Interchange Series - External gear
- Interchange Series - Internal gear
- Kaydon Slewing Bearings
- Metric Size Slewing Rings
- Inch Size Slewing Rings
- Metric Size Slewing Rings (2)
- IMO Slewing Rings & Slewing drives
- SKF Slewing Bearings
- INA Slewing Bearings
- Franke Slewing Bearings
- Needle Roller Bearings
- Crossed Roller Bearing
- Spherical Roller Bearings
-
Tapered Roller Bearings
- Inch Single Row Tapered Roller Bearings
- Metric Single Row Tapered Roller Bearings
- Single row tapered roller bearing with flanged outer ring
- Double row tapered roller bearings& TDO design
- Double row tapered roller bearings& TDI design
- Tapered roller bearings& single row& matched back-to-back
- Tapered roller bearings& single row& matched face-to-face
- Four-Row Tapered Roller Bearings
- Cylindrical Roller Bearing
- Linear Bearing
Bearings & Components
-
Stainless Steel Bearings
- Stainless Steel Angular Contact Ball Bearings
- Stainless Steel Ball Bearings
- Stainless Steel Balls
- Stainless Steel Mounted Units, Pillow Blocks, Housed Unit Bearings & Inserts
- Stainless Steel Self Aligning Ball Bearings
- Stainless Steel Spherical Plain Bearings and Rod Ends
- Stainless Steel Thrust Ball Bearings
- Stainless Steel V-Groove Guide Wheels
- Ceramic Bearings
- Polyurethane Wheels
Special Material
- About BSPD
- Contact Us
- Request A Quote
-
- info@bspd-bearing.com
System of measurement
BEARING TYPE
Bore Dia
Outside Dia
gear type
REQUEST FOR QUOTE
Metric Size Slewing Rings (2)
Slewing bearing of BSPD are model complete and reliable in quality. Widely used in construction machinery, earth-moving machinery, excavators, beverage canning machines, dismantling machines, stackers, graders, road rollers, dynamic compactors, rock drills, TBM, sky wheels, port machinery, wind power, concrete machinery…etc.
Product Number | System of measurement | BEARING TYPE | Bore Dia | Outside Dia | weight | gear type |
---|---|---|---|---|---|---|
061.30.1500.200.11.1504 | Metric | ball | 89 mm | 1388 | 1500.0 | external gear |
250.14.0300.013 Type 13/400 | Metric | ball | 233 mm | 401 | 9.6 | ungeared |
250.15.0300.013 Type 13/400 | Metric | ball | 233 mm | 401 | 9.6 | ungeared |
250.15.0375.013 Type 13/400 | Metric | ball | 234 mm | 400 - 0.09 | 9.6 | ungeared |
060.22.0370.301.11.1504 | Metric | ball | 289 mm | 456 | 35.0 | ungeared |
062.20.0400.000.11.1503 | Metric | ball | 300 mm | 475 | 33.0 | Internal gear |
062.20.0400.001.21.1503 | Metric | ball | 300 mm | 475 | 33.0 | Internal gear |
231.20.0400.013 Type 21/520.1 | Metric | ball | 304 mm | 504 | 29.3 | external gear |
231.20.0400.503 Type 21/520.1 | Metric | ball | 304 mm | 504 | 29.0 | external gear |
230.20.0400.013 Type 21/520.0 | Metric | ball | 304 mm | 518 | 23.4 | ungeared |
230.20.0400.503 Type 21/520.0 | Metric | ball | 304 mm | 518 | 23.0 | ungeared |
162.16.0400.890.11.1503 | Metric | roller | 304 mm | 475 | 31.0 | Internal gear |
162.16.0400.891.21.1503 | Metric | roller | 304 mm | 475 | 31.0 | Internal gear |
231.21.0475.013 Type 21/520.1 | Metric | ball | 305 mm | 504 | 29.3 | external gear |
230.21.0475.013 Type 21/520.0 | Metric | ball | 305 mm | 517 - 0.11 | 23.4 | ungeared |
061.20.0400.101.21.1503 | Metric | ball | 325 mm | 499.8 | 35.0 | external gear |
061.20.0400.100.11.1503 | Metric | ball | 325 mm | 499.8 | 35.0 | external gear |
161.16.0400.890.11.1503 | Metric | roller | 325 mm | 495.2 | 33.0 | external gear |
161.16.0400.891.21.1503 | Metric | roller | 325 mm | 495.2 | 33.0 | external gear |
062.20.0414.575.01.1403 | Metric | ball | 326.5 mm | 484.5 | 31.0 | Internal gear |
062.20.0414.500.01.1503 | Metric | ball | 326.5 mm | 486 | 31.0 | Internal gear |
232.21.0475.013 Type 21/520.2 | Metric | ball | 326.5 mm | 517 - 0.11 | 27.1 | Internal gear |
232.20.0400.013 Type 21/520.2 | Metric | ball | 326.5 mm | 518 | 27.1 | Internal gear |
232.20.0400.503 Type 21/520.2 | Metric | ball | 326.5 mm | 518 | 26.9 | Internal gear |
250.14.0400.013 Type 13/500 | Metric | ball | 333 mm | 501 | 13.1 | ungeared |
250.15.0400.013 Type 13/500 | Metric | ball | 333 mm | 501 | 13.1 | ungeared |
250.15.0475.013 Type 13/500 | Metric | ball | 334 mm | 500 - 0.10 | 13.1 | ungeared |
162.16.0450.890.11.1503 | Metric | roller | 336 mm | 536 | 48.0 | Internal gear |
162.20.0450.890.11.1503 | Metric | roller | 336 mm | 536 | 48.0 | Internal gear |
162.20.0450.891.21.1503 | Metric | roller | 336 mm | 536 | 48.0 | Internal gear |
060.20.0414.500.01.1503 | Metric | ball | 342 mm | 486 | 29.0 | ungeared |
061.20.0414.500.01.1503 | Metric | ball | 342 mm | 504 | 31.0 | external gear |
060.20.0414.575.01.1403 | Metric | ball | 343.5 mm | 484.5 | 29.0 | ungeared |
062.20.0450.000.11.1503 | Metric | ball | 345 mm | 531 | 38.0 | Internal gear |
062.20.0450.001.21.1503 | Metric | ball | 345 mm | 531 | 38.0 | Internal gear |
162.16.0450.891.21.1503 | Metric | roller | 345 mm | 531 | 40.0 | Internal gear |
061.20.0414.575.01.1403 | Metric | ball | 345.5 mm | 504 | 31.0 | external gear |
161.20.0450.890.11.1503 | Metric | roller | 364 mm | 562.8 | 49.0 | external gear |
161.20.0450.891.21.1503 | Metric | roller | 364 mm | 562.8 | 49.0 | external gear |
061.20.0450.101.21.1503 | Metric | ball | 369 mm | 554.8 | 39.0 | external gear |
061.20.0450.100.11.1503 | Metric | ball | 369 mm | 554.8 | 39.0 | external gear |
161.16.0450.890.11.1503 | Metric | roller | 369 mm | 554 | 41.0 | external gear |
161.16.0450.891.21.1503 | Metric | roller | 369 mm | 554 | 41.0 | external gear |
060.25.0475.000.11.1504 | Metric | ball | 385 mm | 565 | 50.0 | ungeared |
060.22.0505.000.11.1503 | Metric | ball | 425 mm | 585 | 44.0 | ungeared |
231.20.0500.013 Type 21/650.1 | Metric | ball | 434 mm | 640.8 | 39.5 | external gear |
231.20.0500.503 Type 21/650.1 | Metric | ball | 434 mm | 640.8 | 39.2 | external gear |
230.20.0500.013 Type 21/650.0 | Metric | ball | 434 mm | 648 | 31.0 | ungeared |
230.20.0500.503 Type 21/650.0 | Metric | ball | 434 mm | 648 | 30.4 | ungeared |
231.21.0575.013 Type 21/650.1 | Metric | ball | 435 mm | 640.8 | 39.5 | external gear |
230.21.0575.013 Type 21/650.0 | Metric | ball | 435 mm | 647 - 0.13 | 31.0 | ungeared |
162.16.0560.890.11.1503 | Metric | roller | 444 mm | 646 | 60.0 | Internal gear |
162.20.0560.890.11.1503 | Metric | roller | 444 mm | 646 | 60.0 | Internal gear |
162.20.0560.891.21.1503 | Metric | roller | 444 mm | 646 | 60.0 | Internal gear |
062.20.0544.575.01.1403 | Metric | ball | 445.2 mm | 614.5 | 42.0 | Internal gear |
062.20.0544.500.01.1503 | Metric | ball | 445.2 mm | 616 | 42.0 | Internal gear |
232.21.0575.013 Type 21/650.2 | Metric | ball | 445.2 mm | 647 - 0.13 | 36.9 | Internal gear |
232.20.0500.013 Type 21/650.2 | Metric | ball | 445.2 mm | 648 | 36.9 | Internal gear |
232.20.0500.503 Type 21/650.2 | Metric | ball | 445.2 mm | 648 | 36.7 | Internal gear |
060.30.0550.100.11.1504 | Metric | ball | 450 mm | 650 | 73.0 | ungeared |
062.20.0560.000.11.1503 | Metric | ball | 450 mm | 641 | 51.0 | Internal gear |
062.20.0560.001.21.1503 | Metric | ball | 450 mm | 641 | 51.0 | Internal gear |
162.16.0560.891.21.1503 | Metric | roller | 455 mm | 641 | 49.0 | Internal gear |
060.25.0555.000.11.1504 | Metric | ball | 460 mm | 650 | 61.0 | ungeared |
060.20.0544.500.01.1503 | Metric | ball | 472 mm | 616 | 37.0 | ungeared |
061.20.0544.500.01.1503 | Metric | ball | 472 mm | 640.8 | 43.0 | external gear |
061.20.0544.575.01.1403 | Metric | ball | 473.5 mm | 540.8 | 43.0 | external gear |
060.20.0544.575.01.1403 | Metric | ball | 473.5 mm | 614.5 | 37.0 | ungeared |
161.20.0560.890.11.1503 | Metric | roller | 474 mm | 676.8 | 62.0 | external gear |
161.20.0560.891.21.1503 | Metric | roller | 474 mm | 676.8 | 62.0 | external gear |
061.20.0560.101.21.1503 | Metric | ball | 479 mm | 670.8 | 53.0 | external gear |
061.20.0560.100.11.1503 | Metric | ball | 479 mm | 670.8 | 53.0 | external gear |
161.16.0560.890.11.1503 | Metric | roller | 479 mm | 664 | 50.0 | external gear |
161.16.0560.891.21.1503 | Metric | roller | 479 mm | 664 | 50.0 | external gear |
162.20.0630.890.11.1503 | Metric | roller | 496 mm | 722 | 75.0 | Internal gear |
162.20.0630.891.21.1503 | Metric | roller | 496 mm | 722 | 75.0 | Internal gear |
060.22.0575.502.11.1503 | Metric | ball | 500 mm | 655 | 52.0 | ungeared |
062.20.0630.000.11.1503 | Metric | ball | 516 mm | 717 | 59.0 | Internal gear |
062.20.0630.001.21.1503 | Metric | ball | 516 mm | 717 | 59.0 | Internal gear |
162.16.0630.890.11.1503 | Metric | roller | 516 mm | 717 | 59.0 | Internal gear |
162.16.0630.891.21.1503 | Metric | roller | 516 mm | 717 | 59.0 | Internal gear |
231.20.0600.013 Type 21/750.1 | Metric | ball | 534 mm | 742.8 | 47.6 | external gear |
231.20.0600.503 Type 21/750.1 | Metric | ball | 534 mm | 742.8 | 47.2 | external gear |
230.20.0600.013 Type 21/750.0 | Metric | ball | 534 mm | 748 | 36.4 | ungeared |
230.20.0600.503 Type 21/750.0 | Metric | ball | 534 mm | 748 | 35.8 | ungeared |
231.21.0675.013 Type 21/750.1 | Metric | ball | 535 mm | 742.8 | 47.6 | external gear |
230.21.0675.013 Type 21/750.0 | Metric | ball | 535 mm | 747 - 0.13 | 36.4 | ungeared |
161.20.0630.890.11.1503 | Metric | roller | 538 mm | 758.4 | 76.0 | external gear |
161.20.0630.891.21.1503 | Metric | roller | 538 mm | 758.4 | 76.0 | external gear |
061.20.0630.101.21.1503 | Metric | ball | 543 mm | 742.8 | 61.0 | external gear |
061.20.0630.100.11.1503 | Metric | ball | 543 mm | 742.8 | 67.0 | external gear |
161.16.0630.890.11.1503 | Metric | roller | 543 mm | 742.8 | 61.0 | external gear |
161.16.0630.891.21.1503 | Metric | roller | 543 mm | 742.8 | 61.0 | external gear |
062.20.0644.575.01.1403 | Metric | ball | 547.2 mm | 714.5 | 50.0 | Internal gear |
062.20.0644.500.01.1503 | Metric | ball | 547.2 mm | 716 | 50.0 | Internal gear |
232.21.0675.013 Type 21/750.2 | Metric | ball | 547.2 mm | 747 - 0.13 | 43.7 | Internal gear |
232.20.0600.013 Type 21/750.2 | Metric | ball | 547.2 mm | 748 | 43.7 | Internal gear |
232.20.0600.503 Type 21/750.2 | Metric | ball | 547.2 mm | 748 | 43.4 | Internal gear |
060.35.0680.000.11.1503 | Metric | ball | 560 mm | 800 | 131.0 | ungeared |
061.20.0644.500.01.1503 | Metric | ball | 572 mm | 742.8 | 52.0 | external gear |
060.20.0644.500.01.1503 | Metric | ball | 572 mm | 716 | 44.0 | ungeared |
060.20.0644.575.01.1403 | Metric | ball | 573.5 mm | 714.5 | 44.0 | ungeared |
061.20.0644.575.01.1403 | Metric | ball | 573.5 mm | 742.8 | 52.0 | external gear |
162.20.0710.890.11.1503 | Metric | roller | 576 mm | 802 | 84.0 | Internal gear |
162.20.0710.891.21.1503 | Metric | roller | 576 mm | 802 | 84.0 | Internal gear |
060.22.0660.001.11.1503 | Metric | ball | 580 mm | 740 | 59.0 | ungeared |
062.20.0710.000.11.1503 | Metric | ball | 594 mm | 797 | 68.0 | Internal gear |
062.20.0710.001.21.1503 | Metric | ball | 594 mm | 797 | 68.0 | Internal gear |
161.20.0710.890.11.1503 | Metric | roller | 618 mm | 838.4 | 85.0 | external gear |
161.20.0710.891.21.1503 | Metric | roller | 618 mm | 838.4 | 85.0 | external gear |
061.20.0710.101.21.1503 | Metric | ball | 623 mm | 820.8 | 67.0 | external gear |
061.20.0710.100.11.1503 | Metric | ball | 623 mm | 820.8 | 67.0 | external gear |
231.20.0700.013 Type 21/850.1 | Metric | ball | 634 mm | 838.8 | 53.5 | external gear |
231.20.0700.503 Type 21/850.1 | Metric | ball | 634 mm | 838.8 | 53.1 | external gear |
230.20.0700.013 Type 21/850.0 | Metric | ball | 634 mm | 848 | 42.8 | ungeared |
230.20.0700.503 Type 21/850.0 | Metric | ball | 634 mm | 848 | 42.2 | ungeared |
231.21.0775.013 Type 21/850.1 | Metric | ball | 635 mm | 838.8 | 53.5 | external gear |
230.21.0775.013 Type 21/850.0 | Metric | ball | 635 mm | 847 - 0.14 | 42.8 | ungeared |
161.25.0764.890.11.1503 | Metric | roller | 636 mm | 866 | 116.0 | external gear |
162.25.0764.890.11.1503 | Metric | roller | 636 mm | 866 | 113.0 | Internal gear |
162.25.0764.891.21.1503 | Metric | roller | 636 mm | 866 | 113.0 | Internal gear |
012.18.0748.000.11.1504 | Metric | ball | 648 mm | 823 | 90.0 | Internal gear |
012.18.0748.002.21.1504 | Metric | ball | 648 mm | 823 | 90.0 | Internal gear |
062.20.0744.575.01.1403 | Metric | ball | 649.2 mm | 814.5 | 58.0 | Internal gear |
062.20.0744.500.01.1503 | Metric | ball | 649.2 mm | 816 | 58.0 | Internal gear |
232.21.0775.013 Type 21/850.2 | Metric | ball | 649.2 mm | 847 - 0.14 | 61.6 | Internal gear |
232.20.0700.013 Type 21/850.2 | Metric | ball | 649.2 mm | 848 | 51.1 | Internal gear |
232.20.0700.503 Type 21/850.2 | Metric | ball | 649.2 mm | 848 | 50.8 | Internal gear |
060.45.0805.001.11.1504 | Metric | ball | 662 mm | 948 | 215.0 | ungeared |
161.25.0764.891.21.1503 | Metric | roller | 662 mm | 892.8 | 116.0 | external gear |
061.25.0764.106.21.1504 | Metric | ball | 670 mm | 862.8 | 98.0 | external gear |
061.25.0764.103.11.1504 | Metric | ball | 670 mm | 862.8 | 98.0 | external gear |
061.25.0764.601.21.1503 | Metric | ball | 671 mm | 886.8 | 95.0 | external gear |
061.25.0764.600.11.1503 | Metric | ball | 671 mm | 886.8 | 95.0 | external gear |
060.20.0744.500.01.1503 | Metric | ball | 672 mm | 816 | 52.0 | ungeared |
061.20.0744.500.01.1503 | Metric | ball | 672 mm | 838.8 | 59.0 | external gear |
060.20.0744.575.01.1403 | Metric | ball | 673.5 mm | 814.5 | 52.0 | ungeared |
061.20.0744.575.01.1403 | Metric | ball | 673.5 mm | 838.8 | 59.0 | external gear |
011.20.0755.000.11.1504 | Metric | ball | 679 mm | 862.8 | 101.0 | external gear |
011.20.0755.001.21.1504 | Metric | ball | 679 mm | 862.8 | 101.0 | external gear |
062.25.0855.575.11.1403 | Metric | ball | 710 mm | 953 | 133.0 | Internal gear |
062.25.0855.500.11.1503 | Metric | ball | 710 mm | 955 | 133.0 | Internal gear |
230.20.0800.013 Type 21/950.0 | Metric | ball | 734 mm | 948 | 47.8 | ungeared |
230.20.0800.503 Type 21/950.0 | Metric | ball | 734 mm | 948 | 47.1 | ungeared |
231.20.0800.013 Type 21/950.1 | Metric | ball | 734 mm | 950.4 | 65.1 | external gear |
231.20.0800.503 Type 21/950.1 | Metric | ball | 734 mm | 950.4 | 64.7 | external gear |
230.21.0875.013 Type 21/950.0 | Metric | ball | 735 mm | 947 - 0.14 | 47.8 | ungeared |
231.21.0875.013 Type 21/950.1 | Metric | ball | 735 mm | 950.4 | 65.1 | external gear |
062.20.0844.575.01.1403 | Metric | ball | 737.6 mm | 914.5 | 69.0 | Internal gear |
062.20.0844.500.01.1503 | Metric | ball | 737.6 mm | 916 | 69.0 | Internal gear |
232.21.0875.013 Type 21/950.2 | Metric | ball | 737.6 mm | 947 - 0.14 | 61.6 | Internal gear |
232.20.0800.013 Type 21/950.2 | Metric | ball | 737.6 mm | 948 | 61.6 | Internal gear |
232.20.0800.503 Type 21/950.2 | Metric | ball | 737.6 mm | 948 | 61.3 | Internal gear |
161.25.0886.890.11.1503 | Metric | roller | 744 mm | 988 | 138.0 | external gear |
162.25.0886.890.11.1503 | Metric | roller | 744 mm | 988 | 138.0 | Internal gear |
162.25.0886.891.21.1503 | Metric | roller | 744 mm | 988 | 138.0 | Internal gear |
062.25.0886.800.11.1504 | Metric | ball | 752 mm | 980 | 111.0 | Internal gear |
062.25.0886.801.21.1504 | Metric | ball | 752 mm | 980 | 111.0 | Internal gear |
060.25.1055.500.11.1503 | Metric | ball | 755 mm | 955 | 100.0 | ungeared |
061.25.0855.500.11.1503 | Metric | ball | 755 mm | 997.2 | 141.0 | external gear |
060.25.0855.575.11.1403 | Metric | ball | 757 mm | 953 | 100.0 | ungeared |
061.25.0855.575.11.1403 | Metric | ball | 757 mm | 997.2 | 141.0 | external gear |
060.20.0844.500.01.1503 | Metric | ball | 772 mm | 916 | 60.0 | ungeared |
061.20.0844.500.01.1503 | Metric | ball | 772 mm | 950.4 | 71.0 | external gear |
061.20.0844.575.01.1403 | Metric | ball | 773.5 mm | 950.4 | 71.0 | external gear |
012.20.0895.000.11.1504 | Metric | ball | 784 mm | 971 | 118.0 | Internal gear |
012.20.0895.001.21.1504 | Metric | ball | 784 mm | 971 | 118.0 | Internal gear |
062.25.0886.106.11.1504 | Metric | ball | 784 mm | 980 | 109.0 | Internal gear |
062.25.0886.109.21.1504 | Metric | ball | 784 mm | 980 | 109.0 | Internal gear |
161.25.0886.891.21.1503 | Metric | roller | 784 mm | 1030.4 | 144.0 | external gear |
281.30.0900.013 Type 110/1100.1 | Metric | ball | 805 mm | 1096.2 | 165.0 | external gear |
280.30.0900.013 Type 110/1100.0 | Metric | ball | 805 mm | 1100 | 131.0 | ungeared |
281.30.0975.013 Type 110/1100.1 | Metric | ball | 807 mm | 1096.2 | 165.0 | external gear |
280.30.0975.013 Type 110/1100.0 | Metric | ball | 807 mm | 1098 - 0.17 | 131.0 | ungeared |
062.25.0955.575.11.1403 | Metric | ball | 810 mm | 953 | 150.0 | Internal gear |
062.25.0955.500.11.1503 | Metric | ball | 810 mm | 1055 | 150.0 | Internal gear |
282.30.0975.013 Type 110/1100.2 | Metric | ball | 812 mm | 1098 - 0.17 | 159.0 | Internal gear |
282.30.0900.013 Type 110/1100.2 | Metric | ball | 812 mm | 1100 | 159.0 | Internal gear |
231.20.0900.013 Type 21/1050.1 | Metric | ball | 834 mm | 1046.4 | 69.6 | external gear |
231.20.0900.503 Type 21/1050.1 | Metric | ball | 834 mm | 1046.4 | 69.1 | external gear |
230.20.0900.013 Type 21/1050.0 | Metric | ball | 834 mm | 1048 | 53.1 | ungeared |
230.20.0900.503 Type 21/1050.0 | Metric | ball | 834 mm | 1048 | 52.3 | ungeared |
231.21.0975.013 Type 21/1050.1 | Metric | ball | 835 mm | 1046.4 | 69.6 | external gear |
230.21.0975.013 Type 21/1050.0 | Metric | ball | 835 mm | 1047 - 0.17 | 53.1 | ungeared |
161.25.0980.890.11.1503 | Metric | roller | 840 mm | 1082 | 152.0 | external gear |
162.25.0980.890.11.1503 | Metric | roller | 840 mm | 1082 | 152.0 | Internal gear |
162.25.0980.891.21.1503 | Metric | roller | 840 mm | 1082 | 152.0 | Internal gear |
062.20.0944.575.01.1403 | Metric | ball | 841.6 mm | 1014.5 | 76.0 | Internal gear |
062.20.0944.500.01.1503 | Metric | ball | 841.6 mm | 1016 | 76.0 | Internal gear |
232.21.0975.013 Type 21/1050.2 | Metric | ball | 841.6 mm | 1047 - 0.17 | 65.8 | Internal gear |
232.20.0900.013 Type 21/1050.2 | Metric | ball | 841.6 mm | 1048 | 65.8 | Internal gear |
232.20.0900.503 Type 21/1050.2 | Metric | ball | 841.6 mm | 1048 | 65.4 | Internal gear |
092.20.1006.990.11.1503 | Metric | ball | 850 mm | 1124 | 233.0 | Internal gear |
092.20.1006.991.21.1503 | Metric | ball | 850 mm | 1124 | 233.0 | Internal gear |
060.25.0855.500.11.1503 | Metric | ball | 855 mm | 1055 | 113.0 | ungeared |
061.25.0955.500.11.1503 | Metric | ball | 855 mm | 1096.2 | 158.0 | external gear |
060.25.0955.575.11.1403 | Metric | ball | 857 mm | 1053 | 113.0 | ungeared |
061.25.0955.575.11.1403 | Metric | ball | 857 mm | 1096.2 | 158.0 | external gear |
061.25.0980.107.11.1504 | Metric | ball | 866 mm | 1078.4 | 123.0 | external gear |
060.20.0944.500.01.1503 | Metric | ball | 872 mm | 1016 | 67.0 | ungeared |
061.20.0944.500.01.1503 | Metric | ball | 872 mm | 1046.4 | 77.0 | external gear |
060.20.0844.575.01.1403 | Metric | ball | 873.5 mm | 914.5 | 60.0 | ungeared |
060.20.0944.575.01.1403 | Metric | ball | 873.5 mm | 1014.5 | 67.0 | ungeared |
061.20.0944.575.01.1403 | Metric | ball | 873.5 mm | 1045.4 | 77.0 | external gear |
161.25.0980.891.21.1503 | Metric | roller | 878 mm | 1118.4 | 155.0 | external gear |
061.25.0980.108.21.1504 | Metric | ball | 886 mm | 1078.4 | 123.0 | external gear |
061.25.0980.890.11.1503 | Metric | ball | 887 mm | 110.4 | 124.0 | external gear |
061.25.0980.891.21.1503 | Metric | ball | 887 mm | 1110.4 | 124.0 | external gear |
091.20.1006.990.11.1503 | Metric | ball | 893 mm | 1168 | 242.0 | external gear |
091.20.1006.991.21.1503 | Metric | ball | 893 mm | 1168 | 242.0 | external gear |
011.20.0971.000.11.1504 | Metric | ball | 895 mm | 1078.4 | 128.0 | external gear |
011.20.0971.001.21.1504 | Metric | ball | 895 mm | 1078.4 | 128.0 | external gear |
281.30.1000.013 Type 110/1200.1 | Metric | ball | 905 mm | 1198 | 183.0 | external gear |
280.30.1000.013 Type 110/1200.0 | Metric | ball | 905 mm | 1200 | 145.0 | ungeared |
280.30.1075.013 Type 110/1200.0 | Metric | ball | 907 mm | 1198 - 0.17 | 145.0 | ungeared |
281.30.1075.013 Type 110/1200.1 | Metric | ball | 907 mm | 1198 | 183.0 | external gear |
062.25.1055.575.11.1403 | Metric | ball | 910 mm | 1153 | 166.0 | Internal gear |
062.25.1055.500.11.1503 | Metric | ball | 910 mm | 1155 | 166.0 | Internal gear |
282.30.1075.013 Type 110/1200.2 | Metric | ball | 912 mm | 1198 - 0.17 | 176.0 | Internal gear |
282.30.1000.013 Type 110/1200.2 | Metric | ball | 912 mm | 1200 | 176.0 | Internal gear |
161.25.1077.890.11.1503 | Metric | roller | 920 mm | 1179 | 177.0 | external gear |
162.25.1077.890.11.1503 | Metric | roller | 920 mm | 1179 | 177.0 | Internal gear |
162.25.1077.891.21.1503 | Metric | roller | 920 mm | 1179 | 177.0 | Internal gear |
060.25.0955.500.11.1503 | Metric | ball | 922 mm | 1155 | 124.0 | ungeared |
062.25.1077.891.21.1503 | Metric | ball | 930 mm | 1169 | 140.0 | Internal gear |
061.25.1055.500.11.1503 | Metric | ball | 955 mm | 1198 | 172.0 | external gear |
060.25.1055.575.11.1403 | Metric | ball | 957 mm | 1153 | 124.0 | ungeared |
061.25.1055.575.11.1403 | Metric | ball | 957 mm | 1198 | 172.0 | external gear |
060.25.1155.575.11.1403 | Metric | ball | 957 mm | 1153 | 139.0 | ungeared |
012.20.1085.000.11.1504 | Metric | ball | 960 mm | 1161 | 154.0 | Internal gear |
012.20.1085.001.21.1504 | Metric | ball | 960 mm | 1161 | 154.0 | Internal gear |
062.25.1077.308.11.1504 | Metric | ball | 960 mm | 1170 | 148.0 | Internal gear |
062.25.1077.890.11.1503 | Metric | ball | 960 mm | 1170 | 148.0 | Internal gear |
062.25.1077.304.21.1504 | Metric | ball | 960 mm | 1170 | 148.0 | Internal gear |
062.30.1120.000.11.1504 | Metric | ball | 960 mm | 1232 | 206.0 | Internal gear |
062.30.1120.001.21.1504 | Metric | ball | 960 mm | 1232 | 206.0 | Internal gear |
162.25.1120.890.11.1503 | Metric | roller | 960 mm | 1232 | 192.0 | Internal gear |
162.25.1120.891.21.1503 | Metric | roller | 960 mm | 1232 | 192.0 | Internal gear |
092.25.1154.990.11.1503 | Metric | ball | 972 mm | 1290 | 351.0 | Internal gear |
092.25.1154.991.21.1503 | Metric | ball | 972 mm | 1290 | 351.0 | Internal gear |
161.25.1077.891.21.1503 | Metric | roller | 975 mm | 1228 | 178.0 | external gear |
230.20.1000.013 Type 21/1200.0 | Metric | ball | 984 mm | 1198 | 61.9 | ungeared |
231.20.1000.013 Type 21/1200.1 | Metric | ball | 984 mm | 1198.4 | 83.0 | external gear |
230.20.1000.503 Type 21/1200.0 | Metric | ball | 984 mm | 1198 | 61.1 | ungeared |
231.20.1000.503 Type 21/1200.1 | Metric | ball | 984 mm | 1198.4 | 82.5 | external gear |
230.21.1075.013 Type 21/1200.0 | Metric | ball | 985 mm | 1197 - 0.17 | 61.9 | ungeared |
231.21.1075.013 Type 21/1200.1 | Metric | ball | 985 mm | 1198.4 | 83.0 | external gear |
062.20.1094.575.01.1403 | Metric | ball | 985.6 mm | 1164.5 | 91.0 | Internal gear |
062.20.1094.500.01.1503 | Metric | ball | 985.6 mm | 1166 | 91.0 | Internal gear |
232.21.1075.013 Type 21/1200.2 | Metric | ball | 985.6 mm | 1197 - 0.17 | 80.7 | Internal gear |
232.20.1000.013 Type 21/1200.2 | Metric | ball | 985.6 mm | 1198 | 80.7 | Internal gear |
232.20.1000.503 Type 21/1200.2 | Metric | ball | 985.6 mm | 1198 | 80.3 | Internal gear |
092.20.1146.990.11.1503 | Metric | ball | 990 mm | 1264 | 259.0 | Internal gear |
092.20.1146.991.21.1503 | Metric | ball | 990 mm | 1264 | 259.0 | Internal gear |
281.30.1100.013 Type 110/1300.1 | Metric | ball | 1005 mm | 1298 | 200.0 | external gear |
280.30.1100.013 Type 110/1300.0 | Metric | ball | 1005 mm | 1300 | 159.0 | ungeared |
280.30.1175.013 Type 110/1300.0 | Metric | ball | 1007 mm | 1298 - 0.20 | 159.0 | ungeared |
281.30.1175.013 Type 110/1300.1 | Metric | ball | 1007 mm | 1298 | 200.0 | external gear |
161.25.1120.890.11.1503 | Metric | roller | 1008 mm | 1278 | 195.0 | external gear |
161.25.1120.891.21.1503 | Metric | roller | 1008 mm | 1278 | 195.0 | external gear |
062.25.1155.575.11.1403 | Metric | ball | 1010 mm | 1253 | 183.0 | Internal gear |
062.25.1155.500.11.1503 | Metric | ball | 1010 mm | 1255 | 183.0 | Internal gear |
282.30.1175.013 Type 110/1300.2 | Metric | ball | 1012 mm | 1298 - 0.20 | 192.0 | Internal gear |
282.30.1100.013 Type 110/1300.2 | Metric | ball | 1012 mm | 1300 | 192.0 | Internal gear |
061.25.1120.001.21.1504 | Metric | ball | 1013 mm | 1278.4 | 182.0 | external gear |
061.25.1120.000.11.1504 | Metric | ball | 1013 mm | 1278.4 | 182.0 | external gear |
062.25.1180.000.11.1504 | Metric | ball | 1020 mm | 1287 | 185.0 | Internal gear |
062.25.1180.001.21.1504 | Metric | ball | 1020 mm | 1287 | 185.0 | Internal gear |
162.25.1180.890.11.1503 | Metric | roller | 1020 mm | 1292 | 202.0 | Internal gear |
162.25.1180.891.21.1503 | Metric | roller | 1020 mm | 1292 | 202.0 | Internal gear |
060.20.1094.500.01.1503 | Metric | ball | 1022 mm | 1166 | 77.0 | ungeared |
061.20.1094.500.01.1503 | Metric | ball | 1022 mm | 1198.4 | 91.0 | external gear |
091.25.1154.990.11.1503 | Metric | ball | 1023 mm | 1341.6 | 364.0 | external gear |
091.25.1154.991.21.1503 | Metric | ball | 1023 mm | 1341.6 | 364.0 | external gear |
