- BSPD BEARINGS...Machine Element
- FOR IMMEDIATE ACTION E-MAIL info@bspd-bearing.com
-
Products
Catalog
- Ball Bearings
-
Slewing Bearings
- Interchange Series - Ungeared
- Interchange Series - External gear
- Interchange Series - Internal gear
- Kaydon Slewing Bearings
- Metric Size Slewing Rings
- Inch Size Slewing Rings
- Metric Size Slewing Rings (2)
- IMO Slewing Rings & Slewing drives
- SKF Slewing Bearings
- INA Slewing Bearings
- Franke Slewing Bearings
- Needle Roller Bearings
- Crossed Roller Bearing
- Spherical Roller Bearings
-
Tapered Roller Bearings
- Inch Single Row Tapered Roller Bearings
- Metric Single Row Tapered Roller Bearings
- Single row tapered roller bearing with flanged outer ring
- Double row tapered roller bearings& TDO design
- Double row tapered roller bearings& TDI design
- Tapered roller bearings& single row& matched back-to-back
- Tapered roller bearings& single row& matched face-to-face
- Four-Row Tapered Roller Bearings
- Cylindrical Roller Bearing
- Linear Bearing
Bearings & Components
-
Stainless Steel Bearings
- Stainless Steel Angular Contact Ball Bearings
- Stainless Steel Ball Bearings
- Stainless Steel Balls
- Stainless Steel Mounted Units, Pillow Blocks, Housed Unit Bearings & Inserts
- Stainless Steel Self Aligning Ball Bearings
- Stainless Steel Spherical Plain Bearings and Rod Ends
- Stainless Steel Thrust Ball Bearings
- Stainless Steel V-Groove Guide Wheels
- Ceramic Bearings
- Polyurethane Wheels
Special Material
- About BSPD
- Contact Us
- Request A Quote
-
- info@bspd-bearing.com
System of measurement
BEARING TYPE
Bore Dia
Outside Dia
gear type
REQUEST FOR QUOTE
Inch Size Slewing Rings
There are many kinds of inner structures of slewing ring, such as single row four-point contact ball structure, crossed roller structure, double row four-point contact structure, triserial row rollers structure, double rows of angular contact balls with unequal diameter structure…etc. Please introduce the application when you select slewing rings, such as rotation speed, axial load, overturning moment, quality and technical request…etc. Engineers of BSPD will recommend the best suitable slewing ring for you.
Product Number | System of measurement | BEARING TYPE | Bore Dia | Outside Dia | weight | gear type |
---|---|---|---|---|---|---|
A6-9P4 | Inch | ball | 5.71" | 11.81" | 32.0 | ungeared |
A6-9E1B | Inch | ball | 5.71" | 12.286" | 37.0 | External gear |
A6-11P5 | Inch | ball | 8.26" | 14.68" | 43.0 | ungeared |
A6-11E4 | Inch | ball | 8.27" | 14.685" | 45.0 | External gear |
L4-13P8Z** | Inch | ball | 9.17" | 15.79" | 30.0 | ungeared |
L4-13P9Z | Inch | ball | 9.17" | 15.79" | 30.0 | ungeared |
M4-12P4 | Inch | ball | 9.3" | 15.9" | 24.0 | ungeared |
M4-12P4Z | Inch | ball | 9.3" | 15.9" | 24.0 | ungeared |
A6-14P3D | Inch | ball | 10.43" | 16.54" | 56.0 | ungeared |
A6-14E10 | Inch | ball | 10.43" | 17.067" | 66.0 | External gear |
L6-16E9Z | Inch | ball | 11.97" | 19.9" | 65.0 | External gear |
L6-16E9ZD | Inch | ball | 11.97" | 19.9" | 65.0 | External gear |
L6-16P9Z | Inch | ball | 11.97" | 20.39" | 52.0 | ungeared |
L6-16P9ZD | Inch | ball | 11.97" | 20.39" | 52.0 | ungeared |
M5-16P1 | Inch | ball | 12.4" | 19.6" | 40.0 | ungeared |
M5-16P1Z | Inch | ball | 12.4" | 19.6" | 40.0 | ungeared |
A12-18E5 | Inch | ball | 12.62" | 23.65" | 285.0 | External gear |
A8-17P1DU | Inch | ball | 12.74" | 20.48" | 101.0 | ungeared |
A8-17N4D | Inch | ball | 12.748" | 20.48" | 101.0 | Internal gear |
A8-17E10BC | Inch | ball | 12.77" | 20.484" | 101.0 | External gear |
L6-16N9Z | Inch | ball | 12.85" | 20.39" | 59.0 | Internal gear |
L6-16N9ZD | Inch | ball | 12.85" | 20.39" | 59.0 | Internal gear |
A14-18E1L | Inch | ball | 12.88" | 23.25" | 252.0 | External gear |
L4-17P8Z** | Inch | ball | 13.11" | 19.72" | 40.0 | ungeared |
L4-17P9Z | Inch | ball | 13.11" | 19.72" | 40.0 | ungeared |
M4-16P4 | Inch | ball | 13.2" | 19.8" | 33.0 | ungeared |
M4-16P4Z | Inch | ball | 13.2" | 19.8" | 33.0 | ungeared |
A14-19P4 | Inch | ball | 13.63" | 24.13" | 264.0 | ungeared |
A8-19E5A | Inch | ball | 15.12" | 23.9" | 140.0 | External gear |
A13-22P4 | Inch | ball | 16.63" | 27.5" | 675.0 | ungeared |
A8-22N2A | Inch | ball | 16.85" | 25.75" | 184.0 | Internal gear |
A12-22E2 | Inch | ball | 17.0" | 28.4" | 319.0 | External gear |
L6-22E9Z | Inch | ball | 17.09" | 25.15" | 86.0 | External gear |
L6-22E9ZD | Inch | ball | 17.09" | 25.15" | 86.0 | External gear |
L6-22P9Z | Inch | ball | 17.09" | 25.51" | 68.0 | ungeared |
L6-22P9ZD | Inch | ball | 17.09" | 25.51" | 68.0 | ungeared |
A14-22E1B | Inch | ball | 17.13" | 28.4" | 319.0 | External gear |
A10-22E5A | Inch | ball | 17.38" | 27.314" | 240.0 | External gear |
L6-22N9Z | Inch | ball | 17.6" | 25.51" | 81.0 | Internal gear |
L6-22N9ZD | Inch | ball | 17.6" | 25.51" | 81.0 | Internal gear |
A8-22P11 | Inch | ball | 18.0" | 26.0" | 170.0 | ungeared |
M5-22P1 | Inch | ball | 18.3" | 25.6" | 50.0 | ungeared |
M5-22P1Z | Inch | ball | 18.3" | 25.6" | 50.0 | ungeared |
A8-22E6 | Inch | ball | 18.36" | 26.286" | 154.0 | External gear |
A14-25P1 | Inch | ball | 18.75" | 31.83" | 475.0 | ungeared |
M4-22P4 | Inch | ball | 19.1" | 25.7" | 44.0 | ungeared |
M4-22P4Z | Inch | ball | 19.1" | 25.7" | 44.0 | ungeared |
A14-24P1A | Inch | ball | 19.12" | 28.75" | 294.0 | ungeared |
A9-25N3 | Inch | ball | 19.543" | 28.75" | 242.0 | Internal gear |
A9-24P2 | Inch | ball | 19.77" | 27.97" | 188.0 | ungeared |
A4-23P2A | Inch | ball | 20.0" | 26.0" | 83.0 | ungeared |
L6-25E9Z | Inch | ball | 21.02" | 29.15" | 103.0 | External gear |
L6-25E9ZD | Inch | ball | 21.02" | 29.15" | 103.0 | External gear |
L6-25P9Z | Inch | ball | 21.02" | 29.45" | 80.0 | ungeared |
L6-25P9ZD | Inch | ball | 21.02" | 29.45" | 80.0 | ungeared |
A8-25N2 | Inch | ball | 21.35" | 28.75" | 228.0 | Internal gear |
L6-25N9ZD | Inch | ball | 21.6" | 29.45" | 96.0 | Internal gear |
L6-25N9Z | Inch | ball | 21.6" | 29.46" | 96.0 | Internal gear |
W13-24P1 | Inch | ball | 21.654" | 31.89" | 368.0 | ungeared |
A12-27E3 | Inch | ball | 22.0" | 33.44" | 354.0 | External gear |
M5-26P1 | Inch | ball | 22.2" | 29.5" | 60.0 | ungeared |
M5-26P1Z | Inch | ball | 22.2" | 29.5" | 60.0 | ungeared |
M4-26P4 | Inch | ball | 23.1" | 29.7" | 51.0 | ungeared |
M4-26P4Z | Inch | ball | 23.1" | 29.7" | 51.0 | ungeared |
L6-29E9Z | Inch | ball | 24.96" | 32.9" | 115.0 | External gear |
L6-29E9ZD | Inch | ball | 24.96" | 32.9" | 115.0 | External gear |
L6-29P9Z | Inch | ball | 24.96" | 33.39" | 94.0 | ungeared |
L6-29P9ZD | Inch | ball | 24.96" | 33.39" | 94.0 | ungeared |
A14-33N1 | Inch | ball | 24.96" | 38.59" | 557.0 | Internal gear |
R8-30N3 | Inch | roller | 25.1" | 34.09" | 273.0 | Internal gear |
L6-29N9Z | Inch | ball | 25.6" | 33.39" | 112.0 | Internal gear |
L6-29N9ZD | Inch | ball | 25.6" | 33.39" | 112.0 | Internal gear |
A14-31P3 | Inch | ball | 26.0" | 35.75" | 406.0 | ungeared |
R8-30E3 | Inch | roller | 26.06" | 31.15" | 280.0 | External gear |
M5-30P1 | Inch | ball | 26.2" | 33.5" | 70.0 | ungeared |
M5-30P1Z | Inch | ball | 26.2" | 33.5" | 70.0 | ungeared |
A10-32N1A | Inch | ball | 26.4" | 36.75" | 405.0 | Internal gear |
A8-30E8D | Inch | ball | 26.5" | 35.04" | 206.0 | External gear |
H7-30E1 | Inch | ball | 26.73" | 33.9" | 230.0 | External gear |
M4-30P4 | Inch | ball | 27.0" | 33.6" | 60.0 | ungeared |
M4-30P4Z | Inch | ball | 27.0" | 33.6" | 60.0 | ungeared |
A12-32P2 | Inch | ball | 27.13" | 36.25" | 316.0 | ungeared |
A14-34E31 | Inch | ball | 28.25" | 38.65" | 557.0 | External gear |
L6-33E9Z | Inch | ball | 28.9" | 37.2" | 137.0 | External gear |
L6-33E9ZD | Inch | ball | 28.9" | 37.2" | 137.0 | External gear |
L6-33P9Z | Inch | ball | 28.9" | 37.32" | 105.0 | ungeared |
L6-33P9ZD | Inch | ball | 28.9" | 37.32" | 105.0 | ungeared |
L6-33N9Z | Inch | ball | 29.13" | 37.32" | 133.0 | Internal gear |
L6-33N9ZD | Inch | ball | 29.13" | 37.32" | 133.0 | Internal gear |
R8-35N3 | Inch | roller | 29.467" | 38.9" | 324.0 | Internal gear |
A10-34E6 | Inch | ball | 29.5" | 39.4" | 387.0 | External gear |
W13-35P1 | Inch | ball | 29.525" | 40.555" | 510.0 | ungeared |
A12-34E2AG | Inch | ball | 29.62" | 39.833" | 390.0 | External gear |
A12-34P2B | Inch | ball | 29.65" | 39.8" | 426.0 | ungeared |
M5-31P1 | Inch | ball | 30.0" | 35.2" | 95.0 | ungeared |
M5-31P1Z | Inch | ball | 30.0" | 35.2" | 95.0 | ungeared |
M5-34P1 | Inch | ball | 30.1" | 37.4" | 75.0 | ungeared |
M5-34P1Z | Inch | ball | 30.1" | 37.4" | 75.0 | ungeared |
A12-35N5 | Inch | ball | 30.4" | 39.47" | 486.0 | Internal gear |
R8-35E3 | Inch | roller | 30.87" | 40.533" | 339.0 | External gear |
M4-34P4 | Inch | ball | 30.9" | 37.6" | 66.0 | ungeared |
M4-34P4Z | Inch | ball | 30.9" | 37.6" | 66.0 | ungeared |
A10-35N1L | Inch | ball | 30.966" | 39.0" | 375.0 | Internal gear |
H7-35N1 | Inch | ball | 31.0" | 38.3" | 270.0 | Internal gear |
L9-38E9Z | Inch | ball | 31.69" | 43.04" | 360.0 | External gear |
L9-38P9Z | Inch | ball | 31.69" | 43.31" | 290.0 | ungeared |
A10-35P1A | Inch | ball | 32.12" | 39.0" | 349.0 | ungeared |
L9-38N9Z | Inch | ball | 32.16" | 43.31" | 351.0 | Internal gear |
W13-38P1 | Inch | ball | 32.28" | 43.31" | 564.0 | ungeared |
A13-38E1 | Inch | ball | 32.53" | 45.6" | 669.0 | External gear |
L6-37E9Z | Inch | ball | 32.83" | 41.2" | 153.0 | External gear |
L6-37E9ZD | Inch | ball | 32.83" | 41.2" | 153.0 | External gear |
L6-37P9Z | Inch | ball | 32.83" | 41.26" | 116.0 | ungeared |
L6-37P9ZD | Inch | ball | 32.83" | 41.26" | 116.0 | ungeared |
A7-38N1 | Inch | ball | 33.11" | 41.75" | 232.0 | Internal gear |
L6-37N9Z | Inch | ball | 33.13" | 41.26" | 144.0 | Internal gear |
L6-37N9ZD | Inch | ball | 33.13" | 41.26" | 144.0 | Internal gear |
R8-39N3 | Inch | roller | 33.313" | 42.6" | 361.0 | Internal gear |
M6-35P1 | Inch | ball | 33.9" | 39.7" | 145.0 | ungeared |
M6-35P1Z | Inch | ball | 33.9" | 39.7" | 145.0 | ungeared |
M5-38P1 | Inch | ball | 34.1" | 41.3" | 85.0 | ungeared |
M5-38P1Z | Inch | ball | 34.1" | 41.3" | 85.0 | ungeared |
R8-39E3 | Inch | roller | 34.57" | 43.867" | 363.0 | External gear |
M5-36P1 | Inch | ball | 34.7" | 40.0" | 110.0 | ungeared |
M5-36P1Z | Inch | ball | 34.7" | 40.0" | 110.0 | ungeared |
A8-39E12 | Inch | ball | 34.88" | 42.598" | 310.0 | External gear |
M4-38P4 | Inch | ball | 34.9" | 41.5" | 75.0 | ungeared |
M4-38P4Z | Inch | ball | 34.9" | 41.5" | 75.0 | ungeared |
H7-38E1 | Inch | ball | 35.27" | 42.5" | 290.0 | External gear |
L9-42E9Z | Inch | ball | 35.63" | 47.04" | 404.0 | External gear |
L9-42P9Z | Inch | ball | 35.63" | 47.24" | 321.0 | ungeared |
L9-42N9Z | Inch | ball | 36.16" | 47.24" | 388.0 | Internal gear |
A8-41E1 | Inch | ball | 36.29" | 46.64" | 456.0 | External gear |
R8-42N3 | Inch | roller | 36.56" | 46.72" | 416.0 | Internal gear |
A12-42E3 | Inch | ball | 36.75" | 48.533" | 688.0 | External gear |
W13-43P2 | Inch | ball | 37.399" | 48.429" | 629.0 | ungeared |
A10-43N28D | Inch | ball | 37.68" | 46.25" | 448.0 | Internal gear |
M7-39P1 | Inch | ball | 37.7" | 43.6" | 163.0 | ungeared |
M7-39P1Z | Inch | ball | 37.7" | 43.6" | 163.0 | ungeared |
H7-43N1 | Inch | ball | 37.7" | 45.8" | 350.0 | Internal gear |
M6-39P1 | Inch | ball | 37.8" | 43.6" | 165.0 | ungeared |
M6-39P1Z | Inch | ball | 37.8" | 43.6" | 165.0 | ungeared |
H7-43N3A | Inch | ball | 37.8" | 45.8" | 355.0 | Internal gear |
3R5-44P2A | Inch | roller | 38.0" | 49.5" | 776.0 | ungeared |
A14-43P1 | Inch | ball | 38.13" | 48.25" | 605.0 | ungeared |
R8-44N3 | Inch | roller | 38.16" | 45.5" | 451.0 | Internal gear |
M5-40P1 | Inch | ball | 38.3" | 43.5" | 125.0 | ungeared |
M5-40P1Z | Inch | ball | 38.3" | 43.5" | 125.0 | ungeared |
R8-42E3 | Inch | roller | 38.39" | 48.24" | 421.0 | External gear |
L6-43E9Z | Inch | ball | 38.74" | 46.87" | 170.0 | External gear |
L6-43E9ZD | Inch | ball | 38.74" | 46.87" | 170.0 | External gear |
L6-43P9Z | Inch | ball | 38.74" | 47.17" | 135.0 | ungeared |
L6-43P9ZD | Inch | ball | 38.74" | 47.17" | 135.0 | ungeared |
A18-46E4D | Inch | ball | 39.03" | 55.0" | 1186.0 | External gear |
L6-43N9Z | Inch | ball | 39.13" | 47.17" | 167.0 | Internal gear |
L6-43N9ZD | Inch | ball | 39.13" | 47.17" | 167.0 | Internal gear |
L9-46E9Z | Inch | ball | 39.57" | 51.04" | 445.0 | External gear |
L9-46P9Z | Inch | ball | 39.57" | 51.18" | 353.0 | ungeared |
R8-44E3 | Inch | roller | 39.69" | 50.24" | 460.0 | External gear |
L9-46N9Z | Inch | ball | 39.76" | 51.18" | 433.0 | Internal gear |
A13-46N1A | Inch | ball | 39.76" | 51.13" | 722.0 | Internal gear |
R8-46N3 | Inch | roller | 40.16" | 50.87" | 478.0 | Internal gear |
A14-47N5A | Inch | ball | 41.28" | 52.0" | 770.0 | Internal gear |
A14-48E22 | Inch | ball | 41.38" | 56.24" | 1170.0 | External gear |
M7-42P1 | Inch | ball | 41.6" | 47.6" | 174.0 | ungeared |
M7-42P1Z | Inch | ball | 41.6" | 47.6" | 174.0 | ungeared |
A12-47N3E | Inch | ball | 41.76" | 52.75" | 783.0 | Internal gear |
A12-47P2 | Inch | ball | 41.76" | 52.75" | 824.0 | ungeared |
3R6-49N9 | Inch | roller | 41.76" | 54.53" | 893.0 | Internal gear |
A10-47E1 | Inch | ball | 42.0" | 54.3" | 783.0 | External gear |
R8-46E3 | Inch | roller | 42.05" | 52.64" | 487.0 | External gear |
3R6-48E3B | Inch | roller | 42.5" | 57.1" | 1129.0 | External gear |
A12-48E12 | Inch | ball | 43.0" | 54.24" | 720.0 | External gear |
W13-49P1 | Inch | ball | 43.31" | 55.12" | 807.0 | ungeared |
R8-49N3 | Inch | roller | 43.36" | 53.62" | 507.0 | Internal gear |
A14-49P1A | Inch | ball | 43.38" | 53.62" | 703.0 | ungeared |
L9-49E9Z | Inch | ball | 43.5" | 55.04" | 485.0 | External gear |
L9-49P9Z | Inch | ball | 43.5" | 55.12" | 380.0 | ungeared |
3R6-49P9 | Inch | roller | 43.5" | 54.53" | 805.0 | ungeared |
L9-49N9Z | Inch | ball | 43.76" | 55.12" | 467.0 | Internal gear |
3R6-49E9 | Inch | roller | 43.9" | 57.04" | 917.0 | External gear |
R8-49E3 | Inch | roller | 44.8" | 65.04" | 511.0 | External gear |
R8-52N3 | Inch | roller | 45.2" | 56.38" | 566.0 | Internal gear |
W13-51P1D | Inch | ball | 45.275" | 57.085" | 860.0 | ungeared |
S8-50E1 | Inch | ball | 46.5" | 54.867" | 417.0 | External gear |
H8-54N1 | Inch | ball | 46.56" | 57.6" | 760.0 | Internal gear |
A14-54N10C | Inch | ball | 46.7" | 60.0" | 1150.0 | Internal gear |
A16-56N5 | Inch | ball | 46.884" | 61.62" | 1295.0 | Internal gear |
A16-53E1A | Inch | ball | 47.12" | 61.3" | 1540.0 | External gear |
3R6-55N9 | Inch | roller | 47.2" | 60.43" | 1032.0 | Internal gear |
L9-53E9Z | Inch | ball | 47.44" | 59.04" | 529.0 | External gear |
L9-53P9Z | Inch | ball | 47.44" | 59.06" | 411.0 | ungeared |
R8-52E3 | Inch | roller | 47.56" | 58.8" | 584.0 | External gear |
R9-55N3 | Inch | roller | 47.7" | 60.39" | 769.0 | Internal gear |
L9-53N9Z | Inch | ball | 47.76" | 59.06" | 505.0 | Internal gear |
A9-54N2 | Inch | ball | 47.831" | 58.62" | 925.0 | Internal gear |
3R6-55P9 | Inch | roller | 49.41" | 60.43" | 908.0 | ungeared |
A14-56P1E | Inch | ball | 49.5" | 61.64" | 1005.0 | External gear |
A16-59N2 | Inch | ball | 49.7" | 66.22" | 1400.0 | Internal gear |
3R6-55E9 | Inch | roller | 49.8" | 63.3" | 917.0 | External gear |
R9-55E3 | Inch | roller | 49.84" | 62.3" | 776.0 | External gear |
3R13-62N1E | Inch | roller | 50.2" | 70.5" | 3595.0 | Internal gear |
3R8-59N2C | Inch | roller | 50.7" | 66.5" | 1725.0 | Internal gear |
3R8-59N2E | Inch | roller | 50.7" | 66.5" | 1725.0 | Internal gear |
L9-57E9Z | Inch | ball | 51.38" | 62.64" | 541.0 | External gear |
L9-57P9Z | Inch | ball | 51.38" | 62.99" | 443.0 | ungeared |
R9-59N3 | Inch | roller | 51.7" | 64.33" | 802.0 | Internal gear |
A18-60E2 | Inch | ball | 51.75" | 68.8" | 1972.0 | External gear |
L9-57N9Z | Inch | ball | 51.76" | 62.99" | 538.0 | Internal gear |
S8-56E1 | Inch | ball | 52.5" | 60.867" | 469.0 | External gear |
W14-60P1 | Inch | ball | 53.15" | 66.53" | 1270.0 | ungeared |
H8-58E2 | Inch | ball | 53.7" | 62.6" | 750.0 | External gear |
R9-59E3 | Inch | roller | 53.78" | 66.3" | 776.0 | External gear |
A18-60P1B | Inch | ball | 54.0" | 66.63" | 1593.0 | ungeared |
3R6-63N9 | Inch | roller | 54.7" | 68.31" | 1206.0 | Internal gear |
R9-63N3 | Inch | roller | 55.086" | 68.27" | 910.0 | Internal gear |
3R6-63E9 | Inch | roller | 57.68" | 70.8" | 1215.0 | External gear |
R9-63E3 | Inch | roller | 57.72" | 70.629" | 903.0 | External gear |
S10-63E1 | Inch | ball | 58.38" | 67.867" | 629.0 | External gear |
3R8-68N3B | Inch | roller | 58.796" | 74.5" | 2070.0 | Internal gear |
R9-67N3 | Inch | roller | 59.086" | 72.2" | 930.0 | Internal gear |
A16-67P2 | Inch | ball | 60.25" | 73.88" | 1442.0 | ungeared |
R11-71N3 | Inch | roller | 61.371" | 77.6" | 1556.0 | Internal gear |
A20-72N5A | Inch | ball | 61.6" | 79.94" | 2159.0 | Internal gear |
R9-67E3 | Inch | roller | 61.65" | 75.2" | 1003.0 | External gear |
3R6-71N9 | Inch | roller | 62.514" | 76.18" | 1391.0 | Internal gear |
W14-71P1 | Inch | ball | 63.78" | 78.74" | 1911.0 | ungeared |
R11-71E3 | Inch | roller | 64.13" | 80.342" | 1580.0 | External gear |
3R6-71P9 | Inch | roller | 65.16" | 78.18" | 1036.0 | ungeared |
R11-75N3 | Inch | roller | 65.371" | 81.54" | 1660.0 | Internal gear |
S12-70E1 | Inch | ball | 65.38" | 76.24" | 906.0 | External gear |
A18-74E3 | Inch | ball | 65.5" | 84.571" | 2940.0 | External gear |
3R6-71E9 | Inch | roller | 65.55" | 79.2" | 1426.0 | External gear |
R11-75E3 | Inch | roller | 68.07" | 83.771" | 1664.0 | External gear |
3R8-79N9 | Inch | roller | 69.372" | 85.43" | 2293.0 | Internal gear |
A18-80E1 | Inch | ball | 69.5" | 91.199" | 4806.0 | External gear |
R11-79N3 | Inch | roller | 69.943" | 85.47" | 1693.0 | Internal gear |
A18-80N1 | Inch | ball | 70.267" | 89.0" | 2425.0 | Internal gear |
3R6-79N9 | Inch | roller | 70.514" | 84.05" | 1559.0 | Internal gear |
A16-78E4 | Inch | ball | 71.31" | 86.8" | 2033.0 | External gear |
3R8-79P9 | Inch | roller | 71.65" | 85.43" | 2006.0 | ungeared |
R11-79E3 | Inch | roller | 72.0" | 87.771" | 1732.0 | External gear |
3R8-79E9 | Inch | roller | 72.05" | 88.343" | 2284.0 | External gear |
3R10-85N2A | Inch | roller | 72.164" | 92.75" | 4310.0 | Internal gear |
3R10-82E3C | Inch | roller | 72.25" | 94.742" | 5291.0 | External gear |
A16-79P1A | Inch | ball | 72.75" | 84.75" | 1510.0 | ungeared |
3R6-79P9 | Inch | roller | 73.03" | 84.05" | 1290.0 | ungeared |
3R6-79E9 | Inch | roller | 73.43" | 87.2" | 1556.0 | External gear |
S14-80E1 | Inch | ball | 74.62" | 86.64" | 1440.0 | External gear |
3R10-88N2B | Inch | roller | 75.2" | 96.0" | 4014.0 | Internal gear |
W16-84P1 | Inch | ball | 75.59" | 91.34" | 2404.0 | ungeared |
3R8-88N9 | Inch | roller | 78.267" | 94.88" | 2597.0 | Internal gear |
A18-89E1 | Inch | ball | 78.38" | 99.8" | 4381.0 | External gear |
A16-86P1 | Inch | ball | 80.0" | 91.0" | 1822.0 | ungeared |
3R8-88P9 | Inch | roller | 81.1" | 94.88" | 2249.0 | ungeared |
3R8-88E9 | Inch | roller | 81.5" | 98.4" | 2657.0 | External gear |
A18-89P1 | Inch | ball | 82.28" | 96.5" | 2623.0 | ungeared |
A14-89P1 | Inch | ball | 84.5" | 94.62" | 1476.0 | ungeared |
S14-90E1 | Inch | ball | 84.62" | 96.64" | 1624.0 | External gear |
A20-95N4 | Inch | ball | 84.7" | 103.0" | 4400.0 | Internal gear |
3R8-98N1 | Inch | roller | 87.165" | 105.12" | 2917.0 | Internal gear |
3R10-98N1B | Inch | roller | 87.165" | 107.0" | 5654.0 | Internal gear |
3R8-98N9 | Inch | roller | 88.267" | 105.12" | 2928.0 | Internal gear |
A16-95N6 | Inch | ball | 88.96" | 100.25" | 1825.0 | Internal gear |
3R16-102P5 | Inch | roller | 89.38" | 116.75" | 13500.0 | ungeared |
3R10-98P9 | Inch | roller | 89.96" | 105.91" | 3629.0 | ungeared |
3R8-98P9 | Inch | roller | 91.34" | 105.12" | 2509.0 | ungeared |
3R8-98E9 | Inch | roller | 91.73" | 108.4" | 2914.0 | External gear |
A24-107N1 | Inch | ball | 93.6" | 117.0" | 5437.0 | Internal gear |
S16-100E1 | Inch | ball | 94.0" | 107.8" | 2193.0 | External gear |
A22-105E2A | Inch | ball | 95.06" | 117.082" | 4773.0 | External gear |
3R10-111N2F | Inch | roller | 98.4" | 119.5" | 6862.0 | Internal gear |
W17-108P1 | Inch | ball | 99.21" | 116.93" | 3740.0 | ungeared |
3R8-110N1 | Inch | roller | 99.6" | 117.25" | 3336.0 | Internal gear |
A19-111E1 | Inch | ball | 103.7" | 122.079" | 3565.0 | External gear |
A22-98P1 | Inch | ball | 105.75" | 114.25" | 981.0 | ungeared |
A10-110P2D | Inch | ball | 105.75" | 114.25" | 981.0 | ungeared |
S16-112E1 | Inch | ball | 106.0" | 119.8" | 2444.0 | External gear |
3R10-117N3D | Inch | roller | 106.333" | 125.62" | 5782.0 | Internal gear |
3R8-122N1A | Inch | roller | 109.6" | 130.25" | 6810.0 | Internal gear |
3R13-122N1B | Inch | roller | 109.6" | 131.25" | 8780.0 | Internal gear |
A24-119E11A | Inch | ball | 111.19" | 129.067" | 5050.0 | External gear |
3R13-128N1A | Inch | roller | 115.4" | 136.73" | 9000.0 | Internal gear |
3R10-125P1B | Inch | roller | 116.54" | 133.94" | 5480.0 | ungeared |
A22-129N1 | Inch | ball | 116.933" | 137.75" | 5610.0 | Internal gear |
S20-125E1 | Inch | ball | 117.88" | 134.057" | 2444.0 | External gear |
A12-125P1 | Inch | ball | 119.33" | 129.92" | 2400.0 | ungeared |
S22-140E1 | Inch | ball | 132.75" | 149.733" | 4769.0 | External gear |
A19-150P1 | Inch | ball | 141.69" | 157.52" | 4295.0 | ungeared |
A16-152E2 | Inch | ball | 145.08" | 162.519" | 5734.0 | External gear |
S24-158E1 | Inch | ball | 149.5" | 168.48" | 6195.0 | External gear |
A22-166N1 | Inch | ball | 153.6" | 176.38" | 13061.0 | Internal gear |
S24-178E1 | Inch | ball | 168.0" | 189.28" | 7894.0 | External gear |
3R16-197N1 | Inch | roller | 180.472" | 207.28" | 18039.0 | Internal gear |
3R16-197E2 | Inch | roller | 186.42" | 213.354" | 18208.0 | External gear |
3R16-220N1 | Inch | roller | 204.094" | 230.91" | 18039.0 | Internal gear |
3R16-220E1 | Inch | roller | 210.04" | 236.976" | 18208.0 | External gear |
3R16-245N1 | Inch | roller | 231.496" | 258.46" | 24979.0 | Internal gear |
3R16-248E1 | Inch | roller | 237.6" | 264.378" | 23228.0 | External gear |
3R16-265N3 | Inch | roller | 248.504" | 279.59" | 24979.0 | Internal gear |
3R16-265E1 | Inch | roller | 254.72" | 281.368" | 24692.0 | External gear |
3R6-63P9 | Inch | roller | 557.28" | 68.31" | 1036.0 | ungeared |
REQUEST FOR QUOTE