- BSPD BEARINGS...Machine Element
- FOR IMMEDIATE ACTION E-MAIL info@bspd-bearing.com
-
Products
Catalog
- Ball Bearings
-
Slewing Bearings
- Interchange Series - Ungeared
- Interchange Series - External gear
- Interchange Series - Internal gear
- Kaydon Slewing Bearings
- Metric Size Slewing Rings
- Inch Size Slewing Rings
- Metric Size Slewing Rings (2)
- IMO Slewing Rings & Slewing drives
- SKF Slewing Bearings
- INA Slewing Bearings
- Franke Slewing Bearings
- Needle Roller Bearings
- Crossed Roller Bearing
- Spherical Roller Bearings
-
Tapered Roller Bearings
- Inch Single Row Tapered Roller Bearings
- Metric Single Row Tapered Roller Bearings
- Single row tapered roller bearing with flanged outer ring
- Double row tapered roller bearings& TDO design
- Double row tapered roller bearings& TDI design
- Tapered roller bearings& single row& matched back-to-back
- Tapered roller bearings& single row& matched face-to-face
- Four-Row Tapered Roller Bearings
- Cylindrical Roller Bearing
- Linear Bearing
Bearings & Components
-
Stainless Steel Bearings
- Stainless Steel Angular Contact Ball Bearings
- Stainless Steel Ball Bearings
- Stainless Steel Balls
- Stainless Steel Mounted Units, Pillow Blocks, Housed Unit Bearings & Inserts
- Stainless Steel Self Aligning Ball Bearings
- Stainless Steel Spherical Plain Bearings and Rod Ends
- Stainless Steel Thrust Ball Bearings
- Stainless Steel V-Groove Guide Wheels
- Ceramic Bearings
- Polyurethane Wheels
Special Material
- About BSPD
- Contact Us
- Request A Quote
-
- info@bspd-bearing.com
System of measurement
Series
BEARING TYPE
Bore Dia
Outside Dia
gear type
REQUEST FOR QUOTE
Kaydon Slewing Bearings
The slewing ring is a large bearing unit, with mounting holes and gears on both the inner ring and the outer ring. Compact structure and easy installation,can withstand large axial load, radial load, and overturning moment at the same time, and integrates multiple functions such as support, rotation, transmission, and fixation. Engineer team of BSPD can tailor slewing bearings for various special working conditions for your project, participate in your project development in the early stage, and provide you with high-quality technical support.
Product Number | System of measurement | Series | BEARING TYPE | Bore Dia | Outside Dia | weight | gear type |
---|---|---|---|---|---|---|---|
MTO-050 | Inch | MT_Series | ball | 1.968" | 4.331" | 2.0 | ungeared |
MTO-050T | Inch | MT_Series | ball | 1.968" | 4.331" | 2.0 | ungeared |
MTO-065 | Inch | MT_Series | ball | 2.559" | 5.315" | 4.0 | ungeared |
MTO-065T | Inch | MT_Series | ball | 2.559" | 5.315" | 4.0 | ungeared |
MTO-122 | Inch | MT_Series | ball | 4.803" | 8.898" | 13.0 | ungeared |
MTO-122T | Inch | MT_Series | ball | 4.803" | 8.898" | 13.0 | ungeared |
16305001 | Inch | XT_Series | ball | 4.813" | 9.5" | 15.0 | External gear |
16318001 | Inch | XR_Series | roller | 5.512" | 11.811" | 30.0 | ungeared |
MTO-143 | Inch | MT_Series | ball | 5.63" | 9.803" | 15.0 | ungeared |
MTO-143T | Inch | MT_Series | ball | 5.63" | 9.803" | 15.0 | ungeared |
MTO-145 | Inch | MT_Series | ball | 5.709" | 11.811" | 37.0 | ungeared |
MTO-145T | Inch | MT_Series | ball | 5.709" | 11.811" | 37.0 | ungeared |
MTO-145X | Inch | MT_Series | ball | 5.709" | 12.286" | 41.0 | ungeared |
MTO-145XT | Inch | MT_Series | ball | 5.709" | 12.286" | 41.0 | ungeared |
MTE-145T | Inch | MT_Series | ball | 5.709" | 12.286" | 38.0 | External gear |
MTE-145 | Inch | MT_Series | ball | 5.709" | 12.286" | 38.0 | External gear |
MTE-145X | Inch | MT_Series | ball | 5.709" | 12.286" | 38.0 | External gear |
MTO-170 | Inch | MT_Series | ball | 6.693" | 12.205" | 33.0 | ungeared |
MTO-170T | Inch | MT_Series | ball | 6.693" | 12.205" | 33.0 | ungeared |
MTO-210T | Inch | MT_Series | ball | 8.268" | 14.37" | 38.0 | ungeared |
MTO-210 | Inch | MT_Series | ball | 8.268" | 14.37" | 38.0 | ungeared |
MTO-210X | Inch | MT_Series | ball | 8.268" | 14.686" | 48.0 | ungeared |
MTO-210XT | Inch | MT_Series | ball | 8.268" | 14.686" | 48.0 | ungeared |
MTE-210 | Inch | MT_Series | ball | 8.268" | 14.686" | 38.0 | External gear |
MTE-210T | Inch | MT_Series | ball | 8.268" | 14.686" | 38.0 | External gear |
MTE-210X | Inch | MT_Series | ball | 8.268" | 14.686" | 44.0 | External gear |
KH-125P | Inch | KH_Series | ball | 8.625" | 16.5" | 80.0 | ungeared |
KH-125E | Inch | KH_Series | ball | 8.625" | 16.5" | 75.0 | External gear |
16319001 | Inch | XR_Series | roller | 9.055" | 15.886" | 65.0 | ungeared |
16337001 | Inch | XR_Series | roller | 9.19" | 16.0" | 55.0 | External gear |
16292001 | Inch | XT_Series | ball | 9.714" | 16.625" | 65.0 | Internal gear |
16258001 | Inch | DT_Series | roller | 10.25" | 17.086" | 105.0 | External gear |
MTO-265T | Inch | MT_Series | ball | 10.433" | 16.535" | 54.0 | ungeared |
MTO-265 | Inch | MT_Series | ball | 10.433" | 16.535" | 54.0 | ungeared |
MTO-265X | Inch | MT_Series | ball | 10.433" | 17.086" | 61.0 | ungeared |
MTO-265XT | Inch | MT_Series | ball | 10.433" | 17.086" | 61.0 | ungeared |
MTE-265 | Inch | MT_Series | ball | 10.433" | 17.086" | 57.0 | External gear |
MTE-265T | Inch | MT_Series | ball | 10.433" | 17.086" | 57.0 | External gear |
MTE-265X | Inch | MT_Series | ball | 10.433" | 17.086" | 57.0 | External gear |
RK6-16E1Z | Inch | RK_Series | ball | 11.97" | 19.9" | 72.0 | External gear |
RK6-16P1Z | Inch | RK_Series | ball | 11.97" | 20.39" | 58.0 | ungeared |
HS6-16E1Z | Inch | HS_Series | ball | 12.0" | 19.9" | 85.0 | External gear |
HS6-16P1Z | Inch | HS_Series | ball | 12.0" | 20.4" | 103.0 | ungeared |
16282001 | Inch | DT_Series | ball | 12.25" | 20.375" | 210.0 | ungeared |
16306001 | Inch | XT_Series | ball | 12.438" | 21.286" | 140.0 | External gear |
MTO-324T | Inch | MT_Series | ball | 12.75" | 20.486" | 105.0 | ungeared |
MTE-324T | Inch | MT_Series | ball | 12.75" | 20.486" | 98.0 | External gear |
KH-166P | Inch | KH_Series | ball | 12.75" | 20.5" | 105.0 | ungeared |
KH-166E | Inch | KH_Series | ball | 12.75" | 20.5" | 100.0 | External gear |
16293001 | Inch | XT_Series | ball | 12.75" | 20.486" | 105.0 | Internal gear |
MTO-324X | Inch | MT_Series | ball | 12.77" | 20.486" | 105.0 | ungeared |
MTE-324X | Inch | MT_Series | ball | 12.77" | 20.486" | 99.0 | External gear |
RK6-16N1Z | Inch | RK_Series | ball | 12.85" | 20.39" | 65.0 | Internal gear |
HS6-16N1Z | Inch | HS_Series | ball | 12.85" | 20.4" | 92.0 | Internal gear |
16338001 | Inch | XR_Series | roller | 13.75" | 23.333" | 175.0 | External gear |
MTO-415 | Inch | MT_Series | ball | 16.25" | 24.65" | 145.0 | ungeared |
MTO-415T | Inch | MT_Series | ball | 16.25" | 24.65" | 145.0 | ungeared |
MTE-415 | Inch | MT_Series | ball | 16.25" | 24.65" | 132.0 | External gear |
MTE-415T | Inch | MT_Series | ball | 16.25" | 24.65" | 132.0 | External gear |
16294001 | Inch | XT_Series | ball | 16.85" | 25.75" | 180.0 | Internal gear |
HS6-21E1Z | Inch | HS_Series | ball | 17.0" | 25.15" | 108.0 | External gear |
HS6-21P1Z | Inch | HS_Series | ball | 17.0" | 25.5" | 137.0 | ungeared |
RK6-22E1Z | Inch | RK_Series | ball | 17.09" | 25.15" | 96.0 | External gear |
RK6-22P1Z | Inch | RK_Series | ball | 17.09" | 25.51" | 76.0 | ungeared |
RK6-22N1Z | Inch | RK_Series | ball | 17.6" | 25.51" | 90.0 | Internal gear |
HS6-21N1Z | Inch | HS_Series | ball | 17.6" | 25.5" | 117.0 | Internal gear |
MTO-470T | Inch | MT_Series | ball | 18.5" | 26.9" | 155.0 | ungeared |
MTO-470 | Inch | MT_Series | ball | 18.5" | 26.9" | 155.0 | ungeared |
MTE-470 | Inch | MT_Series | ball | 18.5" | 26.9" | 147.0 | External gear |
MTE-470T | Inch | MT_Series | ball | 18.5" | 26.9" | 147.0 | External gear |
KH-225E | Inch | KH_Series | ball | 18.5" | 26.667" | 140.0 | External gear |
KH-225P | Inch | KH_Series | ball | 18.5" | 26.7" | 150.0 | ungeared |
16283001 | Inch | DT_Series | ball | 18.62" | 29.75" | 645.0 | ungeared |
16328001 | Inch | XR_Series | roller | 18.667" | 26.7" | 130.0 | Internal gear |
16320001 | Inch | XR_Series | roller | 18.779" | 27.362" | 185.0 | ungeared |
16339001 | Inch | XR_Series | roller | 18.78" | 27.362" | 180.0 | External gear |
16307001 | Inch | XT_Series | ball | 19.0" | 30.457" | 330.0 | External gear |
16295001 | Inch | XT_Series | ball | 19.6" | 28.937" | 225.0 | Internal gear |
HS6-25E1Z | Inch | HS_Series | ball | 21.0" | 29.15" | 137.0 | External gear |
HS6-25P1Z | Inch | HS_Series | ball | 21.0" | 29.5" | 162.0 | ungeared |
RK6-25E1Z | Inch | RK_Series | ball | 21.03" | 29.15" | 115.0 | External gear |
RK6-25P1Z | Inch | RK_Series | ball | 21.03" | 29.45" | 89.0 | ungeared |
MTO-540 | Inch | MT_Series | ball | 21.25" | 29.65" | 180.0 | ungeared |
MTO-540T | Inch | MT_Series | ball | 21.25" | 29.65" | 180.0 | ungeared |
MTE-540 | Inch | MT_Series | ball | 21.25" | 29.65" | 163.0 | External gear |
MTE-540T | Inch | MT_Series | ball | 21.25" | 29.65" | 163.0 | External gear |
RK6-25N1Z | Inch | RK_Series | ball | 21.6" | 29.45" | 106.0 | Internal gear |
HS6-25N1Z | Inch | HS_Series | ball | 21.6" | 29.5" | 148.0 | Internal gear |
MTO-590 | Inch | MT_Series | ball | 23.125" | 33.534" | 305.0 | ungeared |
MTO-590T | Inch | MT_Series | ball | 23.125" | 33.534" | 305.0 | ungeared |
MTE-590 | Inch | MT_Series | ball | 23.125" | 33.534" | 283.0 | External gear |
MTE-590T | Inch | MT_Series | ball | 23.125" | 33.534" | 283.0 | External gear |
KH-275E | Inch | KH_Series | ball | 23.5" | 31.667" | 175.0 | External gear |
KH-275P | Inch | KH_Series | ball | 23.5" | 31.7" | 185.0 | ungeared |
HT10-30E1Z | Inch | HT_Series | ball | 24.0" | 35.84" | 398.0 | External gear |
HT10-30P1Z | Inch | HT_Series | ball | 24.0" | 36.0" | 447.0 | ungeared |
HT10-30N1Z | Inch | HT_Series | ball | 24.16" | 36.0" | 411.0 | Internal gear |
16329001 | Inch | XR_Series | roller | 24.16" | 36.0" | 465.0 | Internal gear |
16341001 | Inch | XR_Series | roller | 24.5" | 36.333" | 580.0 | External gear |
16296001 | Inch | XT_Series | ball | 24.921" | 34.252" | 270.0 | Internal gear |
RK6-33E1Z | Inch | RK_Series | ball | 24.97" | 32.9" | 128.0 | External gear |
RK6-29E1Z | Inch | RK_Series | ball | 24.97" | 32.9" | 128.0 | External gear |
RK6-29P1Z | Inch | RK_Series | ball | 24.97" | 33.39" | 104.0 | ungeared |
HS6-29E1Z | Inch | HS_Series | ball | 25.0" | 32.9" | 158.0 | External gear |
HS6-29P1Z | Inch | HS_Series | ball | 25.0" | 33.4" | 186.0 | ungeared |
RK6-29N1Z | Inch | RK_Series | ball | 25.6" | 33.39" | 121.0 | Internal gear |
HS6-29N1Z | Inch | HS_Series | ball | 25.6" | 33.4" | 171.0 | Internal gear |
16340001 | Inch | XR_Series | roller | 26.535" | 33.627" | 140.0 | External gear |
16321001 | Inch | XR_Series | roller | 26.625" | 35.312" | 325.0 | ungeared |
MTO-705 | Inch | MT_Series | ball | 27.75" | 38.201" | 350.0 | ungeared |
MTO-705T | Inch | MT_Series | ball | 27.75" | 38.201" | 350.0 | ungeared |
MTE-705 | Inch | MT_Series | ball | 27.75" | 38.201" | 325.0 | External gear |
MTE-705T | Inch | MT_Series | ball | 27.75" | 38.201" | 325.0 | External gear |
KH-325E | Inch | KH_Series | ball | 28.5" | 36.667" | 205.0 | External gear |
KH-325P | Inch | KH_Series | ball | 28.5" | 36.7" | 220.0 | ungeared |
MTO-730 | Inch | MT_Series | ball | 28.75" | 41.85" | 530.0 | ungeared |
MTO-730T | Inch | MT_Series | ball | 28.75" | 41.85" | 530.0 | ungeared |
MTE-730 | Inch | MT_Series | ball | 28.75" | 41.85" | 491.0 | External gear |
MTE-730T | Inch | MT_Series | ball | 28.75" | 41.85" | 491.0 | External gear |
HS6-33E1Z | Inch | HS_Series | ball | 28.83" | 37.2" | 188.0 | External gear |
HS6-33P1Z | Inch | HS_Series | ball | 28.83" | 37.4" | 216.0 | ungeared |
RK6-33P1Z | Inch | RK_Series | ball | 28.9" | 37.32" | 118.0 | ungeared |
RK6-33N1Z | Inch | RK_Series | ball | 29.133" | 37.32" | 148.0 | Internal gear |
12440001 | Inch | XT_Series | ball | 29.5" | 39.4" | 390.0 | External gear |
HT10-36E1Z | Inch | HT_Series | ball | 30.0" | 41.84" | 481.0 | External gear |
HT10-36P1Z | Inch | HT_Series | ball | 30.0" | 42.0" | 521.0 | ungeared |
HT10-36N1Z | Inch | HT_Series | ball | 30.16" | 42.0" | 517.0 | Internal gear |
16284001 | Inch | DT_Series | ball | 30.236" | 41.417" | 1060.0 | ungeared |
16330001 | Inch | XR_Series | roller | 30.32" | 41.5" | 510.0 | Internal gear |
16390001 | Inch | XT_Series | ball | 30.56" | 40.88" | 375.0 | Internal gear |
16331001 | Inch | XR_Series | roller | 30.828" | 41.97" | 400.0 | Internal gear |
HS6-37E1Z | Inch | HS_Series | ball | 32.83" | 41.2" | 207.0 | External gear |
HS6-37P1Z | Inch | HS_Series | ball | 32.83" | 41.25" | 233.0 | ungeared |
RK6-37E1Z | Inch | RK_Series | ball | 32.84" | 41.2" | 172.0 | External gear |
RK6-37P1Z | Inch | RK_Series | ball | 32.84" | 41.26" | 132.0 | ungeared |
16349001 | Inch | TR_Series | roller | 33.0" | 48.56" | 1700.0 | ungeared |
RK6-37N1Z | Inch | RK_Series | ball | 33.133" | 41.26" | 165.0 | Internal gear |
HS6-37N1Z | Inch | HS_Series | ball | 33.133" | 41.25" | 226.0 | Internal gear |
16342001 | Inch | XR_Series | roller | 34.18" | 45.05" | 470.0 | External gear |
MTO-870 | Inch | MT_Series | ball | 34.25" | 47.444" | 835.0 | ungeared |
MTO-870T | Inch | MT_Series | ball | 34.25" | 47.444" | 835.0 | ungeared |
MTE-870 | Inch | MT_Series | ball | 34.25" | 47.444" | 771.0 | External gear |
MTE-870T | Inch | MT_Series | ball | 34.25" | 47.444" | 771.0 | External gear |
16322001 | Inch | XR_Series | roller | 34.25" | 46.25" | 765.0 | ungeared |
HT10-42E1Z | Inch | HT_Series | ball | 36.0" | 47.84" | 562.0 | External gear |
HT10-42P1Z | Inch | HT_Series | ball | 36.0" | 48.0" | 628.0 | ungeared |
HT10-42N1Z | Inch | HT_Series | ball | 36.16" | 48.0" | 580.0 | Internal gear |
16374001 | Inch | XT_Series | ball | 36.4" | 48.25" | 660.0 | Internal gear |
16308001 | Inch | XT_Series | ball | 37.75" | 50.64" | 770.0 | External gear |
16264001 | Inch | DT_Series | ball | 38.504" | 50.016" | 870.0 | External gear |
RK6-43E1Z | Inch | RK_Series | ball | 38.75" | 46.867" | 189.0 | External gear |
RK6-43P1Z | Inch | RK_Series | ball | 38.75" | 47.17" | 153.0 | ungeared |
HS6-43E1Z | Inch | HS_Series | ball | 38.75" | 46.87" | 237.0 | External gear |
HS6-43P1Z | Inch | HS_Series | ball | 38.75" | 47.18" | 269.0 | ungeared |
HS6-43N1Z | Inch | HS_Series | ball | 39.13" | 47.18" | 253.0 | Internal gear |
RK6-43N1Z | Inch | RK_Series | ball | 39.133" | 47.17" | 188.0 | Internal gear |
16343001 | Inch | XR_Series | roller | 40.0" | 51.04" | 680.0 | External gear |
16297001 | Inch | XT_Series | ball | 41.28" | 54.375" | 1090.0 | Internal gear |
16309001 | Inch | XT_Series | ball | 41.37" | 56.24" | 1133.0 | External gear |
16265001 | Inch | DT_Series | ball | 41.37" | 56.24" | 1730.0 | External gear |
16350001 | Inch | TR_Series | roller | 41.535" | 56.89" | 2450.0 | ungeared |
16376001 | Inch | TR_Series | roller | 41.76" | 54.53" | 950.0 | Internal gear |
HT10-48E1Z | Inch | HT_Series | ball | 42.0" | 53.84" | 660.0 | External gear |
HT10-48P1Z | Inch | HT_Series | ball | 42.0" | 54.0" | 719.0 | ungeared |
12288001 | Inch | XT_Series | ball | 42.0" | 54.3" | 770.0 | External gear |
HT10-48N1Z | Inch | HT_Series | ball | 42.16" | 54.0" | 689.0 | Internal gear |
16367001 | Inch | TR_Series | roller | 42.5" | 57.1" | 1250.0 | External gear |
16274001 | Inch | DT_Series | ball | 43.661" | 56.693" | 1200.0 | Internal gear |
16015001 | Inch | DT_Series | ball | 43.75" | 56.25" | 1520.0 | ungeared |
16332001 | Inch | XR_Series | roller | 44.4" | 54.74" | 500.0 | Internal gear |
16323001 | Inch | XR_Series | roller | 46.77" | 56.38" | 710.0 | ungeared |
16377001 | Inch | TR_Series | roller | 46.85" | 64.173" | 2650.0 | Internal gear |
16310001 | Inch | XT_Series | ball | 47.125" | 61.3" | 1420.0 | External gear |
16344001 | Inch | XR_Series | roller | 47.48" | 63.15" | 1420.0 | External gear |
16275001 | Inch | DT_Series | ball | 47.6" | 66.0" | 2820.0 | Internal gear |
16298001 | Inch | XT_Series | ball | 47.76" | 62.25" | 1370.0 | Internal gear |
HT10-54E1Z | Inch | HT_Series | ball | 48.0" | 59.84" | 742.0 | External gear |
HT10-54P1Z | Inch | HT_Series | ball | 48.0" | 60.0" | 809.0 | ungeared |
HT10-54N1Z | Inch | HT_Series | ball | 48.16" | 60.0" | 775.0 | Internal gear |
16276001 | Inch | DT_Series | ball | 50.2" | 70.5" | 3700.0 | Internal gear |
16378001 | Inch | TR_Series | roller | 50.2" | 70.5" | 3550.0 | Internal gear |
16266001 | Inch | DT_Series | ball | 51.25" | 68.8" | 2850.0 | External gear |
16289001 | Inch | XT_Series | ball | 52.325" | 61.25" | 585.0 | ungeared |
16345001 | Inch | XR_Series | roller | 53.54" | 70.51" | 1460.0 | External gear |
HT10-60E1Z | Inch | HT_Series | ball | 54.0" | 65.84" | 800.0 | External gear |
HT10-60P1Z | Inch | HT_Series | ball | 54.0" | 66.0" | 865.0 | ungeared |
HT10-60N1Z | Inch | HT_Series | ball | 54.16" | 66.0" | 842.0 | Internal gear |
16311001 | Inch | XT_Series | ball | 54.5" | 75.0" | 2865.0 | External gear |
16299001 | Inch | XT_Series | ball | 57.0" | 72.5" | 1900.0 | Internal gear |
16368001 | Inch | TR_Series | roller | 57.0" | 71.338" | 1600.0 | External gear |
16267001 | Inch | DT_Series | ball | 58.5" | 75.394" | 2450.0 | External gear |
16285001 | Inch | DT_Series | ball | 59.75" | 75.75" | 3540.0 | ungeared |
16351001 | Inch | TR_Series | roller | 59.88" | 77.25" | 3400.0 | ungeared |
16300001 | Inch | XT_Series | ball | 62.267" | 81.75" | 3080.0 | Internal gear |
16333001 | Inch | XR_Series | roller | 62.913" | 78.819" | 2050.0 | Internal gear |
16277001 | Inch | DT_Series | ball | 65.248" | 81.89" | 2460.0 | Internal gear |
16312001 | Inch | XT_Series | ball | 66.75" | 85.067" | 3410.0 | External gear |
16379001 | Inch | TR_Series | roller | 68.032" | 87.244" | 3460.0 | Internal gear |
16389001 | Inch | XT_Series | ball | 69.094" | 87.992" | 3330.0 | ungeared |
16268001 | Inch | DT_Series | ball | 71.4" | 89.181" | 3360.0 | External gear |
16269001 | Inch | DT_Series | ball | 72.25" | 94.742" | 5560.0 | External gear |
16352001 | Inch | TR_Series | roller | 72.5" | 93.0" | 5630.0 | ungeared |
16324001 | Inch | XR_Series | roller | 74.0" | 85.0" | 1190.0 | ungeared |
16346001 | Inch | XR_Series | roller | 75.25" | 85.866" | 920.0 | External gear |
16369001 | Inch | TR_Series | roller | 76.85" | 97.795" | 4400.0 | External gear |
16278001 | Inch | DT_Series | ball | 77.008" | 94.173" | 3410.0 | Internal gear |
16313001 | Inch | XT_Series | ball | 78.4" | 98.8" | 4000.0 | External gear |
16325001 | Inch | XR_Series | roller | 82.0" | 95.0" | 1660.0 | ungeared |
16347001 | Inch | XR_Series | roller | 84.0" | 100.67" | 3240.0 | External gear |
16270001 | Inch | DT_Series | ball | 84.134" | 102.992" | 3970.0 | External gear |
16301001 | Inch | XT_Series | ball | 85.36" | 102.5" | 3750.0 | Internal gear |
16380001 | Inch | TR_Series | roller | 85.433" | 108.189" | 6000.0 | Internal gear |
16279001 | Inch | DT_Series | ball | 87.17" | 109.375" | 7100.0 | Internal gear |
16280001 | Inch | DT_Series | ball | 87.17" | 109.375" | 7100.0 | Internal gear |
16370001 | Inch | TR_Series | roller | 90.5" | 115.8" | 10000.0 | External gear |
16302001 | Inch | XT_Series | ball | 93.6" | 117.0" | 6200.0 | Internal gear |
16334001 | Inch | XR_Series | roller | 95.0" | 114.0" | 4250.0 | Internal gear |
16381001 | Inch | TR_Series | roller | 97.008" | 120.866" | 10820.0 | Internal gear |
16353001 | Inch | TR_Series | roller | 97.638" | 118.583" | 6280.0 | ungeared |
16335001 | Inch | XR_Series | roller | 97.717" | 121.496" | 6080.0 | Internal gear |
16271001 | Inch | DT_Series | ball | 98.375" | 124.8" | 10500.0 | External gear |
16382001 | Inch | TR_Series | roller | 106.333" | 125.62" | 5800.0 | Internal gear |
16354001 | Inch | TR_Series | roller | 107.638" | 122.48" | 3500.0 | ungeared |
16326001 | Inch | XR_Series | roller | 112.205" | 131.89" | 6500.0 | ungeared |
16290001 | Inch | XT_Series | ball | 113.0" | 129.0" | 3950.0 | ungeared |
16286001 | Inch | DT_Series | ball | 114.0" | 131.0" | 6950.0 | ungeared |
16272001 | Inch | DT_Series | ball | 114.0" | 143.8" | 14980.0 | External gear |
16281001 | Inch | DT_Series | ball | 114.941" | 141.0" | 14850.0 | Internal gear |
16314001 | Inch | XT_Series | ball | 118.11" | 134.331" | 3600.0 | External gear |
16336001 | Inch | XR_Series | roller | 123.2" | 142.0" | 5370.0 | Internal gear |
16371001 | Inch | TR_Series | roller | 129.921" | 152.756" | 11130.0 | External gear |
16383001 | Inch | TR_Series | roller | 131.339" | 155.512" | 10550.0 | Internal gear |
16303001 | Inch | XT_Series | ball | 135.039" | 148.425" | 3000.0 | Internal gear |
16356001 | Inch | TR_Series | roller | 136.5" | 158.0" | 10100.0 | ungeared |
16327001 | Inch | XR_Series | roller | 140.945" | 158.66" | 6400.0 | ungeared |
16348001 | Inch | XR_Series | roller | 141.732" | 159.843" | 5480.0 | External gear |
16372001 | Inch | TR_Series | roller | 144.882" | 170.079" | 13830.0 | External gear |
16315001 | Inch | XT_Series | ball | 146.85" | 170.079" | 8030.0 | External gear |
13004001 | Inch | DT_Series | ball | 150.0" | 170.0" | 11950.0 | ungeared |
16273001 | Inch | DT_Series | ball | 150.0" | 180.0" | 22100.0 | External gear |
16304001 | Inch | XT_Series | ball | 151.7" | 168.0" | 5500.0 | Internal gear |
16291001 | Inch | XT_Series | ball | 162.0" | 178.0" | 5350.0 | ungeared |
16384001 | Inch | TR_Series | roller | 162.992" | 187.402" | 14200.0 | Internal gear |
16316001 | Inch | XT_Series | ball | 173.622" | 196.85" | 10100.0 | External gear |
16387001 | Inch | TR_Series | roller | 187.795" | 207.48" | 13200.0 | ungeared |
16373001 | Inch | TR_Series | roller | 187.795" | 210.968" | 14330.0 | External gear |
16393001 | Inch | XR_Series | roller | 188.583" | 209.843" | 9750.0 | External gear |
16317001 | Inch | XT_Series | ball | 197.244" | 218.268" | 8700.0 | External gear |
16385001 | Inch | TR_Series | roller | 198.0" | 228.0" | 24950.0 | Internal gear |
16388001 | Inch | TR_Series | roller | 203.0" | 233.0" | 25500.0 | External gear |
REQUEST FOR QUOTE