- BSPD BEARINGS...Machine Element
- FOR IMMEDIATE ACTION E-MAIL info@bspd-bearing.com
-
Products
Catalog
- Ball Bearings
-
Slewing Bearings
- Interchange Series - Ungeared
- Interchange Series - External gear
- Interchange Series - Internal gear
- Kaydon Slewing Bearings
- Metric Size Slewing Rings
- Inch Size Slewing Rings
- Metric Size Slewing Rings (2)
- IMO Slewing Rings & Slewing drives
- SKF Slewing Bearings
- INA Slewing Bearings
- Franke Slewing Bearings
- Needle Roller Bearings
- Crossed Roller Bearing
- Spherical Roller Bearings
-
Tapered Roller Bearings
- Inch Single Row Tapered Roller Bearings
- Metric Single Row Tapered Roller Bearings
- Single row tapered roller bearing with flanged outer ring
- Double row tapered roller bearings& TDO design
- Double row tapered roller bearings& TDI design
- Tapered roller bearings& single row& matched back-to-back
- Tapered roller bearings& single row& matched face-to-face
- Four-Row Tapered Roller Bearings
- Cylindrical Roller Bearing
- Linear Bearing
Bearings & Components
-
Stainless Steel Bearings
- Stainless Steel Angular Contact Ball Bearings
- Stainless Steel Ball Bearings
- Stainless Steel Balls
- Stainless Steel Mounted Units, Pillow Blocks, Housed Unit Bearings & Inserts
- Stainless Steel Self Aligning Ball Bearings
- Stainless Steel Spherical Plain Bearings and Rod Ends
- Stainless Steel Thrust Ball Bearings
- Stainless Steel V-Groove Guide Wheels
- Ceramic Bearings
- Polyurethane Wheels
Special Material
- About BSPD
- Contact Us
- Request A Quote
-
- info@bspd-bearing.com
System of measurement
BEARING TYPE
Bore Dia
Outside Dia
gear type
REQUEST FOR QUOTE
INA Slewing Bearings
BSPD is an excellent designer and manufacturer of slewing bearings who has a long-term cooperative relationship with China Bearing Research Institute, and has made outstanding contributions to the country’s industrial construction and national defense. Satisfying the harsh working conditions of each industry and market is our constant pursuit. At the same time, the slewing ring produced by BSPD has a very high-cost performance.
Product Number | System of measurement | BEARING TYPE | Bore Dia | Outside Dia | gear type |
---|---|---|---|---|---|
XU050077 | Metric | roller | 40 mm | 112 mm | ungeared |
XU060094 | Metric | roller | 57 mm | 140 mm | ungeared |
XU080120 | Metric | roller | 69 mm | 170 mm | ungeared |
XU060111 | Metric | roller | 76,2 mm | 145,79 mm | ungeared |
XU080149 | Metric | roller | 101,6 mm | 196,85 mm | ungeared |
XU120179 | Metric | roller | 124,5 mm | 234 mm | ungeared |
VU140179 | Metric | ball | 124,5 mm | 234 mm | ungeared |
XSU080168 | Metric | roller | 130 mm Tolerance: H6 | 205 mm Tolerance: h6 | ungeared |
VA140188-V | Metric | ball | 136 mm | 259,36 mm | external gear |
VU200220 | Metric | ball | 138 mm | 302 mm | ungeared |
XU120222 | Metric | roller | 140 mm | 300 mm | ungeared |
XSU080188 | Metric | roller | 150 mm Tolerance: H6 | 225 mm Tolerance: h6 | ungeared |
XA120235-N | Metric | roller | 171 mm | 318,8 mm | external gear |
VA160235-N | Metric | ball | 171 mm | 318,6 mm | external gear |
XSU080218 | Metric | roller | 180 mm Tolerance: H6 | 255 mm Tolerance: h6 | ungeared |
XU160260 | Metric | roller | 191 mm | 329 mm | ungeared |
VU200260 | Metric | ball | 191 mm | 329 mm | ungeared |
VU130225 | Metric | ball | 200 mm | 290 mm | ungeared |
XU080264 | Metric | roller | 215,9 mm | 311 mm | ungeared |
XI120288-N | Metric | roller | 216 mm | 340 mm | Internal gear |
VI160288-N | Metric | ball | 216 mm | 340 mm | Internal gear |
XSU080258 | Metric | roller | 220 mm Tolerance: H6 | 295 mm Tolerance: h6 | ungeared |
XSU080318 | Metric | roller | 220 mm Tolerance: H6 | 295 mm Tolerance: h6 | ungeared |
VA250309-N | Metric | ball | 235 mm | 408,4 mm | external gear |
VA160302-N | Metric | ball | 238 mm | 384 mm | external gear |
VI140326-V | Metric | ball | 250 mm | 382 mm | Internal gear |
VU140325 | Metric | ball | 270 mm | 380 mm | ungeared |
XA200352-H | Metric | roller | 274 mm | 462 mm | external gear |
VU250380 | Metric | ball | 275 mm | 485 mm | ungeared |
VLA200414-N | Metric | ball | 304 mm Tolerance: +0,5/0 | 503,3 mm | external gear |
VLU200414 | Metric | ball | 304 mm Tolerance: +0,5/0 | 518 mm Tolerance: 0/-0,5 | ungeared |
VLI200414-N | Metric | ball | 325 mm | 518 mm Tolerance: 0/-0,5 | Internal gear |
VSI200414-N | Metric | ball | 325 mm | 486 mm Tolerance: 0/-0,5 | Internal gear |
XSI140414-N | Metric | roller | 325 mm | 484 mm Centring lengths (see dimension drawing) Tolerance: -IT7 | Internal gear |
VI160420-N | Metric | ball | 332 mm | 486 mm | Internal gear |
XU160405 | Metric | roller | 336 mm | 474 mm | ungeared |
VU200405 | Metric | ball | 336 mm | 474 mm | ungeared |
VSA200414-N | Metric | ball | 342 mm Tolerance: +0,5/0 | 503,3 mm | external gear |
VSU200414 | Metric | ball | 342 mm Tolerance: +0,5/0 | 486 mm Tolerance: 0/-0,5 | ungeared |
XSA140414-N | Metric | roller | 344 mm Centring lengths (see dimension drawing) Tolerance: +IT7 | 503,3 mm | external gear |
XSU140414 | Metric | roller | 344 mm Centring lengths (see dimension drawing) Tolerance: +IT7 | 484 mm Centring lengths (see dimension drawing) Tolerance: -IT7 | ungeared |
VU250433 | Metric | ball | 344 mm | 522 mm | ungeared |
XSU080398 | Metric | roller | 360 mm Tolerance: H6 | 435 mm Tolerance: h6 | ungeared |
XU080430 | Metric | roller | 380 mm | 480 mm | ungeared |
XU300515 | Metric | roller | 384 mm | 646 mm | ungeared |
VLA200544-N | Metric | ball | 434 mm Tolerance: +0,5/0 | 640,3 mm | external gear |
VLU200544 | Metric | ball | 434 mm Tolerance: +0,5/0 | 648 mm Tolerance: 0/-0,5 | ungeared |
VLI200544-N | Metric | ball | 444 mm | 648 mm Tolerance: 0/-0,5 | Internal gear |
VSI200544-N | Metric | ball | 444 mm | 616 mm Tolerance: 0/-0,5 | Internal gear |
XSI140544-N | Metric | roller | 444 mm | 614 mm Centring lengths (see dimension drawing) Tolerance: -IT7 | Internal gear |
VU300574 | Metric | ball | 468 mm | 680 mm | ungeared |
VSA200544-N | Metric | ball | 472 mm Tolerance: +0,5/0 | 640,3 mm | external gear |
VSU200544 | Metric | ball | 472 mm Tolerance: +0,5/0 | 616 mm Tolerance: 0/-0,5 | ungeared |
XSA140544-N | Metric | roller | 474 mm Centring lengths (see dimension drawing) Tolerance: +IT7 | 640,3 mm | external gear |
XSU140544 | Metric | roller | 474 mm Centring lengths (see dimension drawing) Tolerance: +IT7 | 614 mm Centring lengths (see dimension drawing) Tolerance: -IT7 | ungeared |
VLA200644-N | Metric | ball | 534 mm Tolerance: +0,6/0 | 742,3 mm | external gear |
VLU200644 | Metric | ball | 534 mm Tolerance: +0,6/0 | 748 mm Tolerance: 0/-0,6 | ungeared |
VLI200644-N | Metric | ball | 546 mm | 748 mm Tolerance: 0/-0,6 | Internal gear |
VSI200644-N | Metric | ball | 546 mm | 716 mm Tolerance: 0/-0,6 | Internal gear |
XSI140644-N | Metric | roller | 546 mm | 714 mm Centring lengths (see dimension drawing) Tolerance: -IT7 | Internal gear |
VU360680 | Metric | ball | 565 mm | 795 mm | ungeared |
VSA200644-N | Metric | ball | 572 mm Tolerance: +0,6/0 | 742,3 mm | external gear |
VSU200644 | Metric | ball | 572 mm Tolerance: +0,6/0 | 716 mm Tolerance: 0/-0,6 | ungeared |
XSA140644-N | Metric | roller | 574 mm Centring lengths (see dimension drawing) Tolerance: +IT7 | 742,3 mm | external gear |
XSU140644 | Metric | roller | 574 mm Centring lengths (see dimension drawing) Tolerance: +IT7v | 714 mm Centring lengths (see dimension drawing) Tolerance: -IT7 | ungeared |
VSI250755-N | Metric | ball | 610 mm | 855 mm | Internal gear |
VLA200744-N | Metric | ball | 634 mm Tolerance: +0,6/0 | 838,1 mm | external gear |
VLU200744 | Metric | ball | 634 mm Tolerance: +0,6/0 | 848 mm Tolerance: 0/-0,6 | ungeared |
VLI200744-N | Metric | ball | 648 mm | 848 mm Tolerance: 0/-0,6 | Internal gear |
VSI200744-N | Metric | ball | 648 mm | 816 mm Tolerance: 0/-0,6 | Internal gear |
XSI140744-N | Metric | roller | 648 mm | 814 mm Centring lengths (see dimension drawing) Tolerance: -IT7 | Internal gear |
VSA250755-N | Metric | ball | 655 mm | 898 mm | external gear |
VSU250755 | Metric | ball | 655 mm | 855 mm | ungeared |
VSA200744-N | Metric | ball | 672 mm Tolerance: +0,6/0 | 838,1 mm | external gear |
VSU200744 | Metric | ball | 672 mm Tolerance: +0,6/0 | 816 mm Tolerance: 0/-0,6 | ungeared |
XSA140744-N | Metric | roller | 674 mm Centring lengths (see dimension drawing) Tolerance: +IT7 | 838,1 mm | external gear |
XSU140744 | Metric | roller | 674 mm Centring lengths (see dimension drawing) Tolerance: +IT7 | 814 mm Centring lengths (see dimension drawing) Tolerance: -IT7 | ungeared |
VSI250855-N | Metric | ball | 710 mm | 955 mm | Internal gear |
VLA200844-N | Metric | ball | 734 mm Tolerance: +0,6/0 | 950,1 mm | external gear |
VLU200844 | Metric | ball | 734 mm Tolerance: +0,6/0 | 948 mm Tolerance: 0/-0,6 | ungeared |
VLI200844-N | Metric | ball | 736 mm | 948 mm Tolerance: 0/-0,6 | Internal gear |
VSI200844-N | Metric | ball | 736 mm | 916 mm Tolerance: 0/-0,6 | Internal gear |
XSI140844-N | Metric | roller | 736 mm | 914 mm Centring lengths (see dimension drawing) Tolerance: -IT7 | Internal gear |
VSA250855-N | Metric | ball | 755 mm | 997 mm | external gear |
VSU250855 | Metric | ball | 755 mm | 955 mm | ungeared |
VSA200844-N | Metric | ball | 772 mm Tolerance: +0,6/0 | 950,1 mm | external gear |
VSU200844 | Metric | ball | 772 mm Tolerance: +0,6/0 | 916 mm Tolerance: 0/-0,6 | ungeared |
XSA140844-N | Metric | roller | 774 mm Centring lengths (see dimension drawing) Tolerance: +IT7 | 950,1 mm | external gear |
XSU140844 | Metric | roller | 774 mm Centring lengths (see dimension drawing) Tolerance: +IT7 | 914 mm Centring lengths (see dimension drawing) Tolerance: -IT7 | ungeared |
VSI250955-N | Metric | ball | 810 mm | 1055 mm | Internal gear |
VLA200944-N | Metric | ball | 834 mm Tolerance: +0,7/0 | 1046,1 mm | external gear |
VLU200944 | Metric | ball | 834 mm Tolerance: +0,7/0 | 1048 mm Tolerance: 0/-0,7 | ungeared |
VLI200944-N | Metric | ball | 840 mm | 1048 mm Tolerance: 0/-0,7 | Internal gear |
VSI200944-N | Metric | ball | 840 mm | 1016 mm Tolerance: 0/-0,7 | Internal gear |
XSI140944-N | Metric | roller | 840 mm | 1014 mm Centring lengths (see dimension drawing) Tolerance: -IT7 | Internal gear |
VSA250955-N | Metric | ball | 855 mm | 1096 mm | external gear |
VSU250955 | Metric | ball | 855 mm | 1055 mm | ungeared |
VSA200944-N | Metric | ball | 872 mm Tolerance: +0,7/0 | 1046,1 mm | external gear |
VSU200944 | Metric | ball | 872 mm Tolerance: +0,7/0 | 1016 mm Tolerance: 0/-0,7 | ungeared |
XSA140944-N | Metric | roller | 874 mm Centring lengths (see dimension drawing) Tolerance: +IT7 | 1046,1 mm | external gear |
XSU140944 | Metric | roller | 874 mm Centring lengths (see dimension drawing) Tolerance: +IT7 | 1014 mm Centring lengths (see dimension drawing) Tolerance: -IT7 | ungeared |
VSI251055-N | Metric | ball | 910 mm | 1155 mm | Internal gear |
VSA251055-N | Metric | ball | 955 mm | 1198 mm | external gear |
VSU251055 | Metric | ball | 955 mm | 1155 mm | ungeared |
VLA201094-N | Metric | ball | 984 mm Tolerance: +0,7/0 | 1198,1 mm | external gear |
VLI201094-N | Metric | ball | 984 mm | 1198 mm Tolerance: 0/-0,7 | Internal gear |
VSI201094-N | Metric | ball | 984 mm | 1166 mm Tolerance: 0/-0,7 | Internal gear |
XSI141094-N | Metric | roller | 984 mm | 1164 mm Centring lengths (see dimension drawing) Tolerance: -IT7 | Internal gear |
VLU201094 | Metric | ball | 984 mm Tolerance: +0,7/0 | 1198 mm Tolerance: 0/-0,7 | ungeared |
VSA201094-N | Metric | ball | 1022 mm Tolerance: +0,7/0 | 1198,1 mm | external gear |
VSU201094 | Metric | ball | 1022 mm Tolerance: +0,7/0 | 1166 mm Tolerance: 0/-0,7 | ungeared |
XSA141094-N | Metric | roller | 1024 mm Centring lengths (see dimension drawing) Tolerance: +IT7 | 1198,1 mm | external gear |
XSU141094 | Metric | roller | 1024 mm Centring lengths (see dimension drawing) Tolerance: +IT7 | 1164 mm Centring lengths (see dimension drawing) Tolerance: -IT7 | ungeared |
REQUEST FOR QUOTE