- BSPD BEARINGS...Machine Element
- FOR IMMEDIATE ACTION E-MAIL info@bspd-bearing.com
-
Products
Catalog
- Ball Bearings
-
Slewing Bearings
- Interchange Series - Ungeared
- Interchange Series - External gear
- Interchange Series - Internal gear
- Kaydon Slewing Bearings
- Metric Size Slewing Rings
- Inch Size Slewing Rings
- Metric Size Slewing Rings (2)
- IMO Slewing Rings & Slewing drives
- SKF Slewing Bearings
- INA Slewing Bearings
- Franke Slewing Bearings
- Needle Roller Bearings
- Crossed Roller Bearing
- Spherical Roller Bearings
-
Tapered Roller Bearings
- Inch Single Row Tapered Roller Bearings
- Metric Single Row Tapered Roller Bearings
- Single row tapered roller bearing with flanged outer ring
- Double row tapered roller bearings& TDO design
- Double row tapered roller bearings& TDI design
- Tapered roller bearings& single row& matched back-to-back
- Tapered roller bearings& single row& matched face-to-face
- Four-Row Tapered Roller Bearings
- Cylindrical Roller Bearing
- Linear Bearing
Bearings & Components
-
Stainless Steel Bearings
- Stainless Steel Angular Contact Ball Bearings
- Stainless Steel Ball Bearings
- Stainless Steel Balls
- Stainless Steel Mounted Units, Pillow Blocks, Housed Unit Bearings & Inserts
- Stainless Steel Self Aligning Ball Bearings
- Stainless Steel Spherical Plain Bearings and Rod Ends
- Stainless Steel Thrust Ball Bearings
- Stainless Steel V-Groove Guide Wheels
- Ceramic Bearings
- Polyurethane Wheels
Special Material
- About BSPD
- Contact Us
- Request A Quote
-
- info@bspd-bearing.com
REQUEST FOR QUOTE
Lightweight Polyurethane Wheels
The polypropylene core makes these wheels lighter and more corrosion resistant than iron-core wheels without sacrificing capacity. Their polyurethane tread combines the abrasion resistance of plastic with the shock-absorbing qualities of rubber. Use them on smooth or rough floors and in areas with debris.
Product Number | Wheel Dia | Wheel Wd | Hub Lg | Cap per Wheel lbs | Hardness | Nonmarking Wheels | Wheel Bearing Seal Type | Wheel Bearing Material | Wheel Core Style | Wheel Core Material | Temp Range | Choose For Axle Dia |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2497T21 | 3" | 15/16" | 1" | 120.0 | Durometer 85A | Yes | Open | Acetal Plastic | Solid | Polypropylene Plastic | -20° to 180° | 5/16" |
2497T22 | 4" | 15/16" | 1 1/8" | 130.0 | Durometer 85A | Yes | Open | Acetal Plastic | Solid | Polypropylene Plastic | -20° to 180° | 5/16" |
2497T25 | 5" | 15/16" | 1 1/8" | 140.0 | Durometer 85A | Yes | Open | Acetal Plastic | Solid | Polypropylene Plastic | -20° to 180° | 5/16" |
2497T51 | 4" | 1 1/2" | 1 13/16" | 300.0 | Durometer 85A | Yes | Open | Steel | Solid | Polypropylene Plastic | -20° to 180° | 3/8" |
2497T52 | 4" | 2" | 2 5/16" | 500.0 | Durometer 85A | Yes | Open | Steel | Solid | Polypropylene Plastic | -20° to 180° | 1/2" |
2497T53 | 5" | 1 1/2" | 2" | 350.0 | Durometer 85A | Yes | Open | Steel | Solid | Polypropylene Plastic | -20° to 180° | 1/2" |
2497T54 | 5" | 2" | 2 5/16" | 600.0 | Durometer 85A | Yes | Open | Steel | Solid | Polypropylene Plastic | -20° to 180° | 1/2" |
2497T57 | 6" | 1 1/2" | 2" | 420.0 | Durometer 85A | Yes | Open | Steel | Solid | Polypropylene Plastic | -20° to 180° | 1/2" |
2497T55 | 6" | 2" | 2 5/16" | 600.0 | Durometer 85A | Yes | Open | Steel | Solid | Polypropylene Plastic | -20° to 180° | 1/2" |
2497T56 | 8" | 2" | 2 5/16" | 800.0 | Durometer 85A | Yes | Open | Steel | Solid | Polypropylene Plastic | -20° to 180° | 1/2" |
2497T64 | 8" | 3" | 3 3/8" | 1300.0 | Durometer 85A | Yes | Open | Steel | Solid | Polypropylene Plastic | -20° to 180° | 3/4" |
2497T66 | 10" | 2 1/2" | 2 13/16" | 1300.0 | Durometer 85A | Yes | Open | Steel | Solid | Polypropylene Plastic | -20° to 180° | 3/4" |
2497T69 | 12" | 3" | 3 3/8" | 1900.0 | Durometer 85A | Yes | Open | Steel | Solid | Polypropylene Plastic | -20° to 180° | 3/4" |
2497T31 | 3" | 15/16" | 1" | 140.0 | Durometer 95A | Yes | Open | Acetal Plastic | Solid | Polypropylene Plastic | -20° to 180° | 5/16" |
2497T32 | 4" | 15/16" | 1 1/8" | 150.0 | Durometer 95A | Yes | Open | Acetal Plastic | Solid | Polypropylene Plastic | -20° to 180° | 5/16" |
2497T35 | 5" | 15/16" | 1 1/8" | 160.0 | Durometer 95A | Yes | Open | Acetal Plastic | Solid | Polypropylene Plastic | -20° to 180° | 5/16" |
2497T71 | 4" | 1 1/2" | 1 13/16" | 400.0 | Durometer 95A | Yes | Open | Steel | Solid | Polypropylene Plastic | -20° to 180° | 3/8" |
2497T72 | 4" | 2" | 2 5/16" | 600.0 | Durometer 95A | Yes | Open | Steel | Solid | Polypropylene Plastic | -20° to 180° | 1/2" |
2497T73 | 5" | 1 1/2" | 2" | 500.0 | Durometer 95A | Yes | Open | Steel | Solid | Polypropylene Plastic | -20° to 180° | 1/2" |
2497T74 | 5" | 2" | 2 5/16" | 700.0 | Durometer 95A | Yes | Open | Steel | Solid | Polypropylene Plastic | -20° to 180° | 1/2" |
2497T77 | 6" | 1 1/2" | 2" | 560.0 | Durometer 95A | Yes | Open | Steel | Solid | Polypropylene Plastic | -20° to 180° | 1/2" |
2497T75 | 6" | 2" | 2 5/16" | 820.0 | Durometer 95A | Yes | Open | Steel | Solid | Polypropylene Plastic | -20° to 180° | 1/2" |
2497T76 | 8" | 2" | 2 5/16" | 1000.0 | Durometer 95A | Yes | Open | Steel | Solid | Polypropylene Plastic | -20° to 180° | 1/2" |
2497T84 | 8" | 3" | 3 3/8" | 2200.0 | Durometer 95A | Yes | Open | Steel | Solid | Polypropylene Plastic | -20° to 180° | 3/4" |
2497T86 | 10" | 2 1/2" | 2 13/16" | 1500.0 | Durometer 95A | Yes | Open | Steel | Solid | Polypropylene Plastic | -20° to 180° | 3/4" |
2497T89 | 12" | 3" | 3 3/8" | 2200.0 | Durometer 95A | Yes | Open | Steel | Solid | Polypropylene Plastic | -20° to 180° | 3/4" |
REQUEST FOR QUOTE