- BSPD BEARINGS...Machine Element
- FOR IMMEDIATE ACTION E-MAIL info@bspd-bearing.com
-
Products
Catalog
- Ball Bearings
-
Slewing Bearings
- Interchange Series - Ungeared
- Interchange Series - External gear
- Interchange Series - Internal gear
- Kaydon Slewing Bearings
- Metric Size Slewing Rings
- Inch Size Slewing Rings
- Metric Size Slewing Rings (2)
- IMO Slewing Rings & Slewing drives
- SKF Slewing Bearings
- INA Slewing Bearings
- Franke Slewing Bearings
- Needle Roller Bearings
- Crossed Roller Bearing
- Spherical Roller Bearings
-
Tapered Roller Bearings
- Inch Single Row Tapered Roller Bearings
- Metric Single Row Tapered Roller Bearings
- Single row tapered roller bearing with flanged outer ring
- Double row tapered roller bearings& TDO design
- Double row tapered roller bearings& TDI design
- Tapered roller bearings& single row& matched back-to-back
- Tapered roller bearings& single row& matched face-to-face
- Four-Row Tapered Roller Bearings
- Cylindrical Roller Bearing
- Linear Bearing
Bearings & Components
-
Stainless Steel Bearings
- Stainless Steel Angular Contact Ball Bearings
- Stainless Steel Ball Bearings
- Stainless Steel Balls
- Stainless Steel Mounted Units, Pillow Blocks, Housed Unit Bearings & Inserts
- Stainless Steel Self Aligning Ball Bearings
- Stainless Steel Spherical Plain Bearings and Rod Ends
- Stainless Steel Thrust Ball Bearings
- Stainless Steel V-Groove Guide Wheels
- Ceramic Bearings
- Polyurethane Wheels
Special Material
- About BSPD
- Contact Us
- Request A Quote
-
- info@bspd-bearing.com
REQUEST FOR QUOTE
High-Strength Polyurethane Wheels
These wheels have an iron core for greater capacities than other polyurethane wheels. They combine the abrasion resistance of plastic with the shock-absorbing qualities of rubber. Use them on smooth or rough floors and in areas with debris.
Product Number | Wheel Dia | Wheel Wd | Hub Lg | Cap per Wheel lbs | Hardness | Nonmarking Wheels | Seal Type | Material | Temp Range | Choose For Axle Dia |
---|---|---|---|---|---|---|---|---|---|---|
2211T21 | 4" | 2" | 2 7/16" | 600 | Durometer 85A | No | Sealed | Steel | 20° to 110° | 1/2" |
2211T12 | 5" | 2" | 2 7/16" | 840 | Durometer 85A | No | Sealed | Steel | 20° to 110° | 1/2" |
2211T13 | 6" | 2" | 2 7/16" | 960 | Durometer 85A | No | Sealed | Steel | 20° to 110° | 1/2" |
2211T15 | 6" | 3" | 3 1/2" | 1600 | Durometer 85A | No | Sealed | Steel | 20° to 110° | 3/4" |
2211T14 | 8" | 2" | 2 7/16" | 1200 | Durometer 85A | No | Sealed | Steel | 20° to 110° | 1/2" |
2211T26 | 8" | 3" | 3 1/2" | 2000 | Durometer 85A | No | Sealed | Steel | 20° to 110° | 3/4" |
2351T97 | 3" | 1 1/4" | 1 7/8" | 290 | Durometer 95A | No | Open | Steel | 20° to 110° | 3/8" |
2351T98 | 3 1/2" | 1 1/4" | 1 7/8" | 320 | Durometer 95A | No | Open | Steel | 20° to 110° | 3/8" |
2351T99 | 4" | 1 1/4" | 1 7/8" | 350 | Durometer 95A | No | Open | Steel | 20° to 110° | 3/8" |
2351T911 | 4" | 1 1/2" | 1 7/8" | 670 | Durometer 95A | No | Open | Steel | 20° to 110° | 1/2",5/8" |
2351T791 | 4" | 2" | 2 1/4" | 750 | Durometer 95A | No | Open | Steel | 20° to 110° | 1/2",5/8" |
2351T931 | 5" | 1 1/2" | 1 7/8" | 700 | Durometer 95A | No | Open | Steel | 20° to 110° | 1/2",5/8" |
2351T211 | 5" | 2" | 2 7/16" | 1000 | Durometer 95A | No | Open | Steel | 20° to 110° | 1/2",5/8" |
2351T932 | 6" | 1 1/2" | 2" | 820 | Durometer 95A | No | Open | Steel | 20° to 110° | 1/2",5/8" |
2351T711 | 6" | 2" | 2 7/16" | 1200 | Durometer 95A | No | Open | Steel | 20° to 110° | 1/2",5/8" |
2351T34 | 6" | 2 1/2" | 3" | 1600 | Durometer 95A | No | Open | Steel | 20° to 110° | 3/4" |
2351T321 | 6" | 3" | 3 9/16" | 2000 | Durometer 95A | No | Open | Steel | 20° to 110° | 3/4",1" |
2351T231 | 8" | 2" | 2 7/16" | 1500 | Durometer 95A | No | Open | Steel | 20° to 110° | 1/2",5/8",3/4" |
2351T81 | 8" | 2 1/2" | 3" | 2000 | Durometer 95A | No | Open | Steel | 20° to 110° | 3/4" |
2351T531 | 8" | 3" | 3 9/16" | 2500 | Durometer 95A | No | Open | Steel | 20° to 110° | 3/4",1" |
2351T371 | 10" | 2 1/2" | 3" | 2500 | Durometer 95A | No | Open | Steel | 20° to 110° | 3/4",1" |
2351T541 | 10" | 3" | 3 9/16" | 3000 | Durometer 95A | No | Open | Steel | 20° to 110° | 3/4",1" |
2351T181 | 12" | 3" | 3 9/16" | 3500 | Durometer 95A | No | Open | Steel | 20° to 110° | 3/4",1" |
2147T31 | 4" | 2" | 2 7/16" | 1200 | Durometer 90A | No | Sealed | Steel | 20° to 110° | 1/2" |
2147T32 | 5" | 2" | 2 7/16" | 1100 | Durometer 90A | No | Sealed | Steel | 20° to 110° | 1/2" |
2147T33 | 6" | 2" | 2 7/16" | 1400 | Durometer 90A | No | Sealed | Steel | 20° to 110° | 1/2" |
2147T44 | 6" | 3" | 3 1/2" | 2100 | Durometer 90A | No | Sealed | Steel | 20° to 110° | 3/4" |
2147T35 | 8" | 2" | 2 7/16" | 2000 | Durometer 90A | No | Sealed | Steel | 20° to 110° | 1/2" |
2147T36 | 8" | 3" | 3 1/2" | 2800 | Durometer 90A | No | Sealed | Steel | 20° to 110° | 3/4" |
2147T37 | 10" | 3" | 3 1/2" | 3500 | Durometer 90A | No | Sealed | Steel | 20° to 110° | 3/4" |
2147T48 | 12" | 3" | 3 1/2" | 4000 | Durometer 90A | No | Sealed | Steel | 20° to 110° | 3/4" |
2503T11 | 4" | 2" | 2 7/16" | 970 | Durometer 70D | No | Sealed | Steel | -20° to 180° | 1/2" |
2503T12 | 5" | 2" | 2 7/16" | 1300 | Durometer 70D | No | Sealed | Steel | -20° to 180° | 1/2" |
2503T13 | 6" | 2" | 2 7/16" | 1600 | Durometer 70D | No | Sealed | Steel | -20° to 180° | 1/2" |
2503T14 | 6" | 2 1/2" | 3" | 2100 | Durometer 70D | No | Sealed | Steel | -20° to 180° | 3/4" |
2503T15 | 6" | 3" | 3 1/2" | 2800 | Durometer 70D | No | Sealed | Steel | -20° to 180° | 3/4" |
2503T16 | 8" | 2" | 2 7/16" | 2000 | Durometer 70D | No | Sealed | Steel | -20° to 180° | 1/2" |
2503T17 | 8" | 2 1/2" | 3" | 2500 | Durometer 70D | No | Sealed | Steel | -20° to 180° | 3/4" |
2503T18 | 8" | 3" | 3 1/2" | 3200 | Durometer 70D | No | Sealed | Steel | -20° to 180° | 3/4" |
2503T19 | 10" | 2 1/2" | 3" | 3200 | Durometer 70D | No | Sealed | Steel | -20° to 180° | 3/4" |
2503T21 | 10" | 3" | 3 1/2" | 3900 | Durometer 70D | No | Sealed | Steel | -20° to 180° | 3/4" |
2503T22 | 12" | 3" | 3 1/2" | 4500 | Durometer 70D | No | Sealed | Steel | -20° to 180° | 3/4" |
REQUEST FOR QUOTE