- BSPD BEARINGS...Machine Element
- FOR IMMEDIATE ACTION E-MAIL info@bspd-bearing.com
-
Products
Catalog
- Ball Bearings
-
Slewing Bearings
- Interchange Series - Ungeared
- Interchange Series - External gear
- Interchange Series - Internal gear
- Kaydon Slewing Bearings
- Metric Size Slewing Rings
- Inch Size Slewing Rings
- Metric Size Slewing Rings (2)
- IMO Slewing Rings & Slewing drives
- SKF Slewing Bearings
- INA Slewing Bearings
- Franke Slewing Bearings
- Needle Roller Bearings
- Crossed Roller Bearing
- Spherical Roller Bearings
-
Tapered Roller Bearings
- Inch Single Row Tapered Roller Bearings
- Metric Single Row Tapered Roller Bearings
- Single row tapered roller bearing with flanged outer ring
- Double row tapered roller bearings& TDO design
- Double row tapered roller bearings& TDI design
- Tapered roller bearings& single row& matched back-to-back
- Tapered roller bearings& single row& matched face-to-face
- Four-Row Tapered Roller Bearings
- Cylindrical Roller Bearing
- Linear Bearing
Bearings & Components
-
Stainless Steel Bearings
- Stainless Steel Angular Contact Ball Bearings
- Stainless Steel Ball Bearings
- Stainless Steel Balls
- Stainless Steel Mounted Units, Pillow Blocks, Housed Unit Bearings & Inserts
- Stainless Steel Self Aligning Ball Bearings
- Stainless Steel Spherical Plain Bearings and Rod Ends
- Stainless Steel Thrust Ball Bearings
- Stainless Steel V-Groove Guide Wheels
- Ceramic Bearings
- Polyurethane Wheels
Special Material
- About BSPD
- Contact Us
- Request A Quote
-
- info@bspd-bearing.com
REQUEST FOR QUOTE
Easy-Turn Polyurethane Wheels
The rounded tread on these wheels allows them to turn more easily than flat-tread wheels. They have a hard core for strength and a polyurethane tread that combines the abrasion resistance of plastic with the shock-absorbing qualities of rubber. Use them on smooth or rough floors and in areas with debris. Ball bearings in the wheel provide easy rolling.
Product Number | Wheel Dia | Wheel Wd | Hub Lg | Cap per Wheel lbs | Hardness | Nonmarking Wheels | Wheel Bearing Seal Type | Wheel Bearing Material | Wheel Core Style | Wheel Core Material | Temp Range | Choose For Axle Dia |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8946T61 | 2 3/8" | 1" | 1" | 200.0 | Durometer 80A | Yes | Sealed | Steel | Solid | Polyurethane Rubber | -50° to 150° | 5/16" |
8946T62 | 2 3/4" | 1" | 1" | 240.0 | Durometer 80A | Yes | Sealed | Steel | Solid | Polyurethane Rubber | -50° to 150° | 5/16" |
8946T63 | 2 7/8" | 1" | 1" | 230.0 | Durometer 80A | Yes | Sealed | Steel | Solid | Polyurethane Rubber | -50° to 150° | 5/16" |
8946T64 | 3" | 1" | 1" | 250.0 | Durometer 80A | Yes | Sealed | Steel | Solid | Polyurethane Rubber | -50° to 150° | 5/16" |
8946T66 | 4" | 1" | 1" | 340.0 | Durometer 80A | Yes | Sealed | Steel | Solid | Polyurethane Rubber | -50° to 150° | 5/16" |
8946T67 | 4 3/8" | 1" | 1" | 370.0 | Durometer 80A | Yes | Sealed | Steel | Solid | Polyurethane Rubber | -50° to 150° | 5/16" |
2286T21 | 4" | 2" | 2 7/16" | 800.0 | Durometer 85A | Yes | Sealed | Zinc-Plated Steel | Solid | Aluminum | -40° to 180° | 1/2" |
2286T22 | 5" | 2" | 2 7/16" | 1000.0 | Durometer 85A | Yes | Sealed | Zinc-Plated Steel | Solid | Aluminum | -40° to 180° | 1/2" |
2286T23 | 6" | 2" | 2 7/16" | 1250.0 | Durometer 85A | Yes | Sealed | Zinc-Plated Steel | Solid | Aluminum | -40° to 180° | 1/2" |
2286T24 | 8" | 2" | 2 7/16" | 1500.0 | Durometer 85A | Yes | Sealed | Zinc-Plated Steel | Solid | Aluminum | -40° to 180° | 1/2" |
2286T51 | 4" | 1 1/2" | 1 3/4" | 400.0 | Durometer 95A | Yes | Open | Steel | Solid | Aluminum | -30° to 200° | 3/8" |
2286T52 | 4" | 1 1/2" | 1 3/4" | 400.0 | Durometer 95A | Yes | Sealed | Steel | Solid | Aluminum | -30° to 200° | 1/2" |
2286T55 | 5" | 1 1/2" | 1 3/4" | 520.0 | Durometer 95A | Yes | Open | Steel | Solid | Aluminum | -30° to 200° | 3/8" |
2286T56 | 5" | 1 1/2" | 1 3/4" | 520.0 | Durometer 95A | Yes | Sealed | Steel | Solid | Aluminum | -30° to 200° | 1/2" |
2286T63 | 6" | 1 15/16" | 2 1/4" | 950.0 | Durometer 95A | Yes | Sealed | Steel | Solid | Aluminum | -30° to 200° | 1/2" |
2286T12 | 8" | 1 5/8" | 2" | 1000.0 | Durometer 95A | Yes | Sealed | Steel | Solid | Aluminum | -30° to 200° | 1/2",5/8" |
2286T13 | 8" | 1 15/16" | 2 1/4" | 1300.0 | Durometer 95A | Yes | Sealed | Steel | Solid | Aluminum | -30° to 200° | 5/8",3/4" |
2286T11 | 10" | 1 5/8" | 2 1/2" | 1200.0 | Durometer 95A | Yes | Open | Steel | Solid | Aluminum | -30° to 200° | 5/8",3/4" |
REQUEST FOR QUOTE