- BSPD BEARINGS...Machine Element
- FOR IMMEDIATE ACTION E-MAIL info@bspd-bearing.com
-
Products
Catalog
- Ball Bearings
-
Slewing Bearings
- Interchange Series - Ungeared
- Interchange Series - External gear
- Interchange Series - Internal gear
- Kaydon Slewing Bearings
- Metric Size Slewing Rings
- Inch Size Slewing Rings
- Metric Size Slewing Rings (2)
- IMO Slewing Rings & Slewing drives
- SKF Slewing Bearings
- INA Slewing Bearings
- Franke Slewing Bearings
- Needle Roller Bearings
- Crossed Roller Bearing
- Spherical Roller Bearings
-
Tapered Roller Bearings
- Inch Single Row Tapered Roller Bearings
- Metric Single Row Tapered Roller Bearings
- Single row tapered roller bearing with flanged outer ring
- Double row tapered roller bearings& TDO design
- Double row tapered roller bearings& TDI design
- Tapered roller bearings& single row& matched back-to-back
- Tapered roller bearings& single row& matched face-to-face
- Four-Row Tapered Roller Bearings
- Cylindrical Roller Bearing
- Linear Bearing
Bearings & Components
-
Stainless Steel Bearings
- Stainless Steel Angular Contact Ball Bearings
- Stainless Steel Ball Bearings
- Stainless Steel Balls
- Stainless Steel Mounted Units, Pillow Blocks, Housed Unit Bearings & Inserts
- Stainless Steel Self Aligning Ball Bearings
- Stainless Steel Spherical Plain Bearings and Rod Ends
- Stainless Steel Thrust Ball Bearings
- Stainless Steel V-Groove Guide Wheels
- Ceramic Bearings
- Polyurethane Wheels
Special Material
- About BSPD
- Contact Us
- Request A Quote
-
- info@bspd-bearing.com
REQUEST FOR QUOTE
Cut-to-Width Polyurethane Wheels
Make your own wheels by cutting these wheel blanks to size with a band saw. They’re easy to machine so you can create V-groove and flanged wheels, as well as conveyor rollers and pulleys. Wheels are polyurethane, which combines the abrasion resistance of plastic with the shock-absorbing qualities of rubber. They have a core that is harder than the tread, balancing strength with cushioning. Use them on smooth or rough floors and in areas with debris.
Product Number | Wheel Dia | Wheel lg | Nonmarking Wheels | Style | Material | Temp Range | Choose For Axle Dia | Choose a Hardness |
---|---|---|---|---|---|---|---|---|
2292T34 | 2" | 20" | Yes | Solid | Polyurethane Rubber | -60° to 200° | 3/8" | Durometer 30A,Durometer 50A,Durometer 70A,Durometer 90A |
2292T45 | 2" | 20" | Yes | Solid | Polyurethane Rubber | -60° to 200° | 1/2" | Durometer 30A,Durometer 50A,Durometer 70A,Durometer 90A |
2292T46 | 2" | 20" | Yes | Solid | Polyurethane Rubber | -60° to 200° | 5/8" | Durometer 30A,Durometer 50A,Durometer 70A,Durometer 90A |
2292T47 | 2" | 20" | Yes | Solid | Polyurethane Rubber | -60° to 200° | 3/4" | Durometer 30A,Durometer 50A,Durometer 70A,Durometer 90A |
2292T49 | 2 1/2" | 20" | Yes | Solid | Polyurethane Rubber | -60° to 200° | 1/2" | Durometer 30A,Durometer 50A,Durometer 70A,Durometer 90A |
2292T52 | 2 1/2" | 20" | Yes | Solid | Polyurethane Rubber | -60° to 200° | 3/4" | Durometer 30A,Durometer 50A,Durometer 70A,Durometer 90A |
2292T54 | 3" | 20" | Yes | Solid | Polyurethane Rubber | -60° to 200° | 1/2" | Durometer 30A,Durometer 50A,Durometer 70A,Durometer 90A |
2292T55 | 3" | 20" | Yes | Solid | Polyurethane Rubber | -60° to 200° | 5/8" | Durometer 30A,Durometer 50A,Durometer 70A,Durometer 90A |
2292T56 | 3" | 20" | Yes | Solid | Polyurethane Rubber | -60° to 200° | 3/4" | Durometer 30A,Durometer 50A,Durometer 70A,Durometer 90A |
2292T63 | 4" | 20" | Yes | Solid | Polyurethane Rubber | -60° to 200° | 1/2" | Durometer 30A,Durometer 50A,Durometer 70A,Durometer 90A |
2292T65 | 4" | 20" | Yes | Solid | Polyurethane Rubber | -60° to 200° | 3/4" | Durometer 30A,Durometer 50A,Durometer 70A,Durometer 90A |
2292T72 | 5" | 20" | Yes | Solid | Polyurethane Rubber | -60° to 200° | 1" | Durometer 30A,Durometer 50A,Durometer 70A,Durometer 90A |
REQUEST FOR QUOTE