- BSPD BEARINGS...Machine Element
- FOR IMMEDIATE ACTION E-MAIL info@bspd-bearing.com
-
Products
Catalog
- Ball Bearings
-
Slewing Bearings
- Interchange Series - Ungeared
- Interchange Series - External gear
- Interchange Series - Internal gear
- Kaydon Slewing Bearings
- Metric Size Slewing Rings
- Inch Size Slewing Rings
- Metric Size Slewing Rings (2)
- IMO Slewing Rings & Slewing drives
- SKF Slewing Bearings
- INA Slewing Bearings
- Franke Slewing Bearings
- Needle Roller Bearings
- Crossed Roller Bearing
- Spherical Roller Bearings
-
Tapered Roller Bearings
- Inch Single Row Tapered Roller Bearings
- Metric Single Row Tapered Roller Bearings
- Single row tapered roller bearing with flanged outer ring
- Double row tapered roller bearings& TDO design
- Double row tapered roller bearings& TDI design
- Tapered roller bearings& single row& matched back-to-back
- Tapered roller bearings& single row& matched face-to-face
- Four-Row Tapered Roller Bearings
- Cylindrical Roller Bearing
- Linear Bearing
Bearings & Components
-
Stainless Steel Bearings
- Stainless Steel Angular Contact Ball Bearings
- Stainless Steel Ball Bearings
- Stainless Steel Balls
- Stainless Steel Mounted Units, Pillow Blocks, Housed Unit Bearings & Inserts
- Stainless Steel Self Aligning Ball Bearings
- Stainless Steel Spherical Plain Bearings and Rod Ends
- Stainless Steel Thrust Ball Bearings
- Stainless Steel V-Groove Guide Wheels
- Ceramic Bearings
- Polyurethane Wheels
Special Material
- About BSPD
- Contact Us
- Request A Quote
-
- info@bspd-bearing.com
System of measurement
BEARING TYPE
Bore Dia
Outside Dia
Cage Material
REQUEST FOR QUOTE
Needle Roller And Cage Assemblies
The needle roller and cage assembly, its cage is made of high-quality carbon steel or engineering plastics, the needle rotates smoothly in the cage and cannot drop out. Under the condition that the installation space for the bearing is limited by the user design, the needle roller and cage assembly is the best choice. BSPD engineer reminds you to choose this kind of bearing under the prerequisite that the shaft and hole are separately used as inner and outer raceways. For this reason, the surface accuracy of the shaft and the hole must be guaranteed.
Product Number | System of measurement | BEARING TYPE | Bore Dia | Outside Dia | weight | Cage Material |
---|---|---|---|---|---|---|
K3X5X7-TV | Metric | K Series | 3 mm | 5 mm | 0.3 g | PA66 |
K3X5X9-TV | Metric | K Series | 3 mm | 5 mm | 0.4 g | PA66 |
K3X6X7-TV | Metric | K Series | 3 mm | 6 mm | 0.4 g | PA66 |
K4X7X10-TV | Metric | K Series | 4 mm | 7 mm | 0.7 g | PA66 |
K4X7X7-TV | Metric | K Series | 4 mm | 7 mm | 0.5 g | PA66 |
K5X8X10-TV | Metric | K Series | 5 mm | 8 mm | 0.9 g | PA66 |
K5X8X8-TV | Metric | K Series | 5 mm | 8 mm | 0.7 g | PA66 |
K6X10X13-TV | Metric | K Series | 6 mm | 10 mm | 1.9 g | PA66 |
K6X9X10-TV | Metric | K Series | 6 mm | 9 mm | 1.1 g | PA66 |
K6X9X8-TV | Metric | K Series | 6 mm | 9 mm | 0.8 g | PA66 |
K7X10X10-TV | Metric | K Series | 7 mm | 10 mm | 1 g | PA66 |
K7X10X8-TV | Metric | K Series | 7 mm | 10 mm | 0.9 g | PA66 |
K7X9X7-TV | Metric | K Series | 7 mm | 9 mm | 0.6 g | PA66 |
K8X11X10-TV | Metric | K Series | 8 mm | 11 mm | 1.2 g | PA66 |
K8X11X13-TV | Metric | K Series | 8 mm | 11 mm | 1.7 g | PA66 |
K8X11X8-TV | Metric | K Series | 8 mm | 11 mm | 1 g | PA66 |
K8X12X10-TV | Metric | K Series | 8 mm | 12 mm | 2 g | PA66 |
C060806 | Inch | C Series | 9,525 mm | 12,7 mm | 2,5 g | Steel |
K9X12X10-TV | Metric | K Series | 9 mm | 12 mm | 1.5 g | PA66 |
K9X12X13-TV | Metric | K Series | 9 mm | 12 mm | 2.1 g | PA66 |
K10X13X10-TV | Metric | K Series | 10 mm | 13 mm | 1.6 g | PA66 |
K10X13X13-TV | Metric | K Series | 10 mm | 13 mm | 2.3 g | PA66 |
K10X13X16-TV | Metric | K Series | 10 mm | 13 mm | 2.9 g | PA66 |
K10X14X10-TV | Metric | K Series | 10 mm | 14 mm | 2.5 g | PA66 |
K10X14X13-TV | Metric | K Series | 10 mm | 14 mm | 4.6 g | PA66 |
K10X16X12-TV | Metric | K Series | 10 mm | 16 mm | 5.5 g | PA66 |
C081008 | Inch | C Series | 12,7 mm | 15,875 mm | 4,2 g | Steel |
K12X15X10-TV | Metric | K Series | 12 mm | 15 mm | 2.9 g | PA66 |
K12X15X13-TV | Metric | K Series | 12 mm | 15 mm | 2.3 g | PA66 |
K12X16X13-TV | Metric | K Series | 12 mm | 16 mm | 3.6 g | PA66 |
K12X17X13-TV | Metric | K Series | 12 mm | 17 mm | 4.9 g | PA66 |
K12X18X12-TV | Metric | K Series | 12 mm | 18 mm | 6 g | PA66 |
C091108 | Inch | C Series | 14,288 mm | 17,463 mm | 5,9 g | Steel |
C091110 | Inch | C Series | 14,288 mm | 17,463 mm | 5,9 g | Steel |
K14X18X10 | Metric | K Series | 14 mm | 18 mm | 4 g | Steel |
K14X18X13 | Metric | K Series | 14 mm | 18 mm | 6,5 g | Steel |
K14X18X15-TV | Metric | K Series | 14 mm | 18 mm | 5 g | PA66 |
K14X18X17 | Metric | K Series | 14 mm | 18 mm | 8 g | Steel |
K14X20X12 | Metric | K Series | 14 mm | 20 mm | 8,5 g | Steel |
C101208 | Inch | C Series | 15,875 mm | 19,05 mm | 5,2 g | Steel |
K15X18X17-TV | Metric | K Series | 15 mm | 18 mm | 4,6 g | PA66 |
K15X19X10 | Metric | K Series | 15 mm | 19 mm | 5 g | Steel |
K15X19X13 | Metric | K Series | 15 mm | 19 mm | 7 g | Steel |
K15X19X17 | Metric | K Series | 15 mm | 19 mm | 9,5 g | Steel |
K15X20X13 | Metric | K Series | 15 mm | 20 mm | 7 g | Steel |
K15X21X15 | Metric | K Series | 15 mm | 21 mm | 11 g | Steel |
K15X21X21 | Metric | K Series | 15 mm | 21 mm | 17 g | Steel |
K16X20X10 | Metric | K Series | 16 mm | 20 mm | 5,5 g | Steel |
K16X20X13 | Metric | K Series | 16 mm | 20 mm | 7,5 g | Steel |
K16X20X17 | Metric | K Series | 16 mm | 20 mm | 10 g | Steel |
K16X22X12 | Metric | K Series | 16 mm | 22 mm | 10 g | Steel |
K16X22X16 | Metric | K Series | 16 mm | 22 mm | 12 g | Steel |
K16X22X20 | Metric | K Series | 16 mm | 22 mm | 17 g | Steel |
K16X24X20 | Metric | K Series | 16 mm | 24 mm | 22 g | Steel |
K17X21X10 | Metric | K Series | 17 mm | 21 mm | 5,5 g | Steel |
K17X21X13 | Metric | K Series | 17 mm | 21 mm | 6,5 g | Steel |
K17X21X17 | Metric | K Series | 17 mm | 21 mm | 9,5 g | Steel |
K18X22X10 | Metric | K Series | 18 mm | 22 mm | 6 g | Steel |
K18X22X13 | Metric | K Series | 18 mm | 22 mm | 8 g | Steel |
K18X22X17 | Metric | K Series | 18 mm | 22 mm | 11 g | Steel |
K18X24X12 | Metric | K Series | 18 mm | 24 mm | 12 g | Steel |
K18X24X13 | Metric | K Series | 18 mm | 24 mm | 13 g | Steel |
K18X24X20 | Metric | K Series | 18 mm | 24 mm | 18 g | Steel |
K18X25X22 | Metric | K Series | 18 mm | 25 mm | 23 g | Steel |
C121616 | Inch | C Series | 19,05 mm | 25,4 mm | 26,4 g | Steel |
K19X23X13 | Metric | K Series | 19 mm | 23 mm | 8 g | Steel |
K19X23X17 | Metric | K Series | 19 mm | 23 mm | 11 g | Steel |
K20X24X10 | Metric | K Series | 20 mm | 24 mm | 6,5 g | Steel |
K20X24X13 | Metric | K Series | 20 mm | 24 mm | 9 g | Steel |
K20X24X17 | Metric | K Series | 20 mm | 24 mm | 12 g | Steel |
K20X26X12 | Metric | K Series | 20 mm | 26 mm | 11 g | Steel |
K20X26X13 | Metric | K Series | 20 mm | 26 mm | 12 g | Steel |
K20X26X17 | Metric | K Series | 20 mm | 26 mm | 16 g | Steel |
K20X26X20 | Metric | K Series | 20 mm | 26 mm | 19 g | Steel |
K20X28X16 | Metric | K Series | 20 mm | 28 mm | 20 g | Steel |
K20X28X20 | Metric | K Series | 20 mm | 28 mm | 27 g | Steel |
K20X28X25 | Metric | K Series | 20 mm | 28 mm | 32 g | Steel |
K20X30X30 | Metric | K Series | 20 mm | 30 mm | 49 g | Steel |
K21X25X13 | Metric | K Series | 21 mm | 25 mm | 9 g | Steel |
C141816 | Inch | C Series | 22,225 mm | 28,575 mm | 30,1 g | Steel |
K22X26X10 | Metric | K Series | 22 mm | 26 mm | 7,5 g | Steel |
K22X26X13 | Metric | K Series | 22 mm | 26 mm | 9,5 g | Steel |
K22X26X17 | Metric | K Series | 22 mm | 26 mm | 12 g | Steel |
K22X28X17 | Metric | K Series | 22 mm | 28 mm | 18 g | Steel |
K22X29X16 | Metric | K Series | 22 mm | 29 mm | 16 g | Steel |
K22X30X15-TV | Metric | K Series | 22 mm | 30 mm | 18 g | PA66 |
K22X32X24 | Metric | K Series | 22 mm | 32 mm | 43 g | Steel |
K23X35X16-TV | Metric | K Series | 23 mm | 35 mm | 29 g | PA66 |
K24X28X10 | Metric | K Series | 24 mm | 28 mm | 8,5 g | Steel |
K24X28X13 | Metric | K Series | 24 mm | 28 mm | 10 g | Steel |
K24X28X17 | Metric | K Series | 24 mm | 28 mm | 13 g | Steel |
K24X30X17 | Metric | K Series | 24 mm | 30 mm | 19 g | Steel |
K24X30X31-ZW | Metric | K-ZW Series | 24 mm | 30 mm | 32 g | Steel |
C162112 | Inch | C Series | 25,4 mm | 33,338 mm | 32,6 g | Steel |
C162116 | Inch | C Series | 25,4 mm | 33,338 mm | 43,5 g | Steel |
K25X29X10 | Metric | K Series | 25 mm | 29 mm | 8,5 g | Steel |
K25X29X13 | Metric | K Series | 25 mm | 29 mm | 11 g | Steel |
K25X29X17 | Metric | K Series | 25 mm | 29 mm | 14 g | Steel |
K25X30X17 | Metric | K Series | 25 mm | 30 mm | 16 g | Steel |
K25X30X20 | Metric | K Series | 25 mm | 30 mm | 18 g | Steel |
K25X31X17 | Metric | K Series | 25 mm | 31 mm | 19 g | Steel |
K25X31X21 | Metric | K Series | 25 mm | 31 mm | 20 g | Steel |
K25X32X16 | Metric | K Series | 25 mm | 32 mm | 21 g | Steel |
K25X33X20 | Metric | K Series | 25 mm | 33 mm | 33 g | Steel |
K25X33X24 | Metric | K Series | 25 mm | 33 mm | 39 g | Steel |
K25X35X30 | Metric | K Series | 25 mm | 35 mm | 65 g | Steel |
K25X30X26-ZW | Metric | K-ZW Series | 25 mm | 30 mm | 19 g | Steel |
K26X30X13 | Metric | K Series | 26 mm | 30 mm | 11 g | Steel |
K26X30X17 | Metric | K Series | 26 mm | 30 mm | 15 g | Steel |
K26X30X22-ZW | Metric | K-ZW Series | 26 mm | 30 mm | 12 g | Steel |
C182416 | Inch | C Series | 28,575 mm | 38,1 mm | 59,3 g | Steel |
C182420 | Inch | C Series | 28,575 mm | 38,1 mm | 74,1 g | Steel |
K28X33X13 | Metric | K Series | 28 mm | 33 mm | 13 g | Steel |
K28X33X17 | Metric | K Series | 28 mm | 33 mm | 17 g | Steel |
K28X34X17 | Metric | K Series | 28 mm | 34 mm | 24 g | Steel |
K28X35X16 | Metric | K Series | 28 mm | 35 mm | 24 g | Steel |
K28X35X18 | Metric | K Series | 28 mm | 35 mm | 27 g | Steel |
K28X40X25 | Metric | K Series | 28 mm | 40 mm | 70 g | Steel |
K30X34X13 | Metric | K Series | 30 mm | 34 mm | 14 g | Steel |
K30X35X13 | Metric | K Series | 30 mm | 35 mm | 14 g | Steel |
K30X35X17 | Metric | K Series | 30 mm | 35 mm | 19 g | Steel |
K30X35X27 | Metric | K Series | 30 mm | 35 mm | 30 g | Steel |
K30X37X16 | Metric | K Series | 30 mm | 37 mm | 27 g | Steel |
K30X37X18 | Metric | K Series | 30 mm | 37 mm | 30 g | Steel |
K30X40X18 | Metric | K Series | 30 mm | 40 mm | 48 g | Steel |
K30X40X30 | Metric | K Series | 30 mm | 40 mm | 73 g | Steel |
C202616 | Inch | C Series | 31,75 mm | 41,275 mm | 64,9 g | Steel |
C202812 | Inch | C Series | 31,75 mm | 44,45 mm | 67,8 g | Steel |
K32X37X13 | Metric | K Series | 32 mm | 37 mm | 18 g | Steel |
K32X37X17 | Metric | K Series | 32 mm | 37 mm | 19 g | Steel |
K32X37X27 | Metric | K Series | 32 mm | 37 mm | 30 g | Steel |
K32X38X20 | Metric | K Series | 32 mm | 38 mm | 30 g | Steel |
K32X39X16 | Metric | K Series | 32 mm | 39 mm | 37 g | Steel |
K32X39X18 | Metric | K Series | 32 mm | 39 mm | 31 g | Steel |
K32X40X25 | Metric | K Series | 32 mm | 40 mm | 49 g | Steel |
K32X46X32 | Metric | K Series | 32 mm | 46 mm | 119 g | Steel |
K32X40X42-ZW-TV | Metric | K-ZW Series | 32 mm | 40 mm | 77 g | Steel |
C222820 | Inch | C Series | 34,925 mm | 44,45 mm | 88,2 g | Steel |
K35X40X13 | Metric | K Series | 35 mm | 40 mm | 19 g | Steel |
K35X40X17 | Metric | K Series | 35 mm | 40 mm | 21 g | Steel |
K35X40X25 | Metric | K Series | 35 mm | 40 mm | 31 g | Steel |
K35X40X27-TV | Metric | K Series | 35 mm | 40 mm | 39 g | PA66 |
K35X42X16 | Metric | K Series | 35 mm | 42 mm | 34 g | Steel |
K35X42X18 | Metric | K Series | 35 mm | 42 mm | 34 g | Steel |
K35X42X20 | Metric | K Series | 35 mm | 42 mm | 37 g | Steel |
K35X42X30 | Metric | K Series | 35 mm | 42 mm | 67 g | Steel |
K35X45X20 | Metric | K Series | 35 mm | 45 mm | 56 g | Steel |
K35X45X30 | Metric | K Series | 35 mm | 45 mm | 80 g | Steel |
K37X42X17 | Metric | K Series | 37 mm | 42 mm | 22 g | Steel |
C243016 | Inch | C Series | 38,1 mm | 47,625 mm | 76,2 g | Steel |
C243024 | Inch | C Series | 38,1 mm | 47,625 mm | 114,3 g | Steel |
K38X43X17 | Metric | K Series | 38 mm | 43 mm | 29 g | Steel |
K38X43X27 | Metric | K Series | 38 mm | 43 mm | 43 g | Steel |
K38X46X20 | Metric | K Series | 38 mm | 46 mm | 47 g | Steel |
K38X46X32 | Metric | K Series | 38 mm | 46 mm | 76 g | Steel |
K39X44X26-ZW | Metric | K-ZW Series | 39 mm | 44 mm | 45 g | Steel |
K40X45X13 | Metric | K Series | 40 mm | 45 mm | 22 g | Steel |
K40X45X17 | Metric | K Series | 40 mm | 45 mm | 31 g | Steel |
K40X45X27 | Metric | K Series | 40 mm | 45 mm | 46 g | Steel |
K40X47X18 | Metric | K Series | 40 mm | 47 mm | 39 g | Steel |
K40X47X20 | Metric | K Series | 40 mm | 47 mm | 42 g | Steel |
K40X48X20 | Metric | K Series | 40 mm | 48 mm | 49 g | Steel |
K42X47X13 | Metric | K Series | 42 mm | 47 mm | 18 g | Steel |
K42X47X17 | Metric | K Series | 42 mm | 47 mm | 32 g | Steel |
K42X50X20 | Metric | K Series | 42 mm | 50 mm | 53 g | Steel |
K42X47X30-ZW | Metric | K-ZW Series | 42 mm | 47 mm | 54 g | Steel |
K43X48X17 | Metric | K Series | 43 mm | 48 mm | 30 g | Steel |
K43X48X27 | Metric | K Series | 43 mm | 48 mm | 50 g | Steel |
K45X50X17 | Metric | K Series | 45 mm | 50 mm | 34 g | Steel |
K45X50X27 | Metric | K Series | 45 mm | 50 mm | 51 g | Steel |
K45X52X18 | Metric | K Series | 45 mm | 52 mm | 42 g | Steel |
K45X53X20 | Metric | K Series | 45 mm | 53 mm | 55 g | Steel |
K45X53X21 | Metric | K Series | 45 mm | 53 mm | 60 g | Steel |
K45X53X28 | Metric | K Series | 45 mm | 53 mm | 81 g | Steel |
K45X59X18-TV | Metric | K Series | 45 mm | 59 mm | 72 g | PA66 |
K45X59X32 | Metric | K Series | 45 mm | 59 mm | 148 g | Steel |
K47X52X17 | Metric | K Series | 47 mm | 52 mm | 35 g | Steel |
K47X52X27 | Metric | K Series | 47 mm | 52 mm | 51 g | Steel |
K50X58X25 | Metric | K Series | 50 mm | 58 mm | 90 g | Steel |
K50X55X13.5 | Metric | K Series | 50 mm | 55 mm | 30 g | Steel |
K50X55X17 | Metric | K Series | 50 mm | 55 mm | 35 g | Steel |
K50X55X20 | Metric | K Series | 50 mm | 55 mm | 43 g | Steel |
K50X55X30 | Metric | K Series | 50 mm | 55 mm | 65 g | Steel |
K50X57X18 | Metric | K Series | 50 mm | 57 mm | 47 g | Steel |
K50X58X20 | Metric | K Series | 50 mm | 58 mm | 75 g | Steel |
K52X57X12 | Metric | K Series | 52 mm | 57 mm | 24 g | Steel |
K55X60X20 | Metric | K Series | 55 mm | 60 mm | 40 g | Steel |
K55X60X27 | Metric | K Series | 55 mm | 60 mm | 60 g | Steel |
K55X60X30 | Metric | K Series | 55 mm | 60 mm | 71 g | Steel |
K55X62X18 | Metric | K Series | 55 mm | 62 mm | 52 g | Steel |
K55X63X20 | Metric | K Series | 55 mm | 63 mm | 67 g | Steel |
K55X63X25 | Metric | K Series | 55 mm | 63 mm | 80 g | Steel |
K55X63X32 | Metric | K Series | 55 mm | 63 mm | 102 g | Steel |
C364216 | Inch | C Series | 57,15 mm | 66,675 mm | 110,1 g | Steel |
K58X65X18 | Metric | K Series | 58 mm | 65 mm | 52 g | Steel |
K58X65X36-ZW | Metric | K-ZW Series | 58 mm | 65 mm | 127 g | Steel |
K60X65X20 | Metric | K Series | 60 mm | 65 mm | 52 g | Steel |
K60X65X30 | Metric | K Series | 60 mm | 65 mm | 77 g | Steel |
K60X68X20 | Metric | K Series | 60 mm | 68 mm | 71 g | Steel |
K60X68X23 | Metric | K Series | 60 mm | 68 mm | 94 g | Steel |
K60X68X25 | Metric | K Series | 60 mm | 68 mm | 89 g | Steel |
K60X75X42 | Metric | K Series | 60 mm | 75 mm | 240 g | Steel |
K60X66X33-ZW | Metric | K-ZW Series | 60 mm | 66 mm | 104 g | Steel |
K60X66X40-ZW | Metric | K-ZW Series | 60 mm | 66 mm | 116 g | Steel |
K60X68X30-ZW | Metric | K-ZW Series | 60 mm | 68 mm | 129 g | Steel |
K62X70X40-ZW | Metric | K-ZW Series | 62 mm | 70 mm | 174 g | Steel |
C404616 | Inch | C Series | 63,5 mm | 73,025 mm | 121,4 g | Steel |
K64X70X16 | Metric | K Series | 64 mm | 70 mm | 53 g | Steel |
K65X70X20 | Metric | K Series | 65 mm | 70 mm | 56 g | Steel |
K65X70X30 | Metric | K Series | 65 mm | 70 mm | 83 g | Steel |
K65X73X23 | Metric | K Series | 65 mm | 73 mm | 108 g | Steel |
K65X73X30 | Metric | K Series | 65 mm | 73 mm | 141 g | Steel |
K68X74X20 | Metric | K Series | 68 mm | 74 mm | 71 g | Steel |
K68X74X30 | Metric | K Series | 68 mm | 74 mm | 100 g | Steel |
K68X74X35-ZW | Metric | K-ZW Series | 68 mm | 74 mm | 120 g | Steel |
K70X76X20 | Metric | K Series | 70 mm | 76 mm | 71 g | Steel |
K70X76X30 | Metric | K Series | 70 mm | 76 mm | 110 g | Steel |
K70X78X30 | Metric | K Series | 70 mm | 78 mm | 148 g | Steel |
K72X80X20 | Metric | K Series | 72 mm | 80 mm | 98 g | Steel |
K73X79X20 | Metric | K Series | 73 mm | 79 mm | 75 g | Steel |
K75X81X20 | Metric | K Series | 75 mm | 81 mm | 79 g | Steel |
K75X81X30 | Metric | K Series | 75 mm | 81 mm | 114 g | Steel |
K75X83X23 | Metric | K Series | 75 mm | 83 mm | 124 g | Steel |
K75X83X30 | Metric | K Series | 75 mm | 83 mm | 147 g | Steel |
K75X83X35-ZW | Metric | K-ZW Series | 75 mm | 83 mm | 182 g | Steel |
K75X83X40-ZW | Metric | K-ZW Series | 75 mm | 83 mm | 211 g | Steel |
C485424 | Inch | C Series | 76,2 mm | 85,726 mm | 216 g | Steel |
K80X86X20 | Metric | K Series | 80 mm | 86 mm | 60 g | Steel |
K80X88X30 | Metric | K Series | 80 mm | 88 mm | 138 g | Steel |
K80X88X40-ZW | Metric | K-ZW Series | 80 mm | 88 mm | 227 g | Steel |
K80X88X46-ZW | Metric | K-ZW Series | 80 mm | 88 mm | 260 g | Steel |
K85X92X20 | Metric | K Series | 85 mm | 92 mm | 102 g | Steel |
K90X97X20 | Metric | K Series | 90 mm | 97 mm | 109 g | Steel |
K90X98X27 | Metric | K Series | 90 mm | 98 mm | 150 g | Steel |
K90X98X30 | Metric | K Series | 90 mm | 98 mm | 172 g | Steel |
K95X103X30 | Metric | K Series | 95 mm | 103 mm | 165 g | Steel |
K95X103X40-ZW | Metric | K-ZW Series | 95 mm | 103 mm | 266 g | Steel |
K100X107X21 | Metric | K Series | 100 mm | 107 mm | 120 g | Steel |
K100X108X27 | Metric | K Series | 100 mm | 108 mm | 185 g | Steel |
K100X108X30 | Metric | K Series | 100 mm | 108 mm | 180 g | Steel |
K105X112X21 | Metric | K Series | 105 mm | 112 mm | 129 g | Steel |
K110X117X24 | Metric | K Series | 110 mm | 117 mm | 172 g | Steel |
K110X118X30 | Metric | K Series | 110 mm | 118 mm | 217 g | Steel |
K115X123X27 | Metric | K Series | 115 mm | 123 mm | 200 g | Steel |
K120X127X24 | Metric | K Series | 120 mm | 127 mm | 165 g | Steel |
K125X133X35 | Metric | K Series | 125 mm | 133 mm | 275 g | Steel |
K130X137X24 | Metric | K Series | 130 mm | 137 mm | 170 g | Steel |
K135X143X35 | Metric | K Series | 135 mm | 143 mm | 300 g | Steel |
K145X153X26 | Metric | K Series | 145 mm | 153 mm | 262 g | Steel |
K150X160X46 | Metric | K Series | 150 mm | 160 mm | 570 g | Steel |
K155X163X26 | Metric | K Series | 155 mm | 163 mm | 265 g | Steel |
K160X170X46 | Metric | K Series | 160 mm | 170 mm | 550 g | Steel |
K165X173X26 | Metric | K Series | 165 mm | 173 mm | 320 g | Steel |
K175X183X32 | Metric | K Series | 175 mm | 183 mm | 400 g | Steel |
K185X195X37 | Metric | K Series | 185 mm | 195 mm | 607 g | Steel |
K195X205X37 | Metric | K Series | 195 mm | 205 mm | 620 g | Steel |
K210X220X42 | Metric | K Series | 210 mm | 220 mm | 740 g | Steel |
K220X230X42 | Metric | K Series | 220 mm | 230 mm | 790 g | Steel |
K240X250X42 | Metric | K Series | 240 mm | 250 mm | 850 g | Steel |
K265X280X50 | Metric | K Series | 265 mm | 280 mm | 1810 g | Steel |
REQUEST FOR QUOTE