- BSPD BEARINGS...Machine Element
- FOR IMMEDIATE ACTION E-MAIL info@bspd-bearing.com
-
Products
Catalog
- Ball Bearings
-
Slewing Bearings
- Interchange Series - Ungeared
- Interchange Series - External gear
- Interchange Series - Internal gear
- Kaydon Slewing Bearings
- Metric Size Slewing Rings
- Inch Size Slewing Rings
- Metric Size Slewing Rings (2)
- IMO Slewing Rings & Slewing drives
- SKF Slewing Bearings
- INA Slewing Bearings
- Franke Slewing Bearings
- Needle Roller Bearings
- Crossed Roller Bearing
- Spherical Roller Bearings
-
Tapered Roller Bearings
- Inch Single Row Tapered Roller Bearings
- Metric Single Row Tapered Roller Bearings
- Single row tapered roller bearing with flanged outer ring
- Double row tapered roller bearings& TDO design
- Double row tapered roller bearings& TDI design
- Tapered roller bearings& single row& matched back-to-back
- Tapered roller bearings& single row& matched face-to-face
- Four-Row Tapered Roller Bearings
- Cylindrical Roller Bearing
- Linear Bearing
Bearings & Components
-
Stainless Steel Bearings
- Stainless Steel Angular Contact Ball Bearings
- Stainless Steel Ball Bearings
- Stainless Steel Balls
- Stainless Steel Mounted Units, Pillow Blocks, Housed Unit Bearings & Inserts
- Stainless Steel Self Aligning Ball Bearings
- Stainless Steel Spherical Plain Bearings and Rod Ends
- Stainless Steel Thrust Ball Bearings
- Stainless Steel V-Groove Guide Wheels
- Ceramic Bearings
- Polyurethane Wheels
Special Material
- About BSPD
- Contact Us
- Request A Quote
-
- info@bspd-bearing.com
Bore_diameter
Outside_diameter
Width
Fatigue_load_limit
Reference_speed
Limiting_speed
Mass
Raceway_diameter
REQUEST FOR QUOTE
Single row full complement cylindrical roller bearings
Product Number | Bore diameter | Outside diameter | Width | Basic dynamic load rating | Basic static load rating | Fatigue load limit | Reference speed | Limiting speed | Mass | Shoulder diameter of inner ring | Shoulder diameter of outer ring | Raceway diameter |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NUH 2220 ECMH | 100 mm | 180 mm | 46 mm | 400 kN | 475 kN | 57 kN | 4000 r/min | 4500 r/min | 5.1 kg | – | 156 mm | 119 mm |
NUH 2320 ECMH | 100 mm | 215 mm | 73 mm | 710 kN | 800 kN | 91.5 kN | 3200 r/min | 3800 r/min | 13 kg | – | 182 mm | 127.5 mm |
NUH 2222 ECMH | 110 mm | 200 mm | 53 mm | 465 kN | 550 kN | 64 kN | 3600 r/min | 4000 r/min | 7.3 kg | – | 173 mm | 132.5 mm |
NUH 2322 ECMH | 110 mm | 240 mm | 80 mm | 830 kN | 965 kN | 110 kN | 3000 r/min | 3400 r/min | 18 kg | – | 200 mm | 143 mm |
NUH 2224 ECMH | 120 mm | 215 mm | 58 mm | 550 kN | 670 kN | 76.5 kN | 3400 r/min | 3600 r/min | 9 kg | – | 187 mm | 143.5 mm |
NUH 2324ECMH | 120 mm | 260 mm | 86 mm | 965 kN | 1120 kN | 125 kN | 2800 r/min | 3200 r/min | 22.5 kg | – | 218 mm | 154 mm |
NUH 2226 ECMH | 130 mm | 230 mm | 64 mm | 630 kN | 780 kN | 88 kN | 3200 r/min | 3400 r/min | 11 kg | – | 201 mm | 153.5 mm |
NUH 2326 ECMH | 130 mm | 280 mm | 93 mm | 1120 kN | 1340 kN | 146 kN | 2400 r/min | 3000 r/min | 28 kg | – | 235 mm | 167 mm |
NCF 2326 ECJB | 130 mm | 280 mm | 93 mm | 1120 kN | 1340 kN | 146 kN | 2400 r/min | 3400 r/min | 29 kg | 181 mm | 235 mm | 247 mm |
NUH 2228 ECMH | 140 mm | 250 mm | 68 mm | 680 kN | 880 kN | 96.5 kN | 2800 r/min | 3200 r/min | 14.5 kg | – | 216 mm | 169 mm |
NCF 2228 ECJB | 140 mm | 250 mm | 68 mm | 680 kN | 880 kN | 96.5 kN | 2800 r/min | 3600 r/min | 14.5 kg | 179 mm | 216 mm | 225 mm |
NUH 2328 ECMH | 140 mm | 300 mm | 102 mm | 1250 kN | 1530 kN | 163 kN | 2400 r/min | 2800 r/min | 35 kg | – | 251 mm | 180 mm |
NCF 2328 ECJB | 140 mm | 300 mm | 102 mm | 1250 kN | 1530 kN | 163 kN | 2400 r/min | 3200 r/min | 35.5 kg | 195 mm | 251 mm | 264 mm |
NUH 2230 ECMH | 150 mm | 270 mm | 73 mm | 780 kN | 1040 kN | 112 kN | 2600 r/min | 2800 r/min | 18 kg | – | 233 mm | 182 mm |
NCF 2230 ECJB | 150 mm | 270 mm | 73 mm | 780 kN | 1040 kN | 112 kN | 2600 r/min | 3400 r/min | 18 kg | 193 mm | 233 mm | 242 mm |
NUH 2330 ECMH | 150 mm | 320 mm | 108 mm | 1430 kN | 1760 kN | 183 kN | 2200 r/min | 2600 r/min | 42 kg | – | 285 mm | 193 mm |
NCF 2330 ECJB | 150 mm | 320 mm | 108 mm | 1430 kN | 1760 kN | 183 kN | 2200 r/min | 3000 r/min | 43.5 kg | 209 mm | 269 mm | 283 mm |
NUH 2232 ECMH | 160 mm | 290 mm | 80 mm | 980 kN | 1270 kN | 134 kN | 2400 r/min | 2600 r/min | 23 kg | – | 250 mm | 193 mm |
NCF 2232 ECJB | 160 mm | 290 mm | 80 mm | 980 kN | 1270 kN | 134 kN | 2400 r/min | 3000 r/min | 23.5 kg | 205 mm | 250 mm | 261 mm |
NUH 2332 ECMH | 160 mm | 340 mm | 114 mm | 1400 kN | 2000 kN | 196 kN | 1800 r/min | 2400 r/min | 50.5 kg | – | 285 mm | 204 mm |
NCF 2332 ECJB | 160 mm | 340 mm | 114 mm | 1400 kN | 2000 kN | 196 kN | 1800 r/min | 2800 r/min | 50.5 kg | 221 mm | 281 mm | 300 mm |
NCF 2332 ECJB/PEX | 160 mm | 340 mm | 114 mm | 1600 kN | 2000 kN | 196 kN | 2000 r/min | 2800 r/min | 50.5 kg | 221 mm | 281 mm | 300 mm |
NUH 2332 ECMH/PEX | 160 mm | 340 mm | 114 mm | 1600 kN | 2000 kN | 196 kN | 2000 r/min | 2400 r/min | 50.5 kg | – | 285 mm | 204 mm |
NUH 2234 ECMH | 170 mm | 310 mm | 86 mm | 1600 kN | 1530 kN | 156 kN | 2200 r/min | 2400 r/min | 28.5 kg | – | 269 mm | 205 mm |
NCF 2234 ECJB | 170 mm | 310 mm | 86 mm | 1160 kN | 1530 kN | 156 kN | 2200 r/min | 2800 r/min | 28 kg | 219 mm | 270 mm | 281 mm |
NUH 2334 ECMH | 170 mm | 360 mm | 120 mm | 1540 kN | 2200 kN | 216 kN | 1700 r/min | 2200 r/min | 59.5 kg | – | 301 mm | 216 mm |
NCF 2334 ECJB | 170 mm | 360 mm | 120 mm | 1540 kN | 2200 kN | 216 kN | 1700 r/min | 2600 r/min | 58.5 kg | 234 mm | 301 mm | 316 mm |
NCF 2334 ECJB/PEX | 170 mm | 360 mm | 120 mm | 1760 kN | 2200 kN | 216 kN | 1900 r/min | 2600 r/min | 58.5 kg | 234 mm | 301 mm | 316 mm |
NUH 2334 ECMH/PEX | 170 mm | 360 mm | 120 mm | 1760 kN | 2200 kN | 216 kN | 1900 r/min | 2200 r/min | 59.5 kg | – | 301 mm | 216 mm |
NUH 2236 ECMH | 180 mm | 320 mm | 86 mm | 1200 kN | 1600 kN | 166 kN | 2200 r/min | 2400 r/min | 29.5 kg | – | 279 mm | 215 mm |
NCF 2236 ECJB | 180 mm | 320 mm | 86 mm | 1200 kN | 1600 kN | 166 kN | 2200 r/min | 2800 r/min | 30 kg | 229 mm | 279 mm | 291 mm |
NUH 2336 ECMH | 180 mm | 380 mm | 126 mm | 1720 kN | 2400 kN | 232 kN | 1600 r/min | 2200 r/min | 68 kg | – | 322 mm | 227 mm |
NCF 2336 ECJB | 180 mm | 380 mm | 126 mm | 1720 kN | 2400 kN | 232 kN | 1600 r/min | 2400 r/min | 67.5 kg | 247 mm | 320 mm | 339 mm |
NCF 2336 ECJB/PEX | 180 mm | 380 mm | 126 mm | 1960 kN | 2400 kN | 232 kN | 1800 r/min | 2400 r/min | 67.5 kg | 247 mm | 320 mm | 339 mm |
NUH 2336 ECMH/PEX | 180 mm | 380 mm | 126 mm | 1960 kN | 2400 kN | 232 kN | 1800 r/min | 2200 r/min | 68 kg | – | 322 mm | 227 mm |
NUH 2238 ECMH | 190 mm | 340 mm | 92 mm | 1320 kN | 1760 kN | 180 kN | 2000 r/min | 2200 r/min | 36 kg | – | 296 mm | 228 mm |
NCF 2238 ECJB | 190 mm | 340 mm | 92 mm | 1320 kN | 1760 kN | 180 kN | 2000 r/min | 2600 r/min | 36.5 kg | 242 mm | 293 mm | 308 mm |
NUH 2338 ECMH | 190 mm | 400 mm | 132 mm | 1940 kN | 2750 kN | 255 kN | 1500 r/min | 2000 r/min | 78.5 kg | – | 342 mm | 240 mm |
NCF 2338 ECJB | 190 mm | 400 mm | 132 mm | 1940 kN | 2750 kN | 255 kN | 1500 r/min | 2200 r/min | 78 kg | 262 mm | 342 mm | 360 mm |
NCF 2338 ECJB/PEX | 190 mm | 400 mm | 132 mm | 2240 kN | 2750 kN | 255 kN | 1700 r/min | 2200 r/min | 78 kg | 262 mm | 342 mm | 360 mm |
NUH 2338 ECMH/PEX | 190 mm | 400 mm | 132 mm | 2240 kN | 2750 kN | 255 kN | 1700 r/min | 2000 r/min | 78.5 kg | – | 342 mm | 240 mm |
NUH 2240 ECMH | 200 mm | 360 mm | 98 mm | 1460 kN | 2000 kN | 200 kN | 1900 r/min | 2200 r/min | 43.5 kg | – | 312 mm | 241 mm |
NCF 2240 ECJB | 200 mm | 360 mm | 98 mm | 1460 kN | 2000 kN | 200 kN | 1900 r/min | 2400 r/min | 43 kg | 256 mm | 312 mm | 325 mm |
NUH 2340 ECMH | 200 mm | 420 mm | 138 mm | 2200 kN | 3200 kN | 300 kN | 1400 r/min | 1900 r/min | 92.5 kg | – | 358 mm | 253 mm |
NCF 2340 ECJB | 200 mm | 420 mm | 138 mm | 2200 kN | 3200 kN | 300 kN | 1400 r/min | 2200 r/min | 91.5 kg | 275 mm | 356 mm | 377 mm |
NCF 2340 ECJB/PEX | 200 mm | 420 mm | 138 mm | 2550 kN | 3200 kN | 300 kN | 1600 r/min | 2200 r/min | 91.5 kg | 275 mm | 356 mm | 377 mm |
NUH 2340 ECMH/PEX | 200 mm | 420 mm | 138 mm | 2550 kN | 3200 kN | 300 kN | 1600 r/min | 1900 r/min | 92.5 kg | – | 358 mm | 253 mm |
NUH 2244 ECMH | 220 mm | 400 mm | 108 mm | 1760 kN | 2600 kN | 240 kN | 1600 r/min | 1900 r/min | 59 kg | – | 350 mm | 259 mm |
NCF 2244 ECJB | 220 mm | 400 mm | 108 mm | 1760 kN | 2600 kN | 240 kN | 1600 r/min | 2200 r/min | 58.5 kg | 279 mm | 349 mm | 367 mm |
NUH 2244 ECMH/PEX | 220 mm | 400 mm | 108 mm | 2000 kN | 2600 kN | 240 kN | 1700 r/min | 1900 r/min | 59 kg | – | 350 mm | 259 mm |
NCF 2244 ECJB/PEX | 220 mm | 400 mm | 108 mm | 2000 kN | 2600 kN | 240 kN | 1700 r/min | 2200 r/min | 58.5 kg | 279 mm | 349 mm | 367 mm |
NUH 2344 ECMH | 220 mm | 460 mm | 145 mm | 2510 kN | 3650 kN | 335 kN | 1300 r/min | 1700 r/min | 116 kg | – | 392 mm | 277 mm |
NCF 2344 ECJB | 220 mm | 460 mm | 145 mm | 2510 kN | 3650 kN | 335 kN | 1300 r/min | 2000 r/min | 116 kg | 302 mm | 392 mm | 413 mm |
NUH 2344 ECMH/PEX | 220 mm | 460 mm | 145 mm | 2900 kN | 3650 kN | 335 kN | 1400 r/min | 1700 r/min | 116 kg | – | 392 mm | 277 mm |
NUH 2248 ECMH | 240 mm | 440 mm | 120 mm | 1980 kN | 3050 kN | 275 kN | 1400 r/min | 1700 r/min | 80 kg | – | 312 mm | 287 mm |
NUH 2248 ECMH/PEX | 240 mm | 440 mm | 120 mm | 2279 kN | 3050 kN | 275 kN | 1600 r/min | 1700 r/min | 80 kg | – | 312 mm | 287 mm |
NUH 2348 ECMH | 240 mm | 500 mm | 155 mm | 2750 kN | 4000 kN | 345 kN | 1200 r/min | 1500 r/min | 143 kg | – | 426 mm | 299 mm |
NUH 2348 ECMH/PEX | 240 mm | 500 mm | 155 mm | 3150 kN | 4000 kN | 345 kN | 1300 r/min | 1500 r/min | 143 kg | – | 426 mm | 299 mm |
REQUEST FOR QUOTE