- BSPD BEARINGS...Machine Element
- FOR IMMEDIATE ACTION E-MAIL info@bspd-bearing.com
-
Products
Catalog
- Ball Bearings
-
Slewing Bearings
- Interchange Series - Ungeared
- Interchange Series - External gear
- Interchange Series - Internal gear
- Kaydon Slewing Bearings
- Metric Size Slewing Rings
- Inch Size Slewing Rings
- Metric Size Slewing Rings (2)
- IMO Slewing Rings & Slewing drives
- SKF Slewing Bearings
- INA Slewing Bearings
- Franke Slewing Bearings
- Needle Roller Bearings
- Crossed Roller Bearing
- Spherical Roller Bearings
-
Tapered Roller Bearings
- Inch Single Row Tapered Roller Bearings
- Metric Single Row Tapered Roller Bearings
- Single row tapered roller bearing with flanged outer ring
- Double row tapered roller bearings& TDO design
- Double row tapered roller bearings& TDI design
- Tapered roller bearings& single row& matched back-to-back
- Tapered roller bearings& single row& matched face-to-face
- Four-Row Tapered Roller Bearings
- Cylindrical Roller Bearing
- Linear Bearing
Bearings & Components
-
Stainless Steel Bearings
- Stainless Steel Angular Contact Ball Bearings
- Stainless Steel Ball Bearings
- Stainless Steel Balls
- Stainless Steel Mounted Units, Pillow Blocks, Housed Unit Bearings & Inserts
- Stainless Steel Self Aligning Ball Bearings
- Stainless Steel Spherical Plain Bearings and Rod Ends
- Stainless Steel Thrust Ball Bearings
- Stainless Steel V-Groove Guide Wheels
- Ceramic Bearings
- Polyurethane Wheels
Special Material
- About BSPD
- Contact Us
- Request A Quote
-
- info@bspd-bearing.com
Bore_diameter
Outside_diameter
Width
Fatigue_load_limit
Reference_speed
Limiting_speed
Mass
Raceway_diameter
REQUEST FOR QUOTE
High-capacity cylindrical roller bearings
Product Number | Bore diameter | Outside diameter | Width | Basic dynamic load rating | Basic static load rating | Fatigue load limit | Reference speed | Limiting speed | Mass | Shoulder diameter of inner ring | Shoulder diameter of outer ring | Raceway diameter |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NCF 3004 CV | 20 mm | 42 mm | 16 mm | 28.1 kN | 28.5 kN | 3.1 kN | 8500 r/min | 10000 r/min | 0.11 kg | 29 mm | 33 mm | 36.81 mm |
NCF 3005 CV | 25 mm | 47 mm | 16 mm | 31.9 kN | 35.5 kN | 3.8 kN | 7000 r/min | 9000 r/min | 0.12 kg | 34 mm | 39 mm | 42.51 mm |
NJG 2305 VH | 25 mm | 62 mm | 24 mm | 68.2 kN | 68 kN | 8.5 kN | 4500 r/min | 5600 r/min | 0.38 kg | 36.1 mm | 48.2 mm | 31.74 mm |
NCF 3006 CV | 30 mm | 55 mm | 19 mm | 39.6 kN | 44 kN | 5.3 kN | 13000 r/min | 15000 r/min | 0.2 kg | 40 mm | 45 mm | 49.6 mm |
NJG 2306 VH | 30 mm | 72 mm | 27 mm | 84.2 kN | 86.5 kN | 11 kN | 4000 r/min | 4800 r/min | 0.56 kg | 43.2 mm | 56.4 mm | 38.36 mm |
NCF 3007 CV | 35 mm | 62 mm | 20 mm | 48.4 kN | 56 kN | 6.55 kN | 5300 r/min | 6700 r/min | 0.26 kg | 45 mm | 51 mm | 55.52 mm |
NJG 2307 VH | 35 mm | 80 mm | 31 mm | 108 kN | 114 kN | 14.3 kN | 3400 r/min | 4300 r/min | 0.75 kg | 50.4 mm | 65.8 mm | 44.75 mm |
NCF 3008 CV | 40 mm | 68 mm | 21 mm | 57.2 kN | 69.5 kN | 8.15 kN | 4800 r/min | 6000 r/min | 0.31 kg | 50 mm | 58 mm | 61.74 mm |
NJG 2308 VH | 40 mm | 90 mm | 33 mm | 145 kN | 156 kN | 20 kN | 3000 r/min | 3600 r/min | 1 kg | 57.6 mm | 75.2 mm | 51.15 mm |
NCF 3009 CV | 45 mm | 75 mm | 23 mm | 60.5 kN | 78 kN | 9.15 kN | 4300 r/min | 5300 r/min | 0.4 kg | 55 mm | 62 mm | 66.85 mm |
NJG 309 VH | 45 mm | 100 mm | 25 mm | 110 kN | 112 kN | 14 kN | 7500 r/min | 9000 r/min | 0.94 kg | 62.5 mm | 80.1 mm | 56.14 mm |
NJG 2309 VH | 45 mm | 100 mm | 36 mm | 172 kN | 196 kN | 25.5 kN | 2800 r/min | 3400 r/min | 1.4 kg | 62.5 mm | 80.1 mm | 56.14 mm |
NCF 3010 CV | 50 mm | 80 mm | 23 mm | 76.5 kN | 98 kN | 11.8 kN | 4000 r/min | 5000 r/min | 0.43 kg | 59 mm | 68 mm | 72.33 mm |
NCF 3011 CV | 55 mm | 90 mm | 26 mm | 105 kN | 140 kN | 17.3 kN | 3400 r/min | 4300 r/min | 0.64 kg | 68 mm | 79 mm | 83.54 mm |
NJG 2311 VH | 55 mm | 120 mm | 43 mm | 233 kN | 260 kN | 33.5 kN | 2200 r/min | 2800 r/min | 2.3 kg | 75.5 mm | 98.6 mm | 67.14 mm |
NCF 2912 CV | 60 mm | 85 mm | 16 mm | 55 kN | 80 kN | 9.15 kN | 3600 r/min | 4500 r/min | 0.27 kg | 69 mm | 74.5 mm | 78.65 mm |
NCF 3012 CV | 60 mm | 95 mm | 26 mm | 106 kN | 146 kN | 18.3 kN | 3400 r/min | 4000 r/min | 0.69 kg | 71 mm | 82 mm | 86.74 mm |
NCF 2913 CV | 65 mm | 90 mm | 16 mm | 58.3 kN | 88 kN | 10.2 kN | 3200 r/min | 4000 r/min | 0.31 kg | 75.5 mm | 81 mm | 85.24 mm |
NCF 3013 CV | 65 mm | 100 mm | 26 mm | 112 kN | 163 kN | 20 kN | 3000 r/min | 3800 r/min | 0.73 kg | 78 mm | 88 mm | 93.09 mm |
NJG 2313 VH | 65 mm | 140 mm | 48 mm | 303 kN | 360 kN | 46.5 kN | 1900 r/min | 2400 r/min | 3.55 kg | 89.9 mm | 116 mm | 80.7 mm |
NCF 2914 CV | 70 mm | 100 mm | 19 mm | 76.5 kN | 116 kN | 13.7 kN | 3000 r/min | 3800 r/min | 0.49 kg | 80.5 mm | 88.5 mm | 92.5 mm |
NCF 3014 CV | 70 mm | 110 mm | 30 mm | 128 kN | 173 kN | 22.4 kN | 6000 r/min | 7000 r/min | 1 kg | 81 mm | 95 mm | 100.28 mm |
NJG 2314 VH | 70 mm | 150 mm | 51 mm | 336 kN | 400 kN | 50 kN | 1800 r/min | 2200 r/min | 4.4 kg | 93.8 mm | 121 mm | 84.2 mm |
NCF 2915 CV | 75 mm | 105 mm | 19 mm | 79.2 kN | 125 kN | 14.6 kN | 2800 r/min | 3600 r/min | 0.52 kg | 86 mm | 93 mm | 97.5 mm |
NCF 3015 CV | 75 mm | 115 mm | 30 mm | 134 kN | 190 kN | 24.5 kN | 2600 r/min | 3200 r/min | 1.05 kg | 89 mm | 103 mm | 107.9 mm |
NJG 2315 VH | 75 mm | 160 mm | 55 mm | 396 kN | 480 kN | 60 kN | 1600 r/min | 2000 r/min | 5.35 kg | 101 mm | 131 mm | 91.2 mm |
NCF 2916 CV | 80 mm | 110 mm | 19 mm | 80.9 kN | 132 kN | 15.6 kN | 2600 r/min | 3400 r/min | 0.55 kg | 90.5 mm | 99 mm | 102.7 mm |
NCF 3016 CV | 80 mm | 125 mm | 34 mm | 165 kN | 228 kN | 29 kN | 2400 r/min | 3000 r/min | 1.45 kg | 95 mm | 111 mm | 116.99 mm |
NJG 2316 VH | 80 mm | 170 mm | 58 mm | 457 kN | 570 kN | 71 kN | 1500 r/min | 1900 r/min | 6.4 kg | 109 mm | 141 mm | 98.3 mm |
NCF 2917 CV | 85 mm | 120 mm | 22 mm | 102 kN | 166 kN | 20.4 kN | 6300 r/min | 6300 r/min | 0.81 kg | 96 mm | 105 mm | 109.5 mm |
NCF 3017 CV | 85 mm | 130 mm | 34 mm | 172 kN | 236 kN | 30 kN | 2400 r/min | 3000 r/min | 1.5 kg | 99 mm | 116 mm | 121.44 mm |
NJG 2317 VH | 85 mm | 180 mm | 60 mm | 484 kN | 620 kN | 76.5 kN | 1400 r/min | 1800 r/min | 7.4 kg | 118 mm | 149 mm | 107 mm |
NCF 2918 CV | 90 mm | 125 mm | 22 mm | 105 kN | 176 kN | 20.8 kN | 2400 r/min | 3000 r/min | 0.84 kg | 102 mm | 111 mm | 115.6 mm |
NCF 3018 CV | 90 mm | 140 mm | 37 mm | 198 kN | 280 kN | 35.5 kN | 2200 r/min | 2800 r/min | 1.95 kg | 106 mm | 124 mm | 130.11 mm |
NJG 2318 VH | 90 mm | 190 mm | 64 mm | 550 kN | 680 kN | 83 kN | 1400 r/min | 1700 r/min | 8.75 kg | 117 mm | 152 mm | 108.8 mm |
NCF 2920 CV | 100 mm | 140 mm | 24 mm | 128 kN | 200 kN | 24.5 kN | 2000 r/min | 2600 r/min | 1.1 kg | 114 mm | 126 mm | 130.6 mm |
NCF 3020 CV | 100 mm | 150 mm | 37 mm | 209 kN | 310 kN | 37.5 kN | 2000 r/min | 2600 r/min | 2.15 kg | 115 mm | 134 mm | 139.65 mm |
NJG 2320 VH | 100 mm | 215 mm | 73 mm | 704 kN | 900 kN | 106 kN | 1200 r/min | 1500 r/min | 13 kg | 133 mm | 173 mm | 122.8 mm |
NCF 2922 CV | 110 mm | 150 mm | 24 mm | 134 kN | 220 kN | 26 kN | 1900 r/min | 2400 r/min | 1.2 kg | 124 mm | 136 mm | 141.1 mm |
NCF 3022 CV | 110 mm | 170 mm | 45 mm | 275 kN | 400 kN | 48 kN | 3800 r/min | 4500 r/min | 3.5 kg | 127 mm | 149 mm | 156.13 mm |
NJG 2322 VH | 110 mm | 240 mm | 80 mm | 858 kN | 1060 kN | 122 kN | 1100 r/min | 1300 r/min | 17.5 kg | 151 mm | 198 mm | 134.3 mm |
NCF 2924 CV | 120 mm | 165 mm | 27 mm | 172 kN | 290 kN | 34.5 kN | 4300 r/min | 4300 r/min | 1.75 kg | 136 mm | 149 mm | 154.3 mm |
NCF 3024 CV | 120 mm | 180 mm | 46 mm | 292 kN | 440 kN | 52 kN | 1700 r/min | 2000 r/min | 3.8 kg | 139 mm | 160 mm | 167.58 mm |
NCF 2224 V | 120 mm | 215 mm | 58 mm | 512 kN | 735 kN | 85 kN | 1400 r/min | 1700 r/min | 9.05 kg | 150 mm | 184 mm | 192.32 mm |
NJG 2324 VH | 120 mm | 260 mm | 86 mm | 952 kN | 1250 kN | 140 kN | 1000 r/min | 1200 r/min | 22.5 kg | 164 mm | 213 mm | 147.39 mm |
NCF 2926 CV | 130 mm | 180 mm | 30 mm | 205 kN | 360 kN | 40.5 kN | 1600 r/min | 2000 r/min | 2.35 kg | 147 mm | 161 mm | 167.1 mm |
NCF 3026 CV | 130 mm | 200 mm | 52 mm | 413 kN | 620 kN | 72 kN | 1500 r/min | 1900 r/min | 5.8 kg | 149 mm | 175 mm | 183.81 mm |
NJG 2326 VH | 130 mm | 280 mm | 93 mm | 1080 kN | 1430 kN | 156 kN | 950 r/min | 1200 r/min | 28 kg | 175 mm | 226 mm | 157.9 mm |
NCF 2928 CV | 140 mm | 190 mm | 30 mm | 220 kN | 390 kN | 43 kN | 1500 r/min | 1900 r/min | 2.4 kg | 158 mm | 173 mm | 180 mm |
NCF 3028 CV | 140 mm | 210 mm | 53 mm | 440 kN | 680 kN | 78 kN | 1400 r/min | 1800 r/min | 6.1 kg | 163 mm | 189 mm | 197.82 mm |
NCF 2228 V | 140 mm | 250 mm | 68 mm | 693 kN | 1020 kN | 114 kN | 1200 r/min | 1500 r/min | 14.5 kg | 173 mm | 212 mm | 221.92 mm |
NJG 2328 VH | 140 mm | 300 mm | 102 mm | 1230 kN | 1660 kN | 180 kN | 850 r/min | 1100 r/min | 35.5 kg | 187 mm | 241 mm | 168.5 mm |
NCF 2930 CV | 150 mm | 210 mm | 36 mm | 292 kN | 490 kN | 55 kN | 1400 r/min | 1700 r/min | 3.75 kg | 169 mm | 189 mm | 196.4 mm |
NCF 3030 CV | 150 mm | 225 mm | 56 mm | 457 kN | 710 kN | 80 kN | 1300 r/min | 1700 r/min | 7.5 kg | 170 mm | 198 mm | 206.8 mm |
NCF 2230 V | 150 mm | 270 mm | 73 mm | 781 kN | 1 220 kN | 132 kN | 950 r/min | 1200 r/min | 18.5 kg | 184 mm | 227 mm | 236.71 mm |
NJG 2330 VH | 150 mm | 320 mm | 108 mm | 1450 kN | 1930 kN | 196 kN | 800 r/min | 1000 r/min | 42.5 kg | 202 mm | 261 mm | 182.5 mm |
NCF 2932 CV | 160 mm | 220 mm | 36 mm | 303 kN | 530 kN | 58.5 kN | 1300 r/min | 1600 r/min | 4 kg | 180 mm | 200 mm | 207.2 mm |
NCF 3032 CV | 160 mm | 240 mm | 60 mm | 512 kN | 800 kN | 90 kN | 1200 r/min | 1500 r/min | 9.1 kg | 185 mm | 215 mm | 224.86 mm |
NCF 2232 V | 160 mm | 290 mm | 80 mm | 990 kN | 1500 kN | 160 kN | 950 r/min | 1200 r/min | 23 kg | 208 mm | 255 mm | 266.36 mm |
NCF 2934 CV | 170 mm | 230 mm | 36 mm | 314 kN | 560 kN | 60 kN | 1200 r/min | 1500 r/min | 4.3 kg | 191 mm | 211 mm | 218 mm |
NCF 3034 CV | 170 mm | 260 mm | 67 mm | 671 kN | 1060 kN | 118 kN | 1100 r/min | 1400 r/min | 12.5 kg | 198 mm | 232 mm | 242.85 mm |
NCF 2234 V | 170 mm | 310 mm | 86 mm | 1100 kN | 1700 kN | 176 kN | 900 r/min | 1100 r/min | 28.5 kg | 219 mm | 269 mm | 281.09 mm |
NJG 2334 VH | 170 mm | 360 mm | 120 mm | 1760 kN | 2 450 kN | 236 kN | 700 r/min | 900 r/min | 59.5 kg | 227 mm | 291 mm | 203.55 mm |
NCF 2936 CV | 180 mm | 250 mm | 42 mm | 391 kN | 695 kN | 75 kN | 1100 r/min | 1400 r/min | 6.2 kg | 203 mm | 223 mm | 232 mm |
NCF 3036 CV | 180 mm | 280 mm | 74 mm | 781 kN | 1250 kN | 134 kN | 1100 r/min | 1300 r/min | 16.5 kg | 212 mm | 248 mm | 260.22 mm |
NJG 2336 VH | 180 mm | 380 mm | 126 mm | 1870 kN | 2650 kN | 255 kN | 670 r/min | 800 r/min | 69.5 kg | 245 mm | 309 mm | 221.75 mm |
NCF 2938 CV | 190 mm | 260 mm | 42 mm | 440 kN | 780 kN | 81.5 kN | 1100 r/min | 1400 r/min | 6.5 kg | 212 mm | 236 mm | 244 mm |
NCF 3038 CV | 190 mm | 290 mm | 75 mm | 792 kN | 1290 kN | 140 kN | 1000 r/min | 1300 r/min | 17 kg | 222 mm | 258 mm | 269.76 mm |
NCF 2238 V | 190 mm | 340 mm | 92 mm | 1250 kN | 1900 kN | 196 kN | 800 r/min | 1000 r/min | 35.5 kg | 243 mm | 296 mm | 310.68 mm |
NJG 2338 VH | 190 mm | 400 mm | 132 mm | 2160 kN | 3000 kN | 280 kN | 630 r/min | 800 r/min | 80 kg | 250 mm | 320 mm | 224.544 mm |
NCF 1840 V | 200 mm | 250 mm | 24 mm | 176 kN | 335 kN | 32.5 kN | 1100 r/min | 1400 r/min | 2.6 kg | 218 mm | 231 mm | 237.5 mm |
NCF 2940 CV | 200 mm | 280 mm | 48 mm | 528 kN | 965 kN | 100 kN | 1000 r/min | 1300 r/min | 9.1 kg | 226 mm | 253 mm | 262 mm |
NCF 3040 CV | 200 mm | 310 mm | 82 mm | 913 kN | 1530 kN | 160 kN | 950 r/min | 1200 r/min | 22.5 kg | 237 mm | 275 mm | 287.75 mm |
NJG 2340 VH | 200 mm | 420 mm | 138 mm | 2290 kN | 3200 kN | 290 kN | 600 r/min | 750 r/min | 92 kg | 266 mm | 342 mm | 238.65 mm |
NCF 1844 V | 220 mm | 270 mm | 24 mm | 183 kN | 365 kN | 34.5 kN | 1000 r/min | 1200 r/min | 2.85 kg | 238 mm | 252 mm | 258 mm |
NCF 2944 CV | 220 mm | 300 mm | 48 mm | 550 kN | 1060 kN | 106 kN | 900 r/min | 1200 r/min | 9.9 kg | 247 mm | 274 mm | 283 mm |
NCF 3044 CV | 220 mm | 340 mm | 90 mm | 1080 kN | 1800 kN | 186 kN | 850 r/min | 1100 r/min | 29.5 kg | 255 mm | 298 mm | 312.2 mm |
NCF 2244 V | 220 mm | 400 mm | 108 mm | 1830 kN | 2750 kN | 255 kN | 700 r/min | 850 r/min | 58 kg | 277 mm | 349 mm | 366 mm |
NJG 2344 VH | 220 mm | 460 mm | 145 mm | 2700 kN | 3750 kN | 335 kN | 530 r/min | 670 r/min | 111 kg | 295 mm | 383 mm | 266.7 mm |
NCF 1848 V | 240 mm | 300 mm | 28 mm | 260 kN | 510 kN | 47.5 kN | 900 r/min | 1100 r/min | 4.4 kg | 263 mm | 279 mm | 287 mm |
NCF 2948 CV | 240 mm | 320 mm | 48 mm | 583 kN | 1140 kN | 114 kN | 850 r/min | 1100 r/min | 10.5 kg | 267 mm | 294 mm | 303 mm |
NCF 3048 CV | 240 mm | 360 mm | 92 mm | 1140 kN | 1960 kN | 200 kN | 800 r/min | 1000 r/min | 32 kg | 278 mm | 321 mm | 335.1 mm |
NJG 2348 VH | 240 mm | 500 mm | 155 mm | 3140 kN | 4400 kN | 390 kN | 480 r/min | 600 r/min | 147 kg | 310 mm | 403 mm | 287.75 mm |
NCF 1852 V | 260 mm | 320 mm | 28 mm | 270 kN | 550 kN | 50 kN | 800 r/min | 1000 r/min | 4.55 kg | 283 mm | 299 mm | 307.2 mm |
NCF 2952 CV | 260 mm | 360 mm | 60 mm | 737 kN | 1430 kN | 143 kN | 750 r/min | 950 r/min | 18 kg | 291 mm | 323 mm | 333.7 mm |
NCF 3052 CV | 260 mm | 400 mm | 104 mm | 1540 kN | 2550 kN | 250 kN | 700 r/min | 900 r/min | 46.5 kg | 304 mm | 358 mm | 375.97 mm |
NJG 2352 VH | 260 mm | 540 mm | 165 mm | 3580 kN | 5000 kN | 430 kN | 430 r/min | 530 r/min | 177 kg | 349 mm | 456 mm | 315.9 mm |
NCF 1856 V | 280 mm | 350 mm | 33 mm | 341 kN | 695 kN | 64 kN | 750 r/min | 950 r/min | 7.1 kg | 307 mm | 325 mm | 334 mm |
NCF 2956 CV | 280 mm | 380 mm | 60 mm | 880 kN | 1730 kN | 166 kN | 700 r/min | 900 r/min | 19.5 kg | 314 mm | 348 mm | 359.1 mm |
NCF 3056 CV | 280 mm | 420 mm | 106 mm | 1570 kN | 2650 kN | 260 kN | 670 r/min | 850 r/min | 50 kg | 319 mm | 373 mm | 390.3 mm |
NCF 1860 V | 300 mm | 380 mm | 38 mm | 418 kN | 850 kN | 75 kN | 670 r/min | 850 r/min | 10 kg | 331 mm | 353 mm | 363 mm |
NCF 2960 CV | 300 mm | 420 mm | 72 mm | 1120 kN | 2200 kN | 208 kN | 630 r/min | 800 r/min | 31 kg | 341 mm | 375 mm | 390.5 mm |
NCF 3060 CV | 300 mm | 460 mm | 118 mm | 1900 kN | 3250 kN | 300 kN | 600 r/min | 750 r/min | 65.5 kg | 355 mm | 413 mm | 433 mm |
NCF 1864 V | 320 mm | 400 mm | 38 mm | 440 kN | 900 kN | 80 kN | 630 r/min | 800 r/min | 10.5 kg | 351 mm | 373 mm | 383 mm |
NCF 2964 V | 320 mm | 440 mm | 72 mm | 1140 kN | 2360 kN | 220 kN | 600 r/min | 750 r/min | 33 kg | 359 mm | 401 mm | 411 mm |
NCF 3064 CV | 320 mm | 480 mm | 121 mm | 1980 kN | 3450 kN | 310 kN | 560 r/min | 700 r/min | 71 kg | 368 mm | 434 mm | 449.5 mm |
NCF 1868 V | 340 mm | 420 mm | 38 mm | 446 kN | 950 kN | 83 kN | 600 r/min | 750 r/min | 11 kg | 371 mm | 393 mm | 403 mm |
NCF 2968 V | 340 mm | 460 mm | 72 mm | 1190 kN | 2500 kN | 228 kN | 560 r/min | 700 r/min | 35 kg | 378 mm | 421 mm | 431 mm |
NCF 3068 CV | 340 mm | 520 mm | 133 mm | 2380 kN | 4150 kN | 355 kN | 530 r/min | 670 r/min | 95 kg | 395 mm | 468 mm | 485.65 mm |
NCF 1872 V | 360 mm | 440 mm | 38 mm | 402 kN | 900 kN | 76.5 kN | 560 r/min | 700 r/min | 11.5 kg | 388 mm | 413 mm | 418.9 mm |
NCF 2972 CV | 360 mm | 480 mm | 72 mm | 1230 kN | 2600 kN | 240 kN | 530 r/min | 670 r/min | 36.5 kg | 404 mm | 437 mm | 451.5 mm |
NCF 3072 CV | 360 mm | 540 mm | 134 mm | 2420 kN | 4300 kN | 365 kN | 500 r/min | 630 r/min | 105 kg | 412 mm | 486 mm | 503.45 mm |
NCF 1876 V | 380 mm | 480 mm | 46 mm | 627 kN | 1290 kN | 114 kN | 530 r/min | 670 r/min | 19.5 kg | 416 mm | 448 mm | 458 mm |
NCF 2976 V | 380 mm | 520 mm | 82 mm | 1570 kN | 3250 kN | 300 kN | 500 r/min | 630 r/min | 52 kg | 427 mm | 474 mm | 488 mm |
NCF 3076 V | 380 mm | 560 mm | 135 mm | 2700 kN | 5100 kN | 425 kN | 480 r/min | 600 r/min | 110 kg | 431 mm | 504 mm | 520.5 mm |
NCF 1880 V | 400 mm | 500 mm | 46 mm | 627 kN | 1340 kN | 118 kN | 500 r/min | 630 r/min | 20.5 kg | 433 mm | 465 mm | 475 mm |
NCF 2980 CV | 400 mm | 540 mm | 82 mm | 1650 kN | 3450 kN | 310 kN | 480 r/min | 600 r/min | 54.5 kg | 449 mm | 499 mm | 511 mm |
NCF 3080 CV | 400 mm | 600 mm | 148 mm | 2970 kN | 5500 kN | 450 kN | 450 r/min | 560 r/min | 145 kg | 460 mm | 540 mm | 558 mm |
NCF 1884 V | 420 mm | 520 mm | 46 mm | 660 kN | 1430 kN | 122 kN | 480 r/min | 600 r/min | 20.5 kg | 457 mm | 489 mm | 499 mm |
NCF 2984 V | 420 mm | 560 mm | 82 mm | 1650 kN | 3600 kN | 315 kN | 450 r/min | 560 r/min | 57 kg | 462 mm | 512 mm | 524 mm |
NCF 3084 CV | 420 mm | 620 mm | 150 mm | 3030 kN | 5700 kN | 455 kN | 430 r/min | 530 r/min | 150 kg | 480 mm | 559 mm | 577.6 mm |
NCF 1888 V | 440 mm | 540 mm | 46 mm | 671 kN | 1460 kN | 125 kN | 450 r/min | 560 r/min | 22 kg | 474 mm | 506 mm | 516 mm |
NCF 2888 V | 440 mm | 540 mm | 60 mm | 1060 kN | 2700 kN | 232 kN | 450 r/min | 560 r/min | 30 kg | 474 mm | 508 mm | 516 mm |
NCF 2988 V | 440 mm | 600 mm | 95 mm | 2010 kN | 4400 kN | 380 kN | 430 r/min | 530 r/min | 80 kg | 502 mm | 545 mm | 565.5 mm |
NCF 2892 V/HB1 | 460 mm | 580 mm | 72 mm | 1300 kN | 3050 kN | 260 kN | 430 r/min | 530 r/min | 44 kg | 501 mm | 543 mm | 553 mm |
NCF 2992 V | 460 mm | 620 mm | 95 mm | 2050 kN | 4500 kN | 390 kN | 400 r/min | 500 r/min | 83 kg | 516 mm | 558 mm | 579 mm |
NCF 3092 CV | 460 mm | 680 mm | 163 mm | 3690 kN | 6950 kN | 540 kN | 380 r/min | 480 r/min | 195 kg | 522 mm | 611 mm | 632.97 mm |
NCF 1896 V | 480 mm | 600 mm | 56 mm | 935 kN | 2040 kN | 170 kN | 400 r/min | 500 r/min | 35.5 kg | 522 mm | 561 mm | 573.5 mm |
NCF 2896 V | 480 mm | 600 mm | 72 mm | 1320 kN | 3150 kN | 265 kN | 400 r/min | 500 r/min | 46 kg | 520 mm | 562 mm | 573.5 mm |
NCF 2996 V | 480 mm | 650 mm | 100 mm | 2290 kN | 4900 kN | 405 kN | 380 r/min | 480 r/min | 93 kg | 538 mm | 584 mm | 615 mm |
NCF 3096 CV | 480 mm | 700 mm | 165 mm | 3740 kN | 7200 kN | 550 kN | 360 r/min | 450 r/min | 205 kg | 546 mm | 628 mm | 654 mm |
NCF 18/500 V | 500 mm | 620 mm | 56 mm | 952 kN | 2120 kN | 173 kN | 380 r/min | 480 r/min | 35.5 kg | 542 mm | 582 mm | 594 mm |
NCF 28/500 V | 500 mm | 620 mm | 72 mm | 1340 kN | 3350 kN | 275 kN | 380 r/min | 480 r/min | 47 kg | 541 mm | 582 mm | 594 mm |
NCF 29/500 V | 500 mm | 670 mm | 100 mm | 2380 kN | 5300 kN | 430 kN | 360 r/min | 450 r/min | 100 kg | 553 mm | 611 mm | 634.5 mm |
NCF 30/500 CV | 500 mm | 720 mm | 167 mm | 3800 kN | 7500 kN | 570 kN | 360 r/min | 450 r/min | 215 kg | 565 mm | 650 mm | 676 mm |
NCF 18/530 V | 530 mm | 650 mm | 56 mm | 990 kN | 2240 kN | 180 kN | 360 r/min | 450 r/min | 38.5 kg | 573 mm | 612 mm | 624.5 mm |
NCF 28/530 V | 530 mm | 650 mm | 72 mm | 1400 kN | 3450 kN | 285 kN | 360 r/min | 450 r/min | 49.5 kg | 572 mm | 614 mm | 624.5 mm |
NCF 29/530 V | 530 mm | 710 mm | 106 mm | 2700 kN | 6000 kN | 465 kN | 340 r/min | 430 r/min | 120 kg | 598 mm | 648 mm | 673 mm |
NCF 30/530 V | 530 mm | 780 mm | 185 mm | 5230 kN | 10600 kN | 780 kN | 320 r/min | 400 r/min | 300 kg | 610 mm | 702 mm | 732 mm |
NCF 18/560 V/HB1 | 560 mm | 680 mm | 56 mm | 1020 kN | 2360 kN | 186 kN | 340 r/min | 430 r/min | 39 kg | 603 mm | 643 mm | 655 mm |
NCF 28/560 V | 560 mm | 680 mm | 72 mm | 1420 kN | 3650 kN | 300 kN | 340 r/min | 430 r/min | 54 kg | 606 mm | 637 mm | 655 mm |
NCF 29/560 V/HB1 | 560 mm | 750 mm | 112 mm | 3030 kN | 6700 kN | 490 kN | 320 r/min | 400 r/min | 140 kg | 628 mm | 682 mm | 709 mm |
NCF 30/560 V | 560 mm | 820 mm | 195 mm | 5830 kN | 11800 kN | 865 kN | 300 r/min | 380 r/min | 345 kg | 642 mm | 738 mm | 770 mm |
NCF 18/600 V | 600 mm | 730 mm | 60 mm | 1050 kN | 2550 kN | 196 kN | 320 r/min | 400 r/min | 51.5 kg | 644 mm | 684 mm | 696 mm |
NCF 28/600 V/HB1 | 600 mm | 730 mm | 78 mm | 1570 kN | 4300 kN | 340 kN | 320 r/min | 400 r/min | 67.5 kg | 642 mm | 685 mm | 696 mm |
NCF 29/600 V | 600 mm | 800 mm | 118 mm | 3360 kN | 7500 kN | 550 kN | 300 r/min | 380 r/min | 170 kg | 662 mm | 726 mm | 754 mm |
NCF18/630 V | 630 mm | 780 mm | 69 mm | 1250 kN | 2900 kN | 232 kN | 300 r/min | 360 r/min | 72.5 kg | 681 mm | 725 mm | 739 mm |
NCF 28/630 V | 630 mm | 780 mm | 88 mm | 1940 kN | 5000 kN | 390 kN | 300 r/min | 360 r/min | 92 kg | 680 mm | 728 mm | 741.4 mm |
NCF 29/630 V | 630 mm | 850 mm | 128 mm | 3740 kN | 8650 kN | 610 kN | 280 r/min | 340 r/min | 205 kg | 709 mm | 788 mm | 807 mm |
NCF 18/670 V | 670 mm | 820 mm | 69 mm | 1300 kN | 3150 kN | 245 kN | 280 r/min | 340 r/min | 74 kg | 725 mm | 769 mm | 783 mm |
NCF 28/670 V | 670 mm | 820 mm | 88 mm | 1940 kN | 5300 kN | 415 kN | 280 r/min | 340 r/min | 98 kg | 724 mm | 772 mm | 783 mm |
NCF 29/670 V | 670 mm | 900 mm | 136 mm | 3910 kN | 9000 kN | 630 kN | 260 r/min | 320 r/min | 245 kg | 748 mm | 827 mm | 846 mm |
NCF 18/710 V | 710 mm | 870 mm | 74 mm | 1540 kN | 3750 kN | 285 kN | 260 r/min | 320 r/min | 92.5 kg | 767 mm | 815 mm | 831 mm |
NCF 28/710 V | 710 mm | 870 mm | 95 mm | 2330 kN | 6300 kN | 480 kN | 260 r/min | 320 r/min | 115 kg | 766 mm | 818 mm | 831 mm |
