- BSPD BEARINGS...Machine Element
- FOR IMMEDIATE ACTION E-MAIL info@bspd-bearing.com
-
Products
Catalog
- Ball Bearings
-
Slewing Bearings
- Interchange Series - Ungeared
- Interchange Series - External gear
- Interchange Series - Internal gear
- Kaydon Slewing Bearings
- Metric Size Slewing Rings
- Inch Size Slewing Rings
- Metric Size Slewing Rings (2)
- IMO Slewing Rings & Slewing drives
- SKF Slewing Bearings
- INA Slewing Bearings
- Franke Slewing Bearings
- Needle Roller Bearings
- Crossed Roller Bearing
- Spherical Roller Bearings
-
Tapered Roller Bearings
- Inch Single Row Tapered Roller Bearings
- Metric Single Row Tapered Roller Bearings
- Single row tapered roller bearing with flanged outer ring
- Double row tapered roller bearings& TDO design
- Double row tapered roller bearings& TDI design
- Tapered roller bearings& single row& matched back-to-back
- Tapered roller bearings& single row& matched face-to-face
- Four-Row Tapered Roller Bearings
- Cylindrical Roller Bearing
- Linear Bearing
Bearings & Components
-
Stainless Steel Bearings
- Stainless Steel Angular Contact Ball Bearings
- Stainless Steel Ball Bearings
- Stainless Steel Balls
- Stainless Steel Mounted Units, Pillow Blocks, Housed Unit Bearings & Inserts
- Stainless Steel Self Aligning Ball Bearings
- Stainless Steel Spherical Plain Bearings and Rod Ends
- Stainless Steel Thrust Ball Bearings
- Stainless Steel V-Groove Guide Wheels
- Ceramic Bearings
- Polyurethane Wheels
Special Material
- About BSPD
- Contact Us
- Request A Quote
-
- info@bspd-bearing.com
Bore_diameter
Outside_diameter
Width
Fatigue_load_limit
Reference_speed
Limiting_speed
Mass
REQUEST FOR QUOTE
Double row full complement cylindrical roller bearings
Product Number | Bore diameter | Outside diameter | Width | Basic dynamic load rating | Basic static load rating | Fatigue load limit | Reference speed | Limiting speed | Mass | Shoulder diameter of inner ring | Shoulder diameter of outer ring |
---|---|---|---|---|---|---|---|---|---|---|---|
NNCF 5004 CV | 20 mm | 42 mm | 30 mm | 52.3 kN | 57 kN | 6.2 kN | 8500 r/min | 10000 r/min | 0.2 kg | 28.4 mm | 33.2 mm |
NNCF 5005 CV | 25 mm | 47 mm | 30 mm | 59.4 kN | 71 kN | 7.65 kN | 7000 r/min | 9000 r/min | 0.23 kg | 34.5 mm | 38.5 mm |
NNCF 5006 CV | 30 mm | 55 mm | 34 mm | 73.7 kN | 88 kN | 10 kN | 6000 r/min | 7500 r/min | 0.35 kg | 40 mm | 45.5 mm |
NNCF 5007 CV | 35 mm | 62 mm | 36 mm | 89.7 kN | 112 kN | 12.9 kN | 5300 r/min | 6700 r/min | 0.46 kg | 45 mm | 51.5 mm |
NNCF 5008 CV | 40 mm | 68 mm | 38 mm | 106 kN | 140 kN | 17 kN | 4800 r/min | 6000 r/min | 0.56 kg | 50.5 mm | 57.2 mm |
NNCF 5009 CV | 45 mm | 75 mm | 40 mm | 112 kN | 156 kN | 18.3 kN | 4300 r/min | 5300 r/min | 0.71 kg | 55.3 mm | 62.5 mm |
NNCF 5010 CV | 50 mm | 80 mm | 40 mm | 142 kN | 196 kN | 23.6 kN | 4000 r/min | 5000 r/min | 0.76 kg | 59 mm | 67.5 mm |
NNCF 5011 CV | 55 mm | 90 mm | 46 mm | 190 kN | 280 kN | 34.5 kN | 3400 r/min | 4300 r/min | 1.15 kg | 68.5 mm | 78.7 mm |
NNCF 4912 CV | 60 mm | 85 mm | 25 mm | 78.1 kN | 137 kN | 14.3 kN | 3600 r/min | 4500 r/min | 0.48 kg | 70.5 mm | 73.5 mm |
NNCL 4912 CV | 60 mm | 85 mm | 25 mm | 78.1 kN | 137 kN | 14.3 kN | 3600 r/min | 4500 r/min | 0.47 kg | 70.5 mm | – |
NNC 4912 CV | 60 mm | 85 mm | 25 mm | 78.1 kN | 137 kN | 14.3 kN | 3600 r/min | 4500 r/min | 0.49 kg | 70.5 mm | 73.5 mm |
NNCF 5012 CV | 60 mm | 95 mm | 46 mm | 198 kN | 300 kN | 36.5 kN | 3400 r/min | 4000 r/min | 1.25 kg | 71.5 mm | 82 mm |
NNCF 5013 CV | 65 mm | 100 mm | 46 mm | 209 kN | 325 kN | 40 kN | 3000 r/min | 3800 r/min | 1.3 kg | 78 mm | 88.3 mm |
NNCF 4914 CV | 70 mm | 100 mm | 30 mm | 114 kN | 193 kN | 22.4 kN | 3000 r/min | 3800 r/min | 0.77 kg | 83 mm | 87 mm |
NNCL 4914 CV | 70 mm | 100 mm | 30 mm | 114 kN | 193 kN | 22.4 kN | 3000 r/min | 3800 r/min | 0.75 kg | 83 mm | – |
NNC 4914 CV | 70 mm | 100 mm | 30 mm | 114 kN | 193 kN | 22.4 kN | 3000 r/min | 3800 r/min | 0.78 kg | 83 mm | 87 mm |
NNCF 5014 CV | 70 mm | 110 mm | 54 mm | 238 kN | 345 kN | 45 kN | 2800 r/min | 3600 r/min | 1.85 kg | 81.5 mm | 95 mm |
NNCF 5015 CV | 75 mm | 115 mm | 54 mm | 251 kN | 380 kN | 49 kN | 2600 r/min | 3200 r/min | 1.95 kg | 89 mm | 103 mm |
NNCF 4916 CV | 80 mm | 110 mm | 30 mm | 121 kN | 216 kN | 25 kN | 2600 r/min | 3400 r/min | 0.87 kg | 92 mm | 96 mm |
NNCL 4916 CV | 80 mm | 110 mm | 30 mm | 121 kN | 216 kN | 25 kN | 2600 r/min | 3400 r/min | 0.85 kg | 92 mm | – |
NNC 4916 CV | 80 mm | 110 mm | 30 mm | 121 kN | 216 kN | 25 kN | 2600 r/min | 3400 r/min | 0.88 kg | 92 mm | 96 mm |
NNCF 5016 CV | 80 mm | 125 mm | 60 mm | 308 kN | 455 kN | 58.5 kN | 2400 r/min | 3000 r/min | 2.6 kg | 95 mm | 111 mm |
NNCF 5017 CV | 85 mm | 130 mm | 60 mm | 314 kN | 475 kN | 60 kN | 2400 r/min | 3000 r/min | 2.7 kg | 99.5 mm | 116 mm |
NNCF 4918 CV | 90 mm | 125 mm | 35 mm | 161 kN | 300 kN | 35.5 kN | 2400 r/min | 3000 r/min | 1.35 kg | 103 mm | 110 mm |
NNCL 4918 CV | 90 mm | 125 mm | 35 mm | 161 kN | 300 kN | 35.5 kN | 2400 r/min | 3000 r/min | 1.3 kg | 103 mm | – |
NNC 4918 CV | 90 mm | 125 mm | 35 mm | 161 kN | 300 kN | 35.5 kN | 2400 r/min | 3000 r/min | 1.35 kg | 103 mm | 110 mm |
NNCF 5018 CV | 90 mm | 140 mm | 67 mm | 369 kN | 560 kN | 69.5 kN | 2200 r/min | 2800 r/min | 3.6 kg | 106 mm | 124 mm |
NNCF 4920 CV | 100 mm | 140 mm | 40 mm | 209 kN | 400 kN | 46.5 kN | 2000 r/min | 2600 r/min | 1.95 kg | 116 mm | 125 mm |
NNCL4920 CV | 100 mm | 140 mm | 40 mm | 209 kN | 400 kN | 46.5 kN | 2000 r/min | 2600 r/min | 1.9 kg | 116 mm | – |
NNC4920 CV | 100 mm | 140 mm | 40 mm | 209 kN | 400 kN | 46.5 kN | 2000 r/min | 2600 r/min | 1.95 kg | 116 mm | 125 mm |
NNCF 5020 CV | 100 mm | 150 mm | 67 mm | 391 kN | 620 kN | 75 kN | 2000 r/min | 2600 r/min | 3.95 kg | 116 mm | 134 mm |
NNCF 4922 CV | 110 mm | 150 mm | 40 mm | 220 kN | 430 kN | 49 kN | 1900 r/min | 2400 r/min | 2.1 kg | 125 mm | 134 mm |
NNCL 4922 CV | 110 mm | 150 mm | 40 mm | 220 kN | 430 kN | 49 kN | 1900 r/min | 2400 r/min | 2.1 kg | 125 mm | – |
NNC 4922 CV | 110 mm | 150 mm | 40 mm | 220 kN | 430 kN | 49 kN | 1900 r/min | 2400 r/min | 2.15 kg | 125 mm | 134 mm |
NNCF 5022 CV | 110 mm | 170 mm | 80 mm | 512 kN | 800 kN | 95 kN | 1800 r/min | 2200 r/min | 6.3 kg | 127 mm | 149 mm |
NNCF 4924 CV | 120 mm | 165 mm | 45 mm | 242 kN | 480 kN | 53 kN | 1700 r/min | 2200 r/min | 2.9 kg | 139 mm | 148 mm |
NNCL 4924 CV | 120 mm | 165 mm | 45 mm | 242 kN | 480 kN | 53 kN | 1700 r/min | 2200 r/min | 2.85 kg | 139 mm | – |
NNC 4924 CV | 120 mm | 165 mm | 45 mm | 242 kN | 480 kN | 53 kN | 1700 r/min | 2200 r/min | 2.95 kg | 139 mm | 148 mm |
NNCF 5024 CV | 120 mm | 180 mm | 80 mm | 539 kN | 880 kN | 104 kN | 1700 r/min | 2000 r/min | 6.75 kg | 139 mm | 160 mm |
NNCF 4926 CV | 130 mm | 180 mm | 50 mm | 297 kN | 530 kN | 60 kN | 1600 r/min | 2000 r/min | 3.9 kg | 149 mm | 160 mm |
NNCL 4926 CV | 130 mm | 180 mm | 50 mm | 297 kN | 530 kN | 60 kN | 1600 r/min | 2000 r/min | 3.8 kg | 149 mm | – |
NNC 4926C V | 130 mm | 180 mm | 50 mm | 297 kN | 530 kN | 60 kN | 1600 r/min | 2000 r/min | 3.95 kg | 149 mm | 160 mm |
NNCF 5026 CV | 130 mm | 200 mm | 95 mm | 765 kN | 1250 kN | 143 kN | 1500 r/min | 1900 r/min | 10 kg | 149 mm | 175 mm |
NNCF 4928 CV | 140 mm | 190 mm | 50 mm | 308 kN | 570 kN | 63 kN | 1500 r/min | 1900 r/min | 4.15 kg | 160 mm | 170 mm |
NNCL 4928 CV | 140 mm | 190 mm | 50 mm | 308 kN | 570 kN | 63 kN | 1500 r/min | 1900 r/min | 4.1 kg | 160 mm | – |
NNC 4928 CV | 140 mm | 190 mm | 50 mm | 308 kN | 570 kN | 63 kN | 1500 r/min | 1900 r/min | 4.2 kg | 160 mm | 170 mm |
NNCF 5028 CV | 140 mm | 210 mm | 95 mm | 809 kN | 1370 kN | 153 kN | 1400 r/min | 1800 r/min | 11 kg | 163 mm | 189 mm |
NNCF 4830 CV | 150 mm | 190 mm | 40 mm | 255 kN | 585 kN | 60 kN | 1500 r/min | 1800 r/min | 2.8 kg | 166 mm | 173 mm |
NNCL 4830 CV | 150 mm | 190 mm | 40 mm | 255 kN | 585 kN | 60 kN | 1500 r/min | 1800 r/min | 2.7 kg | 166 mm | – |
NNC 4830 CV | 150 mm | 190 mm | 40 mm | 255 kN | 585 kN | 60 kN | 1500 r/min | 1800 r/min | 2.9 kg | 166 mm | 173 mm |
NNCF 4930 CV | 150 mm | 210 mm | 60 mm | 429 kN | 830 kN | 91.5 kN | 1400 r/min | 1700 r/min | 6.55 kg | 171 mm | 187 mm |
NNCL 4930 CV | 150 mm | 210 mm | 60 mm | 429 kN | 830 kN | 91.5 kN | 1400 r/min | 1700 r/min | 6.45 kg | 171 mm | – |
NNC 4930 CV | 150 mm | 210 mm | 60 mm | 429 kN | 830 kN | 91.5 kN | 1400 r/min | 1700 r/min | 6.65 kg | 171 mm | 187 mm |
NNCF 5030 CV | 150 mm | 225 mm | 100 mm | 842 kN | 1430 kN | 160 kN | 1300 r/min | 1700 r/min | 13.5 kg | 170 mm | 198 mm |
NNCF 4832 CV | 160 mm | 200 mm | 40 mm | 260 kN | 610 kN | 62 kN | 1400 r/min | 1700 r/min | 3 kg | 174 mm | 182 mm |
NNCL 4832 CV | 160 mm | 200 mm | 40 mm | 260 kN | 610 kN | 62 kN | 1400 r/min | 1700 r/min | 2.9 kg | 174 mm | – |
NNC 4832 CV | 160 mm | 200 mm | 40 mm | 260 kN | 610 kN | 62 kN | 1400 r/min | 1700 r/min | 3.1 kg | 174 mm | 182 mm |
NNCF 4932 CV | 160 mm | 220 mm | 60 mm | 446 kN | 915 kN | 96.5 kN | 1300 r/min | 1600 r/min | 6.9 kg | 185 mm | 200 mm |
NNCL 4932 CV | 160 mm | 220 mm | 60 mm | 446 kN | 915 kN | 96.5 kN | 1300 r/min | 1600 r/min | 6.8 kg | 185 mm | – |
NNC 4932 CV | 160 mm | 220 mm | 60 mm | 446 kN | 915 kN | 96.5 kN | 1300 r/min | 1600 r/min | 7 kg | 185 mm | 200 mm |
NNCF 5032 CV | 160 mm | 240 mm | 109 mm | 952 kN | 1600 kN | 180 kN | 1200 r/min | 1500 r/min | 16 kg | 185 mm | 216 mm |
NNCF 4834 CV | 170 mm | 215 mm | 45 mm | 286 kN | 655 kN | 65.5 kN | 1300 r/min | 1600 r/min | 4 kg | 187 mm | 196 mm |
NNCL 4834 CV | 170 mm | 215 mm | 45 mm | 286 kN | 655 kN | 65.5 kN | 1300 r/min | 1600 r/min | 3.9 kg | 187 mm | – |
NNC 4834 CV | 170 mm | 215 mm | 45 mm | 286 kN | 655 kN | 65.5 kN | 1300 r/min | 1600 r/min | 4 kg | 187 mm | 196 mm |
NNCF 4934 CV | 170 mm | 230 mm | 60 mm | 457 kN | 950 kN | 100 kN | 1200 r/min | 1500 r/min | 7.2 kg | 194 mm | 209 mm |
NNCL 4934 CV | 170 mm | 230 mm | 60 mm | 457 kN | 950 kN | 100 kN | 1200 r/min | 1500 r/min | 7.1 kg | 194 mm | – |
NNC 4934 CV | 170 mm | 230 mm | 60 mm | 457 kN | 950 kN | 100 kN | 1200 r/min | 1500 r/min | 7.35 kg | 194 mm | 209 mm |
NNCF 5034CV | 170 mm | 260 mm | 122 mm | 1230 kN | 2120 kN | 236 kN | 1100 r/min | 1400 r/min | 23 kg | 198 mm | 232 mm |
NNCF 4836 CV | 180 mm | 225 mm | 45 mm | 297 kN | 695 kN | 69.5 kN | 1200 r/min | 1500 r/min | 4.2 kg | 200 mm | 209 mm |
NNCL 4836 CV | 180 mm | 225 mm | 45 mm | 297 kN | 695 kN | 69.5 kN | 1200 r/min | 1500 r/min | 4.1 kg | 200 mm | – |
NNC 4836 CV | 180 mm | 225 mm | 45 mm | 297 kN | 695 kN | 69.5 kN | 1200 r/min | 1500 r/min | 4.3 kg | 200 mm | 209 mm |
NNCF 4936 CV | 180 mm | 250 mm | 69 mm | 594 kN | 1220 kN | 127 kN | 1100 r/min | 1400 r/min | 10.5 kg | 206 mm | 224 mm |
NNCL 4936 CV | 180 mm | 250 mm | 69 mm | 594 kN | 1220 kN | 127 kN | 1100 r/min | 1400 r/min | 10.5 kg | 206 mm | – |
NNC 4936 CV | 180 mm | 250 mm | 69 mm | 594 kN | 1220 kN | 127 kN | 1100 r/min | 1400 r/min | 11 kg | 206 mm | 224 mm |
NNCF 5036 CV | 180 mm | 280 mm | 136 mm | 1420 kN | 2500 kN | 270 kN | 1100 r/min | 1300 r/min | 30.5 kg | 212 mm | 248 mm |
NNCF 4838 CV | 190 mm | 240 mm | 50 mm | 358 kN | 750 kN | 76.5 kN | 1100 r/min | 1400 r/min | 5.5 kg | 209 mm | 219 mm |
NNCL 4838 CV | 190 mm | 240 mm | 50 mm | 358 kN | 750 kN | 76.5 kN | 1100 r/min | 1400 r/min | 5.3 kg | 209 mm | – |
NNC 4838 CV | 190 mm | 240 mm | 50 mm | 358 kN | 750 kN | 76.5 kN | 1100 r/min | 1400 r/min | 5.65 kg | 209 mm | 219 mm |
NNCF 4938 CV | 190 mm | 260 mm | 69 mm | 605 kN | 1290 kN | 132 kN | 1100 r/min | 1400 r/min | 11 kg | 216 mm | 233 mm |
NNCL 4938 CV | 190 mm | 260 mm | 69 mm | 605 kN | 1290 kN | 132 kN | 1100 r/min | 1400 r/min | 11 kg | 216 mm | – |
NNC 4938 CV | 190 mm | 260 mm | 69 mm | 605 kN | 1290 kN | 132 kN | 1100 r/min | 1400 r/min | 11 kg | 216 mm | 233 mm |
NNCF 5038 CV | 190 mm | 290 mm | 136 mm | 1470 kN | 2600 kN | 280 kN | 1000 r/min | 1300 r/min | 31.5 kg | 222 mm | 258 mm |
NNCF 4840 CV | 200 mm | 250 mm | 50 mm | 369 kN | 800 kN | 80 kN | 1100 r/min | 1400 r/min | 5.8 kg | 220 mm | 230 mm |
NNCL 4840 CV | 200 mm | 250 mm | 50 mm | 369 kN | 800 kN | 80 kN | 1100 r/min | 1400 r/min | 5.7 kg | 220 mm | – |
NNC 4840 CV | 200 mm | 250 mm | 50 mm | 369 kN | 800 kN | 80 kN | 1100 r/min | 1400 r/min | 5.9 kg | 220 mm | 230 mm |
NNCF 4940 CV | 200 mm | 280 mm | 80 mm | 704 kN | 1500 kN | 153 kN | 1000 r/min | 1300 r/min | 15.5 kg | 233 mm | 252 mm |
NNCL 4940 CV | 200 mm | 280 mm | 80 mm | 704 kN | 1500 kN | 153 kN | 1000 r/min | 1300 r/min | 15.5 kg | 233 mm | – |
NNC 4940 CV | 200 mm | 280 mm | 80 mm | 704 kN | 1500 kN | 153 kN | 1000 r/min | 1300 r/min | 16 kg | 233 mm | 252 mm |
NNCF 5040 CV | 200 mm | 310 mm | 150 mm | 1680 kN | 3050 kN | 320 kN | 950 r/min | 1200 r/min | 41 kg | 237 mm | 275 mm |
NNCF 4844 CV | 220 mm | 270 mm | 50 mm | 380 kN | 865 kN | 85 kN | 1000 r/min | 1200 r/min | 6.3 kg | 241 mm | 251 mm |
NNCL 4844 CV | 220 mm | 270 mm | 50 mm | 380 kN | 865 kN | 85 kN | 1000 r/min | 1200 r/min | 6.2 kg | 241 mm | – |
NNC 4844 CV | 220 mm | 270 mm | 50 mm | 380 kN | 865 kN | 85 kN | 1000 r/min | 1200 r/min | 6.4 kg | 241 mm | 251 mm |
NNCF 4944 CV | 220 mm | 300 mm | 80 mm | 737 kN | 1600 kN | 160 kN | 950 r/min | 1200 r/min | 17 kg | 248 mm | 269 mm |
NNCL 4944 CV | 220 mm | 300 mm | 80 mm | 737 kN | 1600 kN | 160 kN | 950 r/min | 1200 r/min | 17 kg | 248 mm | – |
NNC 4944 CV | 220 mm | 300 mm | 80 mm | 737 kN | 1600 kN | 160 kN | 950 r/min | 1200 r/min | 17 kg | 248 mm | 269 mm |
NNCF 5044 CV | 220 mm | 340 mm | 160 mm | 2010 kN | 3600 kN | 375 kN | 850 r/min | 1100 r/min | 52.5 kg | 255 mm | 302 mm |
NNCF 4848 CV | 240 mm | 300 mm | 60 mm | 539 kN | 1290 kN | 125 kN | 900 r/min | 1100 r/min | 9.9 kg | 261 mm | 275 mm |
NNCL 4848 CV | 240 mm | 300 mm | 60 mm | 539 kN | 1290 kN | 125 kN | 900 r/min | 1100 r/min | 9.8 kg | 261 mm | – |
NNC 4848 CV | 240 mm | 300 mm | 60 mm | 539 kN | 1290 kN | 125 kN | 900 r/min | 1100 r/min | 10 kg | 261 mm | 275 mm |
NNCF 4948 CV | 240 mm | 320 mm | 80 mm | 781 kN | 1760 kN | 173 kN | 850 r/min | 1100 r/min | 18.5 kg | 271 mm | 291 mm |
NNCL 4948 CV | 240 mm | 320 mm | 80 mm | 781 kN | 1760 kN | 173 kN | 850 r/min | 1100 r/min | 18 kg | 271 mm | – |
NNC 4948 CV | 240 mm | 320 mm | 80 mm | 781 kN | 1760 kN | 173 kN | 850 r/min | 1100 r/min | 18.5 kg | 271 mm | 291 mm |
NNCF 5048 CV | 240 mm | 360 mm | 160 mm | 2120 kN | 3900 kN | 400 kN | 800 r/min | 1000 r/min | 56 kg | 276 mm | 324 mm |
NNCF 4852 CV | 260 mm | 320 mm | 60 mm | 561 kN | 1400 kN | 132 kN | 800 r/min | 1000 r/min | 11 kg | 283 mm | 297 mm |
NNCL 4852CV | 260 mm | 320 mm | 60 mm | 561 kN | 1400 kN | 132 kN | 800 r/min | 1000 r/min | 10.5 kg | 283 mm | – |
NNC 4852 CV | 260 mm | 320 mm | 60 mm | 561 kN | 1400 kN | 132 kN | 800 r/min | 1000 r/min | 11 kg | 283 mm | 297 mm |
NNCF 4952 CV | 260 mm | 360 mm | 100 mm | 1170 kN | 2550 kN | 245 kN | 750 r/min | 950 r/min | 31.5 kg | 295 mm | 321 mm |
NNCL 4952 CV | 260 mm | 360 mm | 100 mm | 1170 kN | 2550 kN | 245 kN | 750 r/min | 950 r/min | 31 kg | 295 mm | – |
NNC 4952 CV | 260 mm | 360 mm | 100 mm | 1170 kN | 2550 kN | 245 kN | 750 r/min | 950 r/min | 32 kg | 295 mm | 321 mm |
NNCF 5052 CV | 260 mm | 400 mm | 190 mm | 2860 kN | 5100 kN | 500 kN | 700 r/min | 900 r/min | 85.5 kg | 302 mm | 362 mm |
NNCF 4856 CV | 280 mm | 350 mm | 69 mm | 737 kN | 1860 kN | 173 kN | 750 r/min | 950 r/min | 16 kg | 308 mm | 326 mm |
NNCL 4856 CV | 280 mm | 350 mm | 69 mm | 737 kN | 1860 kN | 173 kN | 750 r/min | 950 r/min | 15.5 kg | 308 mm | – |
NNC 4856 CV | 280 mm | 350 mm | 69 mm | 737 kN | 1860 kN | 173 kN | 750 r/min | 950 r/min | 16 kg | 308 mm | 326 mm |
NNCF 4956 CV | 280 mm | 380 mm | 100 mm | 1210 kN | 2700 kN | 255 kN | 700 r/min | 900 r/min | 33.5 kg | 317 mm | 343 mm |
NNCL 4956 CV | 280 mm | 380 mm | 100 mm | 1210 kN | 2700 kN | 255 kN | 700 r/min | 900 r/min | 33 kg | 317 mm | – |
NNC 4956 CV | 280 mm | 380 mm | 100 mm | 1210 kN | 2700 kN | 255 kN | 700 r/min | 900 r/min | 34 kg | 317 mm | 343 mm |
NNCF 5056 CV | 280 mm | 420 mm | 190 mm | 2920 kN | 5300 kN | 520 kN | 670 r/min | 850 r/min | 90.5 kg | 318 mm | 372 mm |
NNCF 4860 CV | 300 mm | 380 mm | 80 mm | 858 kN | 2120 kN | 196 kN | 700 r/min | 850 r/min | 22.5 kg | 330 mm | 349 mm |
NNCL4860 CV | 300 mm | 380 mm | 80 mm | 858 kN | 2120 kN | 196 kN | 700 r/min | 850 r/min | 22 kg | 330 mm | – |
NNC 4860 CV | 300 mm | 380 mm | 80 mm | 858 kN | 2120 kN | 196 kN | 700 r/min | 850 r/min | 23 kg | 330 mm | 349 mm |
NNCF 4960 CV | 300 mm | 420 mm | 118 mm | 1680 kN | 3750 kN | 355 kN | 670 r/min | 800 r/min | 52.5 kg | 340 mm | 374 mm |
NNCL 4960 CV | 300 mm | 420 mm | 118 mm | 1680 kN | 3750 kN | 355 kN | 670 r/min | 800 r/min | 52 kg | 340 mm | – |
NNC 4960 CV | 300 mm | 420 mm | 118 mm | 1680 kN | 3750 kN | 355 kN | 670 r/min | 800 r/min | 53 kg | 341 mm | 374 mm |
NNCF 5060 CV | 300 mm | 460 mm | 218 mm | 3520 kN | 6550 kN | 600 kN | 600 r/min | 750 r/min | 130 kg | 352 mm | 418 mm |
NNCF 4864 CV | 320 mm | 400 mm | 80 mm | 897 kN | 2280 kN | 208 kN | 630 r/min | 800 r/min | 23.5 kg | 352 mm | 372 mm |
NNCL4864 CV | 320 mm | 400 mm | 80 mm | 897 kN | 2280 kN | 208 kN | 630 r/min | 800 r/min | 23 kg | 352 mm | – |
NNC 4864 CV | 320 mm | 400 mm | 80 mm | 897 kN | 2280 kN | 208 kN | 630 r/min | 800 r/min | 24 kg | 352 mm | 372 mm |
NNCF 4964 CV | 320 mm | 440 mm | 118 mm | 1760 kN | 4050 kN | 375 kN | 600 r/min | 750 r/min | 55.5 kg | 368 mm | 401 mm |
NNCL 4964 CV | 320 mm | 440 mm | 118 mm | 1760 kN | 4050 kN | 375 kN | 600 r/min | 750 r/min | 55 kg | 368 mm | – |
NNC 4964 CV | 320 mm | 440 mm | 118 mm | 1760 kN | 4050 kN | 375 kN | 600 r/min | 750 r/min | 56 kg | 368 mm | 401 mm |
NNCF 5064 CV | 320 mm | 480 mm | 218 mm | 3690 kN | 6950 kN | 620 kN | 560 r/min | 700 r/min | 135 kg | 370 mm | 434 mm |
NNCF 4868 CV | 340 mm | 420 mm | 80 mm | 913 kN | 2400 kN | 216 kN | 600 r/min | 750 r/min | 25 kg | 368 mm | 390 mm |
NNCL 4868 CV | 340 mm | 420 mm | 80 mm | 913 kN | 2400 kN | 216 kN | 600 r/min | 750 r/min | 25.5 kg | 368 mm | – |
NNC 4868 CV | 340 mm | 420 mm | 80 mm | 913 kN | 2400 kN | 216 kN | 600 r/min | 750 r/min | 25.5 kg | 369 mm | 369 mm |
NNCF 4968 CV | 340 mm | 460 mm | 118 mm | 1790 kN | 4250 kN | 390 kN | 560 r/min | 700 r/min | 58.5 kg | 385 mm | 419 mm |
NNCL 4968 CV | 340 mm | 460 mm | 118 mm | 1790 kN | 4250 kN | 390 kN | 560 r/min | 700 r/min | 58 kg | 385 mm | – |
NNC 4968 CV | 340 mm | 460 mm | 118 mm | 1790 kN | 4250 kN | 390 kN | 560 r/min | 700 r/min | 59 kg | 385 mm | 419 mm |
NNCF 5068 CV | 340 mm | 520 mm | 243 mm | 4400 kN | 8300 kN | 710 kN | 530 r/min | 670 r/min | 185 kg | 395 mm | 468 mm |
NNCF 4872 CV | 360 mm | 440 mm | 80 mm | 935 kN | 2 550 kN | 224 kN | 560 r/min | 700 r/min | 26.5 kg | 391 mm | 413 mm |
NNCL 4872 CV | 360 mm | 440 mm | 80 mm | 935 kN | 2550 kN | 224 kN | 560 r/min | 700 r/min | 26 kg | 391 mm | – |
NNC 4872 CV | 360 mm | 440 mm | 80 mm | 935 kN | 2550 kN | 224 kN | 560 r/min | 700 r/min | 27 kg | 391 mm | 413 mm |
NNCF 4972 CV | 360 mm | 480 mm | 118 mm | 1830 kN | 4500 kN | 405 kN | 530 r/min | 670 r/min | 61.5 kg | 404 mm | 437 mm |
NNCL 4972 CV | 360 mm | 480 mm | 118 mm | 1830 kN | 4500 kN | 405 kN | 530 r/min | 670 r/min | 61 kg | 404 mm | – |
NNC 4972 CV | 360 mm | 480 mm | 118 mm | 1830 kN | 4500 kN | 405 kN | 530 r/min | 670 r/min | 62 kg | 404 mm | 437 mm |
NNCF 5072 CV | 360 mm | 540 mm | 243 mm | 4180 kN | 8650 kN | 735 kN | 500 r/min | 630 r/min | 195 kg | 412 mm | 486 mm |
NNCF 4876 CV | 380 mm | 480 mm | 100 mm | 1400 kN | 3650 kN | 315 kN | 530 r/min | 670 r/min | 45 kg | 419 mm | 447 mm |
NNCL 4876 CV | 380 mm | 480 mm | 100 mm | 1400 kN | 3650 kN | 315 kN | 530 r/min | 670 r/min | 44 kg | 419 mm | – |
NNC 4876 CV | 380 mm | 480 mm | 100 mm | 1400 kN | 3650 kN | 315 kN | 530 r/min | 670 r/min | 45.5 kg | 419 mm | 447 mm |
NNCF 4976 CV | 380 mm | 520 mm | 140 mm | 2380 kN | 5700 kN | 500 kN | 500 r/min | 630 r/min | 91.5 kg | 430 mm | 469 mm |
NNCL 4976 CV | 380 mm | 520 mm | 140 mm | 2380 kN | 5700 kN | 500 kN | 500 r/min | 630 r/min | 90.5 kg | 430 mm | – |
NNC 4976 CV | 380 mm | 520 mm | 140 mm | 2380 kN | 5700 kN | 500 kN | 500 r/min | 630 r/min | 92.5 kg | 430 mm | 469 mm |
NNCF 5076 CV | 380 mm | 560 mm | 243 mm | 4680 kN | 9150 kN | 750 kN | 480 r/min | 600 r/min | 200 kg | 485 mm | 531 mm |
NNCF 4880 CV | 400 mm | 500 mm | 100 mm | 1420 kN | 3750 kN | 325 kN | 500 r/min | 630 r/min | 46 kg | 434 mm | 462 mm |
NNCL 4880 CV | 400 mm | 500 mm | 100 mm | 1420 kN | 3750 kN | 325 kN | 500 r/min | 630 r/min | 46 kg | 434 mm | – |
NNC 4880 CV | 400 mm | 500 mm | 100 mm | 1420 kN | 3750 kN | 325 kN | 500 r/min | 630 r/min | 46.5 kg | 434 mm | 462 mm |
