- BSPD BEARINGS...Machine Element
- FOR IMMEDIATE ACTION E-MAIL info@bspd-bearing.com
-
Products
Catalog
- Ball Bearings
-
Slewing Bearings
- Interchange Series - Ungeared
- Interchange Series - External gear
- Interchange Series - Internal gear
- Kaydon Slewing Bearings
- Metric Size Slewing Rings
- Inch Size Slewing Rings
- Metric Size Slewing Rings (2)
- IMO Slewing Rings & Slewing drives
- SKF Slewing Bearings
- INA Slewing Bearings
- Franke Slewing Bearings
- Needle Roller Bearings
- Crossed Roller Bearing
- Spherical Roller Bearings
-
Tapered Roller Bearings
- Inch Single Row Tapered Roller Bearings
- Metric Single Row Tapered Roller Bearings
- Single row tapered roller bearing with flanged outer ring
- Double row tapered roller bearings& TDO design
- Double row tapered roller bearings& TDI design
- Tapered roller bearings& single row& matched back-to-back
- Tapered roller bearings& single row& matched face-to-face
- Four-Row Tapered Roller Bearings
- Cylindrical Roller Bearing
- Linear Bearing
Bearings & Components
-
Stainless Steel Bearings
- Stainless Steel Angular Contact Ball Bearings
- Stainless Steel Ball Bearings
- Stainless Steel Balls
- Stainless Steel Mounted Units, Pillow Blocks, Housed Unit Bearings & Inserts
- Stainless Steel Self Aligning Ball Bearings
- Stainless Steel Spherical Plain Bearings and Rod Ends
- Stainless Steel Thrust Ball Bearings
- Stainless Steel V-Groove Guide Wheels
- Ceramic Bearings
- Polyurethane Wheels
Special Material
- About BSPD
- Contact Us
- Request A Quote
-
- info@bspd-bearing.com
Series
Bore_Dia
Outer_Dia
Width
Seal_Type
Basic_Load_Rating_C
Basic_Load_Rating_Co
REQUEST FOR QUOTE
Crossed Roller Bearings
The internal structure of Crossed Roller Bearings adopts the rollers arranged in a 90° vertical cross-arrangement, which can withstand heavy loads in all directions. Compared with other types of bearings, the rigidity is increased by 3 to 4 times. The bearing clearance can be adjusted, even if preload is applied, high-precision rotational movement can be obtained. Due to its special structure, Crossed Roller Bearings are most suitable for joints or rotating parts of industrial robots, rotating tables of machining centers, rotating parts of manipulators, precision rotating tables, medical instruments, measuring instruments, IC manufacturing equipment, etc.
Product Number | Bore Dia | Outer Dia | Width | Seal Type | Basic Load Rating C | Basic Load Rating Co | Weight |
---|---|---|---|---|---|---|---|
CRBFV108AT | 10 mm | 52 mm | 8 mm | Open | 2.91 kN | 2.43 kN | 0.12 Kg |
CRBFV108ATUU | 10 mm | 52 mm | 8 mm | Sealed | 2.91 kN | 2.43 kN | 0.12 Kg |
CRBFV2012AT | 20 mm | 70 mm | 12 mm | Open | 7.35 kN | 8.35 kN | 0.29 Kg |
CRBFV2012ATUU | 20 mm | 70 mm | 12 mm | Sealed | 7.35 kN | 8.35 kN | 0.31 Kg |
CRBFV2512AT | 25 mm | 80 mm | 12 mm | Open | 8.61 kN | 10.6 kN | 0.4 Kg |
CRBFV2512ATUU | 25 mm | 80 mm | 12 mm | Sealed | 8.61 kN | 10.6 kN | 0.4 Kg |
CRBFV3515AT | 35 mm | 95 mm | 15 mm | Open | 17.5 kN | 22.3 kN | 0.62 Kg |
CRBFV3515ATUU | 35 mm | 95 mm | 15 mm | Sealed | 17.5 kN | 22.3 kN | 0.62 Kg |
CRBFV5515AT | 55 mm | 120 mm | 15 mm | Open | 20.3 kN | 29.5 kN | 1 Kg |
CRBFV5515ATUU | 55 mm | 120 mm | 15 mm | Sealed | 20.3 kN | 29.5 kN | 1 Kg |
CRBFV8022A | 80 mm | 165 mm | 22 mm | Open | 51.1 kN | 72 kN | 2.6 Kg |
CRBFV8022AD | 80 mm | 165 mm | 22 mm | Open | 51.1 kN | 72 kN | 2.6 Kg |
CRBFV8022ADUU | 80 mm | 165 mm | 22 mm | Sealed | 51.1 kN | 72 kN | 2.6 Kg |
CRBFV8022AT | 80 mm | 165 mm | 22 mm | Open | 33.1 kN | 50.9 kN | 2.6 Kg |
CRBFV8022ATUU | 80 mm | 165 mm | 22 mm | Sealed | 33.1 kN | 50.9 kN | 2.6 Kg |
CRBFV8022AUU | 80 mm | 165 mm | 22 mm | Sealed | 51.1 kN | 72 kN | 2.6 Kg |
CRBFV9025A | 90 mm | 210 mm | 25 mm | Open | 73.4 kN | 108 kN | 4.67 Kg |
CRBFV9025AD | 90 mm | 210 mm | 25 mm | Open | 73.4 kN | 108 kN | 4.67 Kg |
CRBFV9025ADUU | 90 mm | 210 mm | 25 mm | Sealed | 73.4 kN | 108 kN | 4.67 Kg |
CRBFV9025AT | 90 mm | 210 mm | 25 mm | Open | 49.1 kN | 76.8 kN | 4.9 Kg |
CRBFV9025ATUU | 90 mm | 210 mm | 25 mm | Sealed | 49.1 kN | 76.8 kN | 4.9 Kg |
CRBFV9025AUU | 90 mm | 210 mm | 25 mm | Sealed | 73.4 kN | 108 kN | 4.67 Kg |
CRBFV11528A | 115 mm | 240 mm | 28 mm | Open | 84.3 kN | 138 kN | 6.63 Kg |
CRBFV11528AD | 115 mm | 240 mm | 28 mm | Open | 84.3 kN | 138 kN | 6.63 Kg |
CRBFV11528ADUU | 115 mm | 240 mm | 28 mm | Sealed | 84.3 kN | 138 kN | 6.63 Kg |
CRBFV11528AT | 115 mm | 240 mm | 28 mm | Open | 80.3 kN | 135 kN | 6.8 Kg |
CRBFV11528ATUU | 115 mm | 240 mm | 28 mm | Sealed | 80.3 kN | 135 kN | 6.8 Kg |
CRBFV11528AUU | 115 mm | 240 mm | 28 mm | Sealed | 84.3 kN | 138 kN | 6.63 Kg |
RU42 | 20 mm | 70 mm | 12 mm | Open | 7.35 kN | 8.35 kN | 0.29 Kg |
RU42UU | 20 mm | 70 mm | 12 mm | Sealed | 7.35 kN | 8.35 kN | 0.31 Kg |
RU66 | 35 mm | 95 mm | 15 mm | Open | 17.5 kN | 22.3 kN | 0.62 Kg |
RU66UU | 35 mm | 95 mm | 15 mm | Sealed | 17.5 kN | 22.3 kN | 0.62 Kg |
RU85 | 55 mm | 120 mm | 15 mm | Open | 20.3 kN | 29.5 kN | 1 Kg |
RU85UU | 55 mm | 120 mm | 15 mm | Sealed | 20.3 kN | 29.5 kN | 1 Kg |
RU124 | 80 mm | 165 mm | 22 mm | Open | 33.1 kN | 50.9 kN | 2.6 Kg |
RU124UU | 80 mm | 165 mm | 22 mm | Sealed | 33.1 kN | 50.9 kN | 2.6 Kg |
RU148 | 90 mm | 210 mm | 25 mm | Open | 49.1 kN | 76.8 kN | 4.9 Kg |
RU148UU | 90 mm | 210 mm | 25 mm | Sealed | 49.1 kN | 76.8 kN | 4.9 Kg |
RU178 | 115 mm | 240 mm | 28 mm | Open | 80.3 kN | 135 kN | 6.8 Kg |
RU178UU | 115 mm | 240 mm | 28 mm | Sealed | 80.3 kN | 135 kN | 6.8 Kg |
RU228 | 160 mm | 295 mm | 35 mm | Open | 104 kN | 173 kN | 11.4 Kg |
RU228UU | 160 mm | 295 mm | 35 mm | Sealed | 104 kN | 173 kN | 11.4 Kg |
RU297 | 210 mm | 380 mm | 40 mm | Open | 156 kN | 281 kN | 21.3 Kg |
RU297UU | 210 mm | 380 mm | 40 mm | Sealed | 156 kN | 281 kN | 21.3 Kg |
RU445 | 350 mm | 540 mm | 45 mm | Open | 222 kN | 473 kN | 35.4 Kg |
RU445UU | 350 mm | 540 mm | 45 mm | Sealed | 222 kN | 473 kN | 35.4 Kg |
CRB3010 | 30 mm | 55 mm | 10 mm | Open | 7.35 kN | 8.36 kN | 0.12 Kg |
CRB3010UU | 30 mm | 55 mm | 10 mm | Sealed | 7.35 kN | 8.36 kN | 0.12 Kg |
CRBC3010 | 30 mm | 55 mm | 10 mm | Open | 7.35 kN | 8.36 kN | 0.12 Kg |
CRBC3010UU | 30 mm | 55 mm | 10 mm | Sealed | 7.35 kN | 8.36 kN | 0.12 Kg |
CRB4010 | 40 mm | 65 mm | 10 mm | Open | 8.33 kN | 10.6 kN | 0.16 Kg |
CRB4010UU | 40 mm | 65 mm | 10 mm | Sealed | 8.33 kN | 10.6 kN | 0.16 Kg |
CRBC4010 | 40 mm | 65 mm | 10 mm | Open | 8.33 kN | 10.6 kN | 0.16 Kg |
CRBC4010UU | 40 mm | 65 mm | 10 mm | Sealed | 8.33 kN | 10.6 kN | 0.16 Kg |
CRB5013 | 50 mm | 80 mm | 13 mm | Open | 16.7 kN | 20.9 kN | 0.27 Kg |
CRB5013UU | 50 mm | 80 mm | 13 mm | Sealed | 16.7 kN | 20.9 kN | 0.27 Kg |
CRBC5013 | 50 mm | 80 mm | 13 mm | Open | 16.7 kN | 20.9 kN | 0.27 Kg |
CRBC5013UU | 50 mm | 80 mm | 13 mm | Sealed | 16.7 kN | 20.9 kN | 0.27 Kg |
CRB6013 | 60 mm | 90 mm | 13 mm | Open | 18 kN | 24.3 kN | 0.3 Kg |
CRB6013UU | 60 mm | 90 mm | 13 mm | Sealed | 18 kN | 24.3 kN | 0.3 Kg |
CRBC6013 | 60 mm | 90 mm | 13 mm | Open | 18 kN | 24.3 kN | 0.3 Kg |
CRBC6013UU | 60 mm | 90 mm | 13 mm | Sealed | 18 kN | 24.3 kN | 0.3 Kg |
CRB7013 | 70 mm | 100 mm | 13 mm | Open | 19.4 kN | 27.7 kN | 0.35 Kg |
CRB7013UU | 70 mm | 100 mm | 13 mm | Sealed | 19.4 kN | 27.7 kN | 0.35 Kg |
CRBC7013 | 70 mm | 100 mm | 13 mm | Open | 19.4 kN | 27.7 kN | 0.35 Kg |
CRBC7013UU | 70 mm | 100 mm | 13 mm | Sealed | 19.4 kN | 27.7 kN | 0.35 Kg |
CRB8016 | 80 mm | 120 mm | 16 mm | Open | 30.1 kN | 42.1 kN | 0.7 Kg |
CRB8016UU | 80 mm | 120 mm | 16 mm | Sealed | 30.1 kN | 42.1 kN | 0.7 Kg |
CRBC8016 | 80 mm | 120 mm | 16 mm | Open | 30.1 kN | 42.1 kN | 0.7 Kg |
CRBC8016UU | 80 mm | 120 mm | 16 mm | Sealed | 30.1 kN | 42.1 kN | 0.7 Kg |
CRB9016 | 90 mm | 130 mm | 16 mm | Open | 31.4 kN | 45.3 kN | 0.75 Kg |
CRB9016UU | 90 mm | 130 mm | 16 mm | Sealed | 31.4 kN | 45.3 kN | 0.75 Kg |
CRBC9016 | 90 mm | 130 mm | 16 mm | Open | 31.4 kN | 45.3 kN | 0.75 Kg |
CRBC9016UU | 90 mm | 130 mm | 16 mm | Sealed | 31.4 kN | 45.3 kN | 0.75 Kg |
CRB10020 | 100 mm | 150 mm | 20 mm | Open | 33.1 kN | 50.9 kN | 1.45 Kg |
CRB10020UU | 100 mm | 150 mm | 20 mm | Sealed | 33.1 kN | 50.9 kN | 1.45 Kg |
CRBC10020 | 100 mm | 150 mm | 20 mm | Open | 33.1 kN | 50.9 kN | 1.45 Kg |
CRBC10020UU | 100 mm | 150 mm | 20 mm | Sealed | 33.1 kN | 50.9 kN | 1.45 Kg |
CRB11020 | 110 mm | 160 mm | 20 mm | Open | 34 kN | 54 kN | 1.56 Kg |
CRB11020UU | 110 mm | 160 mm | 20 mm | Sealed | 34 kN | 54 kN | 1.56 Kg |
CRBC11020 | 110 mm | 160 mm | 20 mm | Open | 34 kN | 54 kN | 1.56 Kg |
CRBC11020UU | 110 mm | 160 mm | 20 mm | Sealed | 34 kN | 54 kN | 1.56 Kg |
CRB12025 | 120 mm | 180 mm | 25 mm | Open | 66.9 kN | 100 kN | 2.62 Kg |
CRB12025UU | 120 mm | 180 mm | 25 mm | Sealed | 66.9 kN | 100 kN | 2.62 Kg |
CRBC12025 | 120 mm | 180 mm | 25 mm | Open | 66.9 kN | 100 kN | 2.62 Kg |
CRBC12025UU | 120 mm | 180 mm | 25 mm | Sealed | 66.9 kN | 100 kN | 2.62 Kg |
CRB13025 | 130 mm | 190 mm | 25 mm | Open | 69.5 kN | 107 kN | 2.82 Kg |
CRB13025UU | 130 mm | 190 mm | 25 mm | Sealed | 69.5 kN | 107 kN | 2.82 Kg |
CRBC13025 | 130 mm | 190 mm | 25 mm | Open | 69.5 kN | 107 kN | 2.82 Kg |
CRBC13025UU | 130 mm | 190 mm | 25 mm | Sealed | 69.5 kN | 107 kN | 2.82 Kg |
CRB14025 | 140 mm | 200 mm | 25 mm | Open | 74.8 kN | 121 kN | 2.96 Kg |
CRB14025UU | 140 mm | 200 mm | 25 mm | Sealed | 74.8 kN | 121 kN | 2.96 Kg |
CRBC14025 | 140 mm | 200 mm | 25 mm | Open | 74.8 kN | 121 kN | 2.96 Kg |
CRBC14025UU | 140 mm | 200 mm | 25 mm | Sealed | 74.8 kN | 121 kN | 2.96 Kg |
CRB15025 | 150 mm | 210 mm | 25 mm | Open | 76.8 kN | 128 kN | 3.16 Kg |
CRB15025UU | 150 mm | 210 mm | 25 mm | Sealed | 76.8 kN | 128 kN | 3.16 Kg |
CRB15030 | 150 mm | 230 mm | 30 mm | Open | 100 kN | 156 kN | 5.3 Kg |
CRB15030UU | 150 mm | 230 mm | 30 mm | Sealed | 100 kN | 156 kN | 5.3 Kg |
CRBC15025 | 150 mm | 210 mm | 25 mm | Open | 76.8 kN | 128 kN | 3.16 Kg |
CRBC15025UU | 150 mm | 210 mm | 25 mm | Sealed | 76.8 kN | 128 kN | 3.16 Kg |
CRBC15030 | 150 mm | 230 mm | 30 mm | Open | 100 kN | 156 kN | 5.3 Kg |
CRBC15030UU | 150 mm | 230 mm | 30 mm | Sealed | 100 kN | 156 kN | 5.3 Kg |
CRB20025 | 200 mm | 260 mm | 25 mm | Open | 84.2 kN | 157 kN | 4 Kg |
CRB20025UU | 200 mm | 260 mm | 25 mm | Sealed | 84.2 kN | 157 kN | 4 Kg |
CRB20030 | 200 mm | 280 mm | 30 mm | Open | 114 kN | 200 kN | 6.7 Kg |
CRB20035 | 200 mm | 295 mm | 35 mm | Open | 151 kN | 252 kN | 9.6 Kg |
CRBC20025 | 200 mm | 260 mm | 25 mm | Open | 84.2 kN | 157 kN | 4 Kg |
CRBC20025UU | 200 mm | 260 mm | 25 mm | Sealed | 84.2 kN | 157 kN | 4 Kg |
CRBC20030 | 200 mm | 280 mm | 30 mm | Open | 114 kN | 200 kN | 6.7 Kg |
CRBC20035 | 200 mm | 295 mm | 35 mm | Open | 151 kN | 252 kN | 9.6 Kg |
CRB25025 | 250 mm | 310 mm | 25 mm | Open | 69.3 kN | 150 kN | 5 Kg |
CRB25025UU | 250 mm | 310 mm | 25 mm | Sealed | 69.3 kN | 150 kN | 5 Kg |
CRB25030 | 250 mm | 330 mm | 30 mm | Open | 126 kN | 244 kN | 8.1 Kg |
CRB25040 | 250 mm | 355 mm | 40 mm | Open | 195 kN | 348 kN | 14.8 Kg |
CRBC25025 | 250 mm | 310 mm | 25 mm | Open | 69.3 kN | 150 kN | 5 Kg |
CRBC25025UU | 250 mm | 310 mm | 25 mm | Sealed | 69.3 kN | 150 kN | 5 Kg |
CRBC25030 | 250 mm | 330 mm | 30 mm | Open | 126 kN | 244 kN | 8.1 Kg |
CRBC25040 | 250 mm | 355 mm | 40 mm | Open | 195 kN | 348 kN | 14.8 Kg |
CRB30025 | 300 mm | 360 mm | 25 mm | Open | 76.3 kN | 178 kN | 5.9 Kg |
CRB30025UU | 300 mm | 360 mm | 25 mm | Sealed | 76.3 kN | 178 kN | 5.9 Kg |
CRB30035 | 300 mm | 395 mm | 35 mm | Open | 183 kN | 367 kN | 13.4 Kg |
CRB30040 | 300 mm | 405 mm | 40 mm | Open | 212 kN | 409 kN | 17.2 Kg |
CRBC30025 | 300 mm | 360 mm | 25 mm | Open | 76.3 kN | 178 kN | 5.9 Kg |
CRBC30025UU | 300 mm | 360 mm | 25 mm | Sealed | 76.3 kN | 178 kN | 5.9 Kg |
CRBC30035 | 300 mm | 395 mm | 35 mm | Open | 183 kN | 367 kN | 13.4 Kg |
CRBC30040 | 300 mm | 405 mm | 40 mm | Open | 212 kN | 409 kN | 17.2 Kg |
CRB40035 | 400 mm | 480 mm | 35 mm | Open | 156 kN | 370 kN | 14.5 Kg |
CRB40040 | 400 mm | 510 mm | 40 mm | Open | 241 kN | 531 kN | 23.5 Kg |
CRB40070 | 400 mm | 580 mm | 70 mm | Open | 576 kN | 1 060 kN | 72.4 Kg |
CRBC40035 | 400 mm | 480 mm | 35 mm | Open | 156 kN | 370 kN | 14.5 Kg |
CRBC40040 | 400 mm | 510 mm | 40 mm | Open | 241 kN | 531 kN | 23.5 Kg |
CRBC40070 | 400 mm | 580 mm | 70 mm | Open | 470 kN | 811 kN | 72.4 Kg |
CRB600120 | 600 mm | 870 mm | 120 mm | Open | 1 490 kN | 2 800 kN | 274 Kg |
CRB60040 | 600 mm | 700 mm | 40 mm | Open | 264 kN | 721 kN | 29 Kg |
CRB60070 | 600 mm | 780 mm | 70 mm | Open | 700 kN | 1 540 kN | 102 Kg |
CRBC600120 | 600 mm | 870 mm | 120 mm | Open | 1 230 kN | 2 210 kN | |
CRBC60040 | 600 mm | 700 mm | 40 mm | Open | 264 kN | 721 kN | 29 Kg |
CRBC60070 | 600 mm | 780 mm | 70 mm | Open | 591 kN | 1 230 kN | |
CRB700150 | 700 mm | 1020 mm | 150 mm | Open | 1 980 kN | 3 820 kN | 478 Kg |
CRB70045 | 700 mm | 815 mm | 45 mm | Open | 281 kN | 836 kN | 46 Kg |
CRB70070 | 700 mm | 880 mm | 70 mm | Open | 766 kN | 1 810 kN | 115 Kg |
CRBC700150 | 700 mm | 1020 mm | 150 mm | Open | 1 660 kN | 3 010 kN | |
CRBC70045 | 700 mm | 815 mm | 45 mm | Open | 281 kN | 836 kN | 46 Kg |
CRBC70070 | 700 mm | 880 mm | 70 mm | Open | 630 kN | 1 390 kN | |
CRB800100 | 800 mm | 1030 mm | 100 mm | Open | 1 140 kN | 2 640 kN | 247 Kg |
CRB80070 | 800 mm | 950 mm | 70 mm | Open | 468 kN | 1330 kN | 105 Kg |
CRBC800100 | 800 mm | 1030 mm | 100 mm | Open | 936 kN | 2 040 kN | 247 Kg |
CRBC80070 | 800 mm | 950 mm | 70 mm | Open | 468 kN | 1330 kN | 105 Kg |
RB2008 | 20 mm | 36 mm | 8 mm | Open | 3.23 kN | 3.1 kN | 0.04 Kg |
RB2008UU | 20 mm | 36 mm | 8 mm | Sealed | 3.23 kN | 3.1 kN | 0.04 Kg |
RB2508 | 25 mm | 41 mm | 8 mm | Open | 3.63 kN | 3.83 kN | 0.05 Kg |
RB2508UU | 25 mm | 41 mm | 8 mm | Sealed | 3.63 kN | 3.83 kN | 0.05 Kg |
RB3010 | 30 mm | 55 mm | 10 mm | Open | 7.35 kN | 8.36 kN | 0.12 Kg |
RB3010UU | 30 mm | 55 mm | 10 mm | Sealed | 7.35 kN | 8.36 kN | 0.12 Kg |
RB3510 | 35 mm | 60 mm | 10 mm | Open | 7.64 kN | 9.12 kN | 0.13 Kg |
RB3510UU | 35 mm | 60 mm | 10 mm | Sealed | 7.64 kN | 9.12 kN | 0.13 Kg |
RB4010 | 40 mm | 65 mm | 10 mm | Open | 8.33 kN | 10.6 kN | 0.16 Kg |
RB4010UU | 40 mm | 65 mm | 10 mm | Sealed | 8.33 kN | 10.6 kN | 0.16 Kg |
RB4510 | 45 mm | 70 mm | 10 mm | Open | 8.62 kN | 11.3 kN | 0.17 Kg |
RB4510UU | 45 mm | 70 mm | 10 mm | Sealed | 8.62 kN | 11.3 kN | 0.17 Kg |
RB5013 | 50 mm | 80 mm | 13 mm | Open | 16.7 kN | 20.9 kN | 0.27 Kg |
RB5013UU | 50 mm | 80 mm | 13 mm | Sealed | 16.7 kN | 20.9 kN | 0.27 Kg |
RB6013 | 60 mm | 90 mm | 13 mm | Open | 18 kN | 24.3 kN | 0.3 Kg |
RB6013UU | 60 mm | 90 mm | 13 mm | Sealed | 18 kN | 24.3 kN | 0.3 Kg |
RB7013 | 70 mm | 100 mm | 13 mm | Open | 19.4 kN | 27.7 kN | 0.35 Kg |
RB7013UU | 70 mm | 100 mm | 13 mm | Sealed | 19.4 kN | 27.7 kN | 0.35 Kg |
RB8016 | 80 mm | 120 mm | 16 mm | Open | 30.1 kN | 42.1 kN | 0.7 Kg |
RB8016UU | 80 mm | 120 mm | 16 mm | Sealed | 30.1 kN | 42.1 kN | 0.7 Kg |
RB9016 | 90 mm | 130 mm | 16 mm | Open | 31.4 kN | 45.3 kN | 0.75 Kg |
RB9016UU | 90 mm | 130 mm | 16 mm | Sealed | 31.4 kN | 45.3 kN | 0.75 Kg |
RB10020 | 100 mm | 150 mm | 20 mm | Open | 33.1 kN | 50.9 kN | 1.45 Kg |
RB10020UU | 100 mm | 150 mm | 20 mm | Sealed | 33.1 kN | 50.9 kN | 1.45 Kg |
RB10016 | 100 mm | 140 mm | 16 mm | Open | 31.7 kN | 48.6 kN | 0.83 Kg |
RB10016UU | 100 mm | 140 mm | 16 mm | Sealed | 31.7 kN | 48.6 kN | 0.83 Kg |
RB11020 | 110 mm | 160 mm | 20 mm | Open | 34 kN | 54 kN | 1.56 Kg |
RB11020UU | 110 mm | 160 mm | 20 mm | Sealed | 34 kN | 54 kN | 1.56 Kg |
RB11012 | 110 mm | 135 mm | 12 mm | Open | 12.5 kN | 24.1 kN | 0.4 Kg |
RB11012UU | 110 mm | 135 mm | 12 mm | Sealed | 12.5 kN | 24.1 kN | 0.4 Kg |
RB11015 | 110 mm | 145 mm | 15 mm | Open | 23.7 kN | 41.5 kN | 0.75 Kg |
RB11015UU | 110 mm | 145 mm | 15 mm | Sealed | 23.7 kN | 41.5 kN | 0.75 Kg |
RB12025 | 120 mm | 180 mm | 25 mm | Open | 66.9 kN | 100 kN | 2.62 Kg |
RB12025UU | 120 mm | 180 mm | 25 mm | Sealed | 66.9 kN | 100 kN | 2.62 Kg |
RB12016 | 120 mm | 150 mm | 16 mm | Open | 24.2 kN | 43.2 kN | 0.72 Kg |
RB12016UU | 120 mm | 150 mm | 16 mm | Sealed | 24.2 kN | 43.2 kN | 0.72 Kg |
RB13025 | 130 mm | 190 mm | 25 mm | Open | 69.5 kN | 107 kN | 2.82 Kg |
RB13025UU | 130 mm | 190 mm | 25 mm | Sealed | 69.5 kN | 107 kN | 2.82 Kg |
RB13015 | 130 mm | 160 mm | 15 mm | Open | 25 kN | 46.7 kN | 0.72 Kg |
RB13015UU | 130 mm | 160 mm | 15 mm | Sealed | 25 kN | 46.7 kN | 0.72 Kg |
RB14025 | 140 mm | 200 mm | 25 mm | Open | 74.8 kN | 121 kN | 2.96 Kg |
RB14025UU | 140 mm | 200 mm | 25 mm | Sealed | 74.8 kN | 121 kN | 2.96 Kg |
RB14016 | 140 mm | 175 mm | 16 mm | Open | 25.9 kN | 50.1 kN | 1 Kg |
RB14016UU | 140 mm | 175 mm | 16 mm | Sealed | 25.9 kN | 50.1 kN | 1 Kg |
RB15025 | 150 mm | 210 mm | 25 mm | Open | 76.8 kN | 128 kN | 3.16 Kg |
RB15025UU | 150 mm | 210 mm | 25 mm | Sealed | 76.8 kN | 128 kN | 3.16 Kg |
RB15030 | 150 mm | 230 mm | 30 mm | Open | 100 kN | 156 kN | 5.3 Kg |
RB15030UU | 150 mm | 230 mm | 30 mm | Sealed | 100 kN | 156 kN | 5.3 Kg |
RB15013 | 150 mm | 180 mm | 13 mm | Open | 27 kN | 53.5 kN | 0.68 Kg |
RB15013UU | 150 mm | 180 mm | 13 mm | Sealed | 27 kN | 53.5 kN | 0.68 Kg |
RB16025 | 160 mm | 220 mm | 25 mm | Open | 81.7 kN | 135 kN | 3.14 Kg |
RB16025UU | 160 mm | 220 mm | 25 mm | Sealed | 81.7 kN | 135 kN | 3.14 Kg |
RB17020 | 170 mm | 220 mm | 20 mm | Open | 29 kN | 62.1 kN | 2.21 Kg |
RB17020UU | 170 mm | 220 mm | 20 mm | Sealed | 29 kN | 62.1 kN | 2.21 Kg |
RB18025 | 180 mm | 240 mm | 25 mm | Open | 84 kN | 143 kN | 3.44 Kg |
RB18025UU | 180 mm | 240 mm | 25 mm | Sealed | 84 kN | 143 kN | 3.44 Kg |
RB19025 | 190 mm | 240 mm | 25 mm | Open | 41.7 kN | 82.9 kN | 2.99 Kg |
RB19025UU | 190 mm | 240 mm | 25 mm | Sealed | 41.7 kN | 82.9 kN | 2.99 Kg |
RB20025 | 200 mm | 260 mm | 25 mm | Open | 84.2 kN | 157 kN | 4 Kg |
RB20025UU | 200 mm | 260 mm | 25 mm | Sealed | 84.2 kN | 157 kN | 4 Kg |
RB20030 | 200 mm | 280 mm | 30 mm | Open | 114 kN | 200 kN | 6.7 Kg |
RB20035 | 200 mm | 295 mm | 35 mm | Open | 151 kN | 252 kN | 9.6 Kg |
RB22025 | 220 mm | 280 mm | 25 mm | Open | 92.3 kN | 171 kN | 4.1 Kg |
RB22025UU | 220 mm | 280 mm | 25 mm | Sealed | 92.3 kN | 171 kN | 4.1 Kg |
RB24025 | 240 mm | 300 mm | 25 mm | Open | 68.3 kN | 145 kN | 4.5 Kg |
RB24025UU | 240 mm | 300 mm | 25 mm | Sealed | 68.3 kN | 145 kN | 4.5 Kg |
RB25025 | 250 mm | 310 mm | 25 mm | Open | 69.3 kN | 150 kN | 5 Kg |
RB25025UU | 250 mm | 310 mm | 25 mm | Sealed | 69.3 kN | 150 kN | 5 Kg |
RB25030 | 250 mm | 330 mm | 30 mm | Open | 126 kN | 244 kN | 8.1 Kg |
RB25040 | 250 mm | 355 mm | 40 mm | Open | 195 kN | 348 kN | 14.8 Kg |
RB30025 | 300 mm | 360 mm | 25 mm | Open | 76.3 kN | 178 kN | 5.9 Kg |
RB30025UU | 300 mm | 360 mm | 25 mm | Sealed | 76.3 kN | 178 kN | 5.9 Kg |
RB30035 | 300 mm | 395 mm | 35 mm | Open | 183 kN | 367 kN | 13.4 Kg |
RB30040 | 300 mm | 405 mm | 40 mm | Open | 212 kN | 409 kN | 17.2 Kg |
RB35020 | 350 mm | 400 mm | 20 mm | Open | 54.1 kN | 143 kN | 3.9 Kg |
RB35020UU | 350 mm | 400 mm | 20 mm | Sealed | 54.1 kN | 143 kN | 3.9 Kg |
RB40035 | 400 mm | 480 mm | 35 mm | Open | 156 kN | 370 kN | 14.5 Kg |
RB40040 | 400 mm | 510 mm | 40 mm | Open | 241 kN | 531 kN | 23.5 Kg |
RB45025 | 450 mm | 500 mm | 25 mm | Open | 61.7 kN | 182 kN | 6.6 Kg |
RB45025UU | 450 mm | 500 mm | 25 mm | Sealed | 61.7 kN | 182 kN | 6.6 Kg |
RB50025 | 500 mm | 550 mm | 25 mm | Open | 65.5 kN | 201 kN | 7.3 Kg |
RB50025UU | 500 mm | 550 mm | 25 mm | Sealed | 65.5 kN | 201 kN | 7.3 Kg |
RB50040 | 500 mm | 600 mm | 40 mm | Open | 239 kN | 607 kN | 26 Kg |
RB50040UU | 500 mm | 600 mm | 40 mm | Sealed | 239 kN | 607 kN | 26 Kg |
RB50050 | 500 mm | 625 mm | 50 mm | Open | 267 kN | 653 kN | 41.7 Kg |
RB50050UU | 500 mm | 625 mm | 50 mm | Sealed | 267 kN | 653 kN | 41.7 Kg |
RB60040 | 600 mm | 700 mm | 40 mm | Open | 264 kN | 721 kN | 29 Kg |
RB70045 | 700 mm | 815 mm | 45 mm | Open | 281 kN | 836 kN | 46 Kg |
RB80070 | 800 mm | 950 mm | 70 mm | Open | 468 kN | 1330 kN | 105 Kg |
RB90070 | 900 mm | 1050 mm | 70 mm | Open | 494 kN | 1490 kN | 120 Kg |
