- BSPD BEARINGS...Machine Element
- FOR IMMEDIATE ACTION E-MAIL info@bspd-bearing.com
-
Products
Catalog
- Ball Bearings
-
Slewing Bearings
- Interchange Series - Ungeared
- Interchange Series - External gear
- Interchange Series - Internal gear
- Kaydon Slewing Bearings
- Metric Size Slewing Rings
- Inch Size Slewing Rings
- Metric Size Slewing Rings (2)
- IMO Slewing Rings & Slewing drives
- SKF Slewing Bearings
- INA Slewing Bearings
- Franke Slewing Bearings
- Needle Roller Bearings
- Crossed Roller Bearing
- Spherical Roller Bearings
-
Tapered Roller Bearings
- Inch Single Row Tapered Roller Bearings
- Metric Single Row Tapered Roller Bearings
- Single row tapered roller bearing with flanged outer ring
- Double row tapered roller bearings& TDO design
- Double row tapered roller bearings& TDI design
- Tapered roller bearings& single row& matched back-to-back
- Tapered roller bearings& single row& matched face-to-face
- Four-Row Tapered Roller Bearings
- Cylindrical Roller Bearing
- Linear Bearing
Bearings & Components
-
Stainless Steel Bearings
- Stainless Steel Angular Contact Ball Bearings
- Stainless Steel Ball Bearings
- Stainless Steel Balls
- Stainless Steel Mounted Units, Pillow Blocks, Housed Unit Bearings & Inserts
- Stainless Steel Self Aligning Ball Bearings
- Stainless Steel Spherical Plain Bearings and Rod Ends
- Stainless Steel Thrust Ball Bearings
- Stainless Steel V-Groove Guide Wheels
- Ceramic Bearings
- Polyurethane Wheels
Special Material
- About BSPD
- Contact Us
- Request A Quote
-
- info@bspd-bearing.com
System of measurement
Bore Dia
Outside Dia
Ring Material
Ball Material
Cage Material
REQUEST FOR QUOTE
51400 Series Thrust Ball Bearings
Thrust ball bearing consists of three parts: shaft washer, housing washer and a ball and cage assembly. The shaft ring matched with the shaft is called the shaft washer, and the housing ring matched with the housing. It can bear high axial load and small radial load. BSPD can provide all types of thrust ball bearings with ID of 2~200mm.
Product Number | System of measurement | Bore Dia | Outside Dia | weight | Ring Material | Ball Material | Cage Material |
---|---|---|---|---|---|---|---|
51405 Bearings | Metric | 25 mm | 60 mm | 323 | 52100 Chrome Steel | 52100 Chrome Steel | Steel |
51406m | Metric | 30 mm | 70 mm | 582 g | 52100 Chrome Steel | 52100 Chrome Steel | Steel |
51407 Bearings | Metric | 35 mm | 80 mm | 771 g | 52100 Chrome Steel | 52100 Chrome Steel | Steel |
51407m Bearings | Metric | 35 mm | 80 mm | 864 g | 52100 Chrome Steel | 52100 Chrome Steel | Steel |
51408m Bearings | Metric | 40 mm | 90 mm | 1235 g | 52100 Chrome Steel | 52100 Chrome Steel | Steel |
51409m Bearings | Metric | 45 mm | 100 mm | 1450 g | 52100 Chrome Steel | 52100 Chrome Steel | Steel |
51409 Bearings | Metric | 45 mm | 100 mm | 1321 g | 52100 Chrome Steel | 52100 Chrome Steel | Steel |
51410m Bearings | Metric | 50 mm | 110 mm | 2165 g | 52100 Chrome Steel | 52100 Chrome Steel | Steel |
51411m Bearings | Metric | 55 mm | 120 mm | 2856 g | 52100 Chrome Steel | 52100 Chrome Steel | Steel |
51412m Bearings | Metric | 60 mm | 130 mm | 3554 g | 52100 Chrome Steel | 52100 Chrome Steel | Steel |
51412 Bearings | Metric | 60 mm | 130 mm | 3112 g | 52100 Chrome Steel | 52100 Chrome Steel | Steel |
51413m Bearings | Metric | 65 mm | 140 mm | 4470 g | 52100 Chrome Steel | 52100 Chrome Steel | Steel |
51413 Bearings | Metric | 65 mm | 140 mm | 4078 g | 52100 Chrome Steel | 52100 Chrome Steel | Steel |
51414 Bearings | Metric | 70 mm | 150 mm | 5045 g | 52100 Chrome Steel | 52100 Chrome Steel | Steel |
51414m Bearings | Metric | 70 mm | 150 mm | 5628 g | 52100 Chrome Steel | 52100 Chrome Steel | Steel |
51415m Bearings | Metric | 75 mm | 160 mm | 6397 g | 52100 Chrome Steel | 52100 Chrome Steel | Steel |
51416m Bearings | Metric | 80 mm | 170 mm | 7735 g | 52100 Chrome Steel | 52100 Chrome Steel | Steel |
51416 Bearings | Metric | 80 mm | 170 mm | 6958 g | 52100 Chrome Steel | 52100 Chrome Steel | Steel |
51417m Bearings | Metric | 85 mm | 180 mm | 9493 g | 52100 Chrome Steel | 52100 Chrome Steel | Steel |
51418m Bearings | Metric | 90 mm | 190 mm | 11205 g | 52100 Chrome Steel | 52100 Chrome Steel | Steel |
51420m Bearings | Metric | 100 mm | 210 mm | 14810 g | 52100 Chrome Steel | 52100 Chrome Steel | Steel |
51422m Bearings | Metric | 110 mm | 230 mm | 20370 g | 52100 Chrome Steel | 52100 Chrome Steel | Steel |
51424m Bearings | Metric | 120 mm | 250 mm | 25880 g | 52100 Chrome Steel | 52100 Chrome Steel | Steel |
51426m Bearings | Metric | 130 mm | 270 mm | 31785 g | 52100 Chrome Steel | 52100 Chrome Steel | Steel |
51428m Bearings | Metric | 140 mm | 280 mm | 34020 g | 52100 Chrome Steel | 52100 Chrome Steel | Steel |
51430 Bearings | Metric | 150 mm | 300 mm | 39792 g | 52100 Chrome Steel | 52100 Chrome Steel | Steel |
REQUEST FOR QUOTE