- BSPD BEARINGS...Machine Element
- FOR IMMEDIATE ACTION E-MAIL info@bspd-bearing.com
-
Products
Catalog
- Ball Bearings
-
Slewing Bearings
- Interchange Series - Ungeared
- Interchange Series - External gear
- Interchange Series - Internal gear
- Kaydon Slewing Bearings
- Metric Size Slewing Rings
- Inch Size Slewing Rings
- Metric Size Slewing Rings (2)
- IMO Slewing Rings & Slewing drives
- SKF Slewing Bearings
- INA Slewing Bearings
- Franke Slewing Bearings
- Needle Roller Bearings
- Crossed Roller Bearing
- Spherical Roller Bearings
-
Tapered Roller Bearings
- Inch Single Row Tapered Roller Bearings
- Metric Single Row Tapered Roller Bearings
- Single row tapered roller bearing with flanged outer ring
- Double row tapered roller bearings& TDO design
- Double row tapered roller bearings& TDI design
- Tapered roller bearings& single row& matched back-to-back
- Tapered roller bearings& single row& matched face-to-face
- Four-Row Tapered Roller Bearings
- Cylindrical Roller Bearing
- Linear Bearing
Bearings & Components
-
Stainless Steel Bearings
- Stainless Steel Angular Contact Ball Bearings
- Stainless Steel Ball Bearings
- Stainless Steel Balls
- Stainless Steel Mounted Units, Pillow Blocks, Housed Unit Bearings & Inserts
- Stainless Steel Self Aligning Ball Bearings
- Stainless Steel Spherical Plain Bearings and Rod Ends
- Stainless Steel Thrust Ball Bearings
- Stainless Steel V-Groove Guide Wheels
- Ceramic Bearings
- Polyurethane Wheels
Special Material
- About BSPD
- Contact Us
- Request A Quote
-
- info@bspd-bearing.com
System of measurement
Bore Dia
Outside Dia
Ring Material
Ball Material
Cage Material
REQUEST FOR QUOTE
51300 Series Thrust Ball Bearings
Thrust ball bearing consists of three parts: shaft washer, housing washer and a ball and cage assembly. The shaft ring matched with the shaft is called the shaft washer, and the housing ring matched with the housing. It can bear high axial load and small radial load. BSPD can provide all types of thrust ball bearings with ID of 2~200mm.
Product Number | System of measurement | Bore Dia | Outside Dia | weight | Ring Material | Ball Material | Cage Material |
---|---|---|---|---|---|---|---|
51305 Bearings | Metric | 25 mm | 52 mm | 181 | 52100 Chrome Steel | 52100 Chrome Steel | Steel |
51306 Bearings | Metric | 30 mm | 60 mm | 280 g | 52100 Chrome Steel | 52100 Chrome Steel | Steel |
51307 Bearings | Metric | 35 mm | 68 mm | 408 g | 52100 Chrome Steel | 52100 Chrome Steel | Steel |
51308 Bearings | Metric | 40 mm | 78 mm | 560 g | 52100 Chrome Steel | 52100 Chrome Steel | Steel |
51309 Bearings | Metric | 45 mm | 85 mm | 720 g | 52100 Chrome Steel | 52100 Chrome Steel | Steel |
51310 Bearings | Metric | 50 mm | 95 mm | 1003 g | 52100 Chrome Steel | 52100 Chrome Steel | Steel |
51311 Bearings | Metric | 55 mm | 105 mm | 1333 g | 52100 Chrome Steel | 52100 Chrome Steel | Steel |
51311m | Metric | 55 mm | 105 mm | 1466 g | 52100 Chrome Steel | 52100 Chrome Steel | Steel |
51312 Bearings | Metric | 60 mm | 110 mm | 1419 g | 52100 Chrome Steel | 52100 Chrome Steel | Steel |
51312m Bearings | Metric | 60 mm | 110 mm | 1515 g | 52100 Chrome Steel | 52100 Chrome Steel | Steel |
51313m Bearings | Metric | 65 mm | 115 mm | 1683 g | 52100 Chrome Steel | 52100 Chrome Steel | Steel |
51313 Bearings | Metric | 65 mm | 115 mm | 1540 g | 52100 Chrome Steel | 52100 Chrome Steel | Steel |
51314 Bearings | Metric | 70 mm | 125 mm | 1858 g | 52100 Chrome Steel | 52100 Chrome Steel | Steel |
51314m Bearings | Metric | 70 mm | 125 mm | 2057 g | 52100 Chrome Steel | 52100 Chrome Steel | Steel |
51315 Bearings | Metric | 75 mm | 135 mm | 2381 g | 52100 Chrome Steel | 52100 Chrome Steel | Steel |
51315m Bearings | Metric | 75 mm | 135 mm | 2628 g | 52100 Chrome Steel | 52100 Chrome Steel | Steel |
51316 Bearings | Metric | 80 mm | 140 mm | 2790 g | 52100 Chrome Steel | 52100 Chrome Steel | Steel |
51316m | Metric | 80 mm | 140 mm | 3009 g | 52100 Chrome Steel | 52100 Chrome Steel | Steel |
51317 Bearings | Metric | 85 mm | 150 mm | 3614 g | 52100 Chrome Steel | 52100 Chrome Steel | Steel |
51318m Bearings | Metric | 90 mm | 155 mm | 4463 g | 52100 Chrome Steel | 52100 Chrome Steel | Steel |
51320 Bearings | Metric | 100 mm | 170 mm | 5414 g | 52100 Chrome Steel | 52100 Chrome Steel | Steel |
51320m Bearings | Metric | 100 mm | 170 mm | 5414 g | 52100 Chrome Steel | 52100 Chrome Steel | Steel |
51322 Bearings | Metric | 110 mm | 190 mm | 6401 g | 52100 Chrome Steel | 52100 Chrome Steel | Steel |
51322m Bearings | Metric | 110 mm | 190 mm | 7870 g | 52100 Chrome Steel | 52100 Chrome Steel | Steel |
51324m Bearings | Metric | 120 mm | 210 mm | 10717 g | 52100 Chrome Steel | 52100 Chrome Steel | Steel |
51326m | Metric | 130 mm | 225 mm | 13300 g | 52100 Chrome Steel | 52100 Chrome Steel | Steel |
51328m Bearings | Metric | 140 mm | 240 mm | 16195 g | 52100 Chrome Steel | 52100 Chrome Steel | Steel |
51330m Bearings | Metric | 150 mm | 250 mm | 16715 g | 52100 Chrome Steel | 52100 Chrome Steel | Steel |
51332m Bearings | Metric | 160 mm | 270 mm | 21204 g | 52100 Chrome Steel | 52100 Chrome Steel | Steel |
51334m Bearings | Metric | 170 mm | 280 mm | 22253 g | 52100 Chrome Steel | 52100 Chrome Steel | Steel |
51336m Bearings | Metric | 180 mm | 300 mm | 28704 g | 52100 Chrome Steel | 52100 Chrome Steel | Steel |
51340m | Metric | 200 mm | 340 mm | 43091 g | 52100 Chrome Steel | 52100 Chrome Steel | Steel |
REQUEST FOR QUOTE