- BSPD BEARINGS...Machine Element
- FOR IMMEDIATE ACTION E-MAIL info@bspd-bearing.com
-
Products
Catalog
- Ball Bearings
-
Slewing Bearings
- Interchange Series - Ungeared
- Interchange Series - External gear
- Interchange Series - Internal gear
- Kaydon Slewing Bearings
- Metric Size Slewing Rings
- Inch Size Slewing Rings
- Metric Size Slewing Rings (2)
- IMO Slewing Rings & Slewing drives
- SKF Slewing Bearings
- INA Slewing Bearings
- Franke Slewing Bearings
- Needle Roller Bearings
- Crossed Roller Bearing
- Spherical Roller Bearings
-
Tapered Roller Bearings
- Inch Single Row Tapered Roller Bearings
- Metric Single Row Tapered Roller Bearings
- Single row tapered roller bearing with flanged outer ring
- Double row tapered roller bearings& TDO design
- Double row tapered roller bearings& TDI design
- Tapered roller bearings& single row& matched back-to-back
- Tapered roller bearings& single row& matched face-to-face
- Four-Row Tapered Roller Bearings
- Cylindrical Roller Bearing
- Linear Bearing
Bearings & Components
-
Stainless Steel Bearings
- Stainless Steel Angular Contact Ball Bearings
- Stainless Steel Ball Bearings
- Stainless Steel Balls
- Stainless Steel Mounted Units, Pillow Blocks, Housed Unit Bearings & Inserts
- Stainless Steel Self Aligning Ball Bearings
- Stainless Steel Spherical Plain Bearings and Rod Ends
- Stainless Steel Thrust Ball Bearings
- Stainless Steel V-Groove Guide Wheels
- Ceramic Bearings
- Polyurethane Wheels
Special Material
- About BSPD
- Contact Us
- Request A Quote
-
- info@bspd-bearing.com
Bore_Dia
Outer_Dia
Width
Dynamic_Radial_Load
Static_Radial_Load
Dynamic_Thrust
Static_Thrust
Dynamic_Moment
Static_Moment
Max_Speed_rpm
Lubrication
Contact_Angle
Temp_Range
ABEC_Rating
REQUEST FOR QUOTE
McMaster Ultra-Thin Ball Bearings Equivalent
Product Number | Bore Dia | Outer Dia | Width | Dynamic Radial Load | Static Radial Load | Dynamic Thrust | Static Thrust | Dynamic Moment | Static Moment | Max Speed rpm | Lubrication | Contact Angle | Temp Range | ABEC Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6656K11 | 2" | 2 1/2" | 1/4" | 510 | 680 | 790 | 1700 | 35 | 60 | 1500 | Required | 30° | -60° to 250° | ABEC-1F |
6656K19 | 2" | 2 5/8" | 5/16" | 750 | 930 | 1100 | 2300 | 50 | 85 | 1500 | Required | 30° | -60° to 250° | ABEC-1F |
6656K12 | 2 1/2" | 3" | 1/4" | 580 | 830 | 910 | 2050 | 50 | 95 | 1200 | Required | 30° | -60° to 250° | ABEC-1F |
6656K21 | 2 1/2" | 3 1/8" | 5/16" | 840 | 1100 | 1250 | 2800 | 70 | 130 | 1200 | Required | 30° | -60° to 250° | ABEC-1F |
6656K13 | 3" | 3 1/2" | 1/4" | 640 | 990 | 1000 | 2450 | 65 | 130 | 800 | Required | 30° | -60° to 250° | ABEC-1F |
6656K22 | 3" | 3 5/8" | 5/16" | 930 | 1300 | 1400 | 3350 | 95 | 180 | 1000 | Required | 30° | -60° to 250° | ABEC-1F |
6656K14 | 3 1/2" | 4" | 1/4" | 700 | 1100 | 1100 | 2850 | 80 | 170 | 700 | Required | 30° | -60° to 250° | ABEC-1F |
6656K23 | 3 1/2" | 4 1/8" | 5/16" | 1000 | 1500 | 1550 | 3850 | 120 | 240 | 700 | Required | 30° | -60° to 250° | ABEC-1F |
6656K15 | 4" | 4 1/2" | 1/4" | 750 | 1250 | 1200 | 3200 | 100 | 220 | 600 | Required | 30° | -60° to 250° | ABEC-1F |
6656K24 | 4" | 4 5/8" | 5/16" | 1050 | 1750 | 1700 | 4350 | 140 | 310 | 600 | Required | 30° | -60° to 250° | ABEC-1F |
6656K16 | 5" | 5 1/2" | 1/4" | 850 | 1550 | 1400 | 3950 | 130 | 340 | 500 | Required | 30° | -60° to 250° | ABEC-1F |
6656K25 | 5" | 5 5/8" | 5/16" | 1200 | 2150 | 1950 | 5350 | 200 | 470 | 500 | Required | 30° | -60° to 250° | ABEC-1F |
6656K17 | 6" | 6 1/2" | 1/4" | 950 | 1900 | 1550 | 4700 | 180 | 490 | 300 | Required | 30° | -60° to 250° | ABEC-1F |
6656K26 | 6" | 6 5/8" | 5/16" | 1350 | 2550 | 2200 | 6400 | 260 | 670 | 400 | Required | 30° | -60° to 250° | ABEC-1F |
6656K18 | 7" | 7 1/2" | 1/4" | 1000 | 2200 | 1700 | 5500 | 230 | 660 | 200 | Required | 30° | -60° to 250° | ABEC-1F |
6656K68 | 10mm | 15mm | 3mm | 190 | 95 | 15000 | Lubricated | __ | -50° to 130° | ABEC-1 | ||||
6656K7 | 10mm | 19mm | 5mm | 380 | 185 | 43000 | Lubricated | __ | -50° to 130° | ABEC-1 | ||||
6656K72 | 10mm | 19mm | 7mm | 380 | 185 | 43000 | Lubricated | __ | -50° to 130° | ABEC-1 | ||||
6656K76 | 12mm | 18mm | 4mm | 205 | 115 | 15000 | Lubricated | __ | -50° to 130° | ABEC-1 | ||||
6656K78 | 12mm | 21mm | 5mm | 430 | 230 | 39000 | Lubricated | __ | -50° to 130° | ABEC-1 | ||||
6656K82 | 12mm | 24mm | 6mm | 640 | 320 | 36000 | Lubricated | __ | -50° to 130° | ABEC-1 | ||||
6656K84 | 15mm | 21mm | 4mm | 210 | 130 | 13000 | Lubricated | __ | -50° to 130° | ABEC-1 | ||||
6656K86 | 15mm | 24mm | 5mm | 460 | 280 | 33000 | Lubricated | __ | -50° to 130° | ABEC-1 | ||||
6656K9 | 15mm | 28mm | 7mm | 970 | 500 | 30000 | Lubricated | __ | -50° to 130° | ABEC-1 | ||||
6656K92 | 17mm | 23mm | 4mm | 220 | 145 | 11000 | Lubricated | __ | -50° to 130° | ABEC-1 | ||||
6656K94 | 17mm | 26mm | 5mm | 500 | 320 | 30000 | Lubricated | __ | -50° to 130° | ABEC-1 | ||||
6656K98 | 17mm | 30mm | 7mm | 1000 | 570 | 38000 | Lubricated | __ | -50° to 130° | ABEC-1 | ||||
6656K101 | 20mm | 27mm | 4mm | 310 | 160 | 10000 | Lubricated | __ | -50° to 130° | ABEC-1 | ||||
6656K103 | 20mm | 32mm | 7mm | 900 | 550 | 25000 | Lubricated | __ | -50° to 130° | ABEC-1 | ||||
6656K105 | 20mm | 32mm | 10mm | 900 | 550 | 25000 | Lubricated | __ | -50° to 130° | ABEC-1 | ||||
6656K106 | 20mm | 37mm | 9mm | 1400 | 820 | 23000 | Lubricated | __ | -50° to 130° | ABEC-1 | ||||
6656K108 | 25mm | 32mm | 4mm | 245 | 185 | 8000 | Lubricated | __ | -50° to 130° | ABEC-1 | ||||
6656K111 | 25mm | 37mm | 7mm | 960 | 650 | 21000 | Lubricated | __ | -50° to 130° | ABEC-1 | ||||
6656K114 | 25mm | 42mm | 9mm | 1550 | 1000 | 19000 | Lubricated | __ | -50° to 130° | ABEC-1 | ||||
6656K116 | 30mm | 37mm | 4mm | 250 | 210 | 7000 | Lubricated | __ | -50° to 130° | ABEC-1 | ||||
6656K118 | 30mm | 42mm | 7mm | 1000 | 760 | 18000 | Lubricated | __ | -50° to 130° | ABEC-1 | ||||
6656K123 | 35mm | 44mm | 5mm | 410 | 360 | 6000 | Lubricated | __ | -50° to 130° | ABEC-1 | ||||
6656K127 | 35mm | 55mm | 10mm | 2450 | 1750 | 14000 | Lubricated | __ | -50° to 130° | ABEC-1 | ||||
6656K129 | 40mm | 50mm | 6mm | 560 | 500 | 5000 | Lubricated | __ | -50° to 130° | ABEC-1 | ||||
6656K132 | 40mm | 52mm | 7mm | 1100 | 930 | 14000 | Lubricated | __ | -50° to 130° | ABEC-1 | ||||
6656K134 | 40mm | 62mm | 12mm | 3050 | 2200 | 13000 | Lubricated | __ | -50° to 130° | ABEC-1 | ||||
6656K136 | 45mm | 55mm | 6mm | 580 | 530 | 4600 | Lubricated | __ | -50° to 130° | ABEC-1 | ||||
6656K137 | 45mm | 58mm | 7mm | 1350 | 1200 | 13000 | Lubricated | __ | -50° to 130° | ABEC-1 | ||||
6656K142 | 50mm | 65mm | 7mm | 1450 | 1350 | 11000 | Lubricated | __ | -50° to 130° | ABEC-1 | ||||
6656K144 | 50mm | 72mm | 12mm | 3250 | 2600 | 11000 | Lubricated | __ | -50° to 130° | ABEC-1 | ||||
6656K146 | 55mm | 72mm | 9mm | 1950 | 1800 | 10000 | Lubricated | __ | -50° to 130° | ABEC-1 | ||||
6656K147 | 55mm | 80mm | 13mm | 3700 | 3150 | 10000 | Lubricated | __ | -50° to 130° | ABEC-1 | ||||
6656K148 | 60mm | 78mm | 10mm | 2550 | 2350 | 9400 | Lubricated | __ | -50° to 130° | ABEC-1 | ||||
6656K149 | 60mm | 85mm | 13mm | 4500 | 3850 | 8900 | Lubricated | __ | -50° to 130° | ABEC-1 | ||||
6656K151 | 65mm | 85mm | 10mm | 2650 | 2550 | 8600 | Lubricated | __ | -50° to 130° | ABEC-1 | ||||
6656K153 | 70mm | 90mm | 10mm | 2700 | 2650 | 8100 | Lubricated | __ | -50° to 130° | ABEC-1 | ||||
6656K161 | 85mm | 120mm | 18mm | 7150 | 6650 | 6300 | Lubricated | __ | -50° to 130° | ABEC-1 | ||||
6656K162 | 90mm | 115mm | 13mm | 4250 | 4400 | 6300 | Lubricated | __ | -50° to 130° | ABEC-1 | ||||
6656K163 | 10mm | 15mm | 4mm | 190 | 95 | 15000 | Lubricated | __ | -40° to 150° | ABEC-1 | ||||
6656K165 | 10mm | 19mm | 5mm | 380 | 185 | 37000 | Lubricated | __ | -40° to 150° | ABEC-1 | ||||
6656K167 | 10mm | 19mm | 7mm | 380 | 185 | 37000 | Lubricated | __ | -40° to 150° | ABEC-1 | ||||
6656K169 | 10mm | 22mm | 6mm | 600 | 280 | 34000 | Lubricated | __ | -40° to 150° | ABEC-1 | ||||
6656K172 | 12mm | 18mm | 4mm | 205 | 115 | 13000 | Lubricated | __ | -40° to 150° | ABEC-1 | ||||
6656K174 | 12mm | 21mm | 5mm | 430 | 230 | 33000 | Lubricated | __ | -40° to 150° | ABEC-1 | ||||
6656K178 | 12mm | 24mm | 6mm | 640 | 320 | 31000 | Lubricated | __ | -40° to 150° | ABEC-1 | ||||
6656K181 | 15mm | 21mm | 4mm | 210 | 130 | 11000 | Lubricated | __ | -40° to 150° | ABEC-1 | ||||
6656K185 | 15mm | 24mm | 7mm | 460 | 280 | 28000 | Lubricated | __ | -40° to 150° | ABEC-1 | ||||
6656K187 | 15mm | 28mm | 7mm | 970 | 500 | 26000 | Lubricated | __ | -40° to 150° | ABEC-1 | ||||
6656K189 | 17mm | 23mm | 4mm | 220 | 145 | 9500 | Lubricated | __ | -40° to 150° | ABEC-1 | ||||
6656K192 | 17mm | 26mm | 5mm | 500 | 320 | 26000 | Lubricated | __ | -40° to 150° | ABEC-1 | ||||
6656K196 | 17mm | 30mm | 7mm | 1000 | 570 | 23000 | Lubricated | __ | -40° to 150° | ABEC-1 | ||||
6656K198 | 20mm | 27mm | 4mm | 310 | 160 | 8500 | Lubricated | __ | -40° to 150° | ABEC-1 | ||||
6656K201 | 20mm | 32mm | 7mm | 900 | 550 | 21000 | Lubricated | __ | -40° to 150° | ABEC-1 | ||||
6656K203 | 20mm | 32mm | 10mm | 900 | 550 | 21000 | Lubricated | __ | -40° to 150° | ABEC-1 | ||||
6656K204 | 20mm | 37mm | 9mm | 1400 | 820 | 21000 | Lubricated | __ | -40° to 150° | ABEC-1 | ||||
6656K209 | 25mm | 42mm | 9mm | 1550 | 1000 | 16000 | Lubricated | __ | -40° to 150° | ABEC-1 | ||||
6656K216 | 35mm | 47mm | 7mm | 1050 | 850 | 13000 | Lubricated | __ | -40° to 150° | ABEC-1 | ||||
6656K218 | 35mm | 55mm | 10mm | 2450 | 1750 | 12000 | Lubricated | __ | -40° to 150° | ABEC-1 | ||||
6656K221 | 40mm | 52mm | 7mm | 1100 | 930 | 12000 | Lubricated | __ | -40° to 150° | ABEC-1 | ||||
6656K223 | 40mm | 62mm | 12mm | 3050 | 2200 | 11000 | Lubricated | __ | -40° to 150° | ABEC-1 | ||||
6656K225 | 45mm | 58mm | 7mm | 1350 | 1200 | 11000 | Lubricated | __ | -40° to 150° | ABEC-1 | ||||
6656K227 | 45mm | 68mm | 12mm | 3150 | 2400 | 9700 | Lubricated | __ | -40° to 150° | ABEC-1 | ||||
6656K229 | 50mm | 65mm | 7mm | 1450 | 1350 | 9600 | Lubricated | __ | -40° to 150° | ABEC-1 | ||||
6656K232 | 50mm | 72mm | 12mm | 3250 | 2600 | 9000 | Lubricated | __ | -40° to 150° | ABEC-1 | ||||
6656K234 | 55mm | 72mm | 9mm | 1950 | 1800 | 8700 | Lubricated | __ | -40° to 150° | ABEC-1 | ||||
6656K235 | 55mm | 80mm | 13mm | 3700 | 3150 | 8700 | Lubricated | __ | -40° to 150° | ABEC-1 | ||||
6656K236 | 60mm | 78mm | 10mm | 2550 | 2350 | 8000 | Lubricated | __ | -40° to 150° | ABEC-1 | ||||
6656K237 | 60mm | 85mm | 13mm | 4500 | 3850 | 7500 | Lubricated | __ | -40° to 150° | ABEC-1 | ||||
6656K238 | 65mm | 85mm | 10mm | 2650 | 2550 | 7300 | Lubricated | __ | -40° to 150° | ABEC-1 | ||||
6656K241 | 70mm | 90mm | 10mm | 2700 | 2650 | 6800 | Lubricated | __ | -40° to 150° | ABEC-1 | ||||
6656K243 | 75mm | 95mm | 10mm | 2800 | 2900 | 12500 | Lubricated | __ | -40° to 150° | ABEC-1 | ||||
6656K245 | 80mm | 100mm | 10mm | 2850 | 2950 | 12700 | Lubricated | __ | -40° to 150° | ABEC-1 | ||||
6656K249 | 90mm | 115mm | 13mm | 4250 | 4400 | 5300 | Lubricated | __ | -40° to 150° | ABEC-1 | ||||
6656K69 | 10mm | 15mm | 3mm | 190 | 95 | 15000 | Lubricated | __ | -50° to 130° | ABEC-1 | ||||
6656K71 | 10mm | 19mm | 5mm | 380 | 185 | 43000 | Lubricated | __ | -50° to 130° | ABEC-1 | ||||
6656K75 | 10mm | 22mm | 6mm | 600 | 280 | 41000 | Lubricated | __ | -50° to 130° | ABEC-1 | ||||
6656K77 | 12mm | 18mm | 4mm | 205 | 115 | 15000 | Lubricated | __ | -50° to 130° | ABEC-1 | ||||
6656K83 | 12mm | 24mm | 6mm | 640 | 320 | 36000 | Lubricated | __ | -50° to 130° | ABEC-1 | ||||
6656K89 | 15mm | 24mm | 7mm | 460 | 280 | 33000 | Lubricated | __ | -50° to 130° | ABEC-1 | ||||
6656K91 | 15mm | 28mm | 7mm | 970 | 500 | 30000 | Lubricated | __ | -50° to 130° | ABEC-1 | ||||
6656K93 | 17mm | 23mm | 4mm | 220 | 145 | 11000 | Lubricated | __ | -50° to 130° | ABEC-1 | ||||
6656K102 | 20mm | 27mm | 4mm | 310 | 160 | 10000 | Lubricated | __ | -50° to 130° | ABEC-1 | ||||
6656K117 | 30mm | 37mm | 4mm | 250 | 210 | 7000 | Lubricated | __ | -50° to 130° | ABEC-1 | ||||
6656K124 | 35mm | 44mm | 5mm | 410 | 360 | 6000 | Lubricated | __ | -50° to 130° | ABEC-1 | ||||
6656K126 | 35mm | 47mm | 7mm | 1050 | 850 | 16000 | Lubricated | __ | -50° to 130° | ABEC-1 | ||||
6656K164 | 10mm | 15mm | 4mm | 190 | 95 | 15000 | Lubricated | __ | -40° to 150° | ABEC-1 | ||||
6656K166 | 10mm | 19mm | 5mm | 380 | 185 | 37000 | Lubricated | __ | -40° to 150° | ABEC-1 | ||||
6656K168 | 10mm | 19mm | 7mm | 380 | 185 | 37000 | Lubricated | __ | -40° to 150° | ABEC-1 | ||||
6656K171 | 10mm | 22mm | 6mm | 600 | 280 | 34000 | Lubricated | __ | -40° to 150° | ABEC-1 | ||||
6656K173 | 12mm | 18mm | 4mm | 205 | 115 | 13000 | Lubricated | __ | -40° to 150° | ABEC-1 | ||||
6656K179 | 12mm | 24mm | 6mm | 640 | 320 | 31000 | Lubricated | __ | -40° to 150° | ABEC-1 | ||||
6656K182 | 15mm | 21mm | 4mm | 210 | 130 | 11000 | Lubricated | __ | -40° to 150° | ABEC-1 | ||||
6656K191 | 17mm | 23mm | 4mm | 220 | 145 | 9500 | Lubricated | __ | -40° to 150° | ABEC-1 | ||||
6656K197 | 17mm | 30mm | 7mm | 1000 | 570 | 23000 | Lubricated | __ | -40° to 150° | ABEC-1 | ||||
6656K207 | 25mm | 37mm | 7mm | 960 | 650 | 18000 | Lubricated | __ | -40° to 150° | ABEC-1 | ||||
6656K211 | 25mm | 42mm | 9mm | 1550 | 1000 | 16000 | Lubricated | __ | -40° to 150° | ABEC-1 | ||||
6656K213 | 30mm | 42mm | 7mm | 1000 | 760 | 15000 | Lubricated | __ | -40° to 150° | ABEC-1 | ||||
6656K217 | 35mm | 47mm | 7mm | 1050 | 850 | 13000 | Lubricated | __ | -40° to 150° | ABEC-1 |
REQUEST FOR QUOTE