- BSPD BEARINGS...Machine Element
- FOR IMMEDIATE ACTION E-MAIL info@bspd-bearing.com
-
Products
Catalog
- Ball Bearings
-
Slewing Bearings
- Interchange Series - Ungeared
- Interchange Series - External gear
- Interchange Series - Internal gear
- Kaydon Slewing Bearings
- Metric Size Slewing Rings
- Inch Size Slewing Rings
- Metric Size Slewing Rings (2)
- IMO Slewing Rings & Slewing drives
- SKF Slewing Bearings
- INA Slewing Bearings
- Franke Slewing Bearings
- Needle Roller Bearings
- Crossed Roller Bearing
- Spherical Roller Bearings
-
Tapered Roller Bearings
- Inch Single Row Tapered Roller Bearings
- Metric Single Row Tapered Roller Bearings
- Single row tapered roller bearing with flanged outer ring
- Double row tapered roller bearings& TDO design
- Double row tapered roller bearings& TDI design
- Tapered roller bearings& single row& matched back-to-back
- Tapered roller bearings& single row& matched face-to-face
- Four-Row Tapered Roller Bearings
- Cylindrical Roller Bearing
- Linear Bearing
Bearings & Components
-
Stainless Steel Bearings
- Stainless Steel Angular Contact Ball Bearings
- Stainless Steel Ball Bearings
- Stainless Steel Balls
- Stainless Steel Mounted Units, Pillow Blocks, Housed Unit Bearings & Inserts
- Stainless Steel Self Aligning Ball Bearings
- Stainless Steel Spherical Plain Bearings and Rod Ends
- Stainless Steel Thrust Ball Bearings
- Stainless Steel V-Groove Guide Wheels
- Ceramic Bearings
- Polyurethane Wheels
Special Material
- About BSPD
- Contact Us
- Request A Quote
-
- info@bspd-bearing.com
Series
Bore_Dia
Outer_Dia
Width
For_Load_Direction
Dynamic_Radial_Load
Dynamic_Thrust
Dynamic_Moment
Static_Radial_Load
Static_Thrust
Static_Moment
REQUEST FOR QUOTE
TT Thin Section Turntable Bearings
Product Number | Bore Dia | Outer Dia | Width | For Load Direction | Dynamic Radial Load | Dynamic Thrust | Dynamic Moment | Static Radial Load | Static Thrust | Static Moment | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|
T01-00225PAA | 1.500" | 3.000" | 0.25" | Four Point | 520 lbs | 790 lbs | 440 lbs | 680 lbs | 1710 lbs | 770 lbs | 0.35 lbs |
T01-00275PAA | 2.000" | 3.500" | 0.25" | Four Point | 580 lbs | 910 lbs | 600 lbs | 830 lbs | 2090 lbs | 1150 lbs | 0.43 lbs |
T01-00325PAA | 2.500" | 4.000" | 0.25" | Four Point | 640 lbs | 1010 lbs | 780 lbs | 990 lbs | 2470 lbs | 1600 lbs | 0.5 lbs |
T01-00375PAA | 3.000" | 4.500" | 0.25" | Four Point | 700 lbs | 1110 lbs | 980 lbs | 1140 lbs | 2850 lbs | 2130 lbs | 0.59 lbs |
T01-00425PAA | 3.500" | 5.000" | 0.25" | Four Point | 750 lbs | 1210 lbs | 1200 lbs | 1290 lbs | 3220 lbs | 2740 lbs | 0.67 lbs |
T01-00450PAA | 3.750" | 5.250" | 0.25" | Four Point | 780 lbs | 1260 lbs | 1320 lbs | 1370 lbs | 3410 lbs | 3070 lbs | 0.7 lbs |
T01-00475PAA | 4.000" | 5.500" | 0.25" | Four Point | 810 lbs | 1310 lbs | 1440 lbs | 1440 lbs | 3600 lbs | 3420 lbs | 0.74 lbs |
T01-00500PAA | 4.250" | 5.750" | 0.25" | Four Point | 830 lbs | 1350 lbs | 1560 lbs | 1520 lbs | 3790 lbs | 3790 lbs | 0.78 lbs |
T01-00525PAA | 4.500" | 6.00" | 0.25" | Four Point | 860 lbs | 1400 lbs | 1690 lbs | 1590 lbs | 3980 lbs | 4180 lbs | 0.82 lbs |
T01-00575PAA | 5.000" | 6.500" | 0.25" | Four Point | 910 lbs | 1480 lbs | 1950 lbs | 1750 lbs | 4360 lbs | 5020 lbs | 0.89 lbs |
T01-00625PAA | 5.500" | 7.000" | 0.25" | Four Point | 950 lbs | 1570 lbs | 2230 lbs | 1900 lbs | 4740 lbs | 5930 lbs | 0.98 lbs |
T01-00675PAA | 6.000" | 7.500" | 0.25" | Four Point | 1000 lbs | 1650 lbs | 2530 lbs | 2050 lbs | 5120 lbs | 6910 lbs | 1.05 lbs |
T01-00225EAA | 1.500" | 3.078" | 0.25" | Four Point | 520 lbs | 790 lbs | 440 lbs | 680 lbs | 1710 lbs | 770 lbs | 0.35 lbs |
T01-00275EAA | 2.000" | 3.578" | 0.25" | Four Point | 580 lbs | 910 lbs | 600 lbs | 830 lbs | 2090 lbs | 1150 lbs | 0.43 lbs |
T01-00325EAA | 2.500" | 4.078" | 0.25" | Four Point | 640 lbs | 1010 lbs | 780 lbs | 990 lbs | 2470 lbs | 1600 lbs | 0.5 lbs |
T01-00375EAA | 3.000" | 4.578" | 0.25" | Four Point | 700 lbs | 1110 lbs | 980 lbs | 1140 lbs | 2850 lbs | 2130 lbs | 0.59 lbs |
T01-00425EAA | 3.500" | 5.078" | 0.25" | Four Point | 750 lbs | 1210 lbs | 1200 lbs | 1290 lbs | 3220 lbs | 2740 lbs | 0.67 lbs |
T01-00450EAA | 3.750" | 5.328" | 0.25" | Four Point | 780 lbs | 1260 lbs | 1320 lbs | 1370 lbs | 3410 lbs | 3070 lbs | 0.7 lbs |
T01-00475EAA | 4.000" | 5.578" | 0.25" | Four Point | 810 lbs | 1310 lbs | 1440 lbs | 1440 lbs | 3600 lbs | 3420 lbs | 0.74 lbs |
T01-00500EAA | 4.250" | 5.828" | 0.25" | Four Point | 830 lbs | 1350 lbs | 1560 lbs | 1520 lbs | 3790 lbs | 3790 lbs | 0.78 lbs |
T01-00525EAA | 4.500" | 6.078" | 0.25" | Four Point | 860 lbs | 1400 lbs | 1690 lbs | 1590 lbs | 3980 lbs | 4180 lbs | 0.82 lbs |
T01-00575EAA | 5.000" | 6.578" | 0.25" | Four Point | 910 lbs | 1480 lbs | 1950 lbs | 1750 lbs | 4360 lbs | 5020 lbs | 0.89 lbs |
T01-00625EAA | 5.500" | 7.078" | 0.25" | Four Point | 950 lbs | 1570 lbs | 2230 lbs | 1900 lbs | 4740 lbs | 5930 lbs | 0.98 lbs |
T01-00675EAA | 6.000" | 7.578" | 0.25" | Four Point | 1000 lbs | 1650 lbs | 2530 lbs | 2050 lbs | 5120 lbs | 6910 lbs | 1.05 lbs |
T01-00225NAA | 1.422" | 3.000" | 0.25" | Four Point | 520 lbs | 790 lbs | 440 lbs | 680 lbs | 1710 lbs | 770 lbs | 0.35 lbs |
T01-00275NAA | 1.922" | 3.500" | 0.25" | Four Point | 580 lbs | 910 lbs | 600 lbs | 830 lbs | 2090 lbs | 1150 lbs | 0.43 lbs |
T01-00325NAA | 2.422" | 4.000" | 0.25" | Four Point | 640 lbs | 1010 lbs | 780 lbs | 990 lbs | 2470 lbs | 1600 lbs | 0.5 lbs |
T01-00375NAA | 2.922" | 4.500" | 0.25" | Four Point | 700 lbs | 1110 lbs | 980 lbs | 1140 lbs | 2850 lbs | 2130 lbs | 0.59 lbs |
T01-00425NAA | 3.422" | 5.000" | 0.25" | Four Point | 750 lbs | 1210 lbs | 1200 lbs | 1290 lbs | 3220 lbs | 2740 lbs | 0.67 lbs |
T01-00450NAA | 3.672" | 5.250" | 0.25" | Four Point | 780 lbs | 1260 lbs | 1320 lbs | 1370 lbs | 3410 lbs | 3070 lbs | 0.7 lbs |
T01-00475NAA | 3.922" | 5.500" | 0.25" | Four Point | 810 lbs | 1310 lbs | 1440 lbs | 1440 lbs | 3600 lbs | 3420 lbs | 0.74 lbs |
T01-00500NAA | 4.172" | 5.750" | 0.25" | Four Point | 830 lbs | 1350 lbs | 1560 lbs | 1520 lbs | 3790 lbs | 3790 lbs | 0.78 lbs |
T01-00525NAA | 4.422" | 6.000" | 0.25" | Four Point | 860 lbs | 1400 lbs | 1690 lbs | 1590 lbs | 3980 lbs | 4180 lbs | 0.82 lbs |
T01-00575NAA | 4.922" | 6.500" | 0.25" | Four Point | 910 lbs | 1480 lbs | 1950 lbs | 1750 lbs | 4360 lbs | 5020 lbs | 0.89 lbs |
T01-00625NAA | 5.422" | 7.000" | 0.25" | Four Point | 950 lbs | 1570 lbs | 2230 lbs | 1900 lbs | 4740 lbs | 5930 lbs | 0.98 lbs |
T01-00675NAA | 5.922" | 7.500" | 0.25" | Four Point | 1000 lbs | 1650 lbs | 2530 lbs | 2050 lbs | 5120 lbs | 6910 lbs | 1.05 lbs |
REQUEST FOR QUOTE