- BSPD BEARINGS...Machine Element
- FOR IMMEDIATE ACTION E-MAIL info@bspd-bearing.com
-
Products
Catalog
- Ball Bearings
-
Slewing Bearings
- Interchange Series - Ungeared
- Interchange Series - External gear
- Interchange Series - Internal gear
- Kaydon Slewing Bearings
- Metric Size Slewing Rings
- Inch Size Slewing Rings
- Metric Size Slewing Rings (2)
- IMO Slewing Rings & Slewing drives
- SKF Slewing Bearings
- INA Slewing Bearings
- Franke Slewing Bearings
- Needle Roller Bearings
- Crossed Roller Bearing
- Spherical Roller Bearings
-
Tapered Roller Bearings
- Inch Single Row Tapered Roller Bearings
- Metric Single Row Tapered Roller Bearings
- Single row tapered roller bearing with flanged outer ring
- Double row tapered roller bearings& TDO design
- Double row tapered roller bearings& TDI design
- Tapered roller bearings& single row& matched back-to-back
- Tapered roller bearings& single row& matched face-to-face
- Four-Row Tapered Roller Bearings
- Cylindrical Roller Bearing
- Linear Bearing
Bearings & Components
-
Stainless Steel Bearings
- Stainless Steel Angular Contact Ball Bearings
- Stainless Steel Ball Bearings
- Stainless Steel Balls
- Stainless Steel Mounted Units, Pillow Blocks, Housed Unit Bearings & Inserts
- Stainless Steel Self Aligning Ball Bearings
- Stainless Steel Spherical Plain Bearings and Rod Ends
- Stainless Steel Thrust Ball Bearings
- Stainless Steel V-Groove Guide Wheels
- Ceramic Bearings
- Polyurethane Wheels
Special Material
- About BSPD
- Contact Us
- Request A Quote
-
- info@bspd-bearing.com
System of measurement
BEARING TYPE
Bore Dia
Outside Dia
Seal Type
Ring Material
Ball Material
Cage Material
REQUEST FOR QUOTE
RealiSlim Stainless Steel Thin Section Bearings
In order to obtain the bearing’s low friction torque, high rigidity, and good rotation accuracy, steel balls with a small outer diameter are used. The use of hollow shafts ensures light weight and space for wiring. The thin-walled bearing realizes the extremely thin bearing section, and also realizes the miniaturization and light weight of the product. The variety of products expands its scope of use.
Product Number | System of measurement | BEARING TYPE | Bore Dia | Outside Dia | weight | Seal Type | Ring Material | Ball Material | Cage Material |
---|---|---|---|---|---|---|---|---|---|
SAA10AG0 | Inch | Angular | 1.000" | 1.375" | 0.025 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Nylon |
SAA10CL0 | Inch | Radial | 1.000" | 1.375" | 0.026 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Nylon |
SAA10XL0 | Inch | Four Point | 1.000" | 1.375" | 0.026 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Nylon |
SAA15AG0 | Inch | Angular | 1.500" | 1.875" | 0.038 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Nylon |
SAA15CL0 | Inch | Radial | 1.500" | 1.875" | 0.039 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Nylon |
SAA15XL0 | Inch | Four Point | 1.500" | 1.875" | 0.039 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Nylon |
SAA17AG0 | Inch | Angular | 1.750" | 2.125" | 0.045 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Nylon |
SAA17CL0 | Inch | Radial | 1.750" | 2.125" | 0.045 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Nylon |
SAA17XL0 | Inch | Four Point | 1.750" | 2.125" | 0.045 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Nylon |
SA020AR0 | Inch | Angular | 2.000" | 2.500" | 0.1 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SA020CP0 | Inch | Radial | 2.000" | 2.500" | 0.1 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SA020XP0 | Inch | Four Point | 2.000" | 2.500" | 0.1 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SB020AR0 | Inch | Angular | 2.000" | 2.625" | 0.15 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SB020CP0 | Inch | Radial | 2.000" | 2.625" | 0.16 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SB020XP0 | Inch | Four Point | 2.000" | 2.625" | 0.16 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SA025AR0 | Inch | Angular | 2.500" | 3.000" | 0.12 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SA025CP0 | Inch | Radial | 2.500" | 3.000" | 0.13 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SA025XP0 | Inch | Four Point | 2.500" | 3.000" | 0.13 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SB025AR0 | Inch | Angular | 2.500" | 3.125" | 0.19 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SB025CP0 | Inch | Radial | 2.500" | 3.125" | 0.2 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SB025XP0 | Inch | Four Point | 2.500" | 3.125" | 0.19 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SA027XP0 | Inch | Four Point | 2.750" | 3.250" | 0.14 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SA030AR0 | Inch | Angular | 3.000" | 3.500" | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass | |
SA030CP0 | Inch | Radial | 3.000" | 3.500" | 0.15 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SA030XP0 | Inch | Four Point | 3.000" | 3.500" | 0.15 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SB030AR0 | Inch | Angular | 3.000" | 3.625" | 0.22 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SB030CP0 | Inch | Radial | 3.000" | 3.625" | 0.24 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SB030XP0 | Inch | Four Point | 3.000" | 3.625" | 0.24 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SA035AR0 | Inch | Angular | 3.500" | 4.000" | 0.17 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SA035CP0 | Inch | Radial | 3.500" | 4.000" | 0.18 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SA035XP0 | Inch | Four Point | 3.500" | 4.000" | 0.18 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SB035AR0 | Inch | Angular | 3.500" | 4.125" | 0.27 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SB035CP0 | Inch | Radial | 3.500" | 4.125" | 0.27 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SB035XP0 | Inch | Four Point | 3.500" | 4.125" | 0.27 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SA040AR0 | Inch | Angular | 4.000" | 4.500" | 0.19 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SA040CP0 | Inch | Radial | 4.000" | 4.500" | 0.19 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SA040XP0 | Inch | Four Point | 4.000" | 4.500" | 0.19 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SB040AR0 | Inch | Angular | 4.000" | 4.625" | 0.3 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SB040CP0 | Inch | Radial | 4.000" | 4.625" | 0.3 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SB040XP0 | Inch | Four Point | 4.000" | 4.625" | 0.3 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SC040AR0 | Inch | Angular | 4.000" | 4.750" | 0.44 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SC040CP0 | Inch | Radial | 4.000" | 4.750" | 0.45 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SC040XP0 | Inch | Four Point | 4.000" | 4.750" | 0.45 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SD040AR0 | Inch | Angular | 4.000" | 5.000" | 0.8 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SD040CP0 | Inch | Radial | 4.000" | 5.000" | 0.78 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SD040XP0 | Inch | Four Point | 4.000" | 5.000" | 0.78 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SF040AR0 | Inch | Angular | 4.000" | 5.500" | 1.92 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SF040CP0 | Inch | Radial | 4.000" | 5.500" | 1.9 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SF040XP0 | Inch | Four Point | 4.000" | 5.500" | 1.9 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SG040AR0 | Inch | Angular | 4.000" | 6.000" | 3.61 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SG040CP0 | Inch | Radial | 4.000" | 6.000" | 3.6 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SG040XP0 | Inch | Four Point | 4.000" | 6.000" | 3.6 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SA042AR0 | Inch | Angular | 4.250" | 4.750" | 0.2 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SA042CP0 | Inch | Radial | 4.250" | 4.750" | 0.2 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SA042XP0 | Inch | Four Point | 4.250" | 4.750" | 0.2 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SB042AR0 | Inch | Angular | 4.250" | 4.875" | 0.31 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SB042CP0 | Inch | Radial | 4.250" | 4.875" | 0.31 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SB042XP0 | Inch | Four Point | 4.250" | 4.875" | 0.31 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SC042AR0 | Inch | Angular | 4.250" | 5.000" | 0.46 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SC042CP0 | Inch | Radial | 4.250" | 5.000" | 0.47 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SC042XP0 | Inch | Four Point | 4.250" | 5.000" | 0.47 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SD042AR0 | Inch | Angular | 4.250" | 5.250" | 0.84 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SD042CP0 | Inch | Radial | 4.250" | 5.250" | 0.83 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SD042XP0 | Inch | Four Point | 4.250" | 5.250" | 0.83 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SF042AR0 | Inch | Angular | 4.250" | 5.750" | 2.04 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SF042CP0 | Inch | Radial | 4.250" | 5.750" | 2.0 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SF042XP0 | Inch | Four Point | 4.250" | 5.750" | 2.0 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SG042AR0 | Inch | Angular | 4.250" | 6.250" | 3.83 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SG042CP0 | Inch | Radial | 4.250" | 6.250" | 3.8 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SG042XP0 | Inch | Four Point | 4.250" | 6.250" | 3.8 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SA045AR0 | Inch | Angular | 4.500" | 5.000" | 0.21 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SA045CP0 | Inch | Radial | 4.500" | 5.000" | 0.22 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SA045XP0 | Inch | Four Point | 4.500" | 5.000" | 0.22 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SB045AR0 | Inch | Angular | 4.500" | 5.125" | 0.34 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SB045CP0 | Inch | Radial | 4.500" | 5.125" | 0.33 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SB045XP0 | Inch | Four Point | 4.500" | 5.125" | 0.33 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SC045AR0 | Inch | Angular | 4.500" | 5.250" | 0.49 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SC045CP0 | Inch | Radial | 4.500" | 5.250" | 0.48 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SC045XP0 | Inch | Four Point | 4.500" | 5.250" | 0.48 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SD045AR0 | Inch | Angular | 4.500" | 5.500" | 0.88 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SD045CP0 | Inch | Radial | 4.500" | 5.500" | 0.88 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SD045XP0 | Inch | Four Point | 4.500" | 5.500" | 0.88 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SF045AR0 | Inch | Angular | 4.500" | 6.000" | 2.14 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SF045CP0 | Inch | Radial | 4.500" | 6.000" | 2.1 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SF045XP0 | Inch | Four Point | 4.500" | 6.000" | 2.1 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SG045AR0 | Inch | Angular | 4.500" | 6.500" | 3.95 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SG045CP0 | Inch | Radial | 4.500" | 6.500" | 4.0 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SG045XP0 | Inch | Four Point | 4.500" | 6.500" | 4.0 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SA047AR0 | Inch | Angular | 4.750" | 5.250" | 0.22 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SA047CP0 | Inch | Radial | 4.750" | 5.250" | 0.23 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SA047XP0 | Inch | Four Point | 4.750" | 5.250" | 0.23 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SB047AR0 | Inch | Angular | 4.750" | 5.375" | 0.35 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SB047CP0 | Inch | Radial | 4.750" | 5.375" | 0.34 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SB047XP0 | Inch | Four Point | 4.750" | 5.375" | 0.34 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SC047AR0 | Inch | Angular | 4.750" | 5.500" | 0.51 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SC047CP0 | Inch | Radial | 4.750" | 5.500" | 0.5 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SC047XP0 | Inch | Four Point | 4.750" | 5.500" | 0.5 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SD047AR0 | Inch | Angular | 4.750" | 5.750" | 0.93 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SD047CP0 | Inch | Radial | 4.750" | 5.750" | 0.94 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SD047XP0 | Inch | Four Point | 4.750" | 5.750" | 0.94 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SF047AR0 | Inch | Angular | 4.750" | 6.250" | 2.26 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SF047CP0 | Inch | Radial | 4.750" | 6.250" | 2.2 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SF047XP0 | Inch | Four Point | 4.750" | 6.250" | 2.2 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SG047AR0 | Inch | Angular | 4.750" | 6.750" | 4.17 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SG047CP0 | Inch | Radial | 4.750" | 6.750" | 4.1 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SG047XP0 | Inch | Four Point | 4.750" | 6.750" | 4.1 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SA050AR0 | Inch | Angular | 5.000" | 5.500" | 0.23 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SA050CP0 | Inch | Radial | 5.000" | 5.500" | 0.24 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SA050XP0 | Inch | Four Point | 5.000" | 5.500" | 0.24 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SB050AR0 | Inch | Angular | 5.000" | 5.625" | 0.37 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SB050CP0 | Inch | Radial | 5.000" | 5.625" | 0.38 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SB050XP0 | Inch | Four Point | 5.000" | 5.625" | 0.38 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SC050AR0 | Inch | Angular | 5.000" | 5.750" | 0.54 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SC050CP0 | Inch | Radial | 5.000" | 5.750" | 0.58 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SC050XP0 | Inch | Four Point | 5.000" | 5.750" | 0.58 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SD050AR0 | Inch | Angular | 5.000" | 6.000" | 0.98 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SD050CP0 | Inch | Radial | 5.000" | 6.000" | 1.0 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SD050XP0 | Inch | Four Point | 5.000" | 6.000" | 1.0 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SF050AR0 | Inch | Angular | 5.000" | 6.500" | 2.37 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SF050CP0 | Inch | Radial | 5.000" | 6.500" | 2.3 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SF050XP0 | Inch | Four Point | 5.000" | 6.500" | 2.3 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SG050AR0 | Inch | Angular | 5.000" | 7.000" | 4.42 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SG050CP0 | Inch | Radial | 5.000" | 7.000" | 4.3 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SG050XP0 | Inch | Four Point | 5.000" | 7.000" | 4.3 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SA055AR0 | Inch | Angular | 5.500" | 6.000" | 0.25 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SA055CP0 | Inch | Radial | 5.500" | 6.000" | 0.25 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SA055XP0 | Inch | Four Point | 5.500" | 6.000" | 0.25 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SB055AR0 | Inch | Angular | 5.500" | 6.125" | 0.4 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SB055CP0 | Inch | Radial | 5.500" | 6.125" | 0.41 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SB055XP0 | Inch | Four Point | 5.500" | 6.125" | 0.41 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SC055AR0 | Inch | Angular | 5.500" | 6.250" | 0.58 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SC055CP0 | Inch | Radial | 5.500" | 6.250" | 0.59 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SC055XP0 | Inch | Four Point | 5.500" | 6.250" | 0.59 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SD055AR0 | Inch | Angular | 5.500" | 6.500" | 1.06 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SD055CP0 | Inch | Radial | 5.500" | 6.500" | 1.06 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SD055XP0 | Inch | Four Point | 5.500" | 6.500" | 1.06 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SF055AR0 | Inch | Angular | 5.500" | 7.000" | 2.59 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SF055CP0 | Inch | Radial | 5.500" | 7.000" | 2.5 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SF055XP0 | Inch | Four Point | 5.500" | 7.000" | 2.5 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SG055AR0 | Inch | Angular | 5.500" | 7.500" | 4.73 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SG055CP0 | Inch | Radial | 5.500" | 7.500" | 4.7 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SG055XP0 | Inch | Four Point | 5.500" | 7.500" | 4.7 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SA060AR0 | Inch | Angular | 6.000" | 6.500" | 0.28 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SA060CP0 | Inch | Radial | 6.000" | 6.500" | 0.28 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SA060XP0 | Inch | Four Point | 6.000" | 6.500" | 0.28 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SB060AR0 | Inch | Angular | 6.000" | 6.625" | 0.44 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SB060CP0 | Inch | Radial | 6.000" | 6.625" | 0.44 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SB060XP0 | Inch | Four Point | 6.000" | 6.625" | 0.44 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SC060AR0 | Inch | Angular | 6.000" | 6.750" | 0.64 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SC060CP0 | Inch | Radial | 6.000" | 6.750" | 0.63 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SC060XP0 | Inch | Four Point | 6.000" | 6.750" | 0.63 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SD060AR0 | Inch | Angular | 6.000" | 7.000" | 1.15 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SD060CP0 | Inch | Radial | 6.000" | 7.000" | 1.16 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SD060XP0 | Inch | Four Point | 6.000" | 7.000" | 1.16 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SF060AR0 | Inch | Angular | 6.000" | 7.500" | 2.72 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SF060CP0 | Inch | Radial | 6.000" | 7.500" | 2.7 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SF060XP0 | Inch | Four Point | 6.000" | 7.500" | 2.7 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SG060AR0 | Inch | Angular | 6.000" | 8.000" | 5.07 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SG060CP0 | Inch | Radial | 6.000" | 8.000" | 5.1 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SG060XP0 | Inch | Four Point | 6.000" | 8.000" | 5.1 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SA065AR0 | Inch | Angular | 6.500" | 7.000" | 0.3 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SA065CP0 | Inch | Radial | 6.500" | 7.000" | 0.3 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SA065XP0 | Inch | Four Point | 6.500" | 7.000" | 0.3 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SB065AR0 | Inch | Angular | 6.500" | 7.125" | 0.47 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SB065CP0 | Inch | Radial | 6.500" | 7.125" | 0.47 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SB065XP0 | Inch | Four Point | 6.500" | 7.125" | 0.47 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SC065AR0 | Inch | Angular | 6.500" | 7.250" | 0.68 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SC065CP0 | Inch | Radial | 6.500" | 7.250" | 0.68 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SC065XP0 | Inch | Four Point | 6.500" | 7.250" | 0.68 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SD065AR0 | Inch | Angular | 6.500" | 7.500" | 1.24 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SD065CP0 | Inch | Radial | 6.500" | 7.500" | 1.22 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SD065XP0 | Inch | Four Point | 6.500" | 7.500" | 1.22 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SF065AR0 | Inch | Angular | 6.500" | 8.000" | 2.94 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SF065CP0 | Inch | Radial | 6.500" | 8.000" | 2.9 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SF065XP0 | Inch | Four Point | 6.500" | 8.000" | 2.9 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SG065AR0 | Inch | Angular | 6.500" | 8.500" | 5.41 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SG065CP0 | Inch | Radial | 6.500" | 8.500" | 5.4 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SG065XP0 | Inch | Four Point | 6.500" | 8.500" | 5.4 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SA070AR0 | Inch | Angular | 7.000" | 7.500" | 0.32 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SA070CP0 | Inch | Radial | 7.000" | 7.500" | 0.31 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SA070XP0 | Inch | Four Point | 7.000" | 7.500" | 0.31 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SB070AR0 | Inch | Angular | 7.000" | 7.625" | 0.5 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
SB070CP0 | Inch | Radial | 7.000" | 7.625" | 0.5 | Open | Aisi440c Stainless Steel | Aisi440c Stainless Steel | Brass |
