- BSPD BEARINGS...Machine Element
- FOR IMMEDIATE ACTION E-MAIL info@bspd-bearing.com
-
Products
Catalog
- Ball Bearings
-
Slewing Bearings
- Interchange Series - Ungeared
- Interchange Series - External gear
- Interchange Series - Internal gear
- Kaydon Slewing Bearings
- Metric Size Slewing Rings
- Inch Size Slewing Rings
- Metric Size Slewing Rings (2)
- IMO Slewing Rings & Slewing drives
- SKF Slewing Bearings
- INA Slewing Bearings
- Franke Slewing Bearings
- Needle Roller Bearings
- Crossed Roller Bearing
- Spherical Roller Bearings
-
Tapered Roller Bearings
- Inch Single Row Tapered Roller Bearings
- Metric Single Row Tapered Roller Bearings
- Single row tapered roller bearing with flanged outer ring
- Double row tapered roller bearings& TDO design
- Double row tapered roller bearings& TDI design
- Tapered roller bearings& single row& matched back-to-back
- Tapered roller bearings& single row& matched face-to-face
- Four-Row Tapered Roller Bearings
- Cylindrical Roller Bearing
- Linear Bearing
Bearings & Components
-
Stainless Steel Bearings
- Stainless Steel Angular Contact Ball Bearings
- Stainless Steel Ball Bearings
- Stainless Steel Balls
- Stainless Steel Mounted Units, Pillow Blocks, Housed Unit Bearings & Inserts
- Stainless Steel Self Aligning Ball Bearings
- Stainless Steel Spherical Plain Bearings and Rod Ends
- Stainless Steel Thrust Ball Bearings
- Stainless Steel V-Groove Guide Wheels
- Ceramic Bearings
- Polyurethane Wheels
Special Material
- About BSPD
- Contact Us
- Request A Quote
-
- info@bspd-bearing.com
Series
Bore_Dia
Outer_Dia
Width
Seal_Type
For_Load_Direction
Ring_Material
Dynamic_Radial_Load
Static_Radial_Load
REQUEST FOR QUOTE
ET & ER Series
Product Number | Bore Dia | Outer Dia | Width | Seal Type | For Load Direction | Ring Material | Dynamic Radial Load | Static Radial Load | Weight |
---|---|---|---|---|---|---|---|---|---|
ER1038 2RS | 0.375" | 0.625" | 0.1562" | Sealed | Radial | 52100 Chrome steel | 857 N | 435 N | 2.6 g |
ER1212 ZZ | 0.5" | 0.75" | 0.1562" | Shielded | Radial | 52100 Chrome steel | 919 N | 537 N | 3.26 g |
ER1458 ZZ | 0.625" | 0.875" | 0.1562" | Shielded | Radial | 52100 Chrome steel | 971 N | 620 N | 3.95 g |
ER1634 ZZ | 0.75" | 1" | 0.1562" | Shielded | Radial | 52100 Chrome steel | 1010 N | 691 N | 4.56 g |
ET2015 | 15 mm | 20 mm | 3.5 mm | Open | Radial | 52100 Chrome steel | 943 N | 583 N | 2.14 g |
ET2115 | 15 mm | 21 mm | 3.5 mm | Open | Radial | 52100 Chrome steel | 937 N | 581 N | 3.04 g |
ET2216 | 16 mm | 22 mm | 4 mm | Open | Radial | 52100 Chrome steel | 971 N | 620 N | 3.04 g |
ET2316 | 16 mm | 23 mm | 4.5 mm | Open | Radial | 52100 Chrome steel | 971 N | 620 N | 4.25 g |
ET2316 ZZ | 16 mm | 23 mm | 4.5 mm | Shielded | Radial | 52100 Chrome steel | 971 N | 620 N | 5.29 g |
ET2418 | 18 mm | 24 mm | 4 mm | Open | Radial | 52100 Chrome steel | 988 N | 654 N | 4.25 g |
ET2520 | 20 mm | 25 mm | 4 mm | Open | Radial | 52100 Chrome steel | 1010 N | 691 N | 2.96 g |
ET2520 ZZ | 20 mm | 25 mm | 4 mm | Shielded | Radial | 52100 Chrome steel | 1010 N | 691 N | 3.3 g |
ER1212 | 0.5" | 0.75" | 0.1562" | Open | Radial | 52100 Chrome steel | 919 N | 537 N | 3.01 g |
ER1458 | 0.625" | 0.875" | 0.1562" | Open | Radial | 52100 Chrome steel | 971 N | 620 N | 3.64 g |
ER1634 | 0.75" | 1" | 0.1562" | Open | Radial | 52100 Chrome steel | 1010 N | 691 N | 4.22 g |
ER1038 | 0.375" | 0.625" | 0.1562" | Open | Radial | 52100 Chrome steel | 857 N | 435 N | 2.4 g |
ER1212 2RS | 0.5" | 0.75" | 0.1562" | Sealed | Radial | 52100 Chrome steel | 919 N | 537 N | 3.26 g |
ER1458 2RS | 0.625" | 0.875" | 0.1562" | Sealed | Radial | 52100 Chrome steel | 971 N | 620 N | 3.95 g |
ER1634 2RS | 0.75" | 1" | 0.1562" | Sealed | Radial | 52100 Chrome steel | 1010 N | 691 N | 4.56 g |
ET2216 ZZ | 16 mm | 22 mm | 4 mm | Shielded | Radial | 52100 Chrome steel | 971 N | 620 N | 3.7 g |
ET2216 2RS | 16 mm | 22 mm | 4 mm | Sealed | Radial | 52100 Chrome steel | 971 N | 620 N | 3.7 g |
ET2316 2RS | 16 mm | 23 mm | 4.5 mm | Sealed | Radial | 52100 Chrome steel | 971 N | 620 N | 5.29 g |
ET2520 2RS | 20 mm | 25 mm | 4 mm | Sealed | Radial | 52100 Chrome steel | 1010 N | 691 N | 3.3 g |
ER1038 ZZ | 0.375" | 0.625" | 0.1562" | Shielded | Radial | 52100 Chrome steel | 857 N | 435 N | 2.6 g |
REQUEST FOR QUOTE