- BSPD BEARINGS...Machine Element
- FOR IMMEDIATE ACTION E-MAIL info@bspd-bearing.com
-
Products
Catalog
- Ball Bearings
-
Slewing Bearings
- Interchange Series - Ungeared
- Interchange Series - External gear
- Interchange Series - Internal gear
- Kaydon Slewing Bearings
- Metric Size Slewing Rings
- Inch Size Slewing Rings
- Metric Size Slewing Rings (2)
- IMO Slewing Rings & Slewing drives
- SKF Slewing Bearings
- INA Slewing Bearings
- Franke Slewing Bearings
- Needle Roller Bearings
- Crossed Roller Bearing
- Spherical Roller Bearings
-
Tapered Roller Bearings
- Inch Single Row Tapered Roller Bearings
- Metric Single Row Tapered Roller Bearings
- Single row tapered roller bearing with flanged outer ring
- Double row tapered roller bearings& TDO design
- Double row tapered roller bearings& TDI design
- Tapered roller bearings& single row& matched back-to-back
- Tapered roller bearings& single row& matched face-to-face
- Four-Row Tapered Roller Bearings
- Cylindrical Roller Bearing
- Linear Bearing
Bearings & Components
-
Stainless Steel Bearings
- Stainless Steel Angular Contact Ball Bearings
- Stainless Steel Ball Bearings
- Stainless Steel Balls
- Stainless Steel Mounted Units, Pillow Blocks, Housed Unit Bearings & Inserts
- Stainless Steel Self Aligning Ball Bearings
- Stainless Steel Spherical Plain Bearings and Rod Ends
- Stainless Steel Thrust Ball Bearings
- Stainless Steel V-Groove Guide Wheels
- Ceramic Bearings
- Polyurethane Wheels
Special Material
- About BSPD
- Contact Us
- Request A Quote
-
- info@bspd-bearing.com
System of measurement
BEARING TYPE
Bore Dia
Outside Dia
Seal Type
Ring Material
Ball Material
Cage Material
REQUEST FOR QUOTE
Endura-kote Plated Bearings
Product Number | System of measurement | BEARING TYPE | Bore Dia | Outside Dia | weight | Seal Type | Ring Material | Ball Material | Cage Material |
---|---|---|---|---|---|---|---|---|---|
NAA10AG0 | Inch | Angular | 1.000" | 1.3752" | 0.025 | Open | 52100 Chrome steel | 52100 Chrome steel | Nylon |
NAA10CL0 | Inch | Radial | 1.000" | 1.3752" | 0.026 | Open | 52100 Chrome steel | 52100 Chrome steel | Nylon |
NAA10XL0 | Inch | Four Point | 1.000" | 1.3752" | 0.026 | Open | 52100 Chrome steel | 52100 Chrome steel | Nylon |
NAA15AG0 | Inch | Angular | 1.500" | 1.8752" | 0.038 | Open | 52100 Chrome steel | 52100 Chrome steel | Nylon |
NAA15CL0 | Inch | Radial | 1.500" | 1.8752" | 0.039 | Open | 52100 Chrome steel | 52100 Chrome steel | Nylon |
NAA15XL0 | Inch | Four Point | 1.500" | 1.8752" | 0.039 | Open | 52100 Chrome steel | 52100 Chrome steel | Nylon |
NAA17AG0 | Inch | Angular | 1.750" | 2.1252" | 0.045 | Open | 52100 Chrome steel | 52100 Chrome steel | Nylon |
NAA17CL0 | Inch | Radial | 1.750" | 2.1252" | 0.045 | Open | 52100 Chrome steel | 52100 Chrome steel | Nylon |
NAA17XL0 | Inch | Four Point | 1.750" | 2.1252" | 0.045 | Open | 52100 Chrome steel | 52100 Chrome steel | Nylon |
NA020AR0 | Inch | Angular | 2.0000" | 2.5002" | 0.1 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NA020CP0 | Inch | Radial | 2.0000" | 2.5002" | 0.1 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NA020XP0 | Inch | Four Point | 2.0000" | 2.5002" | 0.1 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NB020AR0 | Inch | Angular | 2.0000" | 2.6252" | 0.15 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NB020CP0 | Inch | Radial | 2.0000" | 2.6252" | 0.16 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NB020XP0 | Inch | Four Point | 2.0000" | 2.6252" | 0.16 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NA025AR0 | Inch | Angular | 2.5000" | 3.0002" | 0.12 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NA025CP0 | Inch | Radial | 2.5000" | 3.0002" | 0.13 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NA025XP0 | Inch | Four Point | 2.5000" | 3.0002" | 0.13 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NB025AR0 | Inch | Angular | 2.5000" | 3.1252" | 0.19 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NB025CP0 | Inch | Radial | 2.5000" | 3.1252" | 0.2 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NB025XP0 | Inch | Four Point | 2.5000" | 3.1252" | 0.19 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NA030AR0 | Inch | Angular | 3.0000" | 3.5002" | 0.14 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NA030CP0 | Inch | Radial | 3.0000" | 3.5002" | 0.15 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NA030XP0 | Inch | Four Point | 3.0000" | 3.5002" | 0.15 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NB030AR0 | Inch | Angular | 3.0000" | 3.6252" | 0.22 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NB030CP0 | Inch | Radial | 3.0000" | 3.6252" | 0.24 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NB030XP0 | Inch | Four Point | 3.0000" | 3.6252" | 0.24 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NA035AR0 | Inch | Angular | 3.5000" | 4.0002" | 0.17 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NA035CP0 | Inch | Radial | 3.5000" | 4.0002" | 0.18 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NA035XP0 | Inch | Four Point | 3.5000" | 4.0002" | 0.18 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NB035AR0 | Inch | Angular | 3.5000" | 4.1252" | 0.27 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NB035CP0 | Inch | Radial | 3.5000" | 4.1252" | 0.27 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NB035XP0 | Inch | Four Point | 3.5000" | 4.1252" | 0.27 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NA040AR0 | Inch | Angular | 3.9998" | 4.5003" | 0.19 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NA040CP0 | Inch | Radial | 3.9998" | 4.5003" | 0.19 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NA040XP0 | Inch | Four Point | 3.9998" | 4.5003" | 0.19 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NB040AR0 | Inch | Angular | 3.9998" | 4.6253" | 0.3 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NB040CP0 | Inch | Radial | 3.9998" | 4.6253" | 0.3 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NB040XP0 | Inch | Four Point | 3.9998" | 4.6253" | 0.3 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NC040AR0 | Inch | Angular | 3.9998" | 4.7503" | 0.44 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NC040CP0 | Inch | Radial | 3.9998" | 4.7503" | 0.45 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NC040XP0 | Inch | Four Point | 3.9998" | 4.7503" | 0.45 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
ND040AR0 | Inch | Angular | 3.9998" | 5.0003" | 0.8 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
ND040CP0 | Inch | Radial | 3.9998" | 5.0003" | 0.78 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
ND040XP0 | Inch | Four Point | 3.9998" | 5.0003" | 0.78 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NF040AR0 | Inch | Angular | 3.9998" | 5.5003" | 1.92 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NF040CP0 | Inch | Radial | 3.9998" | 5.5003" | 1.9 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NF040XP0 | Inch | Four Point | 3.9998" | 5.5003" | 1.9 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NG040AR0 | Inch | Angular | 3.9998" | 6.0003" | 3.61 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NG040CP0 | Inch | Radial | 3.9998" | 6.0003" | 3.6 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NG040XP0 | Inch | Four Point | 3.9998" | 6.0003" | 3.6 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NA042AR0 | Inch | Angular | 4.2498" | 4.7503" | 0.2 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NA042CP0 | Inch | Radial | 4.2498" | 4.7503" | 0.2 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NA042XP0 | Inch | Four Point | 4.2498" | 4.7503" | 0.2 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NB042AR0 | Inch | Angular | 4.2498" | 4.8753" | 0.31 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NB042CP0 | Inch | Radial | 4.2498" | 4.8753" | 0.31 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NB042XP0 | Inch | Four Point | 4.2498" | 4.8753" | 0.31 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NC042AR0 | Inch | Angular | 4.2498" | 5.0003" | 0.46 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NC042CP0 | Inch | Radial | 4.2498" | 5.0003" | 0.47 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NC042XP0 | Inch | Four Point | 4.2498" | 5.0003" | 0.47 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
ND042AR0 | Inch | Angular | 4.2498" | 5.2503" | 0.84 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
ND042CP0 | Inch | Radial | 4.2498" | 5.2503" | 0.83 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
ND042XP0 | Inch | Four Point | 4.2498" | 5.2503" | 0.83 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NF042AR0 | Inch | Angular | 4.2498" | 5.7503" | 2.04 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NF042CP0 | Inch | Radial | 4.2498" | 5.7503" | 2.0 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NF042XP0 | Inch | Four Point | 4.2498" | 5.7503" | 2.0 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NG042AR0 | Inch | Angular | 4.2498" | 6.2503" | 3.83 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NG042CP0 | Inch | Radial | 4.2498" | 6.2503" | 3.8 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NG042XP0 | Inch | Four Point | 4.2498" | 6.2503" | 3.8 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NA045AR0 | Inch | Angular | 4.4998" | 5.0003" | 0.21 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NA045CP0 | Inch | Radial | 4.4998" | 5.0003" | 0.22 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NA045XP0 | Inch | Four Point | 4.4998" | 5.0003" | 0.22 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NB045AR0 | Inch | Angular | 4.4998" | 5.1253" | 0.34 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NB045CP0 | Inch | Radial | 4.4998" | 5.1253" | 0.33 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NB045XP0 | Inch | Four Point | 4.4998" | 5.1253" | 0.33 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NC045AR0 | Inch | Angular | 4.4998" | 5.2503" | 0.49 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NC045CP0 | Inch | Radial | 4.4998" | 5.2503" | 0.48 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NC045XP0 | Inch | Four Point | 4.4998" | 5.2503" | 0.48 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
ND045AR0 | Inch | Angular | 4.4998" | 5.5003" | 0.88 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
ND045CP0 | Inch | Radial | 4.4998" | 5.5003" | 0.88 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
ND045XP0 | Inch | Four Point | 4.4998" | 5.5003" | 0.88 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NF045AR0 | Inch | Angular | 4.4998" | 6.0003" | 2.14 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NF045CP0 | Inch | Radial | 4.4998" | 6.0003" | 2.1 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NF045XP0 | Inch | Four Point | 4.4998" | 6.0003" | 2.1 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NG045AR0 | Inch | Angular | 4.4998" | 6.5003" | 3.95 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NG045CP0 | Inch | Radial | 4.4998" | 6.5003" | 4.0 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NG045XP0 | Inch | Four Point | 4.4998" | 6.5003" | 4.0 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NA047AR0 | Inch | Angular | 4.7498" | 5.2503" | 0.22 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NA047CP0 | Inch | Radial | 4.7498" | 5.2503" | 0.23 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NA047XP0 | Inch | Four Point | 4.7498" | 5.2503" | 0.23 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NB047AR0 | Inch | Angular | 4.7498" | 5.3753" | 0.35 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NB047CP0 | Inch | Radial | 4.7498" | 5.3753" | 0.34 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NB047XP0 | Inch | Four Point | 4.7498" | 5.3753" | 0.34 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NC047AR0 | Inch | Angular | 4.7498" | 5.5003" | 0.51 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NC047CP0 | Inch | Radial | 4.7498" | 5.5003" | 0.5 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NC047XP0 | Inch | Four Point | 4.7498" | 5.5003" | 0.5 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
ND047AR0 | Inch | Angular | 4.7498" | 5.7503" | 0.93 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
ND047CP0 | Inch | Radial | 4.7498" | 5.7503" | 0.94 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
ND047XP0 | Inch | Four Point | 4.7498" | 5.7503" | 0.94 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NF047AR0 | Inch | Angular | 4.7498" | 6.2503" | 2.26 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NF047CP0 | Inch | Radial | 4.7498" | 6.2503" | 2.2 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NF047XP0 | Inch | Four Point | 4.7498" | 6.2503" | 2.2 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NG047AR0 | Inch | Angular | 4.7498" | 6.7503" | 4.17 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NG047CP0 | Inch | Radial | 4.7498" | 6.7503" | 4.1 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NG047XP0 | Inch | Four Point | 4.7498" | 6.7503" | 4.1 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NA050AR0 | Inch | Angular | 4.9998" | 5.5003" | 0.23 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NA050CP0 | Inch | Radial | 4.9998" | 5.5003" | 0.24 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NA050XP0 | Inch | Four Point | 4.9998" | 5.5003" | 0.24 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NB050AR0 | Inch | Angular | 4.9998" | 5.6253" | 0.37 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NB050CP0 | Inch | Radial | 4.9998" | 5.6253" | 0.38 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NB050XP0 | Inch | Four Point | 4.9998" | 5.6253" | 0.38 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NC050AR0 | Inch | Angular | 4.9998" | 5.7503" | 0.54 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NC050CP0 | Inch | Radial | 4.9998" | 5.7503" | 0.58 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NC050XP0 | Inch | Four Point | 4.9998" | 5.7503" | 0.58 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
ND050AR0 | Inch | Angular | 4.9998" | 6.0003" | 0.98 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
ND050CP0 | Inch | Radial | 4.9998" | 6.0003" | 1.0 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
ND050XP0 | Inch | Four Point | 4.9998" | 6.0003" | 1.0 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NF050AR0 | Inch | Angular | 4.9998" | 6.5003" | 2.37 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NF050CP0 | Inch | Radial | 4.9998" | 6.5003" | 2.3 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NF050XP0 | Inch | Four Point | 4.9998" | 6.5003" | 2.3 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NG050AR0 | Inch | Angular | 4.9998" | 7.0003" | 4.42 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NG050CP0 | Inch | Radial | 4.9998" | 7.0003" | 4.3 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NG050XP0 | Inch | Four Point | 4.9998" | 7.0003" | 4.3 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NA055AR0 | Inch | Angular | 5.4998" | 6.0003" | 0.25 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NA055CP0 | Inch | Radial | 5.4998" | 6.0003" | 0.25 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NA055XP0 | Inch | Four Point | 5.4998" | 6.0003" | 0.25 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NB055AR0 | Inch | Angular | 5.4998" | 6.1253" | 0.4 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NB055CP0 | Inch | Radial | 5.4998" | 6.1253" | 0.41 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NB055XP0 | Inch | Four Point | 5.4998" | 6.1253" | 0.41 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NC055AR0 | Inch | Angular | 5.4998" | 6.2503" | 0.58 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NC055CP0 | Inch | Radial | 5.4998" | 6.2503" | 0.59 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NC055XP0 | Inch | Four Point | 5.4998" | 6.2503" | 0.59 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
ND055AR0 | Inch | Angular | 5.4998" | 6.5003" | 1.06 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
ND055CP0 | Inch | Radial | 5.4998" | 6.5003" | 1.06 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
ND055XP0 | Inch | Four Point | 5.4998" | 6.5003" | 1.06 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NF055AR0 | Inch | Angular | 5.4998" | 7.0003" | 2.59 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NF055CP0 | Inch | Radial | 5.4998" | 7.0003" | 2.5 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NF055XP0 | Inch | Four Point | 5.4998" | 7.0003" | 2.5 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NG055AR0 | Inch | Angular | 5.4998" | 7.5003" | 4.73 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NG055CP0 | Inch | Radial | 5.4998" | 7.5003" | 4.7 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NG055XP0 | Inch | Four Point | 5.4998" | 7.5003" | 4.7 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NA060AR0 | Inch | Angular | 5.9998" | 6.5003" | 0.28 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NA060CP0 | Inch | Radial | 5.9998" | 6.5003" | 0.28 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NA060XP0 | Inch | Four Point | 5.9998" | 6.5003" | 0.28 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NB060AR0 | Inch | Angular | 5.9998" | 6.6253" | 0.44 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NB060CP0 | Inch | Radial | 5.9998" | 6.6253" | 0.44 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NB060XP0 | Inch | Four Point | 5.9998" | 6.6253" | 0.44 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NC060AR0 | Inch | Angular | 5.9998" | 6.7503" | 0.64 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NC060CP0 | Inch | Radial | 5.9998" | 6.7503" | 0.63 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NC060XP0 | Inch | Four Point | 5.9998" | 6.7503" | 0.63 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
ND060AR0 | Inch | Angular | 5.9998" | 7.0003" | 1.15 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
ND060CP0 | Inch | Radial | 5.9998" | 7.0003" | 1.16 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
ND060XP0 | Inch | Four Point | 5.9998" | 7.0003" | 1.16 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NF060AR0 | Inch | Angular | 5.9998" | 7.5003" | 2.72 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NF060CP0 | Inch | Radial | 5.9998" | 7.5003" | 2.7 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NF060XP0 | Inch | Four Point | 5.9998" | 7.5003" | 2.7 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NG060AR0 | Inch | Angular | 5.9998" | 8.0003" | 5.07 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NG060CP0 | Inch | Radial | 5.9998" | 8.0003" | 5.1 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NG060XP0 | Inch | Four Point | 5.9998" | 8.0003" | 5.1 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NA065AR0 | Inch | Angular | 6.4998" | 7.0003" | 0.3 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NA065CP0 | Inch | Radial | 6.4998" | 7.0003" | 0.3 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NA065XP0 | Inch | Four Point | 6.4998" | 7.0003" | 0.3 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NB065AR0 | Inch | Angular | 6.4998" | 7.1253" | 0.47 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NB065CP0 | Inch | Radial | 6.4998" | 7.1253" | 0.47 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NB065XP0 | Inch | Four Point | 6.4998" | 7.1253" | 0.47 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NC065AR0 | Inch | Angular | 6.4998" | 7.2503" | 0.68 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NC065CP0 | Inch | Radial | 6.4998" | 7.2503" | 0.68 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NC065XP0 | Inch | Four Point | 6.4998" | 7.2503" | 0.68 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
ND065AR0 | Inch | Angular | 6.4998" | 7.5003" | 1.24 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
ND065CP0 | Inch | Radial | 6.4998" | 7.5003" | 1.22 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
ND065XP0 | Inch | Four Point | 6.4998" | 7.5003" | 1.22 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NF065AR0 | Inch | Angular | 6.4998" | 8.0003" | 2.94 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NF065CP0 | Inch | Radial | 6.4998" | 8.0003" | 2.9 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NF065XP0 | Inch | Four Point | 6.4998" | 8.0003" | 2.9 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NG065AR0 | Inch | Angular | 6.4998" | 8.5003" | 5.41 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NG065CP0 | Inch | Radial | 6.4998" | 8.5003" | 5.4 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NG065XP0 | Inch | Four Point | 6.4998" | 8.5003" | 5.4 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NA070AR0 | Inch | Angular | 6.9998" | 7.5003" | 0.32 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NA070CP0 | Inch | Radial | 6.9998" | 7.5003" | 0.31 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NA070XP0 | Inch | Four Point | 6.9998" | 7.5003" | 0.31 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NB070AR0 | Inch | Angular | 6.9998" | 7.6253" | 0.5 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NB070CP0 | Inch | Radial | 6.9998" | 7.6253" | 0.5 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NB070XP0 | Inch | Four Point | 6.9998" | 7.6253" | 0.5 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NC070AR0 | Inch | Angular | 6.9998" | 7.7503" | 0.74 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NC070CP0 | Inch | Radial | 6.9998" | 7.7503" | 0.73 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NC070XP0 | Inch | Four Point | 6.9998" | 7.7503" | 0.73 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
ND070AR0 | Inch | Angular | 6.9998" | 8.0003" | 1.33 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
ND070CP0 | Inch | Radial | 6.9998" | 8.0003" | 1.31 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
ND070XP0 | Inch | Four Point | 6.9998" | 8.0003" | 1.31 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NF070AR0 | Inch | Angular | 6.9998" | 8.5003" | 3.16 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NF070CP0 | Inch | Radial | 6.9998" | 8.5003" | 3.2 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NF070XP0 | Inch | Four Point | 6.9998" | 8.5003" | 3.2 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NG070AR0 | Inch | Angular | 6.9998" | 9.0003" | 5.87 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NG070CP0 | Inch | Radial | 6.9998" | 9.0003" | 5.8 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NG070XP0 | Inch | Four Point | 6.9998" | 9.0003" | 5.8 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
NA075AR0 | Inch | Angular | 7.4998" | 8.0003" | 0.34 | Open | 52100 Chrome steel | 52100 Chrome steel | Brass |
