- BSPD BEARINGS...Machine Element
- FOR IMMEDIATE ACTION E-MAIL info@bspd-bearing.com
-
Products
Catalog
- Ball Bearings
-
Slewing Bearings
- Interchange Series - Ungeared
- Interchange Series - External gear
- Interchange Series - Internal gear
- Kaydon Slewing Bearings
- Metric Size Slewing Rings
- Inch Size Slewing Rings
- Metric Size Slewing Rings (2)
- IMO Slewing Rings & Slewing drives
- SKF Slewing Bearings
- INA Slewing Bearings
- Franke Slewing Bearings
- Needle Roller Bearings
- Crossed Roller Bearing
- Spherical Roller Bearings
-
Tapered Roller Bearings
- Inch Single Row Tapered Roller Bearings
- Metric Single Row Tapered Roller Bearings
- Single row tapered roller bearing with flanged outer ring
- Double row tapered roller bearings& TDO design
- Double row tapered roller bearings& TDI design
- Tapered roller bearings& single row& matched back-to-back
- Tapered roller bearings& single row& matched face-to-face
- Four-Row Tapered Roller Bearings
- Cylindrical Roller Bearing
- Linear Bearing
Bearings & Components
-
Stainless Steel Bearings
- Stainless Steel Angular Contact Ball Bearings
- Stainless Steel Ball Bearings
- Stainless Steel Balls
- Stainless Steel Mounted Units, Pillow Blocks, Housed Unit Bearings & Inserts
- Stainless Steel Self Aligning Ball Bearings
- Stainless Steel Spherical Plain Bearings and Rod Ends
- Stainless Steel Thrust Ball Bearings
- Stainless Steel V-Groove Guide Wheels
- Ceramic Bearings
- Polyurethane Wheels
Special Material
- About BSPD
- Contact Us
- Request A Quote
-
- info@bspd-bearing.com
Series
Bore_Dia
Outer_Dia
Width
Seal_Type
For_Load_Direction
Dynamic_Radial_Load
Dynamic_Thrust
Dynamic_Moment
REQUEST FOR QUOTE
BB Series Metric Ball Bearings
Product Number | Bore Dia | Outer Dia | Width | Seal Type | For Load Direction | Dynamic Radial Load | Dynamic Thrust | Dynamic Moment | Weight |
---|---|---|---|---|---|---|---|---|---|
BB3010 | 30 mm | 55 mm | 10 -0.12 mm | Open | Four Point | 4874 lbs | 6619 lbs | 78 lbs | 0.1 Kg |
BB3510 | 35 mm | 60 mm | 10 mm | Open | Four Point | 5031 lbs | 6953 lbs | 90 lbs | 0.11 Kg |
BB4010 | 40 mm | 65 mm | 10 mm | Open | Four Point | 5423 lbs | 7610 lbs | 107 lbs | 0.12 Kg |
BB4510 | 45 mm | 70 mm | 10 mm | Open | Four Point | 5796 lbs | 8228 lbs | 125 lbs | 0.13 Kg |
BB5013 | 50 mm | 80 mm | 13 mm | Open | Four Point | 9297 lbs | 12955 lbs | 227 lbs | 0.24 Kg |
BB6013 | 60 mm | 90 mm | 13 mm | Open | Four Point | 9905 lbs | 14082 lbs | 279 lbs | 0.3 Kg |
BB7013 | 70 mm | 100 mm | 13 mm | Open | Four Point | 10866 lbs | 15700 lbs | 346 lbs | 0.31 Kg |
BB8016 | 80 mm | 120 mm | 16 mm | Open | Four Point | 16465 lbs | 23703 lbs | 618 lbs | 0.62 Kg |
BB9016 | 90 mm | 130 mm | 16 mm | Open | Four Point | 17387 lbs | 25340 lbs | 718 lbs | 0.73 Kg |
BB10020 | 100 mm | 150 mm | 20 mm | Open | Four Point | 23487 lbs | 34127 lbs | 1102 lbs | 1.21 Kg |
BB11015 | 110 mm | 145 mm | 15 mm | Open | Four Point | 13631 lbs | 20565 lbs | 652 lbs | 0.66 Kg |
BB11020 | 110 mm | 160 mm | 20 mm | Open | Four Point | 24752 lbs | 36481 lbs | 1300 lbs | 1.36 Kg |
BB12025 | 120 mm | 180 mm | 25 mm | Open | Four Point | 39040 lbs | 56339 lbs | 2197 lbs | 2.13 Kg |
BB13025 | 130 mm | 190 mm | 25 mm | Open | Four Point | 40188 lbs | 58526 lbs | 2412 lbs | 2.27 Kg |
BB14025 | 140 mm | 200 mm | 25 mm | Open | Four Point | 42747 lbs | 62782 lbs | 2726 lbs | 2.5 Kg |
BB15013 | 150 mm | 180 mm | 13 mm | Open | Four Point | 15593 lbs | 24075 lbs | 965 lbs | 0.61 Kg |
BB15025 | 150 mm | 210 mm | 25 mm | Open | Four Point | 43816 lbs | 64861 lbs | 2959 lbs | 2.72 Kg |
BB15030 | 150 mm | 230 mm | 30 mm | Open | Four Point | 62792 lbs | 91447 lbs | 4475 lbs | 4.54 Kg |
BB20025 | 200 mm | 260 mm | 25 mm | Open | Four Point | 50220 lbs | 76688 lbs | 4333 lbs | 3.4 Kg |
BB20030 | 200 mm | 280 mm | 30 mm | Open | Four Point | 71471 lbs | 107677 lbs | 6435 lbs | 5.72 Kg |
BB20035 | 200 mm | 295 mm | 35 mm | Open | Four Point | 91859 lbs | 136518 lbs | 8529 lbs | 8.17 Kg |
BB25025 | 250 mm | 310 mm | 25 mm | Open | Four Point | 56074 lbs | 87662 lbs | 5891 lbs | 4.09 Kg |
BB25030 | 250 mm | 330 mm | 30 mm | Open | Four Point | 79434 lbs | 122769 lbs | 8641 lbs | 7.04 Kg |
BB25040 | 250 mm | 355 mm | 40 mm | Open | Four Point | 101244 lbs | 155063 lbs | 11489 lbs | 9.08 Kg |
BB30025 | 300 mm | 360 mm | 25 mm | Open | Four Point | 60438 lbs | 96311 lbs | 7482 lbs | 4.99 Kg |
BB30035 | 300 mm | 395 mm | 35 mm | Open | Four Point | 110452 lbs | 172548 lbs | 14399 lbs | 11.8 Kg |
BB30040 | 300 mm | 405 mm | 40 mm | Open | Four Point | 110227 lbs | 172548 lbs | 14576 lbs | 15.44 Kg |
BB40035 | 400 mm | 480 mm | 35 mm | Open | Four Point | 124554 lbs | 201213 lbs | 20560 lbs | 12.03 Kg |
BB40040 | 400 mm | 510 mm | 40 mm | Open | Four Point | 126388 lbs | 205145 lbs | 21572 lbs | 20.66 Kg |
BB50040 | 500 mm | 600 mm | 40 mm | Open | Four Point | 141029 lbs | 235320 lbs | 29099 lbs | 22.7 Kg |
BB50050 | 500 mm | 625 mm | 50 mm | Open | Four Point | 142736 lbs | 238959 lbs | 30120 lbs | 38.05 Kg |
BB90070 | 900 mm | 1050 mm | 70 mm | Open | Four Point | 277597 lbs | 504827 lbs | 101535 lbs | 109.87 Kg |
BB80070 | 800 mm | 950 mm | 70 mm | Open | Four Point | 263269 lbs | 468748 lbs | 86420 lbs | 98.52 Kg |
BB70045 | 700 mm | 815 mm | 45 mm | Open | Four Point | 165605 lbs | 290610 lbs | 47062 lbs | 44.95 Kg |
BB60040 | 600 mm | 700 mm | 40 mm | Open | Four Point | 154053 lbs | 263671 lbs | 37565 lbs | 27.24 Kg |
REQUEST FOR QUOTE