- BSPD BEARINGS...Machine Element
- FOR IMMEDIATE ACTION E-MAIL info@bspd-bearing.com
-
Products
Catalog
- Ball Bearings
-
Slewing Bearings
- Interchange Series - Ungeared
- Interchange Series - External gear
- Interchange Series - Internal gear
- Kaydon Slewing Bearings
- Metric Size Slewing Rings
- Inch Size Slewing Rings
- Metric Size Slewing Rings (2)
- IMO Slewing Rings & Slewing drives
- SKF Slewing Bearings
- INA Slewing Bearings
- Franke Slewing Bearings
- Needle Roller Bearings
- Crossed Roller Bearing
- Spherical Roller Bearings
-
Tapered Roller Bearings
- Inch Single Row Tapered Roller Bearings
- Metric Single Row Tapered Roller Bearings
- Single row tapered roller bearing with flanged outer ring
- Double row tapered roller bearings& TDO design
- Double row tapered roller bearings& TDI design
- Tapered roller bearings& single row& matched back-to-back
- Tapered roller bearings& single row& matched face-to-face
- Four-Row Tapered Roller Bearings
- Cylindrical Roller Bearing
- Linear Bearing
Bearings & Components
-
Stainless Steel Bearings
- Stainless Steel Angular Contact Ball Bearings
- Stainless Steel Ball Bearings
- Stainless Steel Balls
- Stainless Steel Mounted Units, Pillow Blocks, Housed Unit Bearings & Inserts
- Stainless Steel Self Aligning Ball Bearings
- Stainless Steel Spherical Plain Bearings and Rod Ends
- Stainless Steel Thrust Ball Bearings
- Stainless Steel V-Groove Guide Wheels
- Ceramic Bearings
- Polyurethane Wheels
Special Material
- About BSPD
- Contact Us
- Request A Quote
-
- info@bspd-bearing.com
System of measurement
Contact Angle
Bore Dia
Outside Dia
Seal Type
Ring Material
Ball Material
Cage Material
REQUEST FOR QUOTE
Ball Screw Support Bearings
The ball screw stops and moves sharply, reciprocating, and the instantaneous acceleration is large. The ball screw support bearing is a high-speed angular contact ball bearing designed for the application of the ball screw.
Product Number | System of measurement | Contact Angle | Bore Dia | Outside Dia | weight | Seal Type | Ring Material | Ball Material | Cage Material |
---|---|---|---|---|---|---|---|---|---|
15TAC47C | Metric | 60 | 15 mm | 47 mm | 146 | Open | 52100 Chrome Steel | Ceramic Ball Si3N4 | Polyamide |
15TAC47CDDG | Metric | 60 | 15 mm | 47 mm | 146 | Sealed | 52100 Chrome Steel | Ceramic Ball Si3N4 | Polyamide |
17TAC47C | Metric | 60 | 17 mm | 47 mm | 140 | Open | 52100 Chrome Steel | Ceramic Ball Si3N4 | Polyamide |
17TAC47CDDG | Metric | 60 | 17 mm | 47 mm | 140 | Sealed | 52100 Chrome Steel | Ceramic Ball Si3N4 | Polyamide |
20TAC47C | Metric | 60 | 20 mm | 47 mm | 135 | Open | 52100 Chrome Steel | Ceramic Ball Si3N4 | Polyamide |
20TAC47CDDG | Metric | 60 | 20 mm | 47 mm | 135 | Sealed | 52100 Chrome Steel | Ceramic Ball Si3N4 | Polyamide |
25TAC62C | Metric | 60 | 25 mm | 62 mm | 252 | Open | 52100 Chrome Steel | Ceramic Ball Si3N4 | Polyamide |
25TAC62CDDG | Metric | 60 | 25 mm | 62 mm | 252 | Sealed | 52100 Chrome Steel | Ceramic Ball Si3N4 | Polyamide |
30TAC62C | Metric | 60 | 30 mm | 62 mm | 224 | Open | 52100 Chrome Steel | Ceramic Ball Si3N4 | Polyamide |
30TAC62CDDG | Metric | 60 | 30 mm | 62 mm | 224 | Sealed | 52100 Chrome Steel | Ceramic Ball Si3N4 | Polyamide |
35TAC72C | Metric | 60 | 35 mm | 72 mm | 310 | Open | 52100 Chrome Steel | Ceramic Ball Si3N4 | Polyamide |
35TAC72CDDG | Metric | 60 | 35 mm | 72 mm | 310 | Sealed | 52100 Chrome Steel | Ceramic Ball Si3N4 | Polyamide |
40TAC72C | Metric | 60 | 40 mm | 72 mm | 275 | Open | 52100 Chrome Steel | Ceramic Ball Si3N4 | Polyamide |
40TAC72CDDG | Metric | 60 | 40 mm | 72 mm | 275 | Sealed | 52100 Chrome Steel | Ceramic Ball Si3N4 | Polyamide |
40TAC90C | Metric | 60 | 40 mm | 90 mm | 674 | Open | 52100 Chrome Steel | Ceramic Ball Si3N4 | Polyamide |
40TAC90CDDG | Metric | 60 | 40 mm | 90 mm | 674 | Sealed | 52100 Chrome Steel | Ceramic Ball Si3N4 | Polyamide |
45TAC75C | Metric | 60 | 45 mm | 75 mm | 270 | Open | 52100 Chrome Steel | Ceramic Ball Si3N4 | Polyamide |
45TAC100C | Metric | 60 | 45 mm | 100 mm | 842 | Open | 52100 Chrome Steel | Ceramic Ball Si3N4 | Polyamide |
45TAC100CDDG | Metric | 60 | 45 mm | 100 mm | 842 | Sealed | 52100 Chrome Steel | Ceramic Ball Si3N4 | Polyamide |
50TAC100C | Metric | 60 | 50 mm | 100 mm | 778 | Open | 52100 Chrome Steel | Ceramic Ball Si3N4 | Polyamide |
50TAC100CDDG | Metric | 60 | 50 mm | 100 mm | 778 | Sealed | 52100 Chrome Steel | Ceramic Ball Si3N4 | Polyamide |
55TAC100C | Metric | 60 | 55 mm | 100 mm | 714 | Open | 52100 Chrome Steel | Ceramic Ball Si3N4 | Polyamide |
55TAC100CDDG | Metric | 60 | 55 mm | 100 mm | 714 | Sealed | 52100 Chrome Steel | Ceramic Ball Si3N4 | Polyamide |
55TAC120C | Metric | 60 | 55 mm | 120 mm | 1230 | Open | 52100 Chrome Steel | Ceramic Ball Si3N4 | Polyamide |
60TAC120C | Metric | 60 | 60 mm | 120 mm | 1160 | Open | 52100 Chrome Steel | Ceramic Ball Si3N4 | Polyamide |
REQUEST FOR QUOTE