- BSPD BEARINGS...Machine Element
- FOR IMMEDIATE ACTION E-MAIL info@bspd-bearing.com
-
Products
Catalog
- Ball Bearings
-
Slewing Bearings
- Interchange Series - Ungeared
- Interchange Series - External gear
- Interchange Series - Internal gear
- Kaydon Slewing Bearings
- Metric Size Slewing Rings
- Inch Size Slewing Rings
- Metric Size Slewing Rings (2)
- IMO Slewing Rings & Slewing drives
- SKF Slewing Bearings
- INA Slewing Bearings
- Franke Slewing Bearings
- Needle Roller Bearings
- Crossed Roller Bearing
- Spherical Roller Bearings
-
Tapered Roller Bearings
- Inch Single Row Tapered Roller Bearings
- Metric Single Row Tapered Roller Bearings
- Single row tapered roller bearing with flanged outer ring
- Double row tapered roller bearings& TDO design
- Double row tapered roller bearings& TDI design
- Tapered roller bearings& single row& matched back-to-back
- Tapered roller bearings& single row& matched face-to-face
- Four-Row Tapered Roller Bearings
- Cylindrical Roller Bearing
- Linear Bearing
Bearings & Components
-
Stainless Steel Bearings
- Stainless Steel Angular Contact Ball Bearings
- Stainless Steel Ball Bearings
- Stainless Steel Balls
- Stainless Steel Mounted Units, Pillow Blocks, Housed Unit Bearings & Inserts
- Stainless Steel Self Aligning Ball Bearings
- Stainless Steel Spherical Plain Bearings and Rod Ends
- Stainless Steel Thrust Ball Bearings
- Stainless Steel V-Groove Guide Wheels
- Ceramic Bearings
- Polyurethane Wheels
Special Material
- About BSPD
- Contact Us
- Request A Quote
-
- info@bspd-bearing.com
System of measurement
Contact Angle
Bore Dia
Outside Dia
Seal Type
Ring Material
Ball Material
Cage Material
REQUEST FOR QUOTE
Angular Contact Thrust Ball Bearings
The characteristic of angular contact thrust ball bearings is that they can withstand the combined load of radial and axial loads and limit the axial displacement of the shaft on both sides. It is composed of two single-row angular contact ball bearings with a contact angle greater than 30°, which can work stably at higher speeds.
Product Number | System of measurement | Contact Angle | Bore Dia | Outside Dia | weight | Seal Type | Ring Material | Ball Material | Cage Material |
---|---|---|---|---|---|---|---|---|---|
50BAR10E | Metric | 30 | 50 mm | 80 mm | 272 | Open | 52100 Chrome Steel | Ceramic Ball Si3N4 | TYN |
50BTR10E | Metric | 40 | 50 mm | 80 mm | 272 | Open | 52100 Chrome Steel | Ceramic Ball Si3N4 | TYN |
55BAR10E | Metric | 30 | 55 mm | 90 mm | 390 | Open | 52100 Chrome Steel | Ceramic Ball Si3N4 | TYN |
55BTR10E | Metric | 40 | 55 mm | 90 mm | 390 | Open | 52100 Chrome Steel | Ceramic Ball Si3N4 | TYN |
60BAR10E | Metric | 30 | 60 mm | 95 mm | 420 | Open | 52100 Chrome Steel | Ceramic Ball Si3N4 | TYN |
60BTR10E | Metric | 40 | 60 mm | 95 mm | 420 | Open | 52100 Chrome Steel | Ceramic Ball Si3N4 | TYN |
65BAR10E | Metric | 30 | 65 mm | 100 mm | 450 | Open | 52100 Chrome Steel | Ceramic Ball Si3N4 | TYN |
65BTR10E | Metric | 40 | 65 mm | 100 mm | 450 | Open | 52100 Chrome Steel | Ceramic Ball Si3N4 | TYN |
70BAR10E | Metric | 30 | 70 mm | 110 mm | 601 | Open | 52100 Chrome Steel | Ceramic Ball Si3N4 | TYN |
70BTR10E | Metric | 40 | 70 mm | 110 mm | 601 | Open | 52100 Chrome Steel | Ceramic Ball Si3N4 | TYN |
75BAR10E | Metric | 30 | 75 mm | 115 mm | 634 | Open | 52100 Chrome Steel | Ceramic Ball Si3N4 | TYN |
75BTR10E | Metric | 40 | 75 mm | 115 mm | 634 | Open | 52100 Chrome Steel | Ceramic Ball Si3N4 | TYN |
80BAR10E | Metric | 30 | 80 mm | 125 mm | 830 | Open | 52100 Chrome Steel | Ceramic Ball Si3N4 | TYN |
80BTR10E | Metric | 40 | 80 mm | 125 mm | 830 | Open | 52100 Chrome Steel | Ceramic Ball Si3N4 | TYN |
85BAR10E | Metric | 30 | 85 mm | 130 mm | 983 | Open | 52100 Chrome Steel | Ceramic Ball Si3N4 | TYN |
85BTR10E | Metric | 40 | 85 mm | 130 mm | 983 | Open | 52100 Chrome Steel | Ceramic Ball Si3N4 | TYN |
90BAR10E | Metric | 30 | 90 mm | 140 mm | 1210 | Open | 52100 Chrome Steel | Ceramic Ball Si3N4 | TYN |
90BTR10E | Metric | 40 | 90 mm | 140 mm | 1210 | Open | 52100 Chrome Steel | Ceramic Ball Si3N4 | TYN |
95BAR10E | Metric | 30 | 95 mm | 145 mm | 1250 | Open | 52100 Chrome Steel | Ceramic Ball Si3N4 | TYN |
95BTR10E | Metric | 40 | 95 mm | 145 mm | 1250 | Open | 52100 Chrome Steel | Ceramic Ball Si3N4 | TYN |
100BAR10E | Metric | 30 | 100 mm | 150 mm | 1310 | Open | 52100 Chrome Steel | Ceramic Ball Si3N4 | TYN |
100BTR10E | Metric | 40 | 100 mm | 150 mm | 1310 | Open | 52100 Chrome Steel | Ceramic Ball Si3N4 | TYN |
105BAR10E | Metric | 30 | 105 mm | 160 mm | 1740 | Open | 52100 Chrome Steel | Ceramic Ball Si3N4 | TYN |
105BTR10E | Metric | 40 | 105 mm | 160 mm | 1740 | Open | 52100 Chrome Steel | Ceramic Ball Si3N4 | TYN |
110BAR10E | Metric | 30 | 110 mm | 170 mm | 1970 | Open | 52100 Chrome Steel | Ceramic Ball Si3N4 | TYN |
110BTR10E | Metric | 40 | 110 mm | 170 mm | 1970 | Open | 52100 Chrome Steel | Ceramic Ball Si3N4 | TYN |
120BAR10E | Metric | 30 | 120 mm | 180 mm | 2290 | Open | 52100 Chrome Steel | Ceramic Ball Si3N4 | TYN |
120BTR10E | Metric | 40 | 120 mm | 180 mm | 2290 | Open | 52100 Chrome Steel | Ceramic Ball Si3N4 | TYN |
130BAR10E | Metric | 30 | 130 mm | 200 mm | 3200 | Open | 52100 Chrome Steel | Ceramic Ball Si3N4 | TYN |
130BTR10E | Metric | 40 | 130 mm | 200 mm | 3200 | Open | 52100 Chrome Steel | Ceramic Ball Si3N4 | TYN |
140BAR10E | Metric | 30 | 140 mm | 210 mm | 3560 | Open | 52100 Chrome Steel | Ceramic Ball Si3N4 | TYN |
140BTR10E | Metric | 40 | 140 mm | 210 mm | 3560 | Open | 52100 Chrome Steel | Ceramic Ball Si3N4 | TYN |
150BAR10S | Metric | 30 | 150 mm | 225 mm | 4350 | Open | 52100 Chrome Steel | Ceramic Ball Si3N4 | TYN |
150BTR10S | Metric | 40 | 150 mm | 225 mm | 4350 | Open | 52100 Chrome Steel | Ceramic Ball Si3N4 | TYN |
160BAR10S | Metric | 30 | 160 mm | 240 mm | 5330 | Open | 52100 Chrome Steel | Ceramic Ball Si3N4 | TYN |
160BTR10S | Metric | 40 | 160 mm | 240 mm | 5330 | Open | 52100 Chrome Steel | Ceramic Ball Si3N4 | TYN |
170BAR10S | Metric | 30 | 170 mm | 260 mm | 7950 | Open | 52100 Chrome Steel | Ceramic Ball Si3N4 | TYN |
170BTR10S | Metric | 40 | 170 mm | 260 mm | 7950 | Open | 52100 Chrome Steel | Ceramic Ball Si3N4 | TYN |
180BAR10S | Metric | 30 | 180 mm | 280 mm | 10200 | Open | 52100 Chrome Steel | Ceramic Ball Si3N4 | TYN |
180BTR10S | Metric | 40 | 180 mm | 280 mm | 10200 | Open | 52100 Chrome Steel | Ceramic Ball Si3N4 | TYN |
190BAR10S | Metric | 30 | 190 mm | 290 mm | 11000 | Open | 52100 Chrome Steel | Ceramic Ball Si3N4 | TYN |
190BTR10S | Metric | 40 | 190 mm | 290 mm | 11000 | Open | 52100 Chrome Steel | Ceramic Ball Si3N4 | TYN |
200BAR10S | Metric | 30 | 200 mm | 310 mm | 14200 | Open | 52100 Chrome Steel | Ceramic Ball Si3N4 | TYN |
200BTR10S | Metric | 40 | 200 mm | 310 mm | 14200 | Open | 52100 Chrome Steel | Ceramic Ball Si3N4 | TYN |
220BAR10S | Metric | 30 | 220 mm | 340 mm | 18500 | Open | 52100 Chrome Steel | Ceramic Ball Si3N4 | TYN |
220BTR10S | Metric | 40 | 220 mm | 340 mm | 18500 | Open | 52100 Chrome Steel | Ceramic Ball Si3N4 | TYN |
240BAR10S | Metric | 30 | 240 mm | 360 mm | 19900 | Open | 52100 Chrome Steel | Ceramic Ball Si3N4 | TYN |
240BTR10S | Metric | 40 | 240 mm | 360 mm | 19900 | Open | 52100 Chrome Steel | Ceramic Ball Si3N4 | TYN |
260BAR10S | Metric | 30 | 260 mm | 400 mm | 29000 | Open | 52100 Chrome Steel | Ceramic Ball Si3N4 | TYN |
260BTR10S | Metric | 40 | 260 mm | 400 mm | 29000 | Open | 52100 Chrome Steel | Ceramic Ball Si3N4 | TYN |
300BAR10S | Metric | 30 | 300 mm | 460 mm | 44900 | Open | 52100 Chrome Steel | Ceramic Ball Si3N4 | TYN |
300BTR10S | Metric | 40 | 300 mm | 460 mm | 44900 | Open | 52100 Chrome Steel | Ceramic Ball Si3N4 | TYN |
360BAR10S | Metric | 30 | 360 mm | 540 mm | 67600 | Open | 52100 Chrome Steel | Ceramic Ball Si3N4 | TYN |
360BTR10S | Metric | 40 | 360 mm | 540 mm | 67600 | Open | 52100 Chrome Steel | Ceramic Ball Si3N4 | TYN |
380BAR10S | Metric | 30 | 380 mm | 560 mm | 69800 | Open | 52100 Chrome Steel | Ceramic Ball Si3N4 | TYN |
380BTR10S | Metric | 40 | 380 mm | 560 mm | 69800 | Open | 52100 Chrome Steel | Ceramic Ball Si3N4 | TYN |
REQUEST FOR QUOTE